Admissions Snapshot
Admit Rate
89.2%
Average SAT
1,150
SAT Reading/Writing
580
SAT Math
560
ACT
22
GPA
3.28
Overview
Location
Greenville, NC
Campus Setting
City: Small
Undergraduate Size
21,207
Nearest Airport
RDU
Airport Drive
114 min
Winter Low
-
Summer High
-
Admissions History
| Year | Class Size | Admit Rate | Avg SAT | SAT R/W | SAT Math | ACT | GPA |
|---|---|---|---|---|---|---|---|
| 2025 | 3,962 | 89.2% | 1,150 | 520-630 | 520-600 | 19-25 | Avg 3.28 · 4.0: 2.7% · 3.75-3.99: 14.7% · 3.50-3.74: 17.5% |
| 2023 | 3,725 | 92.4% | 1,140 | 520-620 | 520-620 | 18-24 | Avg 3.30 · 4.0: 3.1% · 3.75-3.99: 15.2% · 3.50-3.74: 18.6% |
| 2022 | 4,017 | 93.9% | 1,100 | 500-600 | 500-600 | 17-23 | Avg 3.28 · 4.0: 2.5% · 3.75-3.99: 14.3% · 3.50-3.74: 17.8% |
| 2021 | 4,029 | 87.9% | 1,080 | 500-590 | 500-570 | 19-24 | Avg 3.32 · 4.0: 2.2% · 3.75-3.99: 14.8% · 3.50-3.74: 19.8% |
| 2020 | 4,307 | 78.7% | 1,105 | 520-600 | 510-590 | 19-24 | Avg 3.31 · 4.0: 2.2% · 3.75-3.99: 13.8% · 3.50-3.74: 19.2% |
| 2019 | 4,106 | 82.2% | 1,105 | 520-590 | 510-590 | 19-24 | Avg 3.83 · 3.75+: 55.6% · 3.50-3.74: 16.4% |
Application Details
Plan Admit Rates
| Plan | Year | Rate |
|---|---|---|
| OVERALL | 2024-25 | 89.2% |
| OVERALL | 2022-23 | 92.4% |
| OVERALL | 2021-22 | 93.9% |
| OVERALL | 2020-21 | 87.9% |
| OVERALL | 2019-20 | 78.7% |
| OVERALL | 2018-19 | 82.2% |
Schools And Programs
No academic offering details are available.
Outcomes And Transfer
Program Earnings
| Program | Credential | Earnings | Debt |
|---|---|---|---|
| Dentistry | First Professional Degree | 187,926 | 126,524 |
| Medicine | First Professional Degree | 144,434 | 152,343 |
| Computer Engineering | Master's Degree | - | - |
| Engineering-Related Fields | Master's Degree | - | - |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Graduate/Professional Certificate | - | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral Degree | 124,244 | 37,063 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | 119,911 | 41,971 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | 119,891 | 59,895 |
| Finance and Financial Management Services | Graduate/Professional Certificate | - | - |
| Health Professions Education, Ethics, and Humanities | Graduate/Professional Certificate | - | - |
| Biochemistry, Biophysics and Molecular Biology | Doctoral Degree | - | - |
| Pharmacology and Toxicology | Doctoral Degree | - | - |
| Computer Software and Media Applications | Graduate/Professional Certificate | - | - |
| Biomedical/Medical Engineering | Master's Degree | - | - |
| Business Administration, Management and Operations | Graduate/Professional Certificate | 104,657 | - |
| Management Information Systems and Services | Graduate/Professional Certificate | - | - |
| Computer/Information Technology Administration and Management | Graduate/Professional Certificate | - | - |
| Microbiological Sciences and Immunology | Doctoral Degree | - | - |
Sources
- FOS U.S. Department of Education College Scorecard field-of-study API · Latest College Scorecard nested field-of-study program records by CIP code and credential level, including institution-level earnings where reported and national CIP/credential earnings where provided.
- TR2FD6343C Official institution website search boundary · Retrieved for internal transfer policy query: official sitemap discovery
- CT-EARLY-RD-2025 College Transitions: Early Action and Early Decision vs. Regular Decision Admission Rates · Plan-level ED aggregate, overall, and RD rates from College Transitions, using 2024-25 CDS forms and institutional websites where available.
- CSFOS College Scorecard Field of Study Data · Authoritative U.S. Department of Education College Scorecard field-of-study data derived from IPEDS reporting.
- COMMONAPP-REQGRID-2025 Common App 2025-26 First Year Deadlines, Fees and Requirements · Common App requirements grid; first-year applicant deadlines, fees, and supplement requirements.
- SCWA College Scorecard data elements via data.wa.gov · Public CSV mirror of College Scorecard data elements.
- SCEXT College Scorecard extract 2021 · Compact public extract used as fallback for fields unavailable from the rate-limited API.
- CDSARCH-east-carolina-university East Carolina University Common Data Set archive · Local CDS archive source discovered via collegedata.fyi; year 2024-25.
- CDSGPA East Carolina University Common Data Set 2024-25 · Latest available high-school GPA profile parsed from official Common Data Set or class-profile source.
- WIKIMEDIA Wikimedia/Wikipedia college image and page metadata · Image URL, Wikipedia page, and Wikidata link collected through Wikimedia APIs.
- CDSADM East Carolina University Common Data Set 2024-25 · Admissions profile parsed from archived official Common Data Set C-section fields.
- CDS_EXT East Carolina University Common Data Set 2024-25 · Additional CDS sections parsed for early plans, expenses, enrollment demographics, and academics.
- WM Open-Meteo Archive API · ERA5 1991-2020 daily temperature data.
- AIR OurAirports airports.csv · Passenger airport names, IATA codes, scheduled-service status, types, and coordinates.
- OSRM OSRM public demo route API · Driving duration estimate.
- CDIPEDS CollegeData.FYI NCES/IPEDS admissions facts · Source-labeled CollegeData.FYI NCES/IPEDS admissions facts. These rows are federal IPEDS baselines, not school-published CDS rows.
- S1 Downloaded USNWR ranking source page
- S2 U.S. Department of Education College Scorecard API · Admissions, enrollment, location, and test-score fields.
- S3 Wikipedia summary API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://en.wikipedia.org/api/rest_v1/page/summary/East_Carolina_University
- S4 Wikidata search API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://www.wikidata.org/w/api.php?action=wbsearchentities&search=East+Carolina+University&language=en&format=json&limit=1