Admissions Snapshot
Admit Rate
66.1%
Average SAT
1,110
SAT Reading/Writing
570
SAT Math
550
ACT
23
GPA
3.83
Overview
Location
Boca Raton, FL
Campus Setting
City: Small
Undergraduate Size
24,228
Nearest Airport
FLL
Airport Drive
37 min
Winter Low
62.8°F
Summer High
86.6°F
Admissions History
| Year | Class Size | Admit Rate | Avg SAT | SAT R/W | SAT Math | ACT | GPA |
|---|---|---|---|---|---|---|---|
| 2025 | 4,232 | 66.1% | 1,110 | 530-610 | 510-590 | 21-26 | Avg 3.83 |
| 2024 | 4,417 | 73.5% | 1,110 | 530-620 | 510-590 | 20-26 | Avg 3.80 · 4.0: 36.9% · 3.75-3.99: 18.2% · 3.50-3.74: 19% |
| 2023 | 4,371 | 81.3% | 1,110 | 520-610 | 500-590 | 20-25 | Avg 3.78 · 4.0: 34.2% · 3.75-3.99: 19.1% · 3.50-3.74: 18.7% |
| 2022 | 3,925 | 78% | 1,120 | 520-610 | 500-590 | 20-26 | Avg 3.74 · 4.0: 31.7% · 3.75-3.99: 16.9% · 3.50-3.74: 18.8% |
| 2021 | 2,975 | 74.8% | 1,130 | 540-620 | 520-600 | 21-26 | Avg 3.66 · 4.0: 25.7% · 3.75-3.99: 16.6% · 3.50-3.74: 18.8% |
| 2020 | 3,165 | 63.3% | 1,150 | 550-630 | 530-610 | 22-26 | Avg 3.74 · 4.0: 29.7% · 3.75-3.99: 17.7% · 3.50-3.74: 22.1% |
| 2019 | 3,158 | 59.3% | 1,160 | 550-630 | 530-610 | 21-26 | Avg 3.99 · 3.75+: 64.7% · 3.50-3.74: 19.8% |
Application Details
Plan Admit Rates
| Plan | Year | Rate |
|---|---|---|
| OVERALL | 2024-25 | 66.1% |
| OVERALL | 2023-24 | 73.5% |
| OVERALL | 2022-23 | 81.3% |
| OVERALL | 2021-22 | 78% |
| OVERALL | 2020-21 | 74.8% |
| OVERALL | 2019-20 | 63.3% |
| OVERALL | 2018-19 | 59.3% |
Schools And Programs
No academic offering details are available.
Outcomes And Transfer
Program Earnings
| Program | Credential | Earnings | Debt |
|---|---|---|---|
| Electrical, Electronics, and Communications Engineering | Doctoral Degree | - | - |
| Computer and Information Sciences, General | Doctoral Degree | - | - |
| Computer Engineering | Master's Degree | - | - |
| Electrical, Electronics, and Communications Engineering | Master's Degree | - | - |
| Management Sciences and Quantitative Methods | Graduate/Professional Certificate | - | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Graduate/Professional Certificate | 122,359 | - |
| Applied Mathematics | Master's Degree | - | - |
| Mechanical Engineering | Master's Degree | - | - |
| Chemistry | Doctoral Degree | - | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral Degree | 115,208 | 54,476 |
| Business Administration, Management and Operations | Doctoral Degree | - | - |
| Computer and Information Sciences, General | Graduate/Professional Certificate | - | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | 109,033 | 40,000 |
| Biotechnology | Master's Degree | - | - |
| Biomedical/Medical Engineering | Master's Degree | - | - |
| Research and Experimental Psychology | Doctoral Degree | - | - |
| Economics | Master's Degree | - | - |
| Taxation | Master's Degree | 100,001 | 30,869 |
Sources
- WM Open-Meteo Archive API · ERA5 1991-2020 daily temperature data.
- AIR OurAirports airports.csv · Passenger airport names, IATA codes, scheduled-service status, types, and coordinates.
- OSRM OSRM public demo route API · Driving duration estimate.
- FOS U.S. Department of Education College Scorecard field-of-study API · Latest College Scorecard nested field-of-study program records by CIP code and credential level, including institution-level earnings where reported and national CIP/credential earnings where provided.
- TRF794D854 Official institution website search boundary · Retrieved for internal transfer policy query: official sitemap discovery
- CT-EARLY-RD-2025 College Transitions: Early Action and Early Decision vs. Regular Decision Admission Rates · Plan-level ED aggregate, overall, and RD rates from College Transitions, using 2024-25 CDS forms and institutional websites where available.
- CSFOS College Scorecard Field of Study Data · Authoritative U.S. Department of Education College Scorecard field-of-study data derived from IPEDS reporting.
- SCWA College Scorecard data elements via data.wa.gov · Public CSV mirror of College Scorecard data elements.
- SCEXT College Scorecard extract 2021 · Compact public extract used as fallback for fields unavailable from the rate-limited API.
- CDSARCH-florida-atlantic-university Florida Atlantic University Common Data Set archive · Local CDS archive source discovered via collegedata.fyi; year 2024-25.
- CDSGPA Florida Atlantic University Common Data Set 2023-24 · Latest available high-school GPA profile parsed from official Common Data Set or class-profile source.
- WIKIMEDIA Wikimedia/Wikipedia college image and page metadata · Image URL, Wikipedia page, and Wikidata link collected through Wikimedia APIs.
- CDSADM Florida Atlantic University Common Data Set 2024-25 · Admissions profile parsed from archived official Common Data Set C-section fields.
- CDS_EXT Florida Atlantic University Common Data Set 2024-25 · Additional CDS sections parsed for early plans, expenses, enrollment demographics, and academics.
- CDIPEDS CollegeData.FYI NCES/IPEDS admissions facts · Source-labeled CollegeData.FYI NCES/IPEDS admissions facts. These rows are federal IPEDS baselines, not school-published CDS rows.
- S1 Downloaded USNWR ranking source page
- S2 U.S. Department of Education College Scorecard API · Admissions, enrollment, location, and test-score fields.
- S3 Florida Atlantic University
- S4 Wikidata search API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://www.wikidata.org/w/api.php?action=wbsearchentities&search=Florida+Atlantic+University&language=en&format=json&limit=1
- S5 Open-Meteo Climate API · ERA5 1991-2020 daily climate model data.
- S6 OurAirports airports.csv · Airport names, types, IATA codes, and coordinates.
- S7 OSRM public demo route API · Driving duration estimate.