Admissions Snapshot
Admit Rate
76.8%
Average SAT
1,135
SAT Reading/Writing
575
SAT Math
570
ACT
27
GPA
3.77
Overview
Location
Peoria, IL
Campus Setting
City: Midsize
Undergraduate Size
4,585
Nearest Airport
MDW
Airport Drive
195 min
Winter Low
-
Summer High
-
Admissions History
| Year | Class Size | Admit Rate | Avg SAT | SAT R/W | SAT Math | ACT | GPA |
|---|---|---|---|---|---|---|---|
| 2025 | 807 | 76.8% | 1,135 | 520-630 | 510-630 | 24-30 | Avg 3.77 · 4.0: 31.2% · 3.75-3.99: 22.3% · 3.50-3.74: 18.6% |
| 2023 | 1,036 | 75.1% | 1,160 | 580-670 | 490-610 | 24-30 | Avg 3.75 · 4.0: 36.7% · 3.75-3.99: 20.6% · 3.50-3.74: 19.1% |
| 2022 | 1,043 | 75.9% | 1,170 | 530-640 | 530-640 | 24-30 | Avg 3.83 · 4.0: 36.4% · 3.75-3.99: 20.6% · 3.50-3.74: 18% |
| 2021 | 1,027 | 73.3% | 1,180 | 540-630 | 540-650 | 22-28 | Avg 3.82 · 4.0: 36% · 3.75-3.99: 22.1% · 3.50-3.74: 17.2% |
| 2020 | 1,048 | 70.2% | 1,170 | 540-630 | 530-640 | 22-28 | Avg 3.79 · 4.0: 32.3% · 3.75-3.99: 21% · 3.50-3.74: 21.3% |
| 2019 | 1,089 | 66.8% | 1,190 | 550-640 | 540-650 | 23-28 | Avg 3.76 · 3.75+: 51.9% · 3.50-3.74: 20.6% |
Application Details
Plan Admit Rates
| Plan | Year | Rate |
|---|---|---|
| OVERALL | 2024-25 | 76.8% |
| OVERALL | 2022-23 | 75.1% |
| OVERALL | 2021-22 | 75.9% |
| OVERALL | 2020-21 | 73.3% |
| OVERALL | 2019-20 | 70.2% |
| OVERALL | 2018-19 | 66.8% |
Schools And Programs
No academic offering details are available.
Outcomes And Transfer
Program Earnings
| Program | Credential | Earnings | Debt |
|---|---|---|---|
| Computer Science | Master's Degree | - | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral Degree | - | 80,137 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | 123,381 | 61,500 |
| Manufacturing Engineering | Master's Degree | - | - |
| Mechanical Engineering | Master's Degree | - | - |
| Business Administration, Management and Operations | Master's Degree | 111,907 | - |
| Computer Engineering | Bachelor's Degree | - | - |
| Computer Science | Bachelor's Degree | 107,379 | 27,000 |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | 100,391 | 27,000 |
| Civil Engineering | Master's Degree | - | - |
| Mechanical Engineering | Bachelor's Degree | 95,896 | 27,000 |
| Accounting and Related Services | Master's Degree | - | - |
| Industrial Engineering | Bachelor's Degree | 89,362 | 25,685 |
| Manufacturing Engineering | Bachelor's Degree | 88,690 | 27,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | 86,941 | 27,000 |
| Management Sciences and Quantitative Methods | Bachelor's Degree | - | - |
| Information Science/Studies | Bachelor's Degree | - | 24,975 |
| Rehabilitation and Therapeutic Professions | Doctoral Degree | 84,214 | 61,500 |
Sources
- FOS U.S. Department of Education College Scorecard field-of-study API · Latest College Scorecard nested field-of-study program records by CIP code and credential level, including institution-level earnings where reported and national CIP/credential earnings where provided.
- TR9E5D253B Official institution website search boundary · Retrieved for internal transfer policy query: official sitemap discovery
- CAT0911B0D4 Academic Programs | Bradley University Catalog · Official catalog provider or school site program source.
- CSFOS College Scorecard Field of Study Data · Authoritative U.S. Department of Education College Scorecard field-of-study data derived from IPEDS reporting.
- COMMONAPP-REQGRID-2025 Common App 2025-26 First Year Deadlines, Fees and Requirements · Common App requirements grid; first-year applicant deadlines, fees, and supplement requirements.
- SCWA College Scorecard data elements via data.wa.gov · Public CSV mirror of College Scorecard data elements.
- SCEXT College Scorecard extract 2021 · Compact public extract used as fallback for fields unavailable from the rate-limited API.
- CDSARCH-bradley-university Bradley University Common Data Set archive · Local CDS archive source discovered via collegedata.fyi; year 2024-25.
- CDSGPA Bradley University Common Data Set 2024-25 · Latest available high-school GPA profile parsed from official Common Data Set or class-profile source.
- WIKIMEDIA Wikimedia/Wikipedia college image and page metadata · Image URL, Wikipedia page, and Wikidata link collected through Wikimedia APIs.
- CDSADM Bradley University Common Data Set 2024-25 · Admissions profile parsed from archived official Common Data Set C-section fields.
- CDS_EXT Bradley University Common Data Set 2024-25 · Additional CDS sections parsed for early plans, expenses, enrollment demographics, and academics.
- WM Open-Meteo Archive API · ERA5 1991-2020 daily temperature data.
- AIR OurAirports airports.csv · Passenger airport names, IATA codes, scheduled-service status, types, and coordinates.
- OSRM OSRM public demo route API · Driving duration estimate.
- CDIPEDS CollegeData.FYI NCES/IPEDS admissions facts · Source-labeled CollegeData.FYI NCES/IPEDS admissions facts. These rows are federal IPEDS baselines, not school-published CDS rows.
- S1 Downloaded USNWR ranking source page
- S2 U.S. Department of Education College Scorecard API · Admissions, enrollment, location, and test-score fields.
- S3 Wikipedia summary API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://en.wikipedia.org/api/rest_v1/page/summary/Bradley_University
- S4 Wikidata search API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://www.wikidata.org/w/api.php?action=wbsearchentities&search=Bradley+University&language=en&format=json&limit=1