Admissions Snapshot
Admit Rate
33.3%
Average SAT
1,310
SAT Reading/Writing
660
SAT Math
660
ACT
30
GPA
3.76
Overview
Location
Fairfield, CT
Campus Setting
Suburb: Large
Undergraduate Size
3,841
Nearest Airport
LGA
Airport Drive
77 min
Winter Low
27.7°F
Summer High
79.3°F
Admissions History
| Year | Class Size | Admit Rate | Avg SAT | SAT R/W | SAT Math | ACT | GPA |
|---|---|---|---|---|---|---|---|
| 2025 | 1,460 | 33.3% | 1,310 | 630-700 | 630-690 | 29-32 | Avg 3.76 · 4.0: 32.6% · 3.75-3.99: 20.9% · 3.50-3.74: 21.5% |
| 2023 | 1,324 | 52.2% | 1,310 | 620-680 | 620-690 | 28-31 | Avg 3.75 · 4.0: 32.5% · 3.75-3.99: 21.4% · 3.50-3.74: 22.1% |
| 2022 | 1,256 | 55.8% | 1,305 | 620-690 | 610-690 | 27-31 | Avg 3.67 · 4.0: 25.1% · 3.75-3.99: 21.8% · 3.50-3.74: 22.9% |
| 2021 | 1,115 | 56.1% | 1,265 | 600-670 | 590-670 | 27-30 | Avg 3.64 · 4.0: 24.9% · 3.75-3.99: 20.1% · 3.50-3.74: 21.2% |
| 2020 | 1,173 | 57.1% | 1,280 | 610-670 | 600-680 | 26-30 | Avg 3.64 · 4.0: 23.3% · 3.75-3.99: 18.9% · 3.50-3.74: 25% |
| 2019 | 1,091 | 60.3% | 1,265 | 600-660 | 590-680 | 26-30 | Avg 3.65 · 3.75+: 44.6% · 3.50-3.74: 23.3% |
Application Details
Plan Admit Rates
| Plan | Year | Rate |
|---|---|---|
| OVERALL | 2024-25 | 33.3% |
| OVERALL | 2022-23 | 52.2% |
| OVERALL | 2021-22 | 55.8% |
| OVERALL | 2020-21 | 56.1% |
| OVERALL | 2019-20 | 57.1% |
| OVERALL | 2018-19 | 60.3% |
Schools And Programs
No academic offering details are available.
Outcomes And Transfer
Program Earnings
| Program | Credential | Earnings | Debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral Degree | 163,093 | 77,946 |
| Computer Engineering | Master's Degree | - | - |
| Electrical, Electronics, and Communications Engineering | Master's Degree | - | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | 128,250 | - |
| Management Sciences and Quantitative Methods | Master's Degree | - | - |
| Economics | Bachelor's Degree | 120,303 | 23,250 |
| Industrial Engineering | Master's Degree | - | - |
| Accounting and Related Services | Master's Degree | 117,339 | 28,450 |
| Applied Mathematics | Master's Degree | - | - |
| Mechanical Engineering | Master's Degree | - | - |
| Business Administration, Management and Operations | Master's Degree | 112,565 | - |
| Accounting and Related Services | Bachelor's Degree | 110,586 | 26,633 |
| Computer Engineering | Bachelor's Degree | - | - |
| Finance and Financial Management Services | Bachelor's Degree | 106,663 | 27,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | 101,831 | 25,000 |
| International Business | Bachelor's Degree | 101,411 | 27,000 |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | - | - |
| Management Information Systems and Services | Bachelor's Degree | 96,937 | - |
Sources
- WM Open-Meteo Archive API · ERA5 1991-2020 daily temperature data.
- AIR OurAirports airports.csv · Passenger airport names, IATA codes, scheduled-service status, types, and coordinates.
- OSRM OSRM public demo route API · Driving duration estimate.
- FOS U.S. Department of Education College Scorecard field-of-study API · Latest College Scorecard nested field-of-study program records by CIP code and credential level, including institution-level earnings where reported and national CIP/credential earnings where provided.
- TRF3D1BFE8 Official institution website search boundary · Retrieved for internal transfer policy query: official sitemap discovery
- CT-EARLY-RD-2025 College Transitions: Early Action and Early Decision vs. Regular Decision Admission Rates · Plan-level ED aggregate, overall, and RD rates from College Transitions, using 2024-25 CDS forms and institutional websites where available.
- CSFOS College Scorecard Field of Study Data · Authoritative U.S. Department of Education College Scorecard field-of-study data derived from IPEDS reporting.
- COMMONAPP-REQGRID-2025 Common App 2025-26 First Year Deadlines, Fees and Requirements · Common App requirements grid; first-year applicant deadlines, fees, and supplement requirements.
- SCWA College Scorecard data elements via data.wa.gov · Public CSV mirror of College Scorecard data elements.
- SCEXT College Scorecard extract 2021 · Compact public extract used as fallback for fields unavailable from the rate-limited API.
- CDSARCH-fairfield-university Fairfield University Common Data Set archive · Local CDS archive source discovered via collegedata.fyi; year 2024-25.
- CDSGPA Fairfield University Common Data Set 2024-25 · Latest available high-school GPA profile parsed from official Common Data Set or class-profile source.
- WIKIMEDIA Wikimedia/Wikipedia college image and page metadata · Image URL, Wikipedia page, and Wikidata link collected through Wikimedia APIs.
- CDSADM Fairfield University Common Data Set 2024-25 · Admissions profile parsed from archived official Common Data Set C-section fields.
- CDS_EXT Fairfield University Common Data Set 2024-25 · Additional CDS sections parsed for early plans, expenses, enrollment demographics, and academics.
- CDIPEDS CollegeData.FYI NCES/IPEDS admissions facts · Source-labeled CollegeData.FYI NCES/IPEDS admissions facts. These rows are federal IPEDS baselines, not school-published CDS rows.
- S1 Downloaded USNWR ranking source page
- S2 U.S. Department of Education College Scorecard API · Admissions, enrollment, location, and test-score fields.
- S3 Fairfield University
- S4 Wikidata search API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://www.wikidata.org/w/api.php?action=wbsearchentities&search=Fairfield+University&language=en&format=json&limit=1
- S5 Open-Meteo Climate API · ERA5 1991-2020 daily climate model data.
- S6 OurAirports airports.csv · Airport names, types, IATA codes, and coordinates.
- S7 OSRM public demo route API · Driving duration estimate.