Admissions Snapshot
Admit Rate
90.5%
Average SAT
950
SAT Reading/Writing
490
SAT Math
470
ACT
22
GPA
3.43
Overview
Location
Fullerton, CA
Campus Setting
Suburb: Large
Undergraduate Size
32,610
Nearest Airport
SNA
Airport Drive
23 min
Winter Low
-
Summer High
-
Admissions History
| Year | Class Size | Admit Rate | Avg SAT | SAT R/W | SAT Math | ACT | GPA |
|---|---|---|---|---|---|---|---|
| 2025 | 6,594 | 90.5% | 950 | 450-550 | 410-530 | - | Avg 3.43 · 3.75-3.99: 16.6% · 3.50-3.74: 23% |
| 2023 | 5,280 | 66.7% | Not found in collected sources | - | - | - | Avg 3.67 · 4.0: 4.7% · 3.75-3.99: 28.9% · 3.50-3.74: 31.6% |
| 2022 | 4,219 | 59.4% | 1,048 | 460-580 | 460-580 | 16-25 | Avg 3.77 · 3.75-3.99: 35.4% · 3.50-3.74: 38.7% |
| 2021 | 5,109 | 67.6% | 1,095 | 500-590 | 500-590 | 18-23 | Avg 3.68 · 3.75-3.99: 27.1% · 3.50-3.74: 36.3% |
| 2020 | 4,692 | 52.7% | 1,120 | 510-600 | 520-600 | 19-24 | Avg 3.70 · 4.0: 2.4% · 3.75-3.99: 32.2% · 3.50-3.74: 36.7% |
| 2019 | 4,303 | 43.4% | 1,130 | 520-610 | 520-610 | 19-24 | Avg 3.68 · 3.75+: 43.5% · 3.50-3.74: 29.4% |
Application Details
Plan Admit Rates
| Plan | Year | Rate |
|---|---|---|
| OVERALL | 2024-25 | 90.5% |
| OVERALL | 2022-23 | 66.7% |
| OVERALL | 2021-22 | 59.4% |
| OVERALL | 2020-21 | 67.6% |
| OVERALL | 2019-20 | 52.7% |
| OVERALL | 2018-19 | 43.4% |
Schools And Programs
No academic offering details are available.
Outcomes And Transfer
Program Earnings
| Program | Credential | Earnings | Debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | 182,816 | 41,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral Degree | 181,807 | 40,710 |
| Educational Administration and Supervision | Doctoral Degree | 141,254 | 61,302 |
| Computer Engineering | Master's Degree | 134,032 | 34,066 |
| Electrical, Electronics, and Communications Engineering | Master's Degree | - | - |
| Mechanical Engineering | Master's Degree | 129,073 | - |
| Computer Science | Master's Degree | 126,439 | - |
| Business Administration, Management and Operations | Master's Degree | 125,086 | 32,033 |
| Statistics | Master's Degree | - | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | 119,353 | 12,500 |
| Taxation | Master's Degree | 117,922 | - |
| Applied Mathematics | Master's Degree | - | - |
| Environmental/Environmental Health Engineering | Master's Degree | 113,715 | 20,500 |
| Information Science/Studies | Master's Degree | - | - |
| Finance and Financial Management Services | Master's Degree | - | - |
| Civil Engineering | Master's Degree | 108,826 | 12,168 |
| Management Sciences and Quantitative Methods | Master's Degree | 108,748 | - |
| Computer Engineering | Bachelor's Degree | 101,408 | 16,500 |
Sources
- FOS U.S. Department of Education College Scorecard field-of-study API · Latest College Scorecard nested field-of-study program records by CIP code and credential level, including institution-level earnings where reported and national CIP/credential earnings where provided.
- TRB8697A69 Official institution website search boundary · Retrieved for internal transfer policy query: official sitemap discovery
- CT-EARLY-RD-2025 College Transitions: Early Action and Early Decision vs. Regular Decision Admission Rates · Plan-level ED aggregate, overall, and RD rates from College Transitions, using 2024-25 CDS forms and institutional websites where available.
- CSFOS College Scorecard Field of Study Data · Authoritative U.S. Department of Education College Scorecard field-of-study data derived from IPEDS reporting.
- SCWA College Scorecard data elements via data.wa.gov · Public CSV mirror of College Scorecard data elements.
- SCEXT College Scorecard extract 2021 · Compact public extract used as fallback for fields unavailable from the rate-limited API.
- CDSARCH-california-state-university-fullerton California State University-Fullerton Common Data Set archive · Local CDS archive source discovered via collegedata.fyi; year unknown.
- CDSGPA California State University-Fullerton Common Data Set 2024-25 · Latest available high-school GPA profile parsed from official Common Data Set or class-profile source.
- WIKIMEDIA Wikimedia/Wikipedia college image and page metadata · Image URL, Wikipedia page, and Wikidata link collected through Wikimedia APIs.
- CDSADM California State University-Fullerton Common Data Set 2024-25 · Admissions profile parsed from archived official Common Data Set C-section fields.
- CDS_EXT California State University-Fullerton Common Data Set 2024-25 · Additional CDS sections parsed for early plans, expenses, enrollment demographics, and academics.
- WM Open-Meteo Archive API · ERA5 1991-2020 daily temperature data.
- AIR OurAirports airports.csv · Passenger airport names, IATA codes, scheduled-service status, types, and coordinates.
- OSRM OSRM public demo route API · Driving duration estimate.
- CDIPEDS CollegeData.FYI NCES/IPEDS admissions facts · Source-labeled CollegeData.FYI NCES/IPEDS admissions facts. These rows are federal IPEDS baselines, not school-published CDS rows.
- S1 Downloaded USNWR ranking source page
- S2 U.S. Department of Education College Scorecard API · Admissions, enrollment, location, and test-score fields.
- S3 Wikipedia summary API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://en.wikipedia.org/api/rest_v1/page/summary/California_State_University--Fullerton
- S4 Wikidata search API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://www.wikidata.org/w/api.php?action=wbsearchentities&search=California+State+University--Fullerton&language=en&format=json&limit=1