Admissions Snapshot
Admit Rate
61.7%
Average SAT
1,300
SAT Reading/Writing
650
SAT Math
580
ACT
28
GPA
3.62
Overview
Location
San Francisco, CA
Campus Setting
City: Large
Undergraduate Size
6,745
Nearest Airport
SFO
Airport Drive
29 min
Winter Low
-
Summer High
-
Admissions History
| Year | Class Size | Admit Rate | Avg SAT | SAT R/W | SAT Math | ACT | GPA |
|---|---|---|---|---|---|---|---|
| 2025 | 918 | 61.7% | 1,300 | 610-700 | - | 25-30 | Avg 3.62 · 4.0: 20.6% · 3.75-3.99: 24.2% · 3.50-3.74: 19.2% |
| 2024 | 1,124 | 50.8% | 1,310 | 610-690 | 600-700 | 26-31 | Avg 3.70 · 4.0: 19.5% · 3.75-3.99: 24.4% · 3.50-3.74: 22.1% |
| 2023 | 1,548 | 71.2% | 1,310 | 610-700 | - | 27-31 | Avg 3.65 · 4.0: 19.1% · 3.75-3.99: 24.9% · 3.50-3.74: 22.2% |
| 2021 | 1,134 | 70.3% | 1,235 | 570-660 | 570-670 | 24-30 | Avg 3.54 · 4.0: 13.7% · 3.75-3.99: 20.2% · 3.50-3.74: 21.2% |
| 2020 | 1,291 | 64.4% | 1,230 | 570-660 | 560-670 | 23-29 | Avg 3.53 · 4.0: 10.2% · 3.75-3.99: 19.2% · 3.50-3.74: 23.7% |
| 2019 | 1,541 | 64.6% | 1,230 | 570-660 | 560-670 | 23-29 | Avg 3.54 · 3.75+: 32.2% · 3.50-3.74: 24.2% |
| 2018 | 1,531 | 65.6% | 1,195 | 560-640 | 540-650 | 22-28 | Avg 3.42 · 3.75+: 21.2% · 3.50-3.74: 22.7% |
Application Details
Plan Admit Rates
| Plan | Year | Rate |
|---|---|---|
| OVERALL | 2024-25 | 61.7% |
| OVERALL | 2023-24 | 50.8% |
| OVERALL | 2022-23 | 71.2% |
| OVERALL | 2020-21 | 70.3% |
| OVERALL | 2019-20 | 64.4% |
| OVERALL | 2018-19 | 64.6% |
| OVERALL | 2017-18 | 65.6% |
Schools And Programs
No academic offering details are available.
Outcomes And Transfer
Program Earnings
| Program | Credential | Earnings | Debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral Degree | 201,545 | 95,800 |
| Management Sciences and Quantitative Methods | Master's Degree | 186,732 | 38,076 |
| Data Processing | Master's Degree | 167,605 | 55,689 |
| Computer and Information Sciences, General | Master's Degree | 155,125 | - |
| Human Resources Management and Services | Master's Degree | 153,058 | 41,000 |
| Computer Science | Bachelor's Degree | 150,341 | 20,250 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | 147,482 | 96,735 |
| Computer Science | Master's Degree | - | - |
| Business Administration, Management and Operations | Master's Degree | 143,796 | 48,713 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | 143,356 | 25,286 |
| Legal Research and Advanced Professional Studies | Master's Degree | 136,623 | - |
| Law | Doctoral Degree | 120,485 | 182,582 |
| Energy Systems Technologies/Technicians | Master's Degree | - | - |
| Legal Research and Advanced Professional Studies | Graduate/Professional Certificate | - | - |
| Biotechnology | Master's Degree | - | - |
| Business Administration, Management and Operations | Bachelor's Degree | 104,390 | 23,250 |
| Finance and Financial Management Services | Bachelor's Degree | 103,605 | 24,394 |
| Natural Resources Conservation and Research | Master's Degree | 102,274 | 41,000 |
Sources
- FOS U.S. Department of Education College Scorecard field-of-study API · Latest College Scorecard nested field-of-study program records by CIP code and credential level, including institution-level earnings where reported and national CIP/credential earnings where provided.
- TR79654389 Official institution website search boundary · Retrieved for internal transfer policy query: official sitemap discovery
- CT-EARLY-RD-2025 College Transitions: Early Action and Early Decision vs. Regular Decision Admission Rates · Plan-level ED aggregate, overall, and RD rates from College Transitions, using 2024-25 CDS forms and institutional websites where available.
- CSFOS College Scorecard Field of Study Data · Authoritative U.S. Department of Education College Scorecard field-of-study data derived from IPEDS reporting.
- COMMONAPP-REQGRID-2025 Common App 2025-26 First Year Deadlines, Fees and Requirements · Common App requirements grid; first-year applicant deadlines, fees, and supplement requirements.
- SCWA College Scorecard data elements via data.wa.gov · Public CSV mirror of College Scorecard data elements.
- SCEXT College Scorecard extract 2021 · Compact public extract used as fallback for fields unavailable from the rate-limited API.
- CDSARCH-university-of-san-francisco University of San Francisco Common Data Set archive · Local CDS archive source discovered via collegedata.fyi; year 2024-25.
- CDSGPA University of San Francisco Common Data Set 2024-25 · Latest available high-school GPA profile parsed from official Common Data Set or class-profile source.
- WIKIMEDIA Wikimedia/Wikipedia college image and page metadata · Image URL, Wikipedia page, and Wikidata link collected through Wikimedia APIs.
- CDSADM University of San Francisco Common Data Set 2024-25 · Admissions profile parsed from archived official Common Data Set C-section fields.
- CDS_EXT University of San Francisco Common Data Set 2024-25 · Additional CDS sections parsed for early plans, expenses, enrollment demographics, and academics.
- WM Open-Meteo Archive API · ERA5 1991-2020 daily temperature data.
- AIR OurAirports airports.csv · Passenger airport names, IATA codes, scheduled-service status, types, and coordinates.
- OSRM OSRM public demo route API · Driving duration estimate.
- CDIPEDS CollegeData.FYI NCES/IPEDS admissions facts · Source-labeled CollegeData.FYI NCES/IPEDS admissions facts. These rows are federal IPEDS baselines, not school-published CDS rows.
- S1 Downloaded USNWR ranking source page
- S2 U.S. Department of Education College Scorecard API · Admissions, enrollment, location, and test-score fields.
- S3 Wikipedia summary API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://en.wikipedia.org/api/rest_v1/page/summary/University_of_San_Francisco
- S4 Wikidata search API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://www.wikidata.org/w/api.php?action=wbsearchentities&search=University+of+San+Francisco&language=en&format=json&limit=1