#50

St. Olaf College

Details assembled from structured sources and citations.

Admissions Snapshot

Admit Rate
48.3%
Average SAT
1,380
SAT Reading/Writing
700
SAT Math
680
ACT
30
GPA
3.73

Overview

Location
Northfield, MN
Campus Setting
Town: Distant
Undergraduate Size
2,990
Nearest Airport
MSP
Airport Drive
50 min
Winter Low
-
Summer High
-

Admissions History

Year Class Size Admit Rate Avg SAT SAT R/W SAT Math ACT GPA
2025 859 48.3% 1,380 660-740 640-730 28-32 Avg 3.73 · 4.0: 13% · 3.75-3.99: 45% · 3.50-3.74: 22%
2024 825 52.1% 1,370 640-740 620-730 28-32 Avg 3.71 · 4.0: 12% · 3.75-3.99: 46% · 3.50-3.74: 22%
2023 869 56.4% 1,370 660-730 640-750 28-33 Avg 3.72 · 4.0: 15% · 3.75-3.99: 42% · 3.50-3.74: 23%
2021 727 50.8% 1,265 580-690 570-700 25-32 Avg 3.68 · 4.0: 10% · 3.75-3.99: 40% · 3.50-3.74: 25%
2020 806 47.5% 1,315 590-710 600-720 26-32 Avg 3.62 · 4.0: 13.2% · 3.75-3.99: 40.1% · 3.50-3.74: 23.1%
2019 809 49.9% 1,300 600-700 590-710 25-32 Avg 3.67 · 3.75+: 51% · 3.50-3.74: 24%

Application Details

Plan Admit Rates

PlanYearRate
OVERALL2024-2548.3%
OVERALL2023-2452.1%
OVERALL2022-2356.4%
OVERALL2020-2150.8%
OVERALL2019-2047.5%
OVERALL2018-1949.9%

Schools And Programs

No academic offering details are available.

Sources