#13

Smith College

Details assembled from structured sources and citations.

Admissions Snapshot

Admit Rate
19.7%
Average SAT
1,470
SAT Reading/Writing
750
SAT Math
730
ACT
33
GPA
4.20

Overview

Location
Northampton, MA
Campus Setting
Suburb: Large
Undergraduate Size
2,563
Nearest Airport
BDL
Airport Drive
53 min
Winter Low
-
Summer High
-

Admissions History

Year Class Size Admit Rate Avg SAT SAT R/W SAT Math ACT GPA
2024 649 19.7% 1,470 718-770 690-770 32-34 Avg 4.20 · 4.0: 83% · 3.75-3.99: 13% · 3.50-3.74: 4%
2023 619 22.9% 1,440 700-760 670-760 31-34 Avg 3.95 · 4.0: 79.3% · 3.75-3.99: 13.2% · 3.50-3.74: 7%
2022 676 29.9% 1,450 690-760 680-770 31-34 Avg 4.00 · 4.0: 74% · 3.75-3.99: 15% · 3.50-3.74: 10%
2021 527 36.5% 1,420 670-740 655-770 31-34 Avg 4.00 · 4.0: 67% · 3.75-3.99: 17% · 3.50-3.74: 13%
2020 633 32.5% 1,415 670-740 660-780 30-33 Avg 4.00 · 4.0: 68% · 3.75-3.99: 16% · 3.50-3.74: 14%
2019 613 31% Not found in collected sources - - - Avg 3.98 · 3.75+: 84% · 3.50-3.74: 13.8%

Application Details

Plan Admit Rates

PlanYearRate
OVERALL2023-2419.7%
OVERALL2022-2322.9%
OVERALL2021-2229.9%
OVERALL2020-2136.5%
OVERALL2019-2032.5%
OVERALL2018-1931%

Schools And Programs

No academic offering details are available.

Sources