Admissions Snapshot
Admit Rate
6.9%
Average SAT
1,520
SAT Reading/Writing
725
SAT Math
780
ACT
34
GPA
-
Overview
Location
Swarthmore, PA
Campus Setting
Suburb: Large
Undergraduate Size
1,530
Nearest Airport
PHL
Airport Drive
20 min
Winter Low
-
Summer High
-
Admissions History
| Year | Class Size | Admit Rate | Avg SAT | SAT R/W | SAT Math | ACT | GPA |
|---|---|---|---|---|---|---|---|
| 2024 | 830 | 6.9% | 1,520 | - | 740-790 | 33-34 | - |
| 2023 | 433 | 6.9% | 1,498 | 710-770 | 730-790 | 32-35 | - |
| 2022 | 454 | 7.8% | 1,490 | 710-770 | 720-790 | 33-35 | - |
| 2021 | 374 | 9.1% | 1,465 | 716-730 | 705-790 | 31-34 | - |
| 2020 | 417 | 8.9% | 1,460 | 680-750 | 700-790 | 31-35 | - |
| 2019 | 414 | 9.5% | 1,465 | 680-760 | 700-790 | 31-34 | - |
| 2018 | 392 | 10.7% | 1,460 | 690-760 | 690-780 | 31-34 | - |
| 2017 | 415 | 12.8% | 1,417 | 645-760 | 660-770 | 30-34 | - |
| 2016 | 407 | 12.5% | 1,435 | 670-760 | 670-770 | 30-34 | - |
| 2015 | 407 | 17% | 1,450 | 680-770 | 680-770 | 29-34 | - |
| 2014 | - | - | - | - | 670-770 | - | - |
| 2013 | 565 | 14.9% | - | - | - | 30-33 | - |
| 2012 | 570 | 15.8% | - | - | - | 30-34 | - |
| 2011 | 581 | 16.9% | - | - | - | 29-33 | - |
| 2010 | 584 | 18.3% | - | - | - | - | - |
| 2009 | 560 | 16.6% | - | - | - | 28-33 | - |
| 2008 | 540 | 18.8% | - | - | - | 27-33 | - |
| 2007 | 547 | 20.2% | - | - | - | 28-34 | - |
| 2006 | 580 | 23.3% | - | - | - | - | - |
| 2005 | 543 | 26.4% | - | - | - | - | - |
| 2004 | 538 | 24.5% | - | - | - | - | - |
| 2003 | 553 | 25.3% | - | - | - | - | - |
| 2002 | 381 | 25.9% | - | - | - | - | - |
| 2001 | 367 | 23.6% | - | - | - | - | - |
Application Details
Plan Admit Rates
| Plan | Year | Rate |
|---|---|---|
| OVERALL | 2023-24 | 6.9% |
| OVERALL | 2022-23 | 6.9% |
| OVERALL | 2021-22 | 7.8% |
| OVERALL | 2020-21 | 9.1% |
| OVERALL | 2019-20 | 8.9% |
| OVERALL | 2018-19 | 9.5% |
| OVERALL | 2017-18 | 10.7% |
| OVERALL | 2016-17 | 12.8% |
| OVERALL | 2015-16 | 12.5% |
| OVERALL | 2014-15 | 17% |
| OVERALL | 2012-13 | 14.9% |
| OVERALL | 2011-12 | 15.8% |
Schools And Programs
No academic offering details are available.
Sources
- SCWA College Scorecard data elements via data.wa.gov · Public CSV mirror of College Scorecard data elements.
- SCEXT College Scorecard extract 2021 · Compact public extract used as fallback for fields unavailable from the rate-limited API.
- CDSARCH-swarthmore Swarthmore College Common Data Set archive · Local CDS archive source discovered via collegedata.fyi; year unknown.
- WIKIMEDIA Wikimedia/Wikipedia college image and page metadata · Image URL, Wikipedia page, and Wikidata link collected through Wikimedia APIs.
- CDSADM Swarthmore College Common Data Set 2025-26 · Admissions profile parsed from archived official Common Data Set C-section fields.
- CDS_EXT Swarthmore College Common Data Set unknown · Additional CDS sections parsed for early plans, expenses, enrollment demographics, and academics.
- WM Open-Meteo Archive API · ERA5 1991-2020 daily temperature data.
- AIR OurAirports airports.csv · Passenger airport names, IATA codes, scheduled-service status, types, and coordinates.
- OSRM OSRM public demo route API · Driving duration estimate.
- CDIPEDS CollegeData.FYI NCES/IPEDS admissions facts · Source-labeled CollegeData.FYI NCES/IPEDS admissions facts. These rows are federal IPEDS baselines, not school-published CDS rows.
- S1 Downloaded USNWR ranking source page
- S2 U.S. Department of Education College Scorecard API · Admissions, enrollment, location, and test-score fields.
- S3 Wikipedia summary API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://en.wikipedia.org/api/rest_v1/page/summary/Swarthmore_College
- S4 Wikidata search API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://www.wikidata.org/w/api.php?action=wbsearchentities&search=Swarthmore+College&language=en&format=json&limit=1