# Stevens Institute of Technology

- USNWR rank in downloaded list: 80 [S1]
- Description: Stevens Institute of Technology is a private research university in Hoboken, New Jersey, United States. Founded in 1870, it is one of the oldest technological universities in the United States and was the first college in America solely dedicated to mechanical engineering. The 55-acre campus encompasses Castle Point, the highest point in Hoboken, a quad, and 43 academic, student and administrative buildings. [S3]
- Location: Hoboken, NJ [SCEXT]
- Campus setting: Suburb: Large [SCWA]
- Coordinates: 40.744776, -74.025334 [SCEXT]
- Undergraduate enrollment / student size: 2842 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Nearest major/medium airport: Teterboro Airport (TEB) [S6]
- Distance to airport: 7.5 miles [S6]
- Estimated driving time: 22 minutes by car [S7]

## Weather

- Winter average high / low: 40.4 F / 26.3 F [S5]
- Summer average high / low: 81.1 F / 65.8 F [S5]

## Admissions Snapshot

- Latest admission rate: 41.4% [SCEXT]
- Latest average SAT: 1346 [SCWA]
- Latest SAT reading midpoint: 638 [SCWA]
- Latest SAT math midpoint: 703 [SCWA]
- Latest ACT midpoint: 31 [SCWA]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2023 | 1010 | 46.2% | 1450 | 700 (670-730) | 750 (710-780) | 33 (31-34) | [S2] [SCPCT] [CDSADM] [CDSGPA] |
| 2022 | 4054 | 46.2% | 1455 | 700 (670-730) (670-730) | 745 (710-780) (710-780) | 32 (31-34) (31-34) | [S2] [SCPCT] |
| 2021 | 2842 | 41.4% | 1346 | 638 (595-680) | 703 (660-745) | 31 (29-32) | [SCWA] [SCEXT] |
| 2020 | 3787 | 53.1% | 1415 | 675 (640-710) (640-710) | 725 (680-770) (680-770) | 33 (31-34) (31-34) | [S2] [SCPCT] |
| 2019 | 3641 | 40.0% | 1429 | 680 (640-720) (640-720) | 740 (700-780) (700-780) | 33 (31-34) (31-34) | [S2] [SCPCT] |

## First-Year Application Deadlines

| Cycle | US application fee | International application fee | Source |
| --- | ---: | ---: | --- |
| 2025-26 | $75 | $75 | [COMMONAPP-REQGRID-2025] |

| Cycle | Plan | Deadline | Notes | Source |
| --- | --- | --- | --- | --- |
| 2025-26 | Early Decision | 11/15/2025 | Common App member name: Stevens Institute of Technology | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Early Decision II | 1/12/2026 | Common App member name: Stevens Institute of Technology | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Early Action | 12/5/2025 | Common App member name: Stevens Institute of Technology | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Early Action II |  | Common App member name: Stevens Institute of Technology | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Restrictive Early Action |  | Common App member name: Stevens Institute of Technology | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Regular Decision / Rolling | 01/12/2026 | Common App member name: Stevens Institute of Technology | [COMMONAPP-REQGRID-2025] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2024-25 | 72% |  |  |  | 25% | 48% | [CT-EARLY-RD-2025] |
| 2023-24 |  |  |  |  |  |  | [CDS_EXT] |
| 2022-23 | 59.0% |  |  |  |  | 46.2% | [CDS_EXT] |
| 2021-22 |  |  |  |  |  | 46.2% | [S2] [SCPCT] |
| 2020-21 |  |  |  |  |  | 41.4% | [SCWA] [SCEXT] |
| 2019-20 |  |  |  |  |  | 53.1% | [S2] [SCPCT] |
| 2018-19 |  |  |  |  |  | 40.0% | [S2] [SCPCT] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Computer Science (1107) | Master's Degree | 4_yr | $171,253 | $145,571 | 45 | [FOS] |
| Systems Engineering (1427) | Doctoral Degree | 4_yr |  | $162,438 | 47 | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | 4_yr | $156,419 | $91,532 | 39 | [FOS] |
| Systems Engineering (1427) | Graduate/Professional Certificate | 4_yr |  | $148,730 | 61 | [FOS] |
| Computer and Information Sciences, General (1101) | Master's Degree | 4_yr | $148,614 | $124,201 | 23 | [FOS] |
| Engineering-Related Fields (1515) | Master's Degree | 4_yr | $138,535 | $125,651 | 52 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 4_yr | $138,468 | $107,009 | 95 | [FOS] |
| Systems Engineering (1427) | Master's Degree | 4_yr | $137,935 | $144,565 | 90 | [FOS] |
| Applied Mathematics (2703) | Master's Degree | 4_yr | $134,886 | $116,060 | 17 | [FOS] |
| Biomedical/Medical Engineering (1405) | Doctoral Degree | 4_yr |  | $131,848 | 590 | [FOS] |
| Mechanical Engineering (1419) | Doctoral Degree | 4_yr |  | $131,070 | 522 | [FOS] |
| Physics (4008) | Doctoral Degree | 4_yr |  | $130,153 | 854 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | Master's Degree | 4_yr |  | $129,214 | 889 | [FOS] |
| Computer Engineering (1409) | Master's Degree | 4_yr | $128,177 | $136,736 | 19 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | 4_yr |  | $124,807 | 5066 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 4_yr | $124,037 | $109,015 | 87 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | 4_yr | $123,214 | $133,654 | 27 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Graduate/Professional Certificate | 4_yr |  | $122,843 | 346 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr | $121,825 | $103,485 | 58 | [FOS] |
| Engineering-Related Fields (1515) | Graduate/Professional Certificate | 4_yr |  | $121,041 | 68 | [FOS] |
| Materials Sciences (4010) | Master's Degree | 4_yr |  | $116,810 | 71 | [FOS] |
| Chemical Engineering (1407) | Master's Degree | 4_yr |  | $115,468 | 710 | [FOS] |
| Computer Systems Networking and Telecommunications (1109) | Master's Degree | 4_yr |  | $114,420 | 233 | [FOS] |
| Engineering Physics (1412) | Master's Degree | 4_yr |  | $114,121 | 65 | [FOS] |
| Naval Architecture and Marine Engineering (1422) | Bachelor's Degree | 4_yr |  | $114,055 | 472 | [FOS] |
| Business Administration, Management and Operations (5202) | Doctoral Degree | 4_yr |  | $113,566 | 2226 | [FOS] |
| Construction Management (5220) | Master's Degree | 4_yr |  | $112,166 | 310 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 4_yr | $112,047 | $100,647 | 45 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | 4_yr | $108,955 | $115,974 | 74 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 4_yr | $108,400 | $68,257 | 113 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Doctoral Degree | 4_yr |  | $107,112 | 69 | [FOS] |
| Construction Engineering (1433) | Master's Degree | 4_yr |  | $105,808 | 84 | [FOS] |
| Biomedical/Medical Engineering (1405) | Master's Degree | 4_yr | $103,095 | $106,375 | 16 | [FOS] |
| Engineering-Related Fields (1515) | Bachelor's Degree | 4_yr | $101,798 | $89,619 | 32 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 4_yr | $100,554 | $92,135 | 216 | [FOS] |
| Biomedical/Medical Engineering (1405) | Bachelor's Degree | 4_yr | $99,842 | $93,451 | 70 | [FOS] |
| Engineering, Other (1499) | Bachelor's Degree | 4_yr | $99,691 | $93,989 | 27 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 4_yr | $98,782 | $98,158 | 79 | [FOS] |
| Ocean Engineering (1424) | Master's Degree | 4_yr |  | $95,732 | 47 | [FOS] |
| Civil Engineering (1408) | Master's Degree | 4_yr | $95,706 | $98,323 | 32 | [FOS] |
| Business Administration, Management and Operations (5202) | Graduate/Professional Certificate | 4_yr |  | $94,506 | 1989 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Master's Degree | 4_yr |  | $92,629 | 536 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 4_yr | $92,609 | $86,517 | 67 | [FOS] |
| Mathematics (2701) | Doctoral Degree | 4_yr |  | $89,656 | 591 | [FOS] |
| Engineering Physics (1412) | Bachelor's Degree | 4_yr |  | $89,154 | 571 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Bachelor's Degree | 4_yr |  | $86,176 | 7976 | [FOS] |
| Computer/Information Technology Administration and Management (1110) | Bachelor's Degree | 4_yr |  | $85,063 | 6503 | [FOS] |
| Chemistry (4005) | Master's Degree | 4_yr |  | $82,937 | 1187 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Bachelor's Degree | 4_yr |  | $81,171 | 1579 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Master's Degree | 4_yr |  | $80,271 | 492 | [FOS] |
| Sustainability Studies (3033) | Master's Degree | 4_yr |  | $76,897 | 657 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr |  | $76,786 | 5602 | [FOS] |
| Hospitality Administration/Management (5209) | Master's Degree | 4_yr |  | $74,856 | 560 | [FOS] |
| Mathematics (2701) | Master's Degree | 4_yr |  | $72,654 | 1525 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr |  | $69,562 | 15976 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 4_yr |  | $65,466 | 6319 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr |  | $65,120 | 10453 | [FOS] |
| Music (5009) | Bachelor's Degree | 4_yr | $61,943 | $42,892 | 19 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr |  | $57,214 | 57101 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 4_yr |  | $53,072 | 50554 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 4_yr |  | $41,367 | 26935 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 5_yr | $182,254 |  | 29 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 5_yr | $139,452 |  | 39 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 5_yr | $136,926 |  | 36 | [FOS] |
| Systems Engineering (1427) | Master's Degree | 5_yr | $132,094 |  | 21 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_3_yr | $130,651 |  | 28 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 5_yr | $130,299 |  | 22 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_2_yr | $125,611 |  | 28 | [FOS] |
| Computer Engineering (1409) | Master's Degree | 1_yr | $124,520 |  | 21 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 5_yr | $121,314 |  | 70 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | 5_yr | $115,299 |  | 40 | [FOS] |
| Systems Engineering (1427) | Master's Degree | 1_yr | $110,877 |  | 78 | [FOS] |
| Systems Engineering (1427) | Master's Degree | highest_3_yr | $108,102 |  | 22 | [FOS] |
| Engineering-Related Fields (1515) | Master's Degree | 1_yr | $106,407 |  | 32 | [FOS] |
| Computer Science (1107) | Master's Degree | 1_yr | $105,795 |  | 35 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | 1_yr | $103,571 |  | 20 | [FOS] |
| Engineering-Related Fields (1515) | Bachelor's Degree | 5_yr | $103,480 |  | 28 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_3_yr | $102,092 |  | 40 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 5_yr | $101,659 |  | 43 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 5_yr | $101,241 |  | 174 | [FOS] |
| Computer Science (1107) | Master's Degree | highest_1_yr | $99,376 |  | 47 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 1_yr | $99,007 |  | 91 | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | 1_yr | $97,700 |  | 36 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 5_yr | $96,100 |  | 59 | [FOS] |
| Computer and Information Sciences, General (1101) | Master's Degree | highest_1_yr | $95,485 |  | 23 | [FOS] |
| Systems Engineering (1427) | Master's Degree | highest_2_yr | $95,295 |  | 22 | [FOS] |
| Biomedical/Medical Engineering (1405) | Bachelor's Degree | 5_yr | $94,580 |  | 31 | [FOS] |
| Computer Science (1107) | Master's Degree | highest_2_yr | $94,408 |  | 12 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_1_yr | $94,386 |  | 40 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | highest_1_yr | $92,860 |  | 28 | [FOS] |
| Systems Engineering (1427) | Master's Degree | highest_1_yr | $90,973 |  | 87 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 1_yr | $90,136 |  | 39 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | 1_yr | $89,060 |  | 75 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 1_yr | $89,001 |  | 76 | [FOS] |
| Engineering-Related Fields (1515) | Bachelor's Degree | highest_3_yr | $88,104 |  | 25 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_3_yr | $87,433 |  | 24 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | highest_3_yr | $86,958 |  | 69 | [FOS] |
| Computer Engineering (1409) | Master's Degree | highest_1_yr | $86,326 |  | 26 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | highest_3_yr | $86,264 |  | 29 | [FOS] |
| Applied Mathematics (2703) | Master's Degree | 1_yr | $84,983 |  | 22 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | highest_3_yr | $84,204 |  | 39 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_1_yr | $83,827 |  | 45 | [FOS] |
| Engineering-Related Fields (1515) | Master's Degree | highest_1_yr | $83,428 |  | 43 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_2_yr | $83,177 |  | 38 | [FOS] |
| Civil Engineering (1408) | Master's Degree | 1_yr | $82,744 |  | 25 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | highest_3_yr | $81,434 |  | 58 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | highest_3_yr | $81,346 |  | 40 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 1_yr | $80,490 |  | 47 | [FOS] |
| Engineering-Related Fields (1515) | Bachelor's Degree | 1_yr | $79,755 |  | 30 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | highest_3_yr | $79,543 |  | 149 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 1_yr | $79,339 |  | 57 | [FOS] |
| Biomedical/Medical Engineering (1405) | Bachelor's Degree | highest_3_yr | $78,065 |  | 29 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 1_yr | $77,925 |  | 156 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | highest_2_yr | $77,213 |  | 29 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_2_yr | $77,213 |  | 26 | [FOS] |
| Civil Engineering (1408) | Master's Degree | highest_1_yr | $76,673 |  | 34 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | highest_1_yr | $76,293 |  | 58 | [FOS] |
| Engineering-Related Fields (1515) | Bachelor's Degree | highest_2_yr | $74,953 |  | 26 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | highest_2_yr | $74,702 |  | 59 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 1_yr | $74,011 |  | 57 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_1_yr | $73,943 |  | 27 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | highest_2_yr | $73,635 |  | 69 | [FOS] |
| Biomedical/Medical Engineering (1405) | Bachelor's Degree | 1_yr | $73,454 |  | 36 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | highest_2_yr | $72,689 |  | 40 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | highest_1_yr | $72,389 |  | 31 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | highest_1_yr | $71,800 |  | 49 | [FOS] |
| Biomedical/Medical Engineering (1405) | Bachelor's Degree | highest_2_yr | $71,015 |  | 29 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | highest_1_yr | $70,894 |  | 150 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 1_yr | $70,694 |  | 93 | [FOS] |
| Engineering-Related Fields (1515) | Bachelor's Degree | highest_1_yr | $70,084 |  | 24 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | highest_1_yr | $69,771 |  | 36 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | highest_1_yr | $69,349 |  | 80 | [FOS] |
| Engineering, Other (1499) | Bachelor's Degree | highest_1_yr | $69,150 |  | 27 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | highest_2_yr | $68,778 |  | 150 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | highest_2_yr | $68,499 |  | 44 | [FOS] |
| Biomedical/Medical Engineering (1405) | Master's Degree | highest_1_yr | $64,593 |  | 17 | [FOS] |
| Biomedical/Medical Engineering (1405) | Bachelor's Degree | highest_1_yr | $63,694 |  | 44 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | highest_2_yr | $36,674 |  | 11 | [FOS] |
| Music (5009) | Bachelor's Degree | 1_yr | $21,623 |  | 20 | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | 5_yr |  |  |  | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | highest_1_yr |  |  |  | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | highest_2_yr |  |  |  | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | highest_3_yr |  |  |  | [FOS] |
| Computer Science (1107) | Master's Degree | 5_yr |  |  |  | [FOS] |
| Computer Science (1107) | Master's Degree | highest_3_yr |  |  |  | [FOS] |
| Music (5009) | Bachelor's Degree | 5_yr |  |  |  | [FOS] |
| Music (5009) | Bachelor's Degree | highest_1_yr |  |  |  | [FOS] |
| Music (5009) | Bachelor's Degree | highest_2_yr |  |  |  | [FOS] |
| Music (5009) | Bachelor's Degree | highest_3_yr |  |  |  | [FOS] |

## Academic Schools And Programs

| School/group | Program | Credential | Mapping | Source |
| --- | --- | --- | --- | --- |
| Schaefer School of Engineering and Science | Accelerated Bachelor’s Degree in Chemical Biology |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Advanced Certificate for Executives in Construction Management |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | AI-Enabled Systems Engineering Graduate |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Application of Machine Learning to Mechanical Engineering Graduate |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Application of Machine Learning to Pharmaceutical Development Graduate |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Artificial Intelligence in Engineering Design Graduate Certficate |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Bachelor's Degree in Artificial Intelligence |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Bachelor's Degree in Biology |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Bachelor's Degree in Biomedical Engineering |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Bachelor's Degree in Chemical Biology |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Bachelor’s Degree in Chemical Engineering |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Bachelor's Degree in Chemistry |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Bachelor's Degree in Civil Engineering |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Bachelor's Degree in Computer Engineering |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Bachelor's Degree in Computer Science |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Bachelor's Degree in Cybersecurity |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Bachelor's Degree in Electrical Engineering |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Bachelor's Degree in Engineering - Naval Engineering Concentration |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Bachelor's Degree in Engineering (General) |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Bachelor's Degree in Engineering Management |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Bachelor's Degree in Environmental Engineering |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Bachelor's Degree in Industrial and Systems Engineering |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Bachelor's Degree in Mathematics |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Bachelor's Degree in Mechanical Engineering |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Bachelor's Degree in Physics |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Bachelor's Degree in Software Engineering |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Biomechanical Engineering Graduate |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Data Exploration and Visualization for Risk and Decision-Making Graduate |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Databases Graduate |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Drug Discovery Graduate |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Engineering Management Graduate |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Enterprise and Cloud Computing Graduate |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Enterprise Security and Information Assurance Graduate |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Graduate Certificate in Aerospace Engineering |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Graduate Certificate in AI-Driven Software Systems Architecture |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Graduate Certificate in Materials Technology for Energy and Sustainability |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Graduate Certificate in Microelectronics |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Graduate Certificate in Pharmaceutical Manufacturing |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Graduate Certificate in Systems Supportability Engineering |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Health Informatics Graduate |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Healthcare Systems and Data Analytics Graduate |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Interdisciplinary Programs |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Logistics and Supply Chain Analysis Graduate |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Machine Learning Graduate |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Master's Degree in Actuarial Mathematics and Quantitative Risk |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Master's Degree in Applied Mathematics |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Master's Degree in Construction Engineering and Management |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Master's Degree in Data Science |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Master's Degree in Machine Learning |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Master's Degree in Materials Science and Engineering |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Master's Degree in Ocean Engineering |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Master's Degree in Pharmaceutical Manufacturing |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Master's Degree in Quantum Engineering |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Master's Degree in Robotics |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Master's Degree in Space Systems Engineering |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Master's Degree in Sustainability Management |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Master's Degree in Systems Engineering |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Master's in Aerospace Engineering |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Master's in Applied Artificial Intelligence |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Master's in Human-Centered AI |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Online Applied Artificial Intelligence Master's Program |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Online Computer Engineering Master's Program |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Online Construction Engineering and Management Master's Program |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Online Electrical Engineering Master's Program |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Online Machine Learning Master's Program |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Online Pharmaceutical Manufacturing Master's |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Online Robotics Master's Program |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Online Space Systems Engineering Master's Program |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Online System Analytics Master's Program |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Online Systems Engineering M.ENG |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Ph.D. in Biomedical Engineering |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Ph.D. in Chemical Biology |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Ph.D. in Chemical Engineering |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Ph.D. in Chemistry |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Ph.D. in Civil Engineering |  | catalog_provider_official_catalog_adapter |  |
| Schaefer School of Engineering and Science | Ph.D. in Computer Engineering |  | catalog_provider_official_catalog_adapter |  |
