# University at Buffalo-SUNY

- USNWR rank in downloaded list: 75 [S1]
- Description: academic department [S3]
- Location: Buffalo, NY [SCEXT]
- Campus setting: Suburb: Large [SCWA]
- Coordinates: 43.000942, -78.789458 [SCEXT]
- Undergraduate enrollment / student size: 19488 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Not found in collected sources.

## Weather

- Not found in collected sources.

## Admissions Snapshot

- Latest admission rate: 55.9% [SCEXT]
- Latest average SAT: 1165 [SCWA]
- Latest SAT reading midpoint: 550 [SCWA]
- Latest SAT math midpoint: 600 [SCWA]
- Latest ACT midpoint: 27 [SCWA]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2025 | 4264 | 74.2% | 1290 | 640 (600-680) | 650 (610-700) | 29 (27-32) | [CDSADM] |
| 2024 | 4269 | 69.3% | 1290 | 640 (600-680) | 650 (610-700) | 30 (27-32) | [CDSADM] [CDSGPA] |
| 2023 | 4187 | 67.7% | 1280 | 630 (590-680) | 650 (600-700) | 29 (25-32) | [S2] [SCPCT] [CDSADM] [CDSGPA] |
| 2022 | 4285 | 70.1% | 1270 | 620 (580-660) | 650 (600-700) | 28 (25-31) | [S2] [SCPCT] [CDSADM] [CDSGPA] |
| 2021 | 4388 | 67.0% | 1225 | 600 (560-640) | 625 (580-670) | 26 (23-29) | [SCWA] [SCEXT] [CDSADM] [CDSGPA] |
| 2020 | 4272 | 61.1% | 1250 | 610 (570-650) | 640 (590-690) | 26 (24-29) | [S2] [SCPCT] [CDSADM] [CDSGPA] |
| 2019 | 21760 | 61.1% | 1254 | 610 (570-650) (570-650) | 640 (590-690) (590-690) | 27 (24-29) (24-29) | [S2] [SCPCT] [CDSGPA] |

## First-Year Application Deadlines

| Cycle | US application fee | International application fee | Source |
| --- | ---: | ---: | --- |
| 2025-26 | $50 | $50 | [COMMONAPP-REQGRID-2025] |

| Cycle | Plan | Deadline | Notes | Source |
| --- | --- | --- | --- | --- |
| 2025-26 | Early Decision |  | Common App member name: SUNY University at Buffalo | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Early Decision II |  | Common App member name: SUNY University at Buffalo | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Early Action | 11/1/2025 | Common App member name: SUNY University at Buffalo | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Early Action II |  | Common App member name: SUNY University at Buffalo | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Restrictive Early Action |  | Common App member name: SUNY University at Buffalo | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Regular Decision / Rolling | 02/01/2026 | Common App member name: SUNY University at Buffalo | [COMMONAPP-REQGRID-2025] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2024-25 |  |  |  |  | 66% | 74.2% | [CDS_EXT] |
| 2023-24 |  |  |  |  |  | 69.3% | [CDS_EXT] |
| 2022-23 |  |  |  |  |  | 67.7% | [CDS_EXT] |
| 2021-22 |  |  |  |  |  | 70.1% | [CDS_EXT] |
| 2020-21 |  |  |  |  |  | 67.0% | [CDS_EXT] |
| 2019-20 |  |  |  |  |  | 61.1% | [CDS_EXT] |
| 2018-19 |  |  |  |  |  | 61.1% | [S2] [SCPCT] [CDSGPA] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Advanced/Graduate Dentistry and Oral Sciences (5105) | Master's Degree | 4_yr |  | $235,700 | 661 | [FOS] |
| Dentistry (5104) | First Professional Degree | 4_yr | $198,110 | $170,812 | 150 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Doctoral Degree | 4_yr |  | $193,221 | 17 | [FOS] |
| Pharmacology and Toxicology (2610) | Doctoral Degree | 4_yr | $180,229 | $108,943 | 20 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Doctoral Degree | 4_yr |  | $157,305 | 431 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 4_yr | $156,779 | $138,131 | 82 | [FOS] |
| Computer and Information Sciences, General (1101) | Doctoral Degree | 4_yr |  | $154,538 | 208 | [FOS] |
| Chemical Engineering (1407) | Doctoral Degree | 4_yr |  | $141,187 | 415 | [FOS] |
| Industrial Engineering (1435) | Doctoral Degree | 4_yr |  | $137,148 | 71 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | 4_yr | $137,101 | $138,348 | 203 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | Doctoral Degree | 4_yr |  | $136,696 | 6161 | [FOS] |
| Economics (4506) | Doctoral Degree | 4_yr |  | $135,560 | 385 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | 4_yr |  | $133,654 | 3090 | [FOS] |
| Biomedical/Medical Engineering (1405) | Doctoral Degree | 4_yr |  | $131,848 | 590 | [FOS] |
| Mechanical Engineering (1419) | Doctoral Degree | 4_yr |  | $131,070 | 522 | [FOS] |
| Physics (4008) | Doctoral Degree | 4_yr |  | $130,153 | 854 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | Master's Degree | 4_yr |  | $129,214 | 889 | [FOS] |
| Real Estate Development (0410) | Master's Degree | 4_yr |  | $124,997 | 195 | [FOS] |
| Computer and Information Sciences, General (1101) | Master's Degree | 4_yr |  | $124,201 | 5870 | [FOS] |
| Aerospace, Aeronautical, and Astronautical/Space Engineering (1402) | Master's Degree | 4_yr |  | $122,434 | 1079 | [FOS] |
| Engineering, General (1401) | Master's Degree | 4_yr |  | $120,215 | 1455 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 4_yr |  | $120,193 | 63874 | [FOS] |
| Materials Sciences (4010) | Master's Degree | 4_yr |  | $116,810 | 71 | [FOS] |
| Applied Mathematics (2703) | Master's Degree | 4_yr |  | $116,060 | 1088 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr | $114,480 | $103,485 | 186 | [FOS] |
| Information Science/Studies (1104) | Master's Degree | 4_yr |  | $112,705 | 3532 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Doctoral Degree | 4_yr |  | $112,683 | 647 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Doctoral Degree | 4_yr | $112,025 | $99,878 | 16 | [FOS] |
| Systems Science and Theory (3006) | Master's Degree | 4_yr |  | $111,527 | 127 | [FOS] |
| Civil Engineering (1408) | Doctoral Degree | 4_yr |  | $110,980 | 293 | [FOS] |
| Biomathematics, Bioinformatics, and Computational Biology (2611) | Master's Degree | 4_yr |  | $110,121 | 630 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 4_yr | $109,414 | $115,386 | 18 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 4_yr | $109,221 | $109,015 | 49 | [FOS] |
| Public Health (5122) | Doctoral Degree | 4_yr |  | $108,962 | 870 | [FOS] |
| Biotechnology (2612) | Master's Degree | 4_yr |  | $107,682 | 1037 | [FOS] |
| Legal Research and Advanced Professional Studies (2202) | First Professional Degree | 4_yr |  | $106,836 | 212 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 4_yr | $105,160 | $107,009 | 177 | [FOS] |
| Research and Experimental Psychology (4227) | Doctoral Degree | 4_yr |  | $103,410 | 473 | [FOS] |
| Chemical Engineering (1407) | Master's Degree | 4_yr | $102,730 | $115,468 | 18 | [FOS] |
| Industrial Engineering (1435) | Master's Degree | 4_yr | $102,080 | $119,184 | 16 | [FOS] |
| Medical Illustration and Informatics (5127) | Master's Degree | 4_yr |  | $101,441 | 1239 | [FOS] |
| Microbiological Sciences and Immunology (2605) | Doctoral Degree | 4_yr |  | $101,435 | 436 | [FOS] |
| Economics (4506) | Master's Degree | 4_yr |  | $100,743 | 1664 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | 4_yr |  | $100,573 | 7878 | [FOS] |
| Medicine (5112) | First Professional Degree | 4_yr | $100,331 | $112,460 | 115 | [FOS] |
| Cell/Cellular Biology and Anatomical Sciences (2604) | Doctoral Degree | 4_yr |  | $99,578 | 491 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 4_yr | $98,554 | $95,833 | 105 | [FOS] |
| Social Work (4407) | Doctoral Degree | 4_yr |  | $98,285 | 567 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Doctoral Degree | 4_yr |  | $97,173 | 699 | [FOS] |
| International Business (5211) | Master's Degree | 4_yr |  | $97,121 | 1060 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | 4_yr | $96,497 | $115,974 | 18 | [FOS] |
| Physics (4008) | Master's Degree | 4_yr |  | $96,478 | 722 | [FOS] |
| Neurobiology and Neurosciences (2615) | Doctoral Degree | 4_yr |  | $96,176 | 505 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 4_yr | $95,424 | $98,158 | 71 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 4_yr | $95,209 | $100,647 | 99 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Doctoral Degree | 4_yr |  | $93,640 | 474 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 4_yr | $93,507 | $88,910 | 189 | [FOS] |
| Biology, General (2601) | Doctoral Degree | 4_yr |  | $92,983 | 1183 | [FOS] |
| Genetics (2608) | Master's Degree | 4_yr |  | $92,660 | 244 | [FOS] |
| Statistics (2705) | Bachelor's Degree | 4_yr |  | $92,425 | 2476 | [FOS] |
| Aerospace, Aeronautical, and Astronautical/Space Engineering (1402) | Bachelor's Degree | 4_yr | $92,360 | $98,207 | 67 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 4_yr | $92,314 | $76,194 | 184 | [FOS] |
| Pharmacology and Toxicology (2610) | Master's Degree | 4_yr |  | $92,305 | 235 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Doctoral Degree | 4_yr |  | $92,039 | 509 | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | 4_yr |  | $91,532 | 2680 | [FOS] |
| Political Science and Government (4510) | Doctoral Degree | 4_yr |  | $90,908 | 628 | [FOS] |
| Special Education and Teaching (1310) | Doctoral Degree | 4_yr |  | $90,739 | 241 | [FOS] |
| Civil Engineering (1408) | Master's Degree | 4_yr | $90,707 | $98,323 | 44 | [FOS] |
| Science, Technology and Society (3015) | Master's Degree | 4_yr |  | $90,640 | 63 | [FOS] |
| Mathematics (2701) | Doctoral Degree | 4_yr |  | $89,656 | 591 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | 4_yr | $89,223 | $75,975 | 33 | [FOS] |
| Engineering Physics (1412) | Bachelor's Degree | 4_yr |  | $89,154 | 571 | [FOS] |
| Sociology (4511) | Doctoral Degree | 4_yr |  | $88,618 | 692 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Doctoral Degree | 4_yr |  | $88,343 | 1063 | [FOS] |
| Public Health (5122) | Master's Degree | 4_yr | $87,916 | $82,751 | 29 | [FOS] |
| Biomathematics, Bioinformatics, and Computational Biology (2611) | Bachelor's Degree | 4_yr |  | $86,713 | 309 | [FOS] |
| Geography and Cartography (4507) | Doctoral Degree | 4_yr |  | $86,469 | 208 | [FOS] |
| Educational Administration and Supervision (1304) | Graduate/Professional Certificate | 4_yr |  | $86,288 | 3150 | [FOS] |
| Industrial Engineering (1435) | Bachelor's Degree | 4_yr | $86,118 | $98,442 | 55 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Doctoral Degree | 4_yr |  | $85,168 | 584 | [FOS] |
| Law (2201) | First Professional Degree | 4_yr | $85,126 | $107,773 | 214 | [FOS] |
| Biomedical/Medical Engineering (1405) | Bachelor's Degree | 4_yr | $84,920 | $93,451 | 60 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 4_yr | $84,868 | $86,517 | 125 | [FOS] |
| Microbiological Sciences and Immunology (2605) | Master's Degree | 4_yr |  | $84,750 | 392 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 4_yr | $84,602 | $92,135 | 250 | [FOS] |
| Student Counseling and Personnel Services (1311) | Doctoral Degree | 4_yr |  | $83,794 | 574 | [FOS] |
| Curriculum and Instruction (1303) | Doctoral Degree | 4_yr |  | $83,031 | 1591 | [FOS] |
| Chemistry (4005) | Master's Degree | 4_yr |  | $82,937 | 1187 | [FOS] |
| Biomedical/Medical Engineering (1405) | Master's Degree | 4_yr | $82,528 | $106,375 | 16 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Master's Degree | 4_yr |  | $82,527 | 1666 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Doctoral Degree | 4_yr |  | $81,271 | 195 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Master's Degree | 4_yr |  | $80,271 | 492 | [FOS] |
| Geography and Cartography (4507) | Master's Degree | 4_yr |  | $79,784 | 1089 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Master's Degree | 4_yr |  | $79,463 | 1356 | [FOS] |
| Political Science and Government (4510) | Master's Degree | 4_yr |  | $78,850 | 1501 | [FOS] |
| Communication and Media Studies (0901) | Doctoral Degree | 4_yr |  | $77,931 | 505 | [FOS] |
| Bilingual, Multilingual, and Multicultural Education (1302) | Graduate/Professional Certificate | 4_yr |  | $77,692 | 213 | [FOS] |
| Anthropology (4502) | Doctoral Degree | 4_yr |  | $77,473 | 534 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Doctoral Degree | 4_yr |  | $77,285 | 250 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr |  | $76,786 | 5602 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | 4_yr | $75,450 | $82,893 | 76 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Bachelor's Degree | 4_yr | $75,263 | $81,171 | 34 | [FOS] |
| Educational/Instructional Media Design (1305) | Graduate/Professional Certificate | 4_yr |  | $75,166 | 236 | [FOS] |
| Film/Video and Photographic Arts (5006) | Doctoral Degree | 4_yr |  | $73,797 | 49 | [FOS] |
| Neurobiology and Neurosciences (2615) | Master's Degree | 4_yr |  | $73,229 | 120 | [FOS] |
| Mathematics (2701) | Master's Degree | 4_yr |  | $72,654 | 1525 | [FOS] |
| Communication and Media Studies (0901) | Master's Degree | 4_yr |  | $71,953 | 4101 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | 4_yr |  | $70,786 | 14015 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr | $70,720 | $82,686 | 107 | [FOS] |
| Educational/Instructional Media Design (1305) | Master's Degree | 4_yr |  | $70,644 | 5338 | [FOS] |
| History (5401) | Doctoral Degree | 4_yr |  | $70,550 | 826 | [FOS] |
| Philosophy (3801) | Doctoral Degree | 4_yr |  | $70,449 | 412 | [FOS] |
| Design and Applied Arts (5004) | Master's Degree | 4_yr |  | $70,073 | 1334 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 4_yr | $69,903 | $68,257 | 719 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Doctoral Degree | 4_yr |  | $69,860 | 242 | [FOS] |
| Biology, General (2601) | Master's Degree | 4_yr |  | $69,830 | 3962 | [FOS] |
| Architectural Sciences and Technology (0409) | Master's Degree | 4_yr | $69,581 | $77,466 | 25 | [FOS] |
| Area Studies (0501) | Doctoral Degree | 4_yr |  | $69,249 | 188 | [FOS] |
| Curriculum and Instruction (1303) | Graduate/Professional Certificate | 4_yr |  | $69,033 | 234 | [FOS] |
| Area Studies (0501) | Master's Degree | 4_yr |  | $68,936 | 720 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr | $68,413 | $65,120 | 44 | [FOS] |
| Geography and Cartography (4507) | Bachelor's Degree | 4_yr | $68,176 | $57,853 | 19 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Master's Degree | 4_yr |  | $67,681 | 1041 | [FOS] |
| Nutrition Sciences (3019) | Master's Degree | 4_yr |  | $67,126 | 1044 | [FOS] |
| Biotechnology (2612) | Bachelor's Degree | 4_yr |  | $67,097 | 822 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Bachelor's Degree | 4_yr | $66,880 | $62,172 | 74 | [FOS] |
| Architecture (0402) | Master's Degree | 4_yr | $66,761 | $74,139 | 33 | [FOS] |
| Dietetics and Clinical Nutrition Services (5131) | Graduate/Professional Certificate | 4_yr |  | $65,965 | 298 | [FOS] |
| English Language and Literature, General (2301) | Doctoral Degree | 4_yr |  | $65,831 | 1151 | [FOS] |
| Education, General (1301) | Master's Degree | 4_yr |  | $65,824 | 22487 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | 4_yr | $65,788 | $71,416 | 31 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Graduate/Professional Certificate | 4_yr |  | $65,509 | 1295 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 4_yr |  | $65,466 | 6319 | [FOS] |
| Social Sciences, General (4501) | Master's Degree | 4_yr |  | $65,443 | 908 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Graduate/Professional Certificate | 4_yr |  | $64,852 | 148 | [FOS] |
| International Business (5211) | Bachelor's Degree | 4_yr | $64,711 | $73,201 | 27 | [FOS] |
| Psychology, General (4201) | Master's Degree | 4_yr |  | $64,711 | 5527 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Doctoral Degree | 4_yr |  | $64,704 | 106 | [FOS] |
| Pharmacology and Toxicology (2610) | Bachelor's Degree | 4_yr | $64,445 | $68,883 | 25 | [FOS] |
| Library Science, Other (2599) | Master's Degree | 4_yr |  | $63,870 | 187 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Graduate/Professional Certificate | 4_yr |  | $63,709 | 568 | [FOS] |
| Sociology (4511) | Master's Degree | 4_yr |  | $63,330 | 989 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 4_yr | $62,912 | $56,359 | 190 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Master's Degree | 4_yr |  | $62,705 | 465 | [FOS] |
| Psychology, General (4201) | Graduate/Professional Certificate | 4_yr |  | $62,083 | 121 | [FOS] |
| Architecture (0402) | Bachelor's Degree | 4_yr | $61,525 | $66,914 | 76 | [FOS] |
| Mental and Social Health Services and Allied Professions (5115) | Master's Degree | 4_yr | $61,512 | $59,571 | 17 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | 4_yr | $61,300 | $67,030 | 36 | [FOS] |
| Anthropology (4502) | Master's Degree | 4_yr |  | $61,276 | 787 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr | $60,882 | $69,562 | 64 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Master's Degree | 4_yr |  | $60,728 | 654 | [FOS] |
| Mental and Social Health Services and Allied Professions (5115) | Graduate/Professional Certificate | 4_yr |  | $60,655 | 743 | [FOS] |
| Social Work (4407) | Master's Degree | 4_yr | $60,612 | $65,123 | 316 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | 4_yr | $60,153 | $60,111 | 18 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Bachelor's Degree | 4_yr | $59,841 | $60,190 | 76 | [FOS] |
| Arts, Entertainment, and Media Management (5010) | Master's Degree | 4_yr |  | $59,685 | 1164 | [FOS] |
| Music (5009) | Doctoral Degree | 4_yr |  | $59,592 | 1170 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | 4_yr | $59,216 | $55,000 | 22 | [FOS] |
| Public Health (5122) | Bachelor's Degree | 4_yr |  | $58,808 | 15585 | [FOS] |
| City/Urban, Community, and Regional Planning (0403) | Master's Degree | 4_yr | $58,546 | $79,665 | 24 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 4_yr | $58,292 | $63,293 | 98 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Master's Degree | 4_yr |  | $58,093 | 640 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Bachelor's Degree | 4_yr | $57,360 | $58,928 | 66 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr | $57,298 | $57,214 | 170 | [FOS] |
| Area Studies (0501) | Bachelor's Degree | 4_yr |  | $56,625 | 3737 | [FOS] |
| Library Science and Administration (2501) | Master's Degree | 4_yr | $56,619 | $56,301 | 68 | [FOS] |
| Social Sciences, General (4501) | Bachelor's Degree | 4_yr | $56,257 | $53,366 | 376 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Bachelor's Degree | 4_yr |  | $55,792 | 5008 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Bachelor's Degree | 4_yr |  | $55,693 | 27598 | [FOS] |
| English Language and Literature, General (2301) | Master's Degree | 4_yr |  | $55,512 | 3708 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Master's Degree | 4_yr | $55,486 | $63,707 | 83 | [FOS] |
| History (5401) | Master's Degree | 4_yr |  | $55,360 | 2810 | [FOS] |
| Journalism (0904) | Undergraduate Certificate or Diploma | 4_yr |  | $55,137 | 87 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | 4_yr | $54,856 | $71,685 | 37 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 4_yr |  | $54,455 | 6085 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 4_yr | $54,382 | $52,657 | 82 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 4_yr | $52,303 | $50,706 | 376 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Bachelor's Degree | 4_yr |  | $51,710 | 5420 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Master's Degree | 4_yr | $51,565 | $65,767 | 16 | [FOS] |
| Film/Video and Photographic Arts (5006) | Master's Degree | 4_yr |  | $51,486 | 1639 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 4_yr | $51,385 | $48,590 | 52 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr | $50,518 | $50,680 | 64 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Master's Degree | 4_yr |  | $49,978 | 2137 | [FOS] |
| Environmental Design (0404) | Bachelor's Degree | 4_yr | $49,920 | $57,461 | 25 | [FOS] |
| Classics and Classical Languages, Literatures, and Linguistics (1612) | Bachelor's Degree | 4_yr |  | $49,429 | 813 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 4_yr | $48,676 | $59,916 | 25 | [FOS] |
| Music (5009) | Master's Degree | 4_yr |  | $48,285 | 5004 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Bachelor's Degree | 4_yr | $45,677 | $39,775 | 20 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Bachelor's Degree | 4_yr | $44,841 | $49,984 | 22 | [FOS] |
| Anthropology (4502) | Bachelor's Degree | 4_yr | $44,274 | $46,676 | 30 | [FOS] |
| Communication and Media Studies (0901) | Undergraduate Certificate or Diploma | 4_yr |  | $43,761 | 846 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 4_yr | $43,584 | $41,367 | 43 | [FOS] |
| Film/Video and Photographic Arts (5006) | Bachelor's Degree | 4_yr | $43,285 | $43,765 | 50 | [FOS] |
| Music (5009) | Bachelor's Degree | 4_yr |  | $42,892 | 14715 | [FOS] |
| Music (5009) | Graduate/Professional Certificate | 4_yr |  | $40,504 | 138 | [FOS] |
| Dance (5003) | Bachelor's Degree | 4_yr | $39,576 | $39,980 | 22 | [FOS] |
| Fine and Studio Arts (5007) | Master's Degree | 4_yr | $37,918 | $49,079 | 17 | [FOS] |
| Dentistry (5104) | First Professional Degree | 5_yr | $183,422 |  | 83 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | highest_2_yr | $159,761 |  | 26 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | highest_3_yr | $146,042 |  | 24 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 1_yr | $143,056 |  | 91 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | highest_1_yr | $140,469 |  | 76 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | 5_yr | $138,822 |  | 98 | [FOS] |
| Dentistry (5104) | First Professional Degree | highest_3_yr | $132,503 |  | 82 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | highest_3_yr | $123,979 |  | 95 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 5_yr | $110,541 |  | 81 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | highest_2_yr | $104,510 |  | 96 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 5_yr | $103,601 |  | 19 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 5_yr | $103,147 |  | 49 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 5_yr | $103,081 |  | 114 | [FOS] |
| Biomedical/Medical Engineering (1405) | Bachelor's Degree | 5_yr | $100,258 |  | 22 | [FOS] |
| Pharmacology and Toxicology (2610) | Bachelor's Degree | 5_yr | $99,451 |  | 22 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | 1_yr | $97,835 |  | 202 | [FOS] |
| Civil Engineering (1408) | Master's Degree | 5_yr | $96,181 |  | 19 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | highest_1_yr | $95,335 |  | 196 | [FOS] |
| Industrial Engineering (1435) | Bachelor's Degree | 5_yr | $93,933 |  | 20 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 5_yr | $91,292 |  | 47 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 5_yr | $90,970 |  | 103 | [FOS] |
| Law (2201) | First Professional Degree | 5_yr | $90,174 |  | 166 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 5_yr | $88,444 |  | 33 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 1_yr | $85,467 |  | 18 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | 5_yr | $84,530 |  | 16 | [FOS] |
| Aerospace, Aeronautical, and Astronautical/Space Engineering (1402) | Bachelor's Degree | 5_yr | $83,498 |  | 44 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 5_yr | $83,438 |  | 91 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_3_yr | $82,514 |  | 69 | [FOS] |
| Dentistry (5104) | First Professional Degree | 1_yr | $82,420 |  | 152 | [FOS] |
