# Rutgers University-Newark

- USNWR rank in downloaded list: 75 [S1]
- Description: Rutgers University–Newark is one of three regional campuses of Rutgers University, a public land-grant research university consisting of four campuses in New Jersey. It is located in Newark. Rutgers, founded in 1766 in New Brunswick, is the eighth oldest college in the United States and a member of the Association of American Universities. In 1945, the state legislature voted to make Rutgers University, then a private liberal arts college, into the state university and the following year merged the school with the former University of Newark (1936–1946), which became the Rutgers–Newark campus. Rutgers also incorporated the College of South Jersey and South Jersey Law School, in Camden, as a constituent campus of the university and renamed it Rutgers–Camden in 1950. [S3]
- Location: Newark, NJ [SCEXT]
- Campus setting: City: Large [SCWA]
- Coordinates: 40.739122, -74.175809 [SCEXT]
- Undergraduate enrollment / student size: 6841 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Nearest major/medium airport: Newark Liberty International Airport (EWR) [S6]
- Distance to airport: 3.6 miles [S6]
- Estimated driving time: 10 minutes by car [S7]

## Weather

- Winter average high / low: 40.8 F / 26.0 F [S5]
- Summer average high / low: 82.1 F / 65.7 F [S5]

## Admissions Snapshot

- Latest admission rate: 62.7% [SCEXT]
- Latest average SAT: 1035 [SCWA]
- Latest SAT reading midpoint: 495 [SCWA]
- Latest SAT math midpoint: 540 [SCWA]
- Latest ACT midpoint: Not found in collected sources [S2]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2025 |  |  |  |  |  |  | [OFFICIAL_GPA_PROFILE] |
| 2023 | 7187 | 78.7% | Not found in collected sources | Not found in collected sources | Not found in collected sources | Not found in collected sources | [S2] [SCPCT] |
| 2022 | 7188 | 73.9% | Not found in collected sources | Not found in collected sources | Not found in collected sources | Not found in collected sources | [S2] [SCPCT] |
| 2021 | 6841 | 62.7% | 1035 | 495 (450-540) | 540 (490-590) | 25 (21-28) (21-28) | [SCWA] [SCEXT] |
| 2020 | 8887 | 74.1% | 1088 | 540 (500-580) (500-580) | 550 (510-590) (510-590) | 21 (18-23) (18-23) | [S2] [SCPCT] |
| 2019 | 9037 | 71.9% | 1111 | 545 (500-590) (500-590) | 565 (520-610) (520-610) | 22 (19-25) (19-25) | [S2] [SCPCT] |

## First-Year Application Deadlines

| Cycle | US application fee | International application fee | Source |
| --- | ---: | ---: | --- |
| 2025-26 | $70 | $70 | [COMMONAPP-REQGRID-2025] |

| Cycle | Plan | Deadline | Notes | Source |
| --- | --- | --- | --- | --- |
| 2025-26 | Early Decision |  | Common App member name: Rutgers University | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Early Decision II |  | Common App member name: Rutgers University | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Early Action | 11/1/2025 | Common App member name: Rutgers University | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Early Action II |  | Common App member name: Rutgers University | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Restrictive Early Action |  | Common App member name: Rutgers University | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Regular Decision / Rolling | 12/01/2025 | Common App member name: Rutgers University | [COMMONAPP-REQGRID-2025] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2024-25 | N/A |  |  |  | 71% | 71% | [CT-EARLY-RD-2025] |
| 2022-23 |  |  |  |  |  | 78.7% | [S2] [SCPCT] |
| 2021-22 |  |  |  |  |  | 73.9% | [S2] [SCPCT] |
| 2020-21 |  |  |  |  |  | 62.7% | [SCWA] [SCEXT] |
| 2019-20 |  |  |  |  |  | 74.1% | [S2] [SCPCT] |
| 2018-19 |  |  |  |  |  | 71.9% | [S2] [SCPCT] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 4_yr | $161,430 | $138,131 | 172 | [FOS] |
| Biology, General (2601) | Doctoral Degree | 4_yr | $157,286 | $92,983 | 20 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr | $155,535 | $103,485 | 586 | [FOS] |
| Physics (4008) | Doctoral Degree | 4_yr |  | $130,153 | 854 | [FOS] |
| Biological and Physical Sciences (3001) | Master's Degree | 4_yr | $125,457 | $82,371 | 71 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 4_yr | $125,303 | $92,374 | 531 | [FOS] |
| Computer and Information Sciences, General (1101) | Master's Degree | 4_yr | $121,183 | $124,201 | 18 | [FOS] |
| Specialized Sales, Merchandising and  Marketing Operations (5219) | Master's Degree | 4_yr |  | $120,246 | 145 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 4_yr |  | $115,386 | 1894 | [FOS] |
| Business Administration, Management and Operations (5202) | Doctoral Degree | 4_yr |  | $113,566 | 2226 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 4_yr | $106,813 | $95,833 | 159 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | 4_yr | $104,397 | $124,807 | 24 | [FOS] |
| Research and Experimental Psychology (4227) | Doctoral Degree | 4_yr |  | $103,410 | 473 | [FOS] |
| Economics (4506) | Master's Degree | 4_yr |  | $100,743 | 1664 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 4_yr | $100,695 | $83,343 | 676 | [FOS] |
| International Relations and National Security Studies (4509) | Doctoral Degree | 4_yr |  | $99,694 | 69 | [FOS] |
| Public Administration (4404) | Doctoral Degree | 4_yr |  | $99,464 | 256 | [FOS] |
| Physics (4008) | Master's Degree | 4_yr |  | $96,478 | 722 | [FOS] |
| Neurobiology and Neurosciences (2615) | Doctoral Degree | 4_yr |  | $96,176 | 505 | [FOS] |
| Health and Medical Administrative Services (5107) | Master's Degree | 4_yr | $95,935 | $89,981 | 28 | [FOS] |
| Psychology, General (4201) | Doctoral Degree | 4_yr | $95,771 | $98,707 | 32 | [FOS] |
| International Relations and National Security Studies (4509) | Master's Degree | 4_yr |  | $95,627 | 4177 | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | 4_yr |  | $91,532 | 2680 | [FOS] |
| Management Information Systems and Services (5212) | Bachelor's Degree | 4_yr | $89,098 | $83,290 | 92 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 4_yr | $89,087 | $76,194 | 540 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | 4_yr | $87,757 | $85,294 | 479 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | 4_yr | $87,399 | $70,786 | 76 | [FOS] |
| Natural Resources Conservation and Research (0301) | Doctoral Degree | 4_yr |  | $87,076 | 320 | [FOS] |
| Criminal Justice and Corrections (4301) | Doctoral Degree | 4_yr |  | $86,427 | 190 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr | $86,120 | $82,686 | 470 | [FOS] |
| Public Health (5122) | Master's Degree | 4_yr | $85,904 | $82,751 | 145 | [FOS] |
| Biology, General (2601) | Master's Degree | 4_yr | $84,839 | $69,830 | 184 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | 4_yr | $84,376 | $75,975 | 54 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 4_yr | $83,606 | $68,257 | 998 | [FOS] |
| Chemistry (4005) | Master's Degree | 4_yr |  | $82,937 | 1187 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr | $81,845 | $69,562 | 142 | [FOS] |
| City/Urban, Community, and Regional Planning (0403) | Master's Degree | 4_yr |  | $79,665 | 1584 | [FOS] |
| Psychology, General (4201) | Master's Degree | 4_yr | $79,478 | $64,711 | 19 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Master's Degree | 4_yr |  | $79,463 | 1356 | [FOS] |
| Geological/Geophysical Engineering (1439) | Bachelor's Degree | 4_yr |  | $77,880 | 239 | [FOS] |
| Criminal Justice and Corrections (4301) | Master's Degree | 4_yr | $75,983 | $66,714 | 33 | [FOS] |
| Public Administration (4404) | Master's Degree | 4_yr | $74,870 | $81,408 | 230 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 4_yr | $74,813 | $69,303 | 308 | [FOS] |
| Natural Resources Conservation and Research (0301) | Master's Degree | 4_yr |  | $74,607 | 2674 | [FOS] |
| Social Sciences, Other (4599) | Doctoral Degree | 4_yr |  | $73,599 | 77 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr | $73,245 | $65,120 | 61 | [FOS] |
| History (5401) | Doctoral Degree | 4_yr |  | $70,550 | 826 | [FOS] |
| Peace Studies and Conflict Resolution (3005) | Master's Degree | 4_yr |  | $70,267 | 577 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Bachelor's Degree | 4_yr | $70,106 | $60,190 | 16 | [FOS] |
| Area Studies (0501) | Master's Degree | 4_yr |  | $68,936 | 720 | [FOS] |
| Political Science and Government (4510) | Master's Degree | 4_yr | $68,463 | $78,850 | 31 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr | $68,306 | $57,214 | 378 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 4_yr | $67,805 | $55,012 | 72 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr | $67,544 | $76,786 | 61 | [FOS] |
| Public Administration and Social Service Professions, Other (4499) | Bachelor's Degree | 4_yr | $67,099 | $61,630 | 64 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | 4_yr | $66,519 | $55,000 | 59 | [FOS] |
| Social Work (4407) | Master's Degree | 4_yr | $66,438 | $65,123 | 1051 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Master's Degree | 4_yr |  | $65,716 | 2419 | [FOS] |
| Public Administration (4404) | Bachelor's Degree | 4_yr |  | $65,093 | 3271 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 4_yr | $63,765 | $63,293 | 382 | [FOS] |
| Film/Video and Photographic Arts (5006) | Bachelor's Degree | 4_yr | $63,679 | $43,765 | 33 | [FOS] |
| Research and Experimental Psychology (4227) | Master's Degree | 4_yr |  | $63,216 | 845 | [FOS] |
| Journalism (0904) | Bachelor's Degree | 4_yr | $62,670 | $56,278 | 258 | [FOS] |
| Neurobiology and Neurosciences (2615) | Bachelor's Degree | 4_yr |  | $62,451 | 3745 | [FOS] |
| Non-Professional Legal Studies (2200) | Bachelor's Degree | 4_yr |  | $61,959 | 2380 | [FOS] |
| Criminal Justice and Corrections (4301) | Bachelor's Degree | 4_yr | $61,817 | $55,378 | 679 | [FOS] |
| Health and Medical Administrative Services (5107) | Bachelor's Degree | 4_yr | $59,921 | $58,716 | 21 | [FOS] |
| Research and Experimental Psychology (4227) | Bachelor's Degree | 4_yr | $59,913 | $55,695 | 25 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 4_yr | $58,891 | $54,455 | 62 | [FOS] |
| Rhetoric and Composition/Writing Studies (2313) | Master's Degree | 4_yr | $58,664 | $55,035 | 28 | [FOS] |
| Social Work (4407) | Bachelor's Degree | 4_yr | $56,797 | $51,790 | 312 | [FOS] |
| History (5401) | Master's Degree | 4_yr | $56,792 | $55,360 | 16 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 4_yr | $56,479 | $50,706 | 904 | [FOS] |
| Anthropology (4502) | Bachelor's Degree | 4_yr | $56,468 | $46,676 | 46 | [FOS] |
| Music (5009) | Bachelor's Degree | 4_yr | $56,008 | $42,892 | 64 | [FOS] |
| English Language and Literature, General (2301) | Master's Degree | 4_yr |  | $55,512 | 3708 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 4_yr | $55,337 | $48,590 | 240 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 4_yr | $55,197 | $52,657 | 175 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Bachelor's Degree | 4_yr | $55,164 | $51,710 | 71 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr | $54,657 | $50,680 | 154 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 4_yr | $52,450 | $41,367 | 158 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Bachelor's Degree | 4_yr | $51,581 | $55,693 | 62 | [FOS] |
| Music (5009) | Master's Degree | 4_yr |  | $48,285 | 5004 | [FOS] |
| Zoology/Animal Biology (2607) | Bachelor's Degree | 4_yr |  | $44,055 | 2187 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Bachelor's Degree | 4_yr | $42,712 | $39,775 | 69 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 5_yr | $155,687 |  | 202 | [FOS] |
| Biological and Physical Sciences (3001) | Master's Degree | 5_yr | $142,232 |  | 19 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 5_yr | $138,311 |  | 35 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 1_yr | $133,934 |  | 218 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 5_yr | $131,153 |  | 143 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_3_yr | $125,566 |  | 195 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | highest_1_yr | $125,431 |  | 122 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | highest_3_yr | $124,617 |  | 40 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 1_yr | $114,572 |  | 618 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | highest_2_yr | $110,432 |  | 39 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_2_yr | $109,327 |  | 201 | [FOS] |
| Biology, General (2601) | Doctoral Degree | 1_yr | $106,354 |  | 21 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_1_yr | $105,618 |  | 475 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 5_yr | $103,170 |  | 68 | [FOS] |
| Biological and Physical Sciences (3001) | Master's Degree | highest_3_yr | $102,688 |  | 21 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 5_yr | $101,309 |  | 228 | [FOS] |
| Computer and Information Sciences, General (1101) | Master's Degree | 1_yr | $101,022 |  | 25 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | 5_yr | $97,712 |  | 159 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 5_yr | $97,521 |  | 53 | [FOS] |
| Management Information Systems and Services (5212) | Bachelor's Degree | 5_yr | $96,718 |  | 35 | [FOS] |
| Biological and Physical Sciences (3001) | Master's Degree | 1_yr | $96,037 |  | 85 | [FOS] |
| Psychology, General (4201) | Doctoral Degree | 5_yr | $94,760 |  | 26 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 5_yr | $92,382 |  | 226 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | 5_yr | $91,204 |  | 36 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | highest_3_yr | $90,572 |  | 135 | [FOS] |
| Public Health (5122) | Master's Degree | 5_yr | $89,841 |  | 78 | [FOS] |
| Physics (4008) | Bachelor's Degree | 5_yr | $87,968 |  | 17 | [FOS] |
| Economics (4506) | Bachelor's Degree | 5_yr | $87,743 |  | 203 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 5_yr | $87,451 |  | 228 | [FOS] |
| City/Urban, Community, and Regional Planning (0403) | Master's Degree | 5_yr | $82,702 |  | 22 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | 1_yr | $82,390 |  | 25 | [FOS] |
| Biology, General (2601) | Master's Degree | 5_yr | $81,627 |  | 135 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | highest_3_yr | $80,867 |  | 70 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 1_yr | $80,448 |  | 679 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | 1_yr | $80,060 |  | 46 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 1_yr | $78,947 |  | 16 | [FOS] |
| Management Information Systems and Services (5212) | Bachelor's Degree | highest_3_yr | $78,722 |  | 37 | [FOS] |
| Health and Medical Administrative Services (5107) | Master's Degree | 1_yr | $77,492 |  | 37 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 5_yr | $77,469 |  | 102 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 1_yr | $77,416 |  | 187 | [FOS] |
| Psychology, General (4201) | Doctoral Degree | 1_yr | $76,627 |  | 26 | [FOS] |
| Health and Medical Administrative Services (5107) | Bachelor's Degree | 5_yr | $76,528 |  | 23 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | 5_yr | $76,216 |  | 55 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 5_yr | $76,056 |  | 43 | [FOS] |
| Biological and Physical Sciences (3001) | Master's Degree | highest_1_yr | $74,298 |  | 63 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | highest_3_yr | $72,957 |  | 220 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 5_yr | $72,842 |  | 198 | [FOS] |
| Public Administration (4404) | Master's Degree | 5_yr | $72,601 |  | 72 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | 1_yr | $72,259 |  | 59 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | highest_2_yr | $71,778 |  | 135 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | highest_3_yr | $71,573 |  | 56 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 5_yr | $71,531 |  | 165 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | highest_3_yr | $70,671 |  | 152 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | highest_2_yr | $70,596 |  | 56 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | highest_1_yr | $69,934 |  | 478 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | highest_1_yr | $69,567 |  | 160 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | highest_3_yr | $69,320 |  | 35 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | highest_3_yr | $69,132 |  | 226 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 5_yr | $68,982 |  | 22 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 1_yr | $68,338 |  | 762 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 1_yr | $68,141 |  | 481 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | highest_2_yr | $68,079 |  | 70 | [FOS] |
| Public Health (5122) | Master's Degree | 1_yr | $67,571 |  | 197 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | highest_3_yr | $67,489 |  | 221 | [FOS] |
| City/Urban, Community, and Regional Planning (0403) | Master's Degree | highest_3_yr | $66,733 |  | 27 | [FOS] |
| Management Information Systems and Services (5212) | Bachelor's Degree | highest_2_yr | $65,486 |  | 37 | [FOS] |
| Social Work (4407) | Master's Degree | 5_yr | $64,895 |  | 453 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | highest_3_yr | $64,823 |  | 45 | [FOS] |
| Biological and Physical Sciences (3001) | Master's Degree | highest_2_yr | $64,791 |  | 21 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | highest_1_yr | $64,307 |  | 62 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | highest_1_yr | $64,276 |  | 79 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | highest_2_yr | $64,087 |  | 40 | [FOS] |
| Public Administration (4404) | Master's Degree | highest_3_yr | $63,842 |  | 74 | [FOS] |
| Management Information Systems and Services (5212) | Bachelor's Degree | 1_yr | $63,023 |  | 117 | [FOS] |
| Public Administration and Social Service Professions, Other (4499) | Bachelor's Degree | 5_yr | $62,710 |  | 24 | [FOS] |
| Journalism (0904) | Bachelor's Degree | 5_yr | $62,307 |  | 134 | [FOS] |
| Economics (4506) | Bachelor's Degree | highest_3_yr | $62,119 |  | 187 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 5_yr | $62,015 |  | 24 | [FOS] |
| Public Health (5122) | Master's Degree | highest_3_yr | $61,864 |  | 77 | [FOS] |
| Public Health (5122) | Master's Degree | highest_1_yr | $61,695 |  | 109 | [FOS] |
| Biology, General (2601) | Master's Degree | highest_3_yr | $61,288 |  | 49 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | highest_1_yr | $60,547 |  | 669 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | highest_2_yr | $60,001 |  | 228 | [FOS] |
| Management Information Systems and Services (5212) | Bachelor's Degree | highest_1_yr | $59,197 |  | 71 | [FOS] |
| History (5401) | Bachelor's Degree | 5_yr | $58,981 |  | 82 | [FOS] |
| Physics (4008) | Bachelor's Degree | highest_3_yr | $58,946 |  | 16 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 1_yr | $58,896 |  | 928 | [FOS] |
| Criminal Justice and Corrections (4301) | Bachelor's Degree | 5_yr | $58,594 |  | 306 | [FOS] |
| City/Urban, Community, and Regional Planning (0403) | Master's Degree | highest_1_yr | $58,504 |  | 46 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 5_yr | $58,473 |  | 380 | [FOS] |
| Public Administration (4404) | Master's Degree | 1_yr | $58,428 |  | 252 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | highest_2_yr | $58,382 |  | 223 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | highest_1_yr | $57,660 |  | 560 | [FOS] |
| City/Urban, Community, and Regional Planning (0403) | Master's Degree | highest_2_yr | $57,318 |  | 26 | [FOS] |
| Public Health (5122) | Master's Degree | highest_2_yr | $57,092 |  | 82 | [FOS] |
| Psychology, General (4201) | Doctoral Degree | highest_1_yr | $56,693 |  | 27 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | 1_yr | $56,360 |  | 521 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Bachelor's Degree | 5_yr | $55,836 |  | 28 | [FOS] |
| Criminal Justice and Corrections (4301) | Master's Degree | 1_yr | $55,752 |  | 33 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | highest_2_yr | $55,693 |  | 58 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | 5_yr | $55,390 |  | 33 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | highest_2_yr | $55,087 |  | 161 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 1_yr | $54,953 |  | 142 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | highest_1_yr | $54,501 |  | 962 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 5_yr | $54,246 |  | 105 | [FOS] |
| Social Work (4407) | Master's Degree | 1_yr | $54,225 |  | 1056 | [FOS] |
| Marketing (5214) | Bachelor's Degree | highest_3_yr | $53,882 |  | 101 | [FOS] |
| Anthropology (4502) | Bachelor's Degree | 5_yr | $53,715 |  | 24 | [FOS] |
| Social Work (4407) | Bachelor's Degree | 5_yr | $53,428 |  | 162 | [FOS] |
| English Language and Literature, General (2301) | Master's Degree | 1_yr | $53,234 |  | 34 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 5_yr | $52,960 |  | 80 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | highest_2_yr | $52,858 |  | 226 | [FOS] |
| Social Work (4407) | Master's Degree | highest_3_yr | $52,717 |  | 468 | [FOS] |
| Public Administration (4404) | Master's Degree | highest_1_yr | $52,549 |  | 285 | [FOS] |
| Public Administration (4404) | Master's Degree | highest_2_yr | $52,464 |  | 73 | [FOS] |
| Economics (4506) | Bachelor's Degree | 1_yr | $51,848 |  | 450 | [FOS] |
| Research and Experimental Psychology (4227) | Bachelor's Degree | 5_yr | $51,305 |  | 92 | [FOS] |
| Chemistry (4005) | Master's Degree | highest_1_yr | $51,030 |  | 16 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | highest_1_yr | $50,779 |  | 448 | [FOS] |
| Rhetoric and Composition/Writing Studies (2313) | Master's Degree | 5_yr | $50,354 |  | 17 | [FOS] |
| English Language and Literature, General (2301) | Master's Degree | highest_1_yr | $50,060 |  | 18 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | highest_3_yr | $49,951 |  | 33 | [FOS] |
| Health and Medical Administrative Services (5107) | Bachelor's Degree | 1_yr | $49,928 |  | 23 | [FOS] |
| Economics (4506) | Bachelor's Degree | highest_1_yr | $49,765 |  | 493 | [FOS] |
| Health and Medical Administrative Services (5107) | Bachelor's Degree | highest_3_yr | $49,088 |  | 21 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 5_yr | $48,946 |  | 75 | [FOS] |
| Criminal Justice and Corrections (4301) | Master's Degree | highest_1_yr | $48,907 |  | 33 | [FOS] |
| Political Science and Government (4510) | Master's Degree | 1_yr | $48,847 |  | 30 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 1_yr | $48,645 |  | 373 | [FOS] |
| Economics (4506) | Bachelor's Degree | highest_2_yr | $47,153 |  | 207 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Bachelor's Degree | 1_yr | $47,045 |  | 22 | [FOS] |
| Social Work (4407) | Master's Degree | highest_2_yr | $46,886 |  | 478 | [FOS] |
| Social Work (4407) | Master's Degree | highest_1_yr | $46,516 |  | 1088 | [FOS] |
| Music (5009) | Bachelor's Degree | 5_yr | $46,231 |  | 18 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 1_yr | $44,949 |  | 63 | [FOS] |
| Health and Medical Administrative Services (5107) | Bachelor's Degree | highest_1_yr | $44,904 |  | 19 | [FOS] |
| Marketing (5214) | Bachelor's Degree | highest_1_yr | $44,902 |  | 312 | [FOS] |
| Criminal Justice and Corrections (4301) | Bachelor's Degree | highest_3_yr | $44,565 |  | 286 | [FOS] |
| Political Science and Government (4510) | Master's Degree | highest_1_yr | $43,420 |  | 26 | [FOS] |
| Biology, General (2601) | Master's Degree | 1_yr | $43,317 |  | 174 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 1_yr | $43,223 |  | 75 | [FOS] |
| Marketing (5214) | Bachelor's Degree | highest_2_yr | $43,100 |  | 109 | [FOS] |
| Journalism (0904) | Bachelor's Degree | highest_3_yr | $42,768 |  | 115 | [FOS] |
| Health and Medical Administrative Services (5107) | Bachelor's Degree | highest_2_yr | $42,682 |  | 18 | [FOS] |
