Admissions Snapshot
Admit Rate
9.4%
Average SAT
1,510
SAT Reading/Writing
740
SAT Math
770
ACT
34
GPA
-
Overview
Location
Claremont, CA
Campus Setting
Suburb: Large
Undergraduate Size
1,293
Nearest Airport
ONT
Airport Drive
21 min
Winter Low
-
Summer High
-
Admissions History
| Year | Class Size | Admit Rate | Avg SAT | SAT R/W | SAT Math | ACT | GPA |
|---|---|---|---|---|---|---|---|
| 2026 | 335 | 9.4% | 1,510 | 730-760 | 740-790 | 33-35 | - |
| 2025 | 337 | 9.6% | 1,520 | 720-770 | 750-790 | 33-35 | - |
| 2024 | 321 | 11.1% | 1,500 | 710-770 | 740-790 | 33-35 | - |
| 2023 | 322 | 10.4% | 1,500 | 710-760 | 730-790 | 33-35 | - |
| 2022 | 358 | 11.2% | 1,470 | 700-750 | 720-780 | 32-35 | - |
| 2021 | 312 | 13.3% | 1,395 | 660-730 | 670-770 | 31-34 | - |
| 2020 | 328 | 10.3% | 1,435 | 670-730 | 690-780 | 31-34 | - |
| 2019 | 324 | 9.3% | 1,425 | 670-730 | 680-770 | 31-34 | - |
| 2018 | 352 | 10.4% | 1,425 | 660-740 | 680-770 | 30-34 | - |
| 2017 | 321 | 9.4% | 1,405 | 650-740 | 670-750 | 31-33 | - |
| 2016 | 343 | 11% | 1,435 | 670-750 | 670-780 | 29-33 | - |
| 2015 | 327 | 10.8% | 1,435 | 660-750 | 690-770 | 30-33 | - |
| 2014 | 337 | 11.7% | 1,410 | 650-740 | 670-760 | 29-33 | - |
| 2013 | 291 | 13.6% | 1,410 | 650-750 | 660-760 | 29-32 | - |
Application Details
Plan Admit Rates
| Plan | Year | Rate |
|---|---|---|
| OVERALL | 2025-26 | 9.4% |
| OVERALL | 2024-25 | 9.6% |
| OVERALL | 2023-24 | 11.1% |
| OVERALL | 2022-23 | 10.4% |
| OVERALL | 2021-22 | 11.2% |
| OVERALL | 2020-21 | 13.3% |
| OVERALL | 2019-20 | 10.3% |
| OVERALL | 2018-19 | 9.3% |
| OVERALL | 2017-18 | 10.4% |
| OVERALL | 2016-17 | 9.4% |
| OVERALL | 2015-16 | 11% |
| OVERALL | 2014-15 | 10.8% |
Schools And Programs
No academic offering details are available.
Sources
- SCWA College Scorecard data elements via data.wa.gov · Public CSV mirror of College Scorecard data elements.
- SCEXT College Scorecard extract 2021 · Compact public extract used as fallback for fields unavailable from the rate-limited API.
- CDSARCH-claremont-mckenna Claremont McKenna College Common Data Set archive · Local CDS archive source discovered via collegedata.fyi; year 2025-26.
- WIKIMEDIA Wikimedia/Wikipedia college image and page metadata · Image URL, Wikipedia page, and Wikidata link collected through Wikimedia APIs.
- CDSADM Claremont McKenna College Common Data Set 2025-26 · Admissions profile parsed from archived official Common Data Set C-section fields.
- CDS_EXT Claremont McKenna College Common Data Set 2025-26 · Additional CDS sections parsed for early plans, expenses, enrollment demographics, and academics.
- WM Open-Meteo Archive API · ERA5 1991-2020 daily temperature data.
- AIR OurAirports airports.csv · Passenger airport names, IATA codes, scheduled-service status, types, and coordinates.
- OSRM OSRM public demo route API · Driving duration estimate.
- CDIPEDS CollegeData.FYI NCES/IPEDS admissions facts · Source-labeled CollegeData.FYI NCES/IPEDS admissions facts. These rows are federal IPEDS baselines, not school-published CDS rows.
- S1 Downloaded USNWR ranking source page
- S2 U.S. Department of Education College Scorecard API · Admissions, enrollment, location, and test-score fields.
- S3 Wikipedia summary API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://en.wikipedia.org/api/rest_v1/page/summary/Claremont_McKenna_College
- S4 Wikidata search API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://www.wikidata.org/w/api.php?action=wbsearchentities&search=Claremont+McKenna+College&language=en&format=json&limit=1