# University of Massachusetts-Amherst

- USNWR rank in downloaded list: 64 [S1]
- Description: The University of Massachusetts Amherst is a public land-grant research university in Amherst, Massachusetts, United States. It is the flagship campus of the University of Massachusetts system and was founded in 1863 as the Massachusetts Agricultural College. It is also a member of the Five College Consortium, along with four other colleges in the Pioneer Valley. [S3]
- Location: Amherst, MA [SCEXT]
- Campus setting: Suburb: Large [SCWA]
- Coordinates: 42.385999, -72.526728 [SCEXT]
- Undergraduate enrollment / student size: 21864 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Nearest major/medium airport: Westover Metropolitan Airport / Westover Air Reserve Base (CEF) [S6]
- Distance to airport: 13.5 miles [S6]
- Estimated driving time: 43 minutes by car [S7]

## Weather

- Winter average high / low: 36.2 F / 20.4 F [S5]
- Summer average high / low: 79.7 F / 61.6 F [S5]

## Admissions Snapshot

- Latest admission rate: 59.9% [SCEXT]
- Latest average SAT: 1217 [SCWA]
- Latest SAT reading midpoint: 595 [SCWA]
- Latest SAT math midpoint: 620 [SCWA]
- Latest ACT midpoint: 27 [SCWA]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2026 | 5315 | 59.9% | 1410 | 700 (660-740) | 710 (660-760) | 32 (30-34) | [CDSADM] |
| 2025 | 5388 | 59.7% | 1410 | 700 (650-730) | 720 (660-770) | 32 (30-33) | [CDSADM] [CDSGPA] |
| 2024 | 5286 | 57.8% | 1380 | 690 (650-720) | 700 (650-760) | 31 (29-33) | [CDSADM] [CDSGPA] |
| 2023 | 23694 | 57.8% | 1393 | 685 (650-720) (650-720) | 705 (650-760) (650-760) | 31 (29-33) (29-33) | [S2] [SCPCT] [CDSADM] |
| 2022 | 4872 | 65.5% | 1360 | 665 (620-710) | 690 (630-750) | 30 (28-33) | [S2] [SCPCT] [CDSADM] [CDSGPA] |
| 2021 | 5013 | 65.3% | 1290 | 640 (600-680) | 655 (600-710) | 30 (27-32) | [SCWA] [SCEXT] [CDSADM] [CDSGPA] |
| 2020 | 5731 | 63.8% | 1290 | 635 (590-680) | 655 (600-710) | 29 (26-32) | [S2] [SCPCT] [CDSADM] [CDSGPA] |
| 2019 | 4993 | 59.9% | 1295 | 640 (600-680) | 655 (600-710) | 28 (26-31) | [S2] [SCPCT] [CDSADM] [CDSGPA] |

## First-Year Application Deadlines

| Cycle | US application fee | International application fee | Source |
| --- | ---: | ---: | --- |
| 2025-26 | $90 | $90 | [COMMONAPP-REQGRID-2025] |

| Cycle | Plan | Deadline | Notes | Source |
| --- | --- | --- | --- | --- |
| 2025-26 | Early Decision |  | Common App member name: University of Massachusetts Amherst | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Early Decision II |  | Common App member name: University of Massachusetts Amherst | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Early Action | 11/5/2025 | Common App member name: University of Massachusetts Amherst | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Early Action II |  | Common App member name: University of Massachusetts Amherst | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Restrictive Early Action |  | Common App member name: University of Massachusetts Amherst | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Regular Decision / Rolling | 01/15/2026 | Common App member name: University of Massachusetts Amherst | [COMMONAPP-REQGRID-2025] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| unknown |  |  |  |  |  |  | [CDS_EXT] |
| 2025-26 |  |  |  |  |  | 59.9% | [CDS_EXT] |
| 2024-25 |  |  |  |  | 53% | 59.7% | [CDS_EXT] |
| 2023-24 |  |  |  | 61.2% |  | 57.8% | [CDS_EXT] |
| 2022-23 |  |  |  |  |  | 57.8% | [CDS_EXT] |
| 2021-22 |  |  |  |  |  | 65.5% | [CDS_EXT] |
| 2020-21 |  |  |  |  |  | 65.3% | [CDS_EXT] |
| 2019-20 |  |  |  |  |  | 63.8% | [CDS_EXT] |
| 2018-19 |  |  |  |  |  | 59.9% | [CDS_EXT] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Computer Science (1107) | Doctoral Degree | 4_yr |  | $178,476 | 304 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr | $165,473 | $103,485 | 349 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Doctoral Degree | 4_yr |  | $157,305 | 431 | [FOS] |
| Computer Science (1107) | Master's Degree | 4_yr | $154,099 | $145,571 | 30 | [FOS] |
| Chemical Engineering (1407) | Doctoral Degree | 4_yr |  | $141,187 | 415 | [FOS] |
| Industrial Engineering (1435) | Doctoral Degree | 4_yr |  | $137,148 | 71 | [FOS] |
| Economics (4506) | Doctoral Degree | 4_yr |  | $135,560 | 385 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | 4_yr |  | $133,654 | 3090 | [FOS] |
| Mechanical Engineering (1419) | Doctoral Degree | 4_yr |  | $131,070 | 522 | [FOS] |
| Polymer/Plastics Engineering (1432) | Doctoral Degree | 4_yr |  | $130,514 | 28 | [FOS] |
| Physics (4008) | Doctoral Degree | 4_yr |  | $130,153 | 854 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 4_yr | $126,453 | $138,131 | 66 | [FOS] |
| Engineering-Related Fields (1515) | Master's Degree | 4_yr |  | $125,651 | 1847 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 4_yr | $123,519 | $107,009 | 188 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 4_yr |  | $120,193 | 63874 | [FOS] |
| Industrial Engineering (1435) | Master's Degree | 4_yr |  | $119,184 | 758 | [FOS] |
| Mathematics and Computer Science (3008) | Bachelor's Degree | 4_yr |  | $118,943 | 682 | [FOS] |
| Applied Mathematics (2703) | Master's Degree | 4_yr |  | $116,060 | 1088 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | 4_yr |  | $115,974 | 3775 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 4_yr |  | $115,386 | 1894 | [FOS] |
| Business Administration, Management and Operations (5202) | Doctoral Degree | 4_yr |  | $113,566 | 2226 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 4_yr | $113,083 | $109,015 | 60 | [FOS] |
| Civil Engineering (1408) | Doctoral Degree | 4_yr |  | $110,980 | 293 | [FOS] |
| Education, General (1301) | Doctoral Degree | 4_yr | $110,816 | $87,373 | 24 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 4_yr | $109,628 | $95,833 | 170 | [FOS] |
| Public Health (5122) | Doctoral Degree | 4_yr |  | $108,962 | 870 | [FOS] |
| Food Science and Technology (0110) | Doctoral Degree | 4_yr |  | $107,003 | 50 | [FOS] |
| Microbiological Sciences and Immunology (2605) | Doctoral Degree | 4_yr |  | $101,435 | 436 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 4_yr | $101,091 | $100,647 | 41 | [FOS] |
| Economics (4506) | Master's Degree | 4_yr |  | $100,743 | 1664 | [FOS] |
| Microbiological Sciences and Immunology (2605) | Master's Degree | 4_yr | $100,729 | $84,750 | 18 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 4_yr | $100,516 | $76,194 | 162 | [FOS] |
| Cell/Cellular Biology and Anatomical Sciences (2604) | Doctoral Degree | 4_yr |  | $99,578 | 491 | [FOS] |
| Psychology, General (4201) | Doctoral Degree | 4_yr |  | $98,707 | 1927 | [FOS] |
| Human Resources Management and Services (5210) | Master's Degree | 4_yr | $98,155 | $83,558 | 20 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 4_yr | $97,990 | $98,158 | 88 | [FOS] |
| Industrial Engineering (1435) | Bachelor's Degree | 4_yr | $97,791 | $98,442 | 19 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Doctoral Degree | 4_yr |  | $97,173 | 699 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 4_yr | $96,999 | $92,135 | 207 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 4_yr | $96,995 | $83,343 | 200 | [FOS] |
| Physics (4008) | Master's Degree | 4_yr |  | $96,478 | 722 | [FOS] |
| Neurobiology and Neurosciences (2615) | Doctoral Degree | 4_yr |  | $96,176 | 505 | [FOS] |
| Animal Sciences (0109) | Doctoral Degree | 4_yr |  | $95,778 | 160 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Doctoral Degree | 4_yr |  | $93,640 | 474 | [FOS] |
| Architectural Sciences and Technology (0409) | Bachelor's Degree | 4_yr | $93,156 | $70,074 | 113 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Master's Degree | 4_yr |  | $92,629 | 536 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 4_yr | $92,623 | $68,257 | 176 | [FOS] |
| City/Urban, Community, and Regional Planning (0403) | Doctoral Degree | 4_yr |  | $92,533 | 72 | [FOS] |
| Astronomy and Astrophysics (4002) | Doctoral Degree | 4_yr |  | $92,233 | 90 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Doctoral Degree | 4_yr |  | $92,039 | 509 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | 4_yr | $91,064 | $124,807 | 58 | [FOS] |
| Political Science and Government (4510) | Doctoral Degree | 4_yr |  | $90,908 | 628 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 4_yr | $90,309 | $88,910 | 215 | [FOS] |
| Mathematics (2701) | Doctoral Degree | 4_yr |  | $89,656 | 591 | [FOS] |
| Sociology (4511) | Doctoral Degree | 4_yr |  | $88,618 | 692 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Doctoral Degree | 4_yr |  | $88,343 | 1063 | [FOS] |
| Food Science and Technology (0110) | Master's Degree | 4_yr |  | $88,332 | 380 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 4_yr | $88,076 | $86,517 | 112 | [FOS] |
| Civil Engineering (1408) | Master's Degree | 4_yr | $87,779 | $98,323 | 18 | [FOS] |
| Natural Resources Conservation and Research (0301) | Doctoral Degree | 4_yr |  | $87,076 | 320 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 4_yr | $86,299 | $69,303 | 119 | [FOS] |
| Public Health (5122) | Master's Degree | 4_yr | $84,978 | $82,751 | 130 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr | $83,338 | $69,562 | 76 | [FOS] |
| Chemistry (4005) | Master's Degree | 4_yr |  | $82,937 | 1187 | [FOS] |
| Botany/Plant Biology (2603) | Doctoral Degree | 4_yr |  | $82,507 | 141 | [FOS] |
| Public Policy Analysis (4405) | Master's Degree | 4_yr | $82,435 | $93,020 | 24 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Doctoral Degree | 4_yr |  | $81,271 | 195 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr | $80,434 | $82,686 | 255 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Master's Degree | 4_yr |  | $80,271 | 492 | [FOS] |
| Geography and Cartography (4507) | Master's Degree | 4_yr |  | $79,784 | 1089 | [FOS] |
| City/Urban, Community, and Regional Planning (0403) | Master's Degree | 4_yr |  | $79,665 | 1584 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Master's Degree | 4_yr |  | $79,463 | 1356 | [FOS] |
| Political Science and Government (4510) | Master's Degree | 4_yr |  | $78,850 | 1501 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr | $78,373 | $65,120 | 17 | [FOS] |
| Communication and Media Studies (0901) | Doctoral Degree | 4_yr |  | $77,931 | 505 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 4_yr | $77,853 | $65,466 | 67 | [FOS] |
| Food Science and Technology (0110) | Bachelor's Degree | 4_yr | $77,771 | $70,873 | 23 | [FOS] |
| Computer and Information Sciences and Support Services, Other (1199) | Bachelor's Degree | 4_yr |  | $77,632 | 293 | [FOS] |
| Anthropology (4502) | Doctoral Degree | 4_yr |  | $77,473 | 534 | [FOS] |
| Architectural Sciences and Technology (0409) | Master's Degree | 4_yr |  | $77,466 | 1391 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Doctoral Degree | 4_yr |  | $77,285 | 250 | [FOS] |
| Cell/Cellular Biology and Anatomical Sciences (2604) | Master's Degree | 4_yr |  | $76,837 | 279 | [FOS] |
| Animal Sciences (0109) | Master's Degree | 4_yr |  | $75,394 | 412 | [FOS] |
| Natural Resources Conservation and Research (0301) | Master's Degree | 4_yr | $74,899 | $74,607 | 19 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Bachelor's Degree | 4_yr | $74,422 | $62,172 | 136 | [FOS] |
| Architecture (0402) | Master's Degree | 4_yr |  | $74,139 | 2395 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 4_yr | $73,242 | $53,072 | 70 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | 4_yr | $73,238 | $54,562 | 125 | [FOS] |
| Neurobiology and Neurosciences (2615) | Master's Degree | 4_yr |  | $73,229 | 120 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr | $72,726 | $57,214 | 165 | [FOS] |
| Mathematics (2701) | Master's Degree | 4_yr |  | $72,654 | 1525 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr | $72,596 | $76,786 | 20 | [FOS] |
| Environmental Design (0404) | Master's Degree | 4_yr |  | $71,717 | 59 | [FOS] |
| Hospitality Administration/Management (5209) | Bachelor's Degree | 4_yr | $70,916 | $56,726 | 143 | [FOS] |
| Plant Sciences (0111) | Master's Degree | 4_yr |  | $70,814 | 464 | [FOS] |
| History (5401) | Doctoral Degree | 4_yr |  | $70,550 | 826 | [FOS] |
| Philosophy (3801) | Doctoral Degree | 4_yr |  | $70,449 | 412 | [FOS] |
| Landscape Architecture (0406) | Master's Degree | 4_yr |  | $70,306 | 367 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Doctoral Degree | 4_yr |  | $69,860 | 242 | [FOS] |
| Non-Professional Legal Studies (2200) | Bachelor's Degree | 4_yr | $69,269 | $61,959 | 28 | [FOS] |
| Sustainability Studies (3033) | Master's Degree | 4_yr | $68,841 | $76,897 | 18 | [FOS] |
| Astronomy and Astrophysics (4002) | Bachelor's Degree | 4_yr |  | $68,333 | 404 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Master's Degree | 4_yr |  | $67,681 | 1041 | [FOS] |
| Education, General (1301) | Master's Degree | 4_yr | $67,432 | $65,824 | 46 | [FOS] |
| Nutrition Sciences (3019) | Master's Degree | 4_yr |  | $67,126 | 1044 | [FOS] |
| Botany/Plant Biology (2603) | Master's Degree | 4_yr |  | $67,090 | 132 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | 4_yr |  | $67,030 | 11787 | [FOS] |
| Marine Sciences (3032) | Master's Degree | 4_yr |  | $66,840 | 43 | [FOS] |
| Microbiological Sciences and Immunology (2605) | Bachelor's Degree | 4_yr | $66,642 | $62,582 | 30 | [FOS] |
| English Language and Literature, General (2301) | Doctoral Degree | 4_yr |  | $65,831 | 1151 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Graduate/Professional Certificate | 4_yr |  | $65,226 | 302 | [FOS] |
| Landscape Architecture (0406) | Bachelor's Degree | 4_yr | $64,477 | $66,387 | 19 | [FOS] |
| Public Health (5122) | Bachelor's Degree | 4_yr | $63,854 | $58,808 | 170 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Master's Degree | 4_yr |  | $63,707 | 19074 | [FOS] |
| Special Education and Teaching (1310) | Post-baccalaureate Certificate | 4_yr |  | $63,623 | 343 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Bachelor's Degree | 4_yr | $63,620 | $58,928 | 45 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Bachelor's Degree | 4_yr | $63,383 | $55,693 | 346 | [FOS] |
| Nutrition Sciences (3019) | Bachelor's Degree | 4_yr | $63,019 | $60,053 | 57 | [FOS] |
| East Asian Languages, Literatures, and Linguistics (1603) | Master's Degree | 4_yr |  | $62,871 | 44 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Master's Degree | 4_yr |  | $62,033 | 9292 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 4_yr | $60,891 | $56,359 | 219 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 4_yr | $60,726 | $63,293 | 83 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Bachelor's Degree | 4_yr |  | $60,190 | 6193 | [FOS] |
| Music (5009) | Doctoral Degree | 4_yr |  | $59,592 | 1170 | [FOS] |
| Animal Sciences (0109) | Bachelor's Degree | 4_yr | $59,543 | $49,634 | 22 | [FOS] |
| Veterinary/Animal Health Technologies/Technicians (0183) | Bachelor's Degree | 4_yr | $59,298 | $44,115 | 34 | [FOS] |
| Biological and Physical Sciences (3001) | Bachelor's Degree | 4_yr |  | $58,891 | 1851 | [FOS] |
| Applied Horticulture and Horticultural Business Services (0106) | Bachelor's Degree | 4_yr |  | $58,494 | 460 | [FOS] |
| Geography and Cartography (4507) | Bachelor's Degree | 4_yr |  | $57,853 | 4640 | [FOS] |
| Agriculture/Veterinary Preparatory Programs (0113) | Bachelor's Degree | 4_yr | $57,461 | $49,880 | 25 | [FOS] |
| Applied Horticulture and Horticultural Business Services (0106) | Associate's Degree | 4_yr | $57,093 | $45,283 | 27 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 4_yr | $56,960 | $52,657 | 52 | [FOS] |
| Social Sciences, Other (4599) | Bachelor's Degree | 4_yr |  | $56,812 | 1992 | [FOS] |
| Area Studies (0501) | Bachelor's Degree | 4_yr |  | $56,625 | 3737 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr | $56,597 | $50,680 | 49 | [FOS] |
| Environmental Design (0404) | Bachelor's Degree | 4_yr | $55,571 | $57,461 | 22 | [FOS] |
| English Language and Literature, General (2301) | Master's Degree | 4_yr |  | $55,512 | 3708 | [FOS] |
| History (5401) | Master's Degree | 4_yr |  | $55,360 | 2810 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | 4_yr |  | $55,000 | 10363 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 4_yr |  | $54,455 | 6085 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 4_yr | $54,215 | $55,012 | 144 | [FOS] |
| Journalism (0904) | Bachelor's Degree | 4_yr | $52,011 | $56,278 | 40 | [FOS] |
| Plant Sciences (0111) | Bachelor's Degree | 4_yr | $51,912 | $56,567 | 23 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Bachelor's Degree | 4_yr |  | $51,710 | 5420 | [FOS] |
| East Asian Languages, Literatures, and Linguistics (1603) | Bachelor's Degree | 4_yr |  | $51,642 | 1249 | [FOS] |
| Rhetoric and Composition/Writing Studies (2313) | Master's Degree | 4_yr | $51,558 | $55,035 | 23 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 4_yr | $51,274 | $50,706 | 211 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Bachelor's Degree | 4_yr |  | $49,984 | 4565 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Master's Degree | 4_yr |  | $49,978 | 2137 | [FOS] |
| Education, General (1301) | Bachelor's Degree | 4_yr |  | $49,808 | 6941 | [FOS] |
| Classics and Classical Languages, Literatures, and Linguistics (1612) | Bachelor's Degree | 4_yr |  | $49,429 | 813 | [FOS] |
| Germanic Languages, Literatures, and Linguistics (1605) | Master's Degree | 4_yr |  | $49,357 | 41 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 4_yr | $48,475 | $48,590 | 49 | [FOS] |
| Fine and Studio Arts (5007) | Master's Degree | 4_yr | $46,477 | $49,079 | 17 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 4_yr | $46,027 | $41,367 | 36 | [FOS] |
| Music (5009) | Bachelor's Degree | 4_yr |  | $42,892 | 14715 | [FOS] |
| Agricultural Production Operations (0103) | Bachelor's Degree | 4_yr | $42,520 | $53,588 | 31 | [FOS] |
| Agricultural Production Operations (0103) | Associate's Degree | 4_yr |  | $42,438 | 825 | [FOS] |
| Dance (5003) | Bachelor's Degree | 4_yr |  | $39,980 | 2823 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Bachelor's Degree | 4_yr |  | $39,775 | 14066 | [FOS] |
| Music (5009) | Master's Degree | 4_yr | $38,489 | $48,285 | 29 | [FOS] |
| Agricultural and Domestic Animal Services (0105) | Associate's Degree | 4_yr |  | $34,692 | 238 | [FOS] |
| Anthropology (4502) | Bachelor's Degree | 4_yr | $31,186 | $46,676 | 17 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 5_yr | $150,611 |  | 221 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 5_yr | $132,046 |  | 124 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 1_yr | $128,746 |  | 338 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 1_yr | $127,228 |  | 56 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 5_yr | $123,984 |  | 26 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_3_yr | $118,959 |  | 220 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 5_yr | $118,448 |  | 25 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 5_yr | $115,325 |  | 40 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_1_yr | $112,236 |  | 336 | [FOS] |
| Computer Science (1107) | Master's Degree | highest_1_yr | $110,600 |  | 22 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | highest_3_yr | $105,578 |  | 22 | [FOS] |
| Computer Science (1107) | Master's Degree | 1_yr | $104,610 |  | 52 | [FOS] |
| Engineering-Related Fields (1515) | Master's Degree | 1_yr | $101,532 |  | 18 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 5_yr | $100,600 |  | 18 | [FOS] |
| Computer Science (1107) | Master's Degree | highest_2_yr | $100,518 |  | 11 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | highest_1_yr | $99,888 |  | 20 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_2_yr | $99,741 |  | 218 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 5_yr | $99,495 |  | 220 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 5_yr | $99,215 |  | 40 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 5_yr | $98,716 |  | 164 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | highest_1_yr | $97,497 |  | 90 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | highest_2_yr | $97,071 |  | 22 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 5_yr | $96,939 |  | 76 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_3_yr | $95,030 |  | 115 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 5_yr | $94,995 |  | 131 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | highest_3_yr | $94,055 |  | 25 | [FOS] |
| Public Health (5122) | Master's Degree | 5_yr | $92,131 |  | 60 | [FOS] |
| Economics (4506) | Bachelor's Degree | 5_yr | $91,255 |  | 191 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 5_yr | $91,248 |  | 131 | [FOS] |
| Human Resources Management and Services (5210) | Master's Degree | highest_1_yr | $90,173 |  | 16 | [FOS] |
| Agriculture/Veterinary Preparatory Programs (0113) | Bachelor's Degree | 5_yr | $89,862 |  | 21 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 5_yr | $89,364 |  | 185 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 1_yr | $89,327 |  | 72 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 1_yr | $88,554 |  | 191 | [FOS] |
| Education, General (1301) | Doctoral Degree | 5_yr | $87,776 |  | 18 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 5_yr | $86,717 |  | 63 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 5_yr | $85,801 |  | 22 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 5_yr | $84,846 |  | 91 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 1_yr | $81,452 |  | 244 | [FOS] |
| Education, General (1301) | Doctoral Degree | highest_3_yr | $79,970 |  | 18 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 1_yr | $79,414 |  | 50 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_1_yr | $79,216 |  | 232 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | highest_3_yr | $79,007 |  | 40 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 1_yr | $78,593 |  | 17 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_2_yr | $78,232 |  | 128 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 5_yr | $78,038 |  | 72 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 1_yr | $78,003 |  | 224 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Bachelor's Degree | 5_yr | $76,709 |  | 122 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_3_yr | $76,636 |  | 30 | [FOS] |
| Education, General (1301) | Doctoral Degree | highest_2_yr | $76,460 |  | 18 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | highest_2_yr | $75,518 |  | 27 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | highest_3_yr | $74,913 |  | 194 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | 5_yr | $74,751 |  | 36 | [FOS] |
| Food Science and Technology (0110) | Bachelor's Degree | 5_yr | $74,581 |  | 20 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | highest_3_yr | $74,578 |  | 117 | [FOS] |
