# Wake Forest University

- USNWR rank in downloaded list: 51 [S1]
- Description: Wake Forest University is a private research university in Winston-Salem, North Carolina, United States. Founded by Baptists in 1834, the institution received its name from its original location in Wake Forest, north of Raleigh, North Carolina. The Reynolda Campus, the university's main campus, has been located north of downtown Winston-Salem since the university moved there in 1956.
- Location: Winston-Salem, NC [SCEXT]
- Campus setting: City: Midsize [SCWA]
- Coordinates: 36.133609, -80.277446 [SCEXT]
- Undergraduate enrollment / student size: 4861 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Nearest major/medium airport: Smith Reynolds Airport (INT) [S6]
- Distance to airport: 3.0 miles [S6]
- Estimated driving time: 12 minutes by car [S7]

## Weather

- Winter average high / low: 49.4 F / 32.4 F [S5]
- Summer average high / low: 86.0 F / 67.7 F [S5]

## Admissions Snapshot

- Latest admission rate: 29.4% [SCEXT]
- Latest average SAT: 1475 [S2]
- Latest SAT reading midpoint: Not found in collected sources [S2]
- Latest SAT math midpoint: Not found in collected sources [S2]
- Latest ACT midpoint: Not found in collected sources [S2]
- Test requirements code: 5 [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2024 | 1385 | 21.6% | 1450 |  | 740 (700-770) | 33 (32-34) | [CDSADM] |
| 2023 | 1370 | 21.4% | 1450 | 715 (690-740) (690-740) | 740 (700-770) | 33 (31-34) | [S2] [SCPCT] [CDSADM] |
| 2022 | 1411 | 25.2% | 1430 | 700 (670-730) | 725 (680-770) | 32 (30-33) | [S2] [SCPCT] [CDSADM] |
| 2021 | 1452 | 32.0% | 1380 | 680 (640-720) | 700 (650-750) | 32 (30-33) | [SCWA] [SCEXT] [CDSADM] |
| 2020 | 1359 | 29.6% | 1405 | 685 (650-720) | 720 (670-770) | 32 (30-33) | [S2] [SCPCT] [CDSADM] |
| 2019 | 1420 | 29.4% | 1390 | 680 (650-710) | 710 (660-760) | 31 (29-33) | [S2] [SCPCT] [CDSADM] |
| 2018 | 1348 | 27.6% | 1350 | 670 (630-710) | 680 (630-730) | 30 (28-32) | [CDSADM] |
| 2017 | 1304 | 30.3% | 1340 | 650 (600-700) | 690 (640-740) | 30 (28-32) | [CDSADM] |
| 2016 | 1284 | 29.4% | 1305 | 640 (590-690) | 665 (610-720) | 30 (27-33) | [CDSADM] |
| 2015 | 1287 | 34.4% | 1315 | 640 (590-690) | 675 (620-730) | 30 (28-32) | [CDSADM] |

## First-Year Application Deadlines

| Cycle | US application fee | International application fee | Source |
| --- | ---: | ---: | --- |
| 2025-26 | $85 | $85 | [COMMONAPP-REQGRID-2025] |

| Cycle | Plan | Deadline | Notes | Source |
| --- | --- | --- | --- | --- |
| 2025-26 | Early Decision | 11/15/2025 | Common App member name: Wake Forest University | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Early Decision II | 1/1/2026 | Common App member name: Wake Forest University | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Early Action | 11/15/2025 | Common App member name: Wake Forest University | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Early Action II |  | Common App member name: Wake Forest University | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Restrictive Early Action |  | Common App member name: Wake Forest University | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Regular Decision / Rolling | 01/01/2026 | Common App member name: Wake Forest University | [COMMONAPP-REQGRID-2025] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2024-25 |  |  |  |  | 22% | 22% | [CDS_EXT] |
| 2023-24 |  |  |  |  |  | 21.6% | [CDS_EXT] |
| 2022-23 |  |  |  |  |  | 21.4% | [CDS_EXT] |
| 2021-22 |  |  |  |  |  | 25.2% | [CDS_EXT] |
| 2020-21 | 34.5% |  |  |  |  | 32.0% | [CDS_EXT] |
| 2019-20 | 30.6% |  |  |  |  | 29.6% | [CDS_EXT] |
| 2018-19 | 41.0% |  |  |  |  | 29.4% | [CDS_EXT] |
| 2017-18 | 44.2% |  |  |  |  | 27.6% | [CDS_EXT] |
| 2016-17 | 39.3% |  |  |  |  | 30.3% | [CDS_EXT] |
| 2015-16 | 43.5% |  |  |  |  | 29.4% | [CDS_EXT] |
| 2014-15 | 47.9% |  |  |  |  | 34.4% | [CDS_EXT] |
| 2007-08 | 58.9% |  |  |  |  |  | [CDS_EXT] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 4_yr | $221,028 | $120,193 | 38 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Bachelor's Degree | 4_yr | $146,608 | $86,176 | 16 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 4_yr | $145,996 | $83,343 | 45 | [FOS] |
| Computer Science (1107) | Master's Degree | 4_yr |  | $145,571 | 2450 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr | $135,677 | $103,485 | 294 | [FOS] |
| Biomedical/Medical Engineering (1405) | Doctoral Degree | 4_yr |  | $131,848 | 590 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | 4_yr | $127,297 | $127,347 | 141 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | 4_yr | $127,072 | $124,807 | 39 | [FOS] |
| Statistics (2705) | Master's Degree | 4_yr |  | $123,816 | 1073 | [FOS] |
| Medicine (5112) | First Professional Degree | 4_yr | $119,030 | $112,460 | 183 | [FOS] |
| Business/Commerce, General (5201) | Bachelor's Degree | 4_yr | $118,167 | $68,407 | 45 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 4_yr | $116,679 | $95,833 | 87 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 4_yr | $115,493 | $107,009 | 38 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 4_yr |  | $115,386 | 1894 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Doctoral Degree | 4_yr |  | $112,683 | 647 | [FOS] |
| Law (2201) | First Professional Degree | 4_yr | $112,646 | $107,773 | 217 | [FOS] |
| Biomedical/Medical Engineering (1405) | Master's Degree | 4_yr |  | $106,375 | 1704 | [FOS] |
| Law (2201) | Master's Degree | 4_yr | $102,929 | $65,341 | 24 | [FOS] |
| Genetics (2608) | Doctoral Degree | 4_yr |  | $102,123 | 244 | [FOS] |
| Health Professions Education, Ethics, and Humanities (5132) | Master's Degree | 4_yr |  | $100,487 | 2338 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr | $98,209 | $82,686 | 70 | [FOS] |
| Physics (4008) | Master's Degree | 4_yr |  | $96,478 | 722 | [FOS] |
| Neurobiology and Neurosciences (2615) | Doctoral Degree | 4_yr |  | $96,176 | 505 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Doctoral Degree | 4_yr |  | $93,640 | 474 | [FOS] |
| Biology, General (2601) | Doctoral Degree | 4_yr |  | $92,983 | 1183 | [FOS] |
| Statistics (2705) | Bachelor's Degree | 4_yr |  | $92,425 | 2476 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 4_yr | $85,668 | $63,293 | 63 | [FOS] |
| Chemistry (4005) | Master's Degree | 4_yr |  | $82,937 | 1187 | [FOS] |
| Public Health (5122) | Master's Degree | 4_yr |  | $82,751 | 15061 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | 4_yr | $79,599 | $54,562 | 37 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 4_yr | $77,984 | $56,359 | 72 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 4_yr | $77,847 | $48,590 | 27 | [FOS] |
| Sustainability Studies (3033) | Master's Degree | 4_yr |  | $76,897 | 657 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr |  | $76,786 | 5602 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 4_yr |  | $76,194 | 63013 | [FOS] |
| Biology, General (2601) | Master's Degree | 4_yr | $73,476 | $69,830 | 30 | [FOS] |
| Neurobiology and Neurosciences (2615) | Master's Degree | 4_yr |  | $73,229 | 120 | [FOS] |
| Mathematics (2701) | Master's Degree | 4_yr |  | $72,654 | 1525 | [FOS] |
| Communication and Media Studies (0901) | Master's Degree | 4_yr |  | $71,953 | 4101 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr |  | $69,562 | 15976 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Master's Degree | 4_yr |  | $65,716 | 2419 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 4_yr |  | $65,466 | 6319 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr |  | $65,120 | 10453 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 4_yr | $64,814 | $50,706 | 54 | [FOS] |
| Psychology, General (4201) | Master's Degree | 4_yr |  | $64,711 | 5527 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr | $63,292 | $57,214 | 35 | [FOS] |
| Theological and Ministerial Studies (3906) | Master's Degree | 4_yr | $62,158 | $61,300 | 45 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Master's Degree | 4_yr |  | $62,033 | 9292 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | 4_yr | $60,875 | $55,000 | 19 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 4_yr | $60,635 | $52,657 | 36 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 4_yr |  | $59,916 | 30920 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Master's Degree | 4_yr |  | $58,093 | 640 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | 4_yr | $57,982 | $60,111 | 125 | [FOS] |
| Religion/Religious Studies (3802) | Master's Degree | 4_yr |  | $57,737 | 742 | [FOS] |
| Area Studies (0501) | Bachelor's Degree | 4_yr |  | $56,625 | 3737 | [FOS] |
| English Language and Literature, General (2301) | Master's Degree | 4_yr |  | $55,512 | 3708 | [FOS] |
| Germanic Languages, Literatures, and Linguistics (1605) | Bachelor's Degree | 4_yr |  | $55,459 | 925 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 4_yr |  | $54,455 | 6085 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 4_yr |  | $53,072 | 50554 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Bachelor's Degree | 4_yr |  | $51,710 | 5420 | [FOS] |
| East Asian Languages, Literatures, and Linguistics (1603) | Bachelor's Degree | 4_yr |  | $51,642 | 1249 | [FOS] |
| Film/Video and Photographic Arts (5006) | Master's Degree | 4_yr |  | $51,486 | 1639 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr |  | $50,680 | 23671 | [FOS] |
| Classics and Classical Languages, Literatures, and Linguistics (1612) | Bachelor's Degree | 4_yr |  | $49,429 | 813 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | 4_yr |  | $47,382 | 50018 | [FOS] |
| Anthropology (4502) | Bachelor's Degree | 4_yr |  | $46,676 | 8303 | [FOS] |
| Music (5009) | Bachelor's Degree | 4_yr |  | $42,892 | 14715 | [FOS] |
| Religion/Religious Studies (3802) | Bachelor's Degree | 4_yr |  | $41,390 | 5310 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 4_yr |  | $41,367 | 26935 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Bachelor's Degree | 4_yr |  | $39,775 | 14066 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 1_yr | $202,919 |  | 40 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 5_yr | $196,293 |  | 18 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | highest_1_yr | $169,430 |  | 22 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | highest_3_yr | $155,438 |  | 19 | [FOS] |
| Medicine (5112) | First Professional Degree | 5_yr | $151,765 |  | 167 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 5_yr | $140,759 |  | 23 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 5_yr | $140,033 |  | 60 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 5_yr | $124,637 |  | 289 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | 5_yr | $124,321 |  | 116 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 5_yr | $113,570 |  | 17 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 5_yr | $111,352 |  | 137 | [FOS] |
| Economics (4506) | Bachelor's Degree | 5_yr | $109,506 |  | 76 | [FOS] |
| Law (2201) | First Professional Degree | 5_yr | $107,956 |  | 230 | [FOS] |
| Business/Commerce, General (5201) | Bachelor's Degree | 5_yr | $107,296 |  | 62 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | 1_yr | $106,711 |  | 133 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | highest_3_yr | $105,398 |  | 121 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 1_yr | $104,615 |  | 279 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | highest_3_yr | $96,761 |  | 56 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | highest_2_yr | $96,587 |  | 118 | [FOS] |
| Law (2201) | Master's Degree | 1_yr | $96,436 |  | 31 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | highest_1_yr | $96,143 |  | 140 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_3_yr | $93,939 |  | 284 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_3_yr | $89,902 |  | 21 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 5_yr | $89,748 |  | 68 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_1_yr | $86,086 |  | 292 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 1_yr | $85,944 |  | 50 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | 1_yr | $82,055 |  | 44 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | highest_2_yr | $80,510 |  | 54 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | highest_3_yr | $79,400 |  | 135 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | highest_1_yr | $77,362 |  | 33 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_2_yr | $76,836 |  | 289 | [FOS] |
| Business/Commerce, General (5201) | Bachelor's Degree | 1_yr | $76,722 |  | 55 | [FOS] |
| Business/Commerce, General (5201) | Bachelor's Degree | highest_3_yr | $76,702 |  | 61 | [FOS] |
| Law (2201) | First Professional Degree | 1_yr | $76,252 |  | 218 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 1_yr | $75,625 |  | 29 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 5_yr | $74,850 |  | 16 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | 5_yr | $74,367 |  | 26 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | highest_1_yr | $73,169 |  | 44 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 5_yr | $72,847 |  | 48 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 5_yr | $72,756 |  | 66 | [FOS] |
| Law (2201) | First Professional Degree | highest_3_yr | $72,065 |  | 231 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | 5_yr | $71,728 |  | 51 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_2_yr | $71,015 |  | 22 | [FOS] |
| Economics (4506) | Bachelor's Degree | highest_3_yr | $70,717 |  | 77 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | highest_2_yr | $70,456 |  | 12 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 1_yr | $70,335 |  | 82 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_1_yr | $70,098 |  | 29 | [FOS] |
| Business/Commerce, General (5201) | Bachelor's Degree | highest_2_yr | $66,653 |  | 62 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 5_yr | $66,625 |  | 36 | [FOS] |
| History (5401) | Bachelor's Degree | 5_yr | $66,622 |  | 32 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 5_yr | $66,200 |  | 51 | [FOS] |
| Business/Commerce, General (5201) | Bachelor's Degree | highest_1_yr | $65,533 |  | 40 | [FOS] |
| Medicine (5112) | First Professional Degree | highest_3_yr | $65,270 |  | 171 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | highest_2_yr | $65,145 |  | 142 | [FOS] |
| Medicine (5112) | First Professional Degree | 1_yr | $64,365 |  | 182 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | 5_yr | $64,284 |  | 43 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Bachelor's Degree | highest_2_yr | $63,005 |  | 17 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 5_yr | $62,340 |  | 32 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 5_yr | $61,144 |  | 18 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | highest_1_yr | $61,076 |  | 116 | [FOS] |
| Law (2201) | First Professional Degree | highest_2_yr | $60,811 |  | 235 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | highest_3_yr | $60,635 |  | 56 | [FOS] |
| Law (2201) | First Professional Degree | highest_1_yr | $58,731 |  | 232 | [FOS] |
| Medicine (5112) | First Professional Degree | highest_2_yr | $57,411 |  | 174 | [FOS] |
| Economics (4506) | Bachelor's Degree | highest_1_yr | $57,100 |  | 72 | [FOS] |
| Economics (4506) | Bachelor's Degree | 1_yr | $56,416 |  | 55 | [FOS] |
| Medicine (5112) | First Professional Degree | highest_1_yr | $56,086 |  | 188 | [FOS] |
| Economics (4506) | Bachelor's Degree | highest_2_yr | $55,693 |  | 78 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | highest_3_yr | $52,111 |  | 26 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | highest_3_yr | $51,996 |  | 51 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | highest_3_yr | $51,658 |  | 17 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | highest_3_yr | $50,627 |  | 24 | [FOS] |
| Sociology (4511) | Bachelor's Degree | highest_3_yr | $50,226 |  | 24 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | highest_1_yr | $49,727 |  | 54 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | highest_2_yr | $49,618 |  | 64 | [FOS] |
| Communication and Media Studies (0901) | Master's Degree | highest_1_yr | $48,091 |  | 19 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | highest_3_yr | $47,560 |  | 39 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 1_yr | $47,161 |  | 61 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | highest_3_yr | $46,485 |  | 24 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 1_yr | $46,257 |  | 26 | [FOS] |
| Theological and Ministerial Studies (3906) | Master's Degree | 5_yr | $45,177 |  | 39 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | 1_yr | $45,173 |  | 147 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | highest_3_yr | $44,759 |  | 33 | [FOS] |
| Biology, General (2601) | Master's Degree | 1_yr | $44,209 |  | 50 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | highest_2_yr | $44,170 |  | 14 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | highest_1_yr | $43,075 |  | 67 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | highest_1_yr | $43,018 |  | 20 | [FOS] |
| History (5401) | Bachelor's Degree | highest_3_yr | $42,407 |  | 22 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 1_yr | $42,055 |  | 56 | [FOS] |
| History (5401) | Bachelor's Degree | highest_2_yr | $41,789 |  | 29 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | highest_2_yr | $41,025 |  | 16 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | highest_1_yr | $40,913 |  | 116 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | highest_2_yr | $40,896 |  | 33 | [FOS] |
| Theological and Ministerial Studies (3906) | Master's Degree | 1_yr | $40,732 |  | 49 | [FOS] |
| History (5401) | Bachelor's Degree | highest_1_yr | $40,486 |  | 22 | [FOS] |
| Statistics (2705) | Bachelor's Degree | highest_1_yr | $40,169 |  | 16 | [FOS] |
| Sociology (4511) | Bachelor's Degree | highest_1_yr | $39,812 |  | 28 | [FOS] |
| Biology, General (2601) | Master's Degree | highest_1_yr | $39,388 |  | 32 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | highest_2_yr | $39,369 |  | 21 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | highest_2_yr | $38,769 |  | 45 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | highest_1_yr | $37,985 |  | 20 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | highest_2_yr | $37,748 |  | 57 | [FOS] |
| Anthropology (4502) | Bachelor's Degree | highest_2_yr | $36,668 |  | 11 | [FOS] |
| Sociology (4511) | Bachelor's Degree | highest_2_yr | $36,560 |  | 29 | [FOS] |
| Theological and Ministerial Studies (3906) | Master's Degree | highest_3_yr | $35,387 |  | 40 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | highest_1_yr | $34,991 |  | 18 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 1_yr | $34,823 |  | 35 | [FOS] |
| Theological and Ministerial Studies (3906) | Master's Degree | highest_2_yr | $34,526 |  | 40 | [FOS] |
| Theological and Ministerial Studies (3906) | Master's Degree | highest_1_yr | $33,944 |  | 47 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | highest_2_yr | $31,851 |  | 46 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 1_yr | $31,449 |  | 30 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 1_yr | $30,666 |  | 47 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | highest_2_yr | $29,685 |  | 43 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | highest_1_yr | $26,694 |  | 45 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | highest_2_yr | $26,353 |  | 37 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | highest_1_yr | $24,506 |  | 47 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | highest_1_yr | $24,425 |  | 25 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | 1_yr | $21,192 |  | 36 | [FOS] |
| Biology, General (2601) | Master's Degree | 5_yr |  |  |  | [FOS] |
| Biology, General (2601) | Master's Degree | highest_2_yr |  |  |  | [FOS] |
| Biology, General (2601) | Master's Degree | highest_3_yr |  |  |  | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 1_yr |  |  |  | [FOS] |
| Chemistry (4005) | Bachelor's Degree | highest_3_yr |  |  |  | [FOS] |
| History (5401) | Bachelor's Degree | 1_yr |  |  |  | [FOS] |
| Law (2201) | Master's Degree | 5_yr |  |  |  | [FOS] |
| Law (2201) | Master's Degree | highest_1_yr |  |  |  | [FOS] |
| Law (2201) | Master's Degree | highest_2_yr |  |  |  | [FOS] |
| Law (2201) | Master's Degree | highest_3_yr |  |  |  | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | 5_yr |  |  |  | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | highest_2_yr |  |  |  | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | highest_3_yr |  |  |  | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | highest_2_yr |  |  |  | [FOS] |

## Academic Schools And Programs

| School/group | Program | Credential | Mapping | Source |
| --- | --- | --- | --- | --- |
| Graduate School of Arts & Sciences | Wake Forest University | Certificate | catalog_provider_courseleaf |  |
| Graduate School of Arts & Sciences | Wake Forest University | Master of Arts | catalog_provider_courseleaf |  |
| Graduate School of Arts & Sciences | Wake Forest University | Master of Science | catalog_provider_courseleaf |  |
| Graduate School of Arts & Sciences | Wake Forest University | Master of Fine Arts | catalog_provider_courseleaf |  |
| Graduate School of Arts & Sciences | Wake Forest University | Doctoral Degree | catalog_provider_courseleaf |  |
| Graduate School of Arts & Sciences | Wake Forest University |  | catalog_provider_courseleaf |  |

## Internal Transfer Policies

| School/program | Scope | Status | Requirements/deadlines | Notes | Source |
| --- | --- | --- | --- | --- | --- |
| Health and Exercise Science / university declaring-major guidance | major_change | restricted |  |  | [TRAG3A8CD17C] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 4_yr | $221,028 | $120,193 | 38 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Bachelor's Degree | 4_yr | $146,608 | $86,176 | 16 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 4_yr | $145,996 | $83,343 | 45 | [FOS] |
| Computer Science (1107) | Master's Degree | 4_yr |  | $145,571 | 2450 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr | $135,677 | $103,485 | 294 | [FOS] |
| Biomedical/Medical Engineering (1405) | Doctoral Degree | 4_yr |  | $131,848 | 590 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | 4_yr | $127,297 | $127,347 | 141 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | 4_yr | $127,072 | $124,807 | 39 | [FOS] |
| Statistics (2705) | Master's Degree | 4_yr |  | $123,816 | 1073 | [FOS] |
| Medicine (5112) | First Professional Degree | 4_yr | $119,030 | $112,460 | 183 | [FOS] |
| Business/Commerce, General (5201) | Bachelor's Degree | 4_yr | $118,167 | $68,407 | 45 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 4_yr | $116,679 | $95,833 | 87 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 4_yr | $115,493 | $107,009 | 38 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 4_yr |  | $115,386 | 1894 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Doctoral Degree | 4_yr |  | $112,683 | 647 | [FOS] |
