#50

Connecticut College

Details assembled from structured sources and citations.

Admissions Snapshot

Admit Rate
39.2%
Average SAT
1,280
SAT Reading/Writing
660
SAT Math
610
ACT
29
GPA
3.81

Overview

Location
New London, CT
Campus Setting
City: Small
Undergraduate Size
1,875
Nearest Airport
PVD
Airport Drive
70 min
Winter Low
-
Summer High
-

Admissions History

Year Class Size Admit Rate Avg SAT SAT R/W SAT Math ACT GPA
2026 459 39.2% 1,280 610-710 550-670 26-32 -
2025 451 37% 1,280 - 560-690 28-32 -
2024 555 38.3% 1,290 610-710 570-680 27-32 -
2023 630 40.4% 1,300 600-710 560-690 28-32 Avg 3.81 · 4.0: 31.8% · 3.75-3.99: 27.4% · 3.50-3.74: 21.2%
2022 492 41% 1,402 680-748 653-728 30-33 Avg 3.70 · 4.0: 23.4% · 3.75-3.99: 23.9% · 3.50-3.74: 23.9%
2021 434 37.7% 1,365 650-720 660-730 30-33 Avg 3.67 · 4.0: 21% · 3.75-3.99: 23% · 3.50-3.74: 25%
2020 508 37.4% 1,380 650-710 660-740 30-33 -
2019 508 37.8% 1,360 650-710 640-720 30-32 -
2018 444 38% 1,335 640-710 630-690 29-31 -
2017 472 35.1% 1,314 610-698 620-700 29-32 -

Application Details

Plan Admit Rates

PlanYearRate
OVERALL2025-2639.2%
OVERALL2024-2537%
OVERALL2023-2438.3%
OVERALL2022-2340.4%
OVERALL2021-2241%
OVERALL2020-2137.7%
OVERALL2019-2037.4%
OVERALL2018-1937.8%
OVERALL2017-1838%
OVERALL2016-1735.1%

Schools And Programs

No academic offering details are available.

Sources