Admissions Snapshot
Admit Rate
8%
Average SAT
1,510
SAT Reading/Writing
730
SAT Math
760
ACT
34
GPA
-
Overview
Location
Brunswick, ME
Campus Setting
Town: Fringe
Undergraduate Size
1,797
Nearest Airport
PWM
Airport Drive
45 min
Winter Low
-
Summer High
-
Admissions History
| Year | Class Size | Admit Rate | Avg SAT | SAT R/W | SAT Math | ACT | GPA |
|---|---|---|---|---|---|---|---|
| 2024 | 504 | 8% | 1,510 | - | 750-790 | 33-35 | - |
| 2023 | 508 | 9.2% | 1,460 | 670-760 | 670-780 | 31-35 | - |
| 2022 | 517 | 8.8% | 1,420 | 660-750 | 660-770 | 31-34 | - |
| 2021 | 464 | 9.2% | Not found in collected sources | 670-770 | - | 28-34 | - |
| 2020 | 499 | 9.1% | 1,426 | 660-740 | 670-780 | 31-34 | - |
| 2019 | 510 | 10.3% | 1,405 | 650-740 | 650-770 | 30-34 | - |
| 2018 | 501 | 13.6% | 1,400 | 650-750 | 640-760 | 30-34 | - |
| 2017 | 503 | 14.8% | 1,400 | 650-750 | 640-760 | 30-34 | - |
| 2016 | 500 | 14.9% | 1,456 | 690-765 | 685-770 | 31-34 | - |
| 2015 | 503 | 14.9% | 1,445 | 690-760 | 680-760 | 31-34 | - |
| 2014 | 497 | 14.9% | 1,435 | 680-760 | 680-750 | 30-33 | - |
| 2013 | 492 | 15.8% | 1,430 | 670-760 | 670-760 | 31-33 | - |
| 2012 | 484 | 16.1% | 1,410 | 670-750 | 660-740 | 30-33 | - |
| 2011 | 510 | 19.7% | 1,405 | 650-750 | 660-750 | 30-33 | - |
Application Details
Plan Admit Rates
| Plan | Year | Rate |
|---|---|---|
| OVERALL | 2023-24 | 8% |
| OVERALL | 2022-23 | 9.2% |
| OVERALL | 2021-22 | 8.8% |
| OVERALL | 2020-21 | 9.2% |
| OVERALL | 2019-20 | 9.1% |
| OVERALL | 2018-19 | 10.3% |
| OVERALL | 2017-18 | 13.6% |
| OVERALL | 2016-17 | 14.8% |
| OVERALL | 2015-16 | 14.9% |
| OVERALL | 2014-15 | 14.9% |
| OVERALL | 2013-14 | 14.9% |
| OVERALL | 2012-13 | 15.8% |
Schools And Programs
No academic offering details are available.
Sources
- SCWA College Scorecard data elements via data.wa.gov · Public CSV mirror of College Scorecard data elements.
- SCEXT College Scorecard extract 2021 · Compact public extract used as fallback for fields unavailable from the rate-limited API.
- CDSARCH-bowdoin Bowdoin College Common Data Set archive · Local CDS archive source discovered via collegedata.fyi; year 2025-26.
- WIKIMEDIA Wikimedia/Wikipedia college image and page metadata · Image URL, Wikipedia page, and Wikidata link collected through Wikimedia APIs.
- CDSADM Bowdoin College Common Data Set 2025-26 · Admissions profile parsed from archived official Common Data Set C-section fields.
- CDS_EXT Bowdoin College Common Data Set 2025-26 · Additional CDS sections parsed for early plans, expenses, enrollment demographics, and academics.
- WM Open-Meteo Archive API · ERA5 1991-2020 daily temperature data.
- AIR OurAirports airports.csv · Passenger airport names, IATA codes, scheduled-service status, types, and coordinates.
- OSRM OSRM public demo route API · Driving duration estimate.
- CDIPEDS CollegeData.FYI NCES/IPEDS admissions facts · Source-labeled CollegeData.FYI NCES/IPEDS admissions facts. These rows are federal IPEDS baselines, not school-published CDS rows.
- S1 Downloaded USNWR ranking source page
- S2 U.S. Department of Education College Scorecard API · Admissions, enrollment, location, and test-score fields.
- S3 Wikipedia summary API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://en.wikipedia.org/api/rest_v1/page/summary/Bowdoin_College
- S4 Wikidata search API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://www.wikidata.org/w/api.php?action=wbsearchentities&search=Bowdoin+College&language=en&format=json&limit=1