# Purdue University-Main Campus

- USNWR rank in downloaded list: 46 [S1]
- Description: Not found in collected sources []
- Location: West Lafayette, IN [SCEXT]
- Campus setting: Suburb: Midsize [SCWA]
- Coordinates: 40.428206, -86.914435 [SCEXT]
- Undergraduate enrollment / student size: 29977 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Not found in collected sources.

## Weather

- Not found in collected sources.

## Admissions Snapshot

- Latest admission rate: 58.0% [SCEXT]
- Latest average SAT: 1213 [SCWA]
- Latest SAT reading midpoint: 575 [SCWA]
- Latest SAT math midpoint: 630 [SCWA]
- Latest ACT midpoint: 27 [SCWA]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2026 | 9656 | 43.4% | 1360 | 670 (610-730) | 680 (600-760) | 32 (28-34) | [CDSADM] [CDSGPA] |
| 2025 | 11339 | 49.9% | 1350 | 660 (600-720) | 690 (600-760) | 31 (27-34) | [OFFICIAL_GPA_PROFILE] [CDSADM] [CDSGPA] |
| 2024 | 9285 | 50.3% | 1330 | 650 (590-710) | 680 (600-760) | 31 (27-34) | [CDSADM] |
| 2023 | 9276 | 52.7% | 1330 | 650 (600-710) | 680 (600-760) | 31 (27-34) | [S2] [SCPCT] [CDSADM] [CDSGPA] |
| 2022 | 10191 | 68.9% | 1310 | 640 (590-690) | 670 (600-740) | 30 (26-33) | [S2] [SCPCT] [CDSADM] [CDSGPA] |
| 2021 | 8779 | 67.1% | 1310 | 640 (590-690) | 670 (600-740) | 29 (25-33) | [SCWA] [SCEXT] [CDSADM] [CDSGPA] |
| 2020 | 8009 | 59.8% | 1315 | 640 (590-690) | 675 (600-750) | 28 (25-32) | [S2] [SCPCT] [CDSADM] [CDSGPA] |
| 2019 | 8324 | 57.9% | 1295 | 635 (590-680) | 660 (590-730) | 28 (25-32) | [S2] [SCPCT] [CDSADM] [CDSGPA] |
| 2018 | 7546 | 57.4% | 1265 | 620 (570-670) | 645 (580-710) | 29 (26-32) | [CDSADM] [CDSGPA] |
| 2017 | 7228 | 55.8% | 1205 | 580 (520-640) | 625 (560-690) | 28 (25-31) | [CDSADM] [CDSGPA] |
| 2016 | 6796 | 58.9% | 1205 | 575 (520-630) | 630 (560-700) | 28 (25-31) | [CDSADM] [CDSGPA] |
| 2015 | 6359 | 59.2% | 1205 | 575 (520-630) | 630 (560-700) | 28 (25-30) | [CDSADM] [CDSGPA] |

## First-Year Application Deadlines

| Cycle | US application fee | International application fee | Source |
| --- | ---: | ---: | --- |
| 2025-26 | $60 | $60 | [COMMONAPP-REQGRID-2025] |

| Cycle | Plan | Deadline | Notes | Source |
| --- | --- | --- | --- | --- |
| 2025-26 | Early Decision |  | Common App member name: Purdue University | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Early Decision II |  | Common App member name: Purdue University | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Early Action | 11/1/2025 | Common App member name: Purdue University | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Early Action II |  | Common App member name: Purdue University | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Restrictive Early Action |  | Common App member name: Purdue University | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Regular Decision / Rolling | 01/15/2026 | Common App member name: Purdue University | [COMMONAPP-REQGRID-2025] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2025-26 |  |  |  |  |  | 43.4% | [CDS_EXT] |
| 2024-25 |  |  |  |  | 50% | 49.9% | [CDS_EXT] |
| 2023-24 |  |  |  |  |  | 50.3% | [CDS_EXT] |
| 2022-23 |  |  |  |  |  | 52.7% | [CDS_EXT] |
| 2021-22 |  |  |  |  |  | 68.9% | [CDS_EXT] |
| 2020-21 |  |  |  |  |  | 67.1% | [CDS_EXT] |
| 2019-20 |  |  |  |  |  | 59.8% | [CDS_EXT] |
| 2018-19 |  |  |  |  |  | 57.9% | [CDS_EXT] |
| 2017-18 |  |  |  |  |  | 57.4% | [CDS_EXT] |
| 2016-17 |  |  |  |  |  | 55.8% | [CDS_EXT] |
| 2015-16 |  |  |  |  |  | 58.9% | [CDS_EXT] |
| 2014-15 |  |  |  |  |  | 59.2% | [CDS_EXT] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Computer Science (1107) | Doctoral Degree | 4_yr |  | $178,476 | 304 | [FOS] |
| Engineering-Related Fields (1515) | Doctoral Degree | 4_yr |  | $171,574 | 115 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Doctoral Degree | 4_yr |  | $157,305 | 431 | [FOS] |
| Statistics (2705) | Doctoral Degree | 4_yr |  | $156,733 | 132 | [FOS] |
| Agricultural Business and Management (0101) | Master's Degree | 4_yr | $155,217 | $90,332 | 32 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 4_yr | $146,685 | $107,009 | 210 | [FOS] |
| Computer Science (1107) | Master's Degree | 4_yr |  | $145,571 | 2450 | [FOS] |
| Nuclear Engineering (1423) | Doctoral Degree | 4_yr |  | $143,572 | 118 | [FOS] |
| Chemical Engineering (1407) | Doctoral Degree | 4_yr |  | $141,187 | 415 | [FOS] |
| Engineering, Other (1499) | Master's Degree | 4_yr | $140,404 | $129,974 | 91 | [FOS] |
| Computer and Information Sciences, General (1101) | Master's Degree | 4_yr | $140,205 | $124,201 | 26 | [FOS] |
| Engineering, Other (1499) | Doctoral Degree | 4_yr |  | $140,028 | 68 | [FOS] |
| Aerospace, Aeronautical, and Astronautical/Space Engineering (1402) | Doctoral Degree | 4_yr |  | $138,660 | 163 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 4_yr |  | $138,131 | 8559 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | 4_yr | $137,523 | $133,654 | 18 | [FOS] |
| Industrial Engineering (1435) | Doctoral Degree | 4_yr |  | $137,148 | 71 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | Doctoral Degree | 4_yr |  | $136,696 | 6161 | [FOS] |
| Economics (4506) | Doctoral Degree | 4_yr |  | $135,560 | 385 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | 4_yr | $135,033 | $138,348 | 208 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | 4_yr | $133,021 | $115,974 | 38 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr | $132,747 | $103,485 | 153 | [FOS] |
| Biomedical/Medical Engineering (1405) | Doctoral Degree | 4_yr |  | $131,848 | 590 | [FOS] |
| Aerospace, Aeronautical, and Astronautical/Space Engineering (1402) | Master's Degree | 4_yr | $131,275 | $122,434 | 76 | [FOS] |
| Mechanical Engineering (1419) | Doctoral Degree | 4_yr |  | $131,070 | 522 | [FOS] |
| Materials Engineering (1418) | Doctoral Degree | 4_yr |  | $130,845 | 302 | [FOS] |
| Health Professions and Related Clinical Sciences, Other (5199) | Doctoral Degree | 4_yr |  | $130,822 | 99 | [FOS] |
| Physics (4008) | Doctoral Degree | 4_yr |  | $130,153 | 854 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | Master's Degree | 4_yr |  | $129,214 | 889 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Graduate/Professional Certificate | 4_yr |  | $126,911 | 2025 | [FOS] |
| Engineering-Related Fields (1515) | Master's Degree | 4_yr |  | $125,651 | 1847 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | 4_yr |  | $124,807 | 5066 | [FOS] |
| Statistics (2705) | Master's Degree | 4_yr |  | $123,816 | 1073 | [FOS] |
| Veterinary Medicine (0180) | First Professional Degree | 4_yr | $123,596 | $131,316 | 123 | [FOS] |
| Agricultural Business and Management (0101) | Doctoral Degree | 4_yr |  | $122,650 | 48 | [FOS] |
| Engineering Technologies/Technicians, General (1500) | Master's Degree | 4_yr | $122,295 | $111,169 | 63 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 4_yr | $121,462 | $109,015 | 75 | [FOS] |
| Air Transportation (4901) | Master's Degree | 4_yr | $120,421 | $110,104 | 33 | [FOS] |
| Computer Software and Media Applications (1108) | Master's Degree | 4_yr |  | $120,083 | 1236 | [FOS] |
| Veterinary Biomedical and Clinical Sciences (0181) | Master's Degree | 4_yr |  | $119,562 | 259 | [FOS] |
| Industrial Engineering (1435) | Master's Degree | 4_yr |  | $119,184 | 758 | [FOS] |
| Mathematics and Computer Science (3008) | Bachelor's Degree | 4_yr |  | $118,943 | 682 | [FOS] |
| Education, General (1301) | Doctoral Degree | 4_yr | $118,149 | $87,373 | 21 | [FOS] |
| Nuclear Engineering (1423) | Master's Degree | 4_yr |  | $117,400 | 165 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | Bachelor's Degree | 4_yr |  | $116,539 | 2140 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 4_yr | $115,831 | $115,386 | 35 | [FOS] |
| Chemical Engineering (1407) | Master's Degree | 4_yr |  | $115,468 | 710 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 4_yr | $113,241 | $120,193 | 39 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Doctoral Degree | 4_yr |  | $112,683 | 647 | [FOS] |
| Materials Engineering (1418) | Master's Degree | 4_yr |  | $112,282 | 476 | [FOS] |
| Civil Engineering (1408) | Doctoral Degree | 4_yr |  | $110,980 | 293 | [FOS] |
| Architectural Engineering Technologies/Technicians (1501) | Master's Degree | 4_yr | $110,606 | $108,315 | 16 | [FOS] |
| Biology, General (2601) | Doctoral Degree | 4_yr | $109,910 | $92,983 | 18 | [FOS] |
| Public Health (5122) | Doctoral Degree | 4_yr |  | $108,962 | 870 | [FOS] |
| Materials Engineering (1418) | Bachelor's Degree | 4_yr | $107,557 | $91,449 | 33 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Doctoral Degree | 4_yr |  | $107,112 | 69 | [FOS] |
| Industrial Engineering (1435) | Bachelor's Degree | 4_yr | $107,031 | $98,442 | 129 | [FOS] |
| Food Science and Technology (0110) | Doctoral Degree | 4_yr |  | $107,003 | 50 | [FOS] |
| Biomedical/Medical Engineering (1405) | Master's Degree | 4_yr |  | $106,375 | 1704 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Undergraduate Certificate or Diploma | 4_yr | $105,733 | $44,906 | 69 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 4_yr | $105,396 | $100,647 | 98 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 4_yr | $104,514 | $98,158 | 113 | [FOS] |
| Statistics (2705) | Bachelor's Degree | 4_yr | $104,047 | $92,425 | 56 | [FOS] |
| Research and Experimental Psychology (4227) | Doctoral Degree | 4_yr |  | $103,410 | 473 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 4_yr | $102,572 | $92,135 | 202 | [FOS] |
| Engineering/Engineering-Related Technologies/Technicians, Other (1599) | Master's Degree | 4_yr |  | $101,422 | 142 | [FOS] |
| Statistics (2705) | Graduate/Professional Certificate | 4_yr |  | $101,297 | 34 | [FOS] |
| Construction Engineering (1433) | Bachelor's Degree | 4_yr | $101,108 | $97,303 | 31 | [FOS] |
| Economics (4506) | Master's Degree | 4_yr |  | $100,743 | 1664 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 4_yr | $99,896 | $92,374 | 148 | [FOS] |
| Nutrition Sciences (3019) | Doctoral Degree | 4_yr |  | $99,750 | 124 | [FOS] |
| Nuclear Engineering (1423) | Bachelor's Degree | 4_yr |  | $99,297 | 458 | [FOS] |
| Hospitality Administration/Management (5209) | Doctoral Degree | 4_yr |  | $97,768 | 18 | [FOS] |
| Architectural Engineering Technologies/Technicians (1501) | Bachelor's Degree | 4_yr | $97,594 | $82,320 | 126 | [FOS] |
| Aerospace, Aeronautical, and Astronautical/Space Engineering (1402) | Bachelor's Degree | 4_yr | $97,332 | $98,207 | 125 | [FOS] |
| Physics (4008) | Master's Degree | 4_yr |  | $96,478 | 722 | [FOS] |
| Animal Sciences (0109) | Doctoral Degree | 4_yr |  | $95,778 | 160 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Bachelor's Degree | 4_yr | $93,976 | $86,176 | 72 | [FOS] |
| Biomedical/Medical Engineering (1405) | Bachelor's Degree | 4_yr | $93,434 | $93,451 | 38 | [FOS] |
| Agricultural Engineering (1403) | Doctoral Degree | 4_yr |  | $92,784 | 37 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Master's Degree | 4_yr |  | $92,629 | 536 | [FOS] |
| Human Development, Family Studies, and Related Services (1907) | Doctoral Degree | 4_yr |  | $92,538 | 132 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Doctoral Degree | 4_yr |  | $92,039 | 509 | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | 4_yr |  | $91,532 | 2680 | [FOS] |
| Agricultural Engineering (1403) | Master's Degree | 4_yr |  | $91,410 | 116 | [FOS] |
| Political Science and Government (4510) | Doctoral Degree | 4_yr |  | $90,908 | 628 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 4_yr | $90,873 | $86,517 | 97 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 4_yr | $90,119 | $76,194 | 101 | [FOS] |
| Business Administration, Management and Operations (5202) | Undergraduate Certificate or Diploma | 4_yr | $89,788 | $47,440 | 306 | [FOS] |
| Mathematics (2701) | Doctoral Degree | 4_yr |  | $89,656 | 591 | [FOS] |
| Sociology (4511) | Doctoral Degree | 4_yr |  | $88,618 | 692 | [FOS] |
| Industrial Production Technologies/Technicians (1506) | Bachelor's Degree | 4_yr | $88,474 | $80,890 | 83 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Doctoral Degree | 4_yr |  | $88,343 | 1063 | [FOS] |
| Food Science and Technology (0110) | Master's Degree | 4_yr |  | $88,332 | 380 | [FOS] |
| Systems Science and Theory (3006) | Bachelor's Degree | 4_yr |  | $88,036 | 313 | [FOS] |
| Engineering-Related Fields (1515) | Bachelor's Degree | 4_yr | $87,914 | $89,619 | 18 | [FOS] |
| Civil Engineering (1408) | Master's Degree | 4_yr | $87,908 | $98,323 | 24 | [FOS] |
| Engineering, Other (1499) | Bachelor's Degree | 4_yr | $87,331 | $93,989 | 34 | [FOS] |
| Mechanical Engineering Related Technologies/Technicians (1508) | Bachelor's Degree | 4_yr | $86,891 | $82,073 | 286 | [FOS] |
| Gerontology (3011) | Doctoral Degree | 4_yr |  | $86,625 | 23 | [FOS] |
| Agricultural Engineering (1403) | Bachelor's Degree | 4_yr | $86,306 | $84,624 | 54 | [FOS] |
| Air Transportation (4901) | Bachelor's Degree | 4_yr | $86,161 | $85,825 | 102 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 4_yr | $85,924 | $83,343 | 155 | [FOS] |
| Communication and Media Studies (0901) | Graduate/Professional Certificate | 4_yr | $85,278 | $85,397 | 150 | [FOS] |
| Electrical/Electronic Engineering Technologies/Technicians (1503) | Bachelor's Degree | 4_yr | $85,224 | $84,599 | 100 | [FOS] |
| Communication and Media Studies (0901) | Master's Degree | 4_yr | $84,920 | $71,953 | 307 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 4_yr | $84,725 | $69,303 | 77 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr | $83,195 | $82,686 | 44 | [FOS] |
| Chemistry (4005) | Master's Degree | 4_yr |  | $82,937 | 1187 | [FOS] |
| Health Professions and Related Clinical Sciences, Other (5199) | Bachelor's Degree | 4_yr | $82,581 | $68,245 | 45 | [FOS] |
| Botany/Plant Biology (2603) | Doctoral Degree | 4_yr |  | $82,507 | 141 | [FOS] |
| General Sales, Merchandising and Related Marketing Operations (5218) | Bachelor's Degree | 4_yr | $82,441 | $75,399 | 100 | [FOS] |
| Forestry (0305) | Doctoral Degree | 4_yr |  | $82,046 | 90 | [FOS] |
| Health Professions and Related Clinical Sciences, Other (5199) | Master's Degree | 4_yr |  | $81,651 | 989 | [FOS] |
| Soil Sciences (0112) | Doctoral Degree | 4_yr |  | $81,394 | 24 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 4_yr | $81,040 | $68,257 | 275 | [FOS] |
| Engineering Technologies/Technicians, General (1500) | Bachelor's Degree | 4_yr |  | $80,526 | 2057 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 4_yr | $80,403 | $88,910 | 115 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Master's Degree | 4_yr |  | $80,271 | 492 | [FOS] |
| Educational Assessment, Evaluation, and Research (1306) | Graduate/Professional Certificate | 4_yr |  | $80,077 | 66 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Master's Degree | 4_yr |  | $79,463 | 1356 | [FOS] |
| Political Science and Government (4510) | Master's Degree | 4_yr |  | $78,850 | 1501 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Bachelor's Degree | 4_yr | $78,770 | $81,171 | 30 | [FOS] |
| Communication and Media Studies (0901) | Doctoral Degree | 4_yr |  | $77,931 | 505 | [FOS] |
| Anthropology (4502) | Doctoral Degree | 4_yr |  | $77,473 | 534 | [FOS] |
| Zoology/Animal Biology (2607) | Doctoral Degree | 4_yr |  | $77,436 | 186 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Doctoral Degree | 4_yr |  | $77,285 | 250 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | 4_yr |  | $75,975 | 4657 | [FOS] |
| Animal Sciences (0109) | Master's Degree | 4_yr |  | $75,394 | 412 | [FOS] |
| Food Science and Technology (0110) | Bachelor's Degree | 4_yr | $75,060 | $70,873 | 20 | [FOS] |
| Hospitality Administration/Management (5209) | Master's Degree | 4_yr |  | $74,856 | 560 | [FOS] |
| Information Science/Studies (1104) | Graduate/Professional Certificate | 4_yr |  | $74,146 | 103 | [FOS] |
| Agricultural Mechanization (0102) | Bachelor's Degree | 4_yr | $73,393 | $71,278 | 31 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | 4_yr | $73,079 | $67,030 | 32 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | 4_yr | $72,724 | $54,562 | 63 | [FOS] |
| Mathematics (2701) | Master's Degree | 4_yr |  | $72,654 | 1525 | [FOS] |
| Political Science and Government (4510) | Undergraduate Certificate or Diploma | 4_yr |  | $72,399 | 182 | [FOS] |
| Agricultural Production Operations (0103) | Bachelor's Degree | 4_yr | $71,868 | $53,588 | 36 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 4_yr | $71,601 | $63,293 | 63 | [FOS] |
| Plant Sciences (0111) | Master's Degree | 4_yr |  | $70,814 | 464 | [FOS] |
| History (5401) | Doctoral Degree | 4_yr |  | $70,550 | 826 | [FOS] |
| Philosophy (3801) | Doctoral Degree | 4_yr |  | $70,449 | 412 | [FOS] |
| Biology, General (2601) | Master's Degree | 4_yr |  | $69,830 | 3962 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 4_yr | $69,768 | $55,012 | 21 | [FOS] |
| Education, General (1301) | Master's Degree | 4_yr | $69,729 | $65,824 | 287 | [FOS] |
| Education, General (1301) | Graduate/Professional Certificate | 4_yr |  | $69,448 | 633 | [FOS] |
| Area Studies (0501) | Doctoral Degree | 4_yr |  | $69,249 | 188 | [FOS] |
| Family and Consumer Sciences/Human Sciences Business Services (1902) | Bachelor's Degree | 4_yr | $69,246 | $64,926 | 29 | [FOS] |
| Area Studies (0501) | Master's Degree | 4_yr |  | $68,936 | 720 | [FOS] |
| Public Health (5122) | Master's Degree | 4_yr | $67,901 | $82,751 | 21 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr | $67,680 | $65,120 | 47 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 4_yr | $67,639 | $65,466 | 20 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr | $67,505 | $76,786 | 18 | [FOS] |
| Forestry (0305) | Master's Degree | 4_yr |  | $67,466 | 247 | [FOS] |
| Education, General (1301) | Undergraduate Certificate or Diploma | 4_yr | $67,460 | $47,863 | 40 | [FOS] |
| Landscape Architecture (0406) | Bachelor's Degree | 4_yr | $67,113 | $66,387 | 18 | [FOS] |
| Botany/Plant Biology (2603) | Master's Degree | 4_yr |  | $67,090 | 132 | [FOS] |
| Soil Sciences (0112) | Master's Degree | 4_yr |  | $67,016 | 77 | [FOS] |
| Public Health (5122) | Bachelor's Degree | 4_yr | $66,892 | $58,808 | 56 | [FOS] |
| Cell/Cellular Biology and Anatomical Sciences (2604) | Bachelor's Degree | 4_yr |  | $66,697 | 1769 | [FOS] |
| English Language and Literature, General (2301) | Doctoral Degree | 4_yr | $66,586 | $65,831 | 23 | [FOS] |
| Genetics (2608) | Bachelor's Degree | 4_yr |  | $66,076 | 370 | [FOS] |
| Agricultural Business and Management (0101) | Bachelor's Degree | 4_yr | $65,900 | $66,647 | 145 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 4_yr | $65,517 | $56,359 | 154 | [FOS] |
| Apparel and Textiles (1909) | Master's Degree | 4_yr |  | $64,913 | 111 | [FOS] |
| Mechanical Engineering Related Technologies/Technicians (1508) | Associate's Degree | 4_yr |  | $64,773 | 1687 | [FOS] |
| Engineering/Engineering-Related Technologies/Technicians, Other (1599) | Bachelor's Degree | 4_yr | $63,954 | $81,678 | 16 | [FOS] |
| Research and Experimental Psychology (4227) | Master's Degree | 4_yr |  | $63,216 | 845 | [FOS] |
| Microbiological Sciences and Immunology (2605) | Bachelor's Degree | 4_yr |  | $62,582 | 2108 | [FOS] |
| Neurobiology and Neurosciences (2615) | Bachelor's Degree | 4_yr |  | $62,451 | 3745 | [FOS] |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics (1604) | Bachelor's Degree | 4_yr |  | $62,169 | 352 | [FOS] |
| Soil Sciences (0112) | Bachelor's Degree | 4_yr |  | $62,122 | 268 | [FOS] |
| Psychology, General (4201) | Graduate/Professional Certificate | 4_yr |  | $62,083 | 121 | [FOS] |
| Health Services/Allied Health/Health Sciences, General (5100) | Bachelor's Degree | 4_yr |  | $61,296 | 14079 | [FOS] |
| Anthropology (4502) | Master's Degree | 4_yr |  | $61,276 | 787 | [FOS] |
| Atmospheric Sciences and Meteorology (4004) | Bachelor's Degree | 4_yr |  | $60,997 | 705 | [FOS] |
| Zoology/Animal Biology (2607) | Master's Degree | 4_yr |  | $60,772 | 228 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Bachelor's Degree | 4_yr |  | $60,190 | 6193 | [FOS] |
| Nutrition Sciences (3019) | Bachelor's Degree | 4_yr |  | $60,053 | 2790 | [FOS] |
| Computer Software and Media Applications (1108) | Bachelor's Degree | 4_yr | $59,766 | $58,894 | 125 | [FOS] |
| Dietetics and Clinical Nutrition Services (5131) | Bachelor's Degree | 4_yr | $59,649 | $55,753 | 29 | [FOS] |
| Agricultural Public Services (0108) | Master's Degree | 4_yr |  | $59,544 | 160 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Bachelor's Degree | 4_yr | $59,050 | $58,928 | 64 | [FOS] |
| Design and Applied Arts (5004) | Bachelor's Degree | 4_yr | $58,917 | $51,490 | 78 | [FOS] |
| Biological and Physical Sciences (3001) | Bachelor's Degree | 4_yr |  | $58,891 | 1851 | [FOS] |
| Hospitality Administration/Management (5209) | Bachelor's Degree | 4_yr | $58,861 | $56,726 | 108 | [FOS] |
| Applied Horticulture and Horticultural Business Services (0106) | Bachelor's Degree | 4_yr |  | $58,494 | 460 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr | $58,453 | $69,562 | 32 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr | $58,225 | $57,214 | 57 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Master's Degree | 4_yr |  | $58,093 | 640 | [FOS] |
| Botany/Plant Biology (2603) | Bachelor's Degree | 4_yr | $57,530 | $49,245 | 17 | [FOS] |
| Industrial Production Technologies/Technicians (1506) | Undergraduate Certificate or Diploma | 4_yr |  | $57,294 | 1456 | [FOS] |
| Forestry (0305) | Bachelor's Degree | 4_yr | $56,754 | $58,784 | 18 | [FOS] |
| Area Studies (0501) | Bachelor's Degree | 4_yr |  | $56,625 | 3737 | [FOS] |
| Plant Sciences (0111) | Bachelor's Degree | 4_yr |  | $56,567 | 2130 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $56,308 | 2539 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Bachelor's Degree | 4_yr |  | $55,693 | 27598 | [FOS] |
| Anthropology (4502) | Bachelor's Degree | 4_yr | $55,624 | $46,676 | 21 | [FOS] |
| English Language and Literature, General (2301) | Master's Degree | 4_yr |  | $55,512 | 3708 | [FOS] |
| Germanic Languages, Literatures, and Linguistics (1605) | Bachelor's Degree | 4_yr |  | $55,459 | 925 | [FOS] |
| Special Education and Teaching (1310) | Bachelor's Degree | 4_yr | $55,308 | $50,499 | 16 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 4_yr | $55,072 | $52,657 | 113 | [FOS] |
| Agriculture, General (0100) | Undergraduate Certificate or Diploma | 4_yr |  | $55,006 | 39 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | 4_yr |  | $55,000 | 10363 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Bachelor's Degree | 4_yr | $54,559 | $51,389 | 114 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 4_yr |  | $54,455 | 6085 | [FOS] |
| Agricultural Public Services (0108) | Bachelor's Degree | 4_yr |  | $54,152 | 539 | [FOS] |
| Animal Sciences (0109) | Bachelor's Degree | 4_yr | $54,089 | $49,634 | 134 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr | $53,708 | $50,680 | 30 | [FOS] |
| Agriculture, General (0100) | Bachelor's Degree | 4_yr |  | $53,676 | 2405 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 4_yr |  | $53,072 | 50554 | [FOS] |
| Research and Experimental Psychology (4227) | Bachelor's Degree | 4_yr | $52,170 | $55,695 | 126 | [FOS] |
| Film/Video and Photographic Arts (5006) | Bachelor's Degree | 4_yr | $52,105 | $43,765 | 19 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 4_yr | $52,053 | $48,590 | 30 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Bachelor's Degree | 4_yr |  | $51,710 | 5420 | [FOS] |
| East Asian Languages, Literatures, and Linguistics (1603) | Bachelor's Degree | 4_yr |  | $51,642 | 1249 | [FOS] |
| Natural Resources Conservation and Research (0301) | Undergraduate Certificate or Diploma | 4_yr |  | $51,561 | 249 | [FOS] |
