# University of California, Santa Barbara

- USNWR rank in downloaded list: 40 [S1]
- Description: The University of California, Santa Barbara is a public land-grant research university in Santa Barbara County, California, United States. Tracing its roots back to 1891 as an independent teachers college, UC Santa Barbara joined the University of California system in 1944. It is the third-oldest campus in the system, after Berkeley, and UCLA. [S3]
- Location: Santa Barbara, CA [SCEXT]
- Campus setting: Suburb: Midsize [SCWA]
- Coordinates: 34.416297, -119.846426 [SCEXT]
- Undergraduate enrollment / student size: 20237 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Nearest major/medium airport: Santa Barbara Municipal Airport (SBA) [S5]
- Distance to airport: 0.8 miles [S5]
- Estimated driving time: 6 minutes by car [S6]

## Weather

- Not found in collected sources.

## Admissions Snapshot

- Latest admission rate: 32.2% [SCEXT]
- Latest average SAT: 1253 [SCWA]
- Latest SAT reading midpoint: 595 [SCWA]
- Latest SAT math midpoint: 640 [SCWA]
- Latest ACT midpoint: 29 [SCWA]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2026 | 5081 | 38.2% |  |  |  |  | [CDSADM] [CDSGPA] |
| 2025 | 4988 | 33.0% |  |  |  |  | [CDSADM] [CDSGPA] |
| 2024 | 5043 | 27.8% |  |  |  |  | [CDSADM] [CDSGPA] |
| 2023 | 4946 | 25.8% | Not found in collected sources | Not found in collected sources | Not found in collected sources | Not found in collected sources | [S2] [SCPCT] [CDSADM] [CDSGPA] |
| 2022 | 4898 | 29.2% | Not found in collected sources | Not found in collected sources | Not found in collected sources | Not found in collected sources | [S2] [SCPCT] [CDSADM] [CDSGPA] |
| 2021 | 4768 | 36.6% | 1350 | 670 (620-720) | 685 (610-760) | 30 (26-33) | [SCWA] [SCEXT] [CDSADM] [CDSGPA] |
| 2020 | 4907 | 29.4% | 1360 | 670 (620-720) | 695 (620-770) | 29 (25-33) | [S2] [SCPCT] [CDSADM] [CDSGPA] |
| 2019 | 23337 | 29.6% | 1370 | 665 (620-710) (620-710) | 690 (610-770) (610-770) | 31 (27-34) (27-34) | [S2] [SCPCT] |

## First-Year Application Deadlines

| Cycle | US application fee | International application fee | Source |
| --- | ---: | ---: | --- |
| 2025-26 | $80 | $95 | [UC-APPLICATION-FEE] |

| Cycle | Plan | Deadline | Notes | Source |
| --- | --- | --- | --- | --- |
| 2025-26 | Regular Decision / Rolling | 12/01/2025 | UC application filing deadline; UC campuses do not offer ED or EA | [UC-DEADLINES-2025] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2025-26 |  |  |  |  |  | 38.2% | [CDS_EXT] |
| 2024-25 |  |  |  |  | 33% | 33.0% | [CDS_EXT] |
| 2023-24 |  |  |  |  |  | 27.8% | [CDS_EXT] |
| 2022-23 |  |  |  |  |  | 25.8% | [CDS_EXT] |
| 2021-22 |  |  |  |  |  | 29.2% | [CDS_EXT] |
| 2020-21 |  |  |  |  |  | 36.6% | [CDS_EXT] |
| 2019-20 |  |  |  |  |  | 29.4% | [CDS_EXT] |
| 2018-19 |  |  |  |  |  | 29.6% | [S2] [SCPCT] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Computer Science (1107) | Doctoral Degree | 4_yr |  | $178,476 | 304 | [FOS] |
| Materials Sciences (4010) | Doctoral Degree | 4_yr | $164,651 | $144,084 | 18 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Doctoral Degree | 4_yr |  | $157,305 | 431 | [FOS] |
| Statistics (2705) | Doctoral Degree | 4_yr |  | $156,733 | 132 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 4_yr | $149,190 | $107,009 | 90 | [FOS] |
| Computer Science (1107) | Master's Degree | 4_yr |  | $145,571 | 2450 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 4_yr | $144,703 | $109,015 | 56 | [FOS] |
| Chemical Engineering (1407) | Doctoral Degree | 4_yr |  | $141,187 | 415 | [FOS] |
| Economics (4506) | Doctoral Degree | 4_yr |  | $135,560 | 385 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | 4_yr |  | $133,654 | 3090 | [FOS] |
| Mechanical Engineering (1419) | Doctoral Degree | 4_yr |  | $131,070 | 522 | [FOS] |
| Physics (4008) | Doctoral Degree | 4_yr |  | $130,153 | 854 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | 4_yr |  | $124,807 | 5066 | [FOS] |
| Statistics (2705) | Master's Degree | 4_yr |  | $123,816 | 1073 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 4_yr | $117,215 | $100,647 | 54 | [FOS] |
| Materials Sciences (4010) | Master's Degree | 4_yr |  | $116,810 | 71 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | 4_yr |  | $115,974 | 3775 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 4_yr |  | $115,386 | 1894 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 4_yr | $113,317 | $98,158 | 35 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Doctoral Degree | 4_yr |  | $112,683 | 647 | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | 4_yr | $109,360 | $91,532 | 54 | [FOS] |
| Psychology, Other (4299) | Doctoral Degree | 4_yr | $106,003 | $100,857 | 16 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 4_yr | $104,336 | $92,135 | 72 | [FOS] |
| Research and Experimental Psychology (4227) | Doctoral Degree | 4_yr |  | $103,410 | 473 | [FOS] |
| Economics (4506) | Master's Degree | 4_yr |  | $100,743 | 1664 | [FOS] |
| Cell/Cellular Biology and Anatomical Sciences (2604) | Doctoral Degree | 4_yr |  | $99,578 | 491 | [FOS] |
| Pharmacology and Toxicology (2610) | Bachelor's Degree | 4_yr | $98,462 | $68,883 | 25 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr | $98,178 | $82,686 | 448 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Doctoral Degree | 4_yr |  | $97,173 | 699 | [FOS] |
| Physics (4008) | Master's Degree | 4_yr |  | $96,478 | 722 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Bachelor's Degree | 4_yr | $96,078 | $86,176 | 56 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Doctoral Degree | 4_yr |  | $92,039 | 509 | [FOS] |
| Political Science and Government (4510) | Doctoral Degree | 4_yr |  | $90,908 | 628 | [FOS] |
| Statistics (2705) | Bachelor's Degree | 4_yr | $90,778 | $92,425 | 99 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 4_yr | $90,694 | $65,466 | 29 | [FOS] |
| Microbiological Sciences and Immunology (2605) | Bachelor's Degree | 4_yr | $90,061 | $62,582 | 29 | [FOS] |
| Education, General (1301) | Doctoral Degree | 4_yr | $89,989 | $87,373 | 28 | [FOS] |
| Mathematics (2701) | Doctoral Degree | 4_yr |  | $89,656 | 591 | [FOS] |
| Natural Resources Conservation and Research (0301) | Master's Degree | 4_yr | $88,781 | $74,607 | 74 | [FOS] |
| Sociology (4511) | Doctoral Degree | 4_yr |  | $88,618 | 692 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr | $87,224 | $56,308 | 21 | [FOS] |
| Natural Resources Conservation and Research (0301) | Doctoral Degree | 4_yr |  | $87,076 | 320 | [FOS] |
| Geography and Cartography (4507) | Doctoral Degree | 4_yr |  | $86,469 | 208 | [FOS] |
| International/Globalization Studies (3020) | Master's Degree | 4_yr |  | $86,219 | 878 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr | $85,391 | $69,562 | 93 | [FOS] |
| Foreign Languages, Literatures, and Linguistics, Other (1699) | Doctoral Degree | 4_yr |  | $85,345 | 18 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr | $85,219 | $76,786 | 57 | [FOS] |
| Chemistry (4005) | Master's Degree | 4_yr |  | $82,937 | 1187 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Master's Degree | 4_yr |  | $82,527 | 1666 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Doctoral Degree | 4_yr |  | $81,271 | 195 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Master's Degree | 4_yr |  | $80,271 | 492 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Master's Degree | 4_yr |  | $79,463 | 1356 | [FOS] |
| Political Science and Government (4510) | Master's Degree | 4_yr |  | $78,850 | 1501 | [FOS] |
| Radio, Television, and Digital Communication (0907) | Doctoral Degree | 4_yr |  | $78,108 | 26 | [FOS] |
| Business/Managerial Economics (5206) | Bachelor's Degree | 4_yr |  | $77,981 | 5426 | [FOS] |
| Communication and Media Studies (0901) | Doctoral Degree | 4_yr |  | $77,931 | 505 | [FOS] |
| Anthropology (4502) | Doctoral Degree | 4_yr |  | $77,473 | 534 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Doctoral Degree | 4_yr |  | $77,285 | 250 | [FOS] |
| Cell/Cellular Biology and Anatomical Sciences (2604) | Master's Degree | 4_yr |  | $76,837 | 279 | [FOS] |
| Radio, Television, and Digital Communication (0907) | Master's Degree | 4_yr |  | $75,972 | 1207 | [FOS] |
| Education, General (1301) | Master's Degree | 4_yr | $75,874 | $65,824 | 121 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr | $74,713 | $65,120 | 89 | [FOS] |
| Film/Video and Photographic Arts (5006) | Doctoral Degree | 4_yr |  | $73,797 | 49 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 4_yr | $72,976 | $56,359 | 419 | [FOS] |
| Mathematics (2701) | Master's Degree | 4_yr |  | $72,654 | 1525 | [FOS] |
| Education, General (1301) | Graduate/Professional Certificate | 4_yr | $72,416 | $69,448 | 97 | [FOS] |
| Communication and Media Studies (0901) | Master's Degree | 4_yr |  | $71,953 | 4101 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 4_yr | $71,796 | $54,455 | 73 | [FOS] |
| History (5401) | Doctoral Degree | 4_yr |  | $70,550 | 826 | [FOS] |
| Philosophy (3801) | Doctoral Degree | 4_yr |  | $70,449 | 412 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 4_yr | $70,384 | $63,293 | 239 | [FOS] |
| Area Studies (0501) | Master's Degree | 4_yr |  | $68,936 | 720 | [FOS] |
| Fine and Studio Arts (5007) | Doctoral Degree | 4_yr |  | $68,718 | 174 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | 4_yr | $68,496 | $55,000 | 68 | [FOS] |
| Geography and Cartography (4507) | Bachelor's Degree | 4_yr | $67,521 | $57,853 | 72 | [FOS] |
| Religion/Religious Studies (3802) | Doctoral Degree | 4_yr |  | $67,164 | 312 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Bachelor's Degree | 4_yr | $66,788 | $60,190 | 41 | [FOS] |
| Classics and Classical Languages, Literatures, and Linguistics (1612) | Doctoral Degree | 4_yr |  | $66,710 | 80 | [FOS] |
| Cell/Cellular Biology and Anatomical Sciences (2604) | Bachelor's Degree | 4_yr |  | $66,697 | 1769 | [FOS] |
| Research and Experimental Psychology (4227) | Bachelor's Degree | 4_yr | $66,171 | $55,695 | 517 | [FOS] |
| International/Globalization Studies (3020) | Bachelor's Degree | 4_yr | $66,127 | $59,972 | 271 | [FOS] |
| English Language and Literature, General (2301) | Doctoral Degree | 4_yr |  | $65,831 | 1151 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $65,636 | 543 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Doctoral Degree | 4_yr |  | $64,704 | 106 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr | $64,520 | $57,214 | 185 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 4_yr | $63,628 | $55,012 | 287 | [FOS] |
| Sociology (4511) | Master's Degree | 4_yr |  | $63,330 | 989 | [FOS] |
| Research and Experimental Psychology (4227) | Master's Degree | 4_yr |  | $63,216 | 845 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Master's Degree | 4_yr |  | $62,705 | 465 | [FOS] |
| Psychology, Other (4299) | Graduate/Professional Certificate | 4_yr |  | $62,208 | 221 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Bachelor's Degree | 4_yr |  | $62,172 | 4191 | [FOS] |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics (1604) | Bachelor's Degree | 4_yr |  | $62,169 | 352 | [FOS] |
| Psychology, Other (4299) | Master's Degree | 4_yr |  | $61,796 | 2540 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Bachelor's Degree | 4_yr | $61,580 | $49,984 | 74 | [FOS] |
| Anthropology (4502) | Master's Degree | 4_yr |  | $61,276 | 787 | [FOS] |
| Philosophy (3801) | Master's Degree | 4_yr |  | $60,272 | 381 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 4_yr | $60,013 | $52,657 | 635 | [FOS] |
| Music (5009) | Doctoral Degree | 4_yr |  | $59,592 | 1170 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr | $59,342 | $50,680 | 141 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 4_yr | $59,334 | $48,590 | 143 | [FOS] |
| Area Studies (0501) | Bachelor's Degree | 4_yr | $59,042 | $56,625 | 23 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Bachelor's Degree | 4_yr | $59,004 | $51,710 | 89 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Master's Degree | 4_yr |  | $58,093 | 640 | [FOS] |
| Religion/Religious Studies (3802) | Master's Degree | 4_yr |  | $57,737 | 742 | [FOS] |
| Anthropology (4502) | Bachelor's Degree | 4_yr | $56,238 | $46,676 | 130 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Bachelor's Degree | 4_yr |  | $55,693 | 27598 | [FOS] |
| Germanic Languages, Literatures, and Linguistics (1605) | Bachelor's Degree | 4_yr |  | $55,459 | 925 | [FOS] |
| History (5401) | Master's Degree | 4_yr |  | $55,360 | 2810 | [FOS] |
| Zoology/Animal Biology (2607) | Bachelor's Degree | 4_yr | $53,727 | $44,055 | 28 | [FOS] |
| East Asian Languages, Literatures, and Linguistics (1603) | Bachelor's Degree | 4_yr |  | $51,642 | 1249 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Bachelor's Degree | 4_yr | $50,694 | $48,842 | 47 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Master's Degree | 4_yr |  | $49,978 | 2137 | [FOS] |
| Film/Video and Photographic Arts (5006) | Bachelor's Degree | 4_yr | $49,893 | $43,765 | 151 | [FOS] |
| Classics and Classical Languages, Literatures, and Linguistics (1612) | Bachelor's Degree | 4_yr |  | $49,429 | 813 | [FOS] |
| Fine and Studio Arts (5007) | Master's Degree | 4_yr |  | $49,079 | 3268 | [FOS] |
| Music (5009) | Master's Degree | 4_yr |  | $48,285 | 5004 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 4_yr | $46,428 | $41,367 | 73 | [FOS] |
| Medieval and Renaissance Studies (3013) | Bachelor's Degree | 4_yr |  | $44,941 | 36 | [FOS] |
| Dance (5003) | Bachelor's Degree | 4_yr | $44,858 | $39,980 | 18 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Bachelor's Degree | 4_yr | $44,106 | $39,775 | 47 | [FOS] |
| Religion/Religious Studies (3802) | Bachelor's Degree | 4_yr | $43,377 | $41,390 | 24 | [FOS] |
| Music (5009) | Bachelor's Degree | 4_yr | $33,825 | $42,892 | 18 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 5_yr | $145,485 |  | 91 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 5_yr | $139,942 |  | 47 | [FOS] |
| Statistics (2705) | Bachelor's Degree | 5_yr | $110,783 |  | 39 | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | 5_yr | $109,292 |  | 30 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 5_yr | $108,865 |  | 52 | [FOS] |
| Economics (4506) | Bachelor's Degree | 5_yr | $107,948 |  | 335 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 1_yr | $107,776 |  | 62 | [FOS] |
| Chemistry (4005) | Doctoral Degree | highest_1_yr | $104,226 |  | 16 | [FOS] |
| Physics (4008) | Bachelor's Degree | 5_yr | $104,149 |  | 41 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 5_yr | $104,039 |  | 35 | [FOS] |
| Education, General (1301) | Doctoral Degree | 5_yr | $103,332 |  | 18 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 5_yr | $100,669 |  | 54 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Bachelor's Degree | 5_yr | $98,845 |  | 41 | [FOS] |
| Pharmacology and Toxicology (2610) | Bachelor's Degree | 5_yr | $97,773 |  | 17 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_3_yr | $96,623 |  | 84 | [FOS] |
| Physics (4008) | Doctoral Degree | highest_2_yr | $95,688 |  | 14 | [FOS] |
| Chemistry (4005) | Doctoral Degree | highest_2_yr | $94,408 |  | 13 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | highest_3_yr | $94,355 |  | 44 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 1_yr | $91,387 |  | 29 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 5_yr | $90,796 |  | 16 | [FOS] |
| Natural Resources Conservation and Research (0301) | Master's Degree | 5_yr | $90,082 |  | 75 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_3_yr | $88,523 |  | 53 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_1_yr | $86,276 |  | 80 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | highest_1_yr | $83,726 |  | 42 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_2_yr | $81,554 |  | 83 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 1_yr | $81,108 |  | 40 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 1_yr | $79,737 |  | 33 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 5_yr | $79,458 |  | 54 | [FOS] |
| Education, General (1301) | Master's Degree | 5_yr | $77,489 |  | 25 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | highest_2_yr | $76,773 |  | 43 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 5_yr | $76,068 |  | 119 | [FOS] |
| Education, General (1301) | Graduate/Professional Certificate | 5_yr | $75,838 |  | 58 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 5_yr | $75,626 |  | 58 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | highest_3_yr | $73,916 |  | 32 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | highest_3_yr | $73,907 |  | 47 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 5_yr | $73,857 |  | 309 | [FOS] |
| Economics (4506) | Bachelor's Degree | highest_3_yr | $73,844 |  | 329 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 5_yr | $73,638 |  | 197 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_2_yr | $72,134 |  | 51 | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | highest_3_yr | $71,984 |  | 32 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Bachelor's Degree | 5_yr | $71,720 |  | 21 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Bachelor's Degree | highest_3_yr | $71,014 |  | 38 | [FOS] |
| Natural Resources Conservation and Research (0301) | Master's Degree | highest_3_yr | $70,694 |  | 76 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_1_yr | $70,445 |  | 44 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | highest_2_yr | $69,338 |  | 12 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | highest_1_yr | $68,678 |  | 54 | [FOS] |
| Statistics (2705) | Bachelor's Degree | highest_3_yr | $66,826 |  | 38 | [FOS] |
| Education, General (1301) | Doctoral Degree | highest_3_yr | $66,809 |  | 18 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 5_yr | $66,752 |  | 148 | [FOS] |
| Economics (4506) | Bachelor's Degree | 1_yr | $66,334 |  | 301 | [FOS] |
| Research and Experimental Psychology (4227) | Bachelor's Degree | 5_yr | $66,321 |  | 400 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Bachelor's Degree | 1_yr | $66,099 |  | 38 | [FOS] |
| International/Globalization Studies (3020) | Bachelor's Degree | 5_yr | $65,890 |  | 237 | [FOS] |
| Education, General (1301) | Graduate/Professional Certificate | 1_yr | $65,475 |  | 45 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 5_yr | $65,351 |  | 53 | [FOS] |
| Geography and Cartography (4507) | Bachelor's Degree | 5_yr | $64,880 |  | 60 | [FOS] |
| Education, General (1301) | Doctoral Degree | highest_2_yr | $63,997 |  | 21 | [FOS] |
| Education, General (1301) | Master's Degree | 1_yr | $63,765 |  | 100 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | highest_1_yr | $61,540 |  | 40 | [FOS] |
| Economics (4506) | Bachelor's Degree | highest_2_yr | $60,790 |  | 288 | [FOS] |
| Physics (4008) | Bachelor's Degree | highest_3_yr | $60,670 |  | 38 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | highest_2_yr | $60,452 |  | 50 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | 5_yr | $60,275 |  | 71 | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | 1_yr | $59,638 |  | 26 | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | highest_2_yr | $59,536 |  | 37 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | highest_2_yr | $59,485 |  | 31 | [FOS] |
| Economics (4506) | Bachelor's Degree | highest_1_yr | $59,465 |  | 341 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 5_yr | $59,183 |  | 393 | [FOS] |
| Education, General (1301) | Graduate/Professional Certificate | highest_3_yr | $58,641 |  | 61 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 5_yr | $58,240 |  | 129 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Bachelor's Degree | 5_yr | $58,175 |  | 68 | [FOS] |
| Anthropology (4502) | Bachelor's Degree | 5_yr | $58,077 |  | 81 | [FOS] |
| Natural Resources Conservation and Research (0301) | Master's Degree | highest_2_yr | $57,860 |  | 79 | [FOS] |
| History (5401) | Bachelor's Degree | 5_yr | $57,621 |  | 84 | [FOS] |
| Cell/Cellular Biology and Anatomical Sciences (2604) | Bachelor's Degree | 5_yr | $57,001 |  | 16 | [FOS] |
| Statistics (2705) | Bachelor's Degree | 1_yr | $55,110 |  | 88 | [FOS] |
| Natural Resources Conservation and Research (0301) | Master's Degree | 1_yr | $55,039 |  | 63 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | highest_3_yr | $54,875 |  | 315 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Bachelor's Degree | highest_1_yr | $54,194 |  | 39 | [FOS] |
| Physics (4008) | Bachelor's Degree | 1_yr | $53,597 |  | 72 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | highest_3_yr | $53,018 |  | 48 | [FOS] |
| Zoology/Animal Biology (2607) | Bachelor's Degree | 5_yr | $53,012 |  | 25 | [FOS] |
| Film/Video and Photographic Arts (5006) | Bachelor's Degree | 5_yr | $52,687 |  | 113 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Bachelor's Degree | 5_yr | $52,393 |  | 58 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Bachelor's Degree | highest_2_yr | $52,107 |  | 38 | [FOS] |
| Physics (4008) | Bachelor's Degree | highest_2_yr | $52,107 |  | 37 | [FOS] |
| Natural Resources Conservation and Research (0301) | Master's Degree | highest_1_yr | $51,972 |  | 65 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | highest_3_yr | $51,928 |  | 43 | [FOS] |
| Physics (4008) | Bachelor's Degree | highest_1_yr | $49,863 |  | 43 | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | highest_1_yr | $49,765 |  | 42 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Bachelor's Degree | 5_yr | $49,625 |  | 30 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 1_yr | $49,100 |  | 28 | [FOS] |
| Geography and Cartography (4507) | Bachelor's Degree | highest_3_yr | $48,641 |  | 47 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 5_yr | $48,583 |  | 67 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | highest_3_yr | $47,759 |  | 153 | [FOS] |
| Statistics (2705) | Bachelor's Degree | highest_2_yr | $47,650 |  | 37 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 1_yr | $47,197 |  | 64 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | highest_3_yr | $46,823 |  | 135 | [FOS] |
| Statistics (2705) | Bachelor's Degree | highest_1_yr | $46,652 |  | 77 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | highest_3_yr | $46,620 |  | 97 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | highest_2_yr | $46,620 |  | 50 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 1_yr | $46,598 |  | 380 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 1_yr | $46,447 |  | 72 | [FOS] |
| Pharmacology and Toxicology (2610) | Bachelor's Degree | highest_1_yr | $46,278 |  | 21 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | highest_2_yr | $44,835 |  | 44 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | highest_3_yr | $44,609 |  | 62 | [FOS] |
| International/Globalization Studies (3020) | Bachelor's Degree | highest_3_yr | $44,390 |  | 218 | [FOS] |
| Sociology (4511) | Bachelor's Degree | highest_3_yr | $43,205 |  | 335 | [FOS] |
| Research and Experimental Psychology (4227) | Bachelor's Degree | highest_3_yr | $42,698 |  | 326 | [FOS] |
| Microbiological Sciences and Immunology (2605) | Bachelor's Degree | 1_yr | $42,634 |  | 17 | [FOS] |
| Film/Video and Photographic Arts (5006) | Bachelor's Degree | highest_3_yr | $42,119 |  | 113 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | highest_2_yr | $41,889 |  | 317 | [FOS] |
| History (5401) | Bachelor's Degree | highest_3_yr | $41,366 |  | 71 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | highest_1_yr | $41,219 |  | 72 | [FOS] |
