#37

Skidmore College

Details assembled from structured sources and citations.

Admissions Snapshot

Admit Rate
23.8%
Average SAT
1,400
SAT Reading/Writing
720
SAT Math
690
ACT
33
GPA
3.40

Overview

Location
Saratoga Springs, NY
Campus Setting
Suburb: Small
Undergraduate Size
2,612
Nearest Airport
ALB
Airport Drive
39 min
Winter Low
-
Summer High
-

Admissions History

Year Class Size Admit Rate Avg SAT SAT R/W SAT Math ACT GPA
2026 692 23.8% 1,400 690-740 650-730 31-34 -
2025 670 21.1% 1,400 680-750 660-730 31-34 Avg 3.40 · 3.75+: 20.1% · 3.50-3.74: 22.4%
2024 738 22.9% 1,380 660-730 650-730 30-33 Avg 3.31
2023 784 25.5% 1,380 650-740 650-720 30-33 -
2022 719 30.6% 1,360 630-720 640-720 29-33 -
2021 718 32.2% 1,320 610-700 610-702 27-31 -
2020 733 30% 1,310 610-700 610-700 28-32 -
2019 678 26.9% 1,315 613-700 610-700 27-31 -
2018 661 24.5% 1,310 610-700 595-700 27-31 -
2017 714 29.1% 1,230 560-670 560-660 26-30 -
2016 686 36.5% 1,230 550-670 560-673 26-30 -
2015 724 37.3% 1,240 560-670 570-680 25-30 -
2014 660 35.1% 1,240 560-680 570-670 26-30 -
2013 647 41.9% 1,240 560-670 560-670 26-30 -
2012 663 42.1% 1,250 570-680 580-670 26-30 Avg 3.35
2011 768 46.8% 1,240 570-680 570-660 26-30 Avg 3.37 · 3.75+: 19.7% · 3.50-3.74: 75%

Application Details

Plan Admit Rates

PlanYearRate
OVERALL2025-2623.8%
OVERALL2024-2521.1%
OVERALL2023-2422.9%
OVERALL2022-2325.5%
OVERALL2021-2230.6%
OVERALL2020-2132.2%
OVERALL2019-2030%
OVERALL2018-1926.9%
OVERALL2017-1824.5%
OVERALL2016-1729.1%
OVERALL2015-1636.5%
OVERALL2014-1537.3%

Schools And Programs

No academic offering details are available.

Sources