Admissions Snapshot
Admit Rate
31.2%
Average SAT
1,420
SAT Reading/Writing
720
SAT Math
710
ACT
31
GPA
3.56
Overview
Location
Easton, PA
Campus Setting
Suburb: Large
Undergraduate Size
2,471
Nearest Airport
EWR
Airport Drive
78 min
Winter Low
24.1°F
Summer High
81.8°F
Admissions History
| Year | Class Size | Admit Rate | Avg SAT | SAT R/W | SAT Math | ACT | GPA |
|---|---|---|---|---|---|---|---|
| 2026 | 696 | 31.2% | 1,420 | 680-740 | 660-760 | - | Avg 3.56 · 4.0: 12.5% · 3.75-3.99: 24.6% · 3.50-3.74: 26.4% |
| 2025 | 698 | 31.4% | 1,420 | 670-740 | 680-760 | 31-33 | Avg 3.55 · 4.0: 10.5% · 3.75-3.99: 22.1% · 3.50-3.74: 28.8% |
| 2024 | 697 | 31.5% | 1,410 | 670-730 | 670-760 | 30-33 | Avg 3.56 · 4.0: 11.6% · 3.75-3.99: 24.1% · 3.50-3.74: 26.6% |
| 2023 | 757 | 33.6% | 1,400 | 660-730 | 670-750 | 30-33 | Avg 3.56 · 4.0: 10.9% · 3.75-3.99: 22.1% · 3.50-3.74: 29.2% |
| 2022 | 782 | 40.7% | 1,385 | 640-720 | 660-740 | 30-33 | Avg 3.53 · 4.0: 9.5% · 3.75-3.99: 22.1% · 3.50-3.74: 26.1% |
| 2021 | 606 | 35.6% | 1,345 | 620-710 | 630-730 | 28-33 | Avg 3.53 · 4.0: 12.2% · 3.75-3.99: 20.3% · 3.50-3.74: 27.1% |
| 2020 | 698 | 31.5% | 1,355 | 620-700 | 630-740 | 28-33 | Avg 3.52 · 4.0: 7.9% · 3.75-3.99: 20.9% · 3.50-3.74: 26.8% |
| 2019 | 733 | 29.4% | 1,342 | 620-700 | 630-735 | 27-32 | Avg 3.51 · 3.75+: 28.1% · 3.50-3.74: 26.2% |
| 2018 | 680 | 30.8% | 1,350 | 630-710 | 630-730 | 28-31 | - |
| 2017 | 649 | 28.3% | 1,295 | 580-680 | 620-710 | 27-31 | Avg 3.53 · 3.75+: 30.7% · 3.50-3.74: 28.7% |
| 2016 | 672 | 30.2% | 1,290 | 580-670 | 620-710 | 27-31 | Avg 3.50 · 3.75+: 28.7% · 3.50-3.74: 24.6% |
| 2015 | 648 | 29.7% | 1,300 | 580-680 | 620-720 | 27-31 | Avg 3.47 · 3.75+: 27.5% · 3.50-3.74: 25% |
| 2014 | 635 | 34.1% | 1,275 | 570-670 | 610-700 | 27-31 | Avg 3.46 · 3.75+: 24% · 3.50-3.74: 25.2% |
| 2013 | 629 | 34.5% | 1,290 | 580-680 | 610-710 | 27-30 | Avg 3.46 · 3.75+: 27% · 3.50-3.74: 24% |
| 2012 | 638 | 40.3% | 1,295 | 590-680 | 620-700 | 26-31 | Avg 3.47 · 3.75+: 26.5% · 3.50-3.74: 24.4% |
| 2011 | 648 | 41.7% | 1,275 | 570-670 | 610-700 | 26-30 | Avg 3.41 · 3.75+: 25.6% · 3.50-3.74: 18.5% |
Application Details
Plan Admit Rates
| Plan | Year | Rate |
|---|---|---|
| OVERALL | 2025-26 | 31.2% |
| OVERALL | 2024-25 | 31.4% |
| OVERALL | 2023-24 | 31.5% |
| OVERALL | 2022-23 | 33.6% |
| OVERALL | 2021-22 | 40.7% |
| OVERALL | 2020-21 | 35.6% |
| OVERALL | 2019-20 | 31.5% |
| OVERALL | 2018-19 | 29.4% |
| OVERALL | 2017-18 | 30.8% |
| OVERALL | 2016-17 | 28.3% |
| OVERALL | 2015-16 | 30.2% |
| OVERALL | 2014-15 | 29.7% |
Schools And Programs
No academic offering details are available.
Sources
- SCWA College Scorecard data elements via data.wa.gov · Public CSV mirror of College Scorecard data elements.
- SCEXT College Scorecard extract 2021 · Compact public extract used as fallback for fields unavailable from the rate-limited API.
- CDSARCH-lafayette-college Lafayette College Common Data Set archive · Local CDS archive source discovered via collegedata.fyi; year 2025-26.
- CDSGPA Lafayette College Common Data Set 2025-26 · Latest available high-school GPA profile parsed from official Common Data Set or class-profile source.
- WIKIMEDIA Wikimedia/Wikipedia college image and page metadata · Image URL, Wikipedia page, and Wikidata link collected through Wikimedia APIs.
- CDSADM Lafayette College Common Data Set 2025-26 · Admissions profile parsed from archived official Common Data Set C-section fields.
- CDS_EXT Lafayette College Common Data Set 2025-26 · Additional CDS sections parsed for early plans, expenses, enrollment demographics, and academics.
- CDIPEDS CollegeData.FYI NCES/IPEDS admissions facts · Source-labeled CollegeData.FYI NCES/IPEDS admissions facts. These rows are federal IPEDS baselines, not school-published CDS rows.
- S1 Downloaded USNWR ranking source page
- S2 U.S. Department of Education College Scorecard API · Admissions, enrollment, location, and test-score fields.
- S3 Lafayette College
- S4 Wikidata search API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://www.wikidata.org/w/api.php?action=wbsearchentities&search=Lafayette+College&language=en&format=json&limit=1
- S5 Open-Meteo Climate API · ERA5 1991-2020 daily climate model data.
- S6 OurAirports airports.csv · Airport names, types, IATA codes, and coordinates.
- S7 OSRM public demo route API · Driving duration estimate.