Admissions Snapshot
Admit Rate
28.9%
Average SAT
1,280
SAT Reading/Writing
640
SAT Math
640
ACT
29
GPA
3.58
Overview
Location
Lewisburg, PA
Campus Setting
Town: Distant
Undergraduate Size
3,528
Nearest Airport
PHL
Airport Drive
204 min
Winter Low
-
Summer High
-
Admissions History
| Year | Class Size | Admit Rate | Avg SAT | SAT R/W | SAT Math | ACT | GPA |
|---|---|---|---|---|---|---|---|
| 2025 | 991 | 28.9% | 1,280 | 590-690 | 570-690 | 26-32 | Avg 3.62 · 4.0: 7.5% · 3.75-3.99: 30.4% · 3.50-3.74: 30.7% |
| 2024 | 1,030 | 32% | 1,270 | 580-680 | 580-690 | 25-32 | Avg 3.65 · 4.0: 8.4% · 3.75-3.99: 35% · 3.50-3.74: 29.6% |
| 2023 | 1,034 | 32.6% | 1,290 | - | 580-710 | 27-32 | Avg 3.63 · 4.0: 10.1% · 3.75-3.99: 30% · 3.50-3.74: 28.6% |
| 2022 | 1,027 | 34.5% | 1,310 | 610-690 | 600-720 | 26-32 | Avg 3.62 · 4.0: 9% · 3.75-3.99: 32% · 3.50-3.74: 27% |
| 2021 | 986 | 37.5% | 1,310 | 610-690 | 610-710 | 27-31 | Avg 3.61 · 4.0: 6.7% · 3.75-3.99: 32.4% · 3.50-3.74: 28.5% |
| 2020 | 964 | 34.2% | 1,345 | 620-700 | 635-730 | 28-32 | Avg 3.58 · 4.0: 6.6% · 3.75-3.99: 27.9% · 3.50-3.74: 28.1% |
| 2019 | 974 | 33% | 1,335 | 620-690 | 630-730 | 28-32 | Avg 3.56 · 3.75+: 33% · 3.50-3.74: 26.7% |
| 2018 | 973 | 31.1% | 1,335 | 620-700 | 630-720 | 28-31 | Avg 3.55 · 3.75+: 30.5% · 3.50-3.74: 28.6% |
| 2017 | 950 | 29.9% | 1,290 | 590-670 | 610-710 | 28-32 | Avg 3.52 · 3.75+: 29.2% · 3.50-3.74: 26% |
| 2016 | 938 | 24.8% | 1,300 | 590-680 | 620-710 | 28-32 | Avg 3.54 · 3.75+: 31% · 3.50-3.74: 24.5% |
| 2015 | 939 | 30.7% | 1,305 | 590-680 | 620-720 | 28-32 | Avg 3.56 · 3.75+: 34.9% · 3.50-3.74: 24.2% |
| 2014 | 933 | 29.5% | 1,300 | 580-680 | 620-720 | 27-32 | Avg 3.54 · 3.75+: 30.3% · 3.50-3.74: 24.8% |
| 2013 | 918 | 27% | 1,295 | 580-680 | 620-710 | 27-31 | Avg 3.50 · 3.75+: 27.1% · 3.50-3.74: 25.2% |
| 2012 | 916 | 27.6% | 1,290 | 570-680 | 620-710 | 28-31 | Avg 3.51 · 3.75+: 28% · 3.50-3.74: 24% |
Application Details
Plan Admit Rates
| Plan | Year | Rate |
|---|---|---|
| OVERALL | 2024-25 | 28.9% |
| OVERALL | 2023-24 | 32% |
| OVERALL | 2022-23 | 32.6% |
| OVERALL | 2021-22 | 34.5% |
| OVERALL | 2020-21 | 37.5% |
| OVERALL | 2019-20 | 34.2% |
| OVERALL | 2018-19 | 33% |
| OVERALL | 2017-18 | 31.1% |
| OVERALL | 2016-17 | 29.9% |
| OVERALL | 2015-16 | 24.8% |
| OVERALL | 2014-15 | 30.7% |
| OVERALL | 2013-14 | 29.5% |
Schools And Programs
No academic offering details are available.
Sources
- SCWA College Scorecard data elements via data.wa.gov · Public CSV mirror of College Scorecard data elements.
- SCEXT College Scorecard extract 2021 · Compact public extract used as fallback for fields unavailable from the rate-limited API.
- CDSARCH-bucknell Bucknell University Common Data Set archive · Local CDS archive source discovered via collegedata.fyi; year 2024-25.
- CDSGPA Bucknell University Common Data Set 2024-25 · Latest available high-school GPA profile parsed from official Common Data Set or class-profile source.
- WIKIMEDIA Wikimedia/Wikipedia college image and page metadata · Image URL, Wikipedia page, and Wikidata link collected through Wikimedia APIs.
- CDSADM Bucknell University Common Data Set 2024-25 · Admissions profile parsed from archived official Common Data Set C-section fields.
- CDS_EXT Bucknell University Common Data Set 2024-25 · Additional CDS sections parsed for early plans, expenses, enrollment demographics, and academics.
- WM Open-Meteo Archive API · ERA5 1991-2020 daily temperature data.
- AIR OurAirports airports.csv · Passenger airport names, IATA codes, scheduled-service status, types, and coordinates.
- OSRM OSRM public demo route API · Driving duration estimate.
- CDIPEDS CollegeData.FYI NCES/IPEDS admissions facts · Source-labeled CollegeData.FYI NCES/IPEDS admissions facts. These rows are federal IPEDS baselines, not school-published CDS rows.
- S1 Downloaded USNWR ranking source page
- S2 U.S. Department of Education College Scorecard API · Admissions, enrollment, location, and test-score fields.
- S3 Wikipedia summary API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://en.wikipedia.org/api/rest_v1/page/summary/Bucknell_University
- S4 Wikidata search API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://www.wikidata.org/w/api.php?action=wbsearchentities&search=Bucknell+University&language=en&format=json&limit=1