# University of California, San Diego

- USNWR rank in downloaded list: 29 [S1]
- Description: The University of California, San Diego is a public land-grant research university in the La Jolla neighborhood of San Diego, California, United States. Established in 1960, it is the southernmost of the ten campuses of the University of California. It occupies 2,178 acres (881 ha) near the Pacific coast. [S3]
- Location: La Jolla, CA [SCEXT]
- Campus setting: City: Large [SCWA]
- Coordinates: 32.877749, -117.235866 [SCEXT]
- Undergraduate enrollment / student size: 24801 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Nearest major/medium airport: Miramar Marine Corps Air Station - Mitscher Field (NKX) [S6]
- Distance to airport: 5.3 miles [S6]
- Estimated driving time: 16 minutes by car [S7]

## Weather

- Winter average high / low: 62.4 F / 46.9 F [S5]
- Summer average high / low: 75.3 F / 62.2 F [S5]

## Admissions Snapshot

- Latest admission rate: 30.1% [SCEXT]
- Latest average SAT: 1313 [SCWA]
- Latest SAT reading midpoint: 615 [SCWA]
- Latest SAT math midpoint: 695 [SCWA]
- Latest ACT midpoint: 30 [SCWA]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2025 | 7079 | 26.8% |  |  |  |  | [CDSADM] [CDSGPA] |
| 2024 | 7007 | 24.8% |  |  |  |  | [CDSADM] [CDSGPA] |
| 2023 | 6546 | 23.8% | Not found in collected sources | Not found in collected sources | Not found in collected sources | Not found in collected sources | [S2] [SCPCT] [CDSADM] [CDSGPA] |
| 2022 | 7544 | 34.3% | Not found in collected sources | Not found in collected sources | Not found in collected sources | Not found in collected sources | [S2] [SCPCT] [CDSADM] [CDSGPA] |
| 2021 | 6373 | 38.1% | 1370 | 665 (620-710) | 705 (640-770) | 30 (26-33) | [SCWA] [SCEXT] [CDSADM] [CDSGPA] |
| 2020 | 6021 | 32.3% | 1360 | 660 (610-710) | 700 (620-780) | 28 (24-33) | [S2] [SCPCT] [CDSADM] [CDSGPA] |
| 2019 | 6704 | 30.2% | 1360 | 660 (620-700) | 700 (630-770) | 30 (26-33) | [S2] [SCPCT] [CDSADM] [CDSGPA] |

## First-Year Application Deadlines

| Cycle | US application fee | International application fee | Source |
| --- | ---: | ---: | --- |
| 2025-26 | $80 | $95 | [UC-APPLICATION-FEE] |

| Cycle | Plan | Deadline | Notes | Source |
| --- | --- | --- | --- | --- |
| 2025-26 | Regular Decision / Rolling | 12/01/2025 | UC application filing deadline; UC campuses do not offer ED or EA | [UC-DEADLINES-2025] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2024-25 |  |  |  |  | 27% | 26.8% | [CDS_EXT] |
| 2023-24 |  |  |  |  |  | 24.8% | [CDS_EXT] |
| 2022-23 |  |  |  |  |  | 23.8% | [CDS_EXT] |
| 2021-22 |  |  |  |  |  | 34.3% | [CDS_EXT] |
| 2020-21 |  |  |  |  |  | 38.1% | [CDS_EXT] |
| 2019-20 |  |  |  |  |  | 32.3% | [CDS_EXT] |
| 2018-19 |  |  |  |  |  | 30.2% | [CDS_EXT] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Computer Science (1107) | Master's Degree | 4_yr | $231,397 | $145,571 | 29 | [FOS] |
| Computer and Information Sciences, General (1101) | Master's Degree | 4_yr | $201,287 | $124,201 | 33 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Doctoral Degree | 4_yr |  | $193,221 | 17 | [FOS] |
| Computer Science (1107) | Doctoral Degree | 4_yr |  | $178,476 | 304 | [FOS] |
| Computer Engineering (1409) | Master's Degree | 4_yr | $173,180 | $136,736 | 24 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | 4_yr | $169,987 | $133,654 | 67 | [FOS] |
| Physics (4008) | Doctoral Degree | 4_yr | $166,997 | $130,153 | 17 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | Doctoral Degree | 4_yr | $165,543 | $136,696 | 18 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 4_yr | $159,487 | $107,009 | 384 | [FOS] |
| Engineering, Other (1499) | Master's Degree | 4_yr | $158,915 | $129,974 | 43 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Doctoral Degree | 4_yr |  | $157,305 | 431 | [FOS] |
| Biomathematics, Bioinformatics, and Computational Biology (2611) | Doctoral Degree | 4_yr |  | $153,586 | 220 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr | $149,271 | $103,485 | 99 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 4_yr | $149,139 | $109,015 | 116 | [FOS] |
| Neurobiology and Neurosciences (2615) | Doctoral Degree | 4_yr | $148,833 | $96,176 | 17 | [FOS] |
| Health and Medical Administrative Services (5107) | Master's Degree | 4_yr | $145,693 | $89,981 | 22 | [FOS] |
| Materials Sciences (4010) | Doctoral Degree | 4_yr |  | $144,084 | 83 | [FOS] |
| Engineering, Other (1499) | Doctoral Degree | 4_yr |  | $140,028 | 68 | [FOS] |
| Engineering Physics (1412) | Doctoral Degree | 4_yr |  | $139,646 | 18 | [FOS] |
| Computational Science (3030) | Master's Degree | 4_yr |  | $138,757 | 238 | [FOS] |
| Aerospace, Aeronautical, and Astronautical/Space Engineering (1402) | Doctoral Degree | 4_yr |  | $138,660 | 163 | [FOS] |
| Mathematics and Computer Science (3008) | Bachelor's Degree | 4_yr | $137,218 | $118,943 | 252 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 4_yr | $136,333 | $115,386 | 30 | [FOS] |
| Economics (4506) | Doctoral Degree | 4_yr |  | $135,560 | 385 | [FOS] |
| Engineering Science (1413) | Doctoral Degree | 4_yr |  | $133,482 | 43 | [FOS] |
| Medical Clinical Sciences/Graduate Medical Studies (5114) | Master's Degree | 4_yr | $132,783 | $198,417 | 32 | [FOS] |
| Biomedical/Medical Engineering (1405) | Doctoral Degree | 4_yr |  | $131,848 | 590 | [FOS] |
| Education, General (1301) | Doctoral Degree | 4_yr | $131,358 | $87,373 | 24 | [FOS] |
| Mechanical Engineering (1419) | Doctoral Degree | 4_yr |  | $131,070 | 522 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Doctoral Degree | 4_yr | $130,000 | $99,878 | 18 | [FOS] |
| Biology, General (2601) | Doctoral Degree | 4_yr | $129,900 | $92,983 | 42 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | 4_yr | $128,129 | $115,974 | 23 | [FOS] |
| Biomedical/Medical Engineering (1405) | Master's Degree | 4_yr | $127,935 | $106,375 | 39 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | 4_yr |  | $124,807 | 5066 | [FOS] |
| Statistics (2705) | Master's Degree | 4_yr |  | $123,816 | 1073 | [FOS] |
| Biomathematics, Bioinformatics, and Computational Biology (2611) | Bachelor's Degree | 4_yr | $123,320 | $86,713 | 41 | [FOS] |
| Aerospace, Aeronautical, and Astronautical/Space Engineering (1402) | Master's Degree | 4_yr |  | $122,434 | 1079 | [FOS] |
| Cognitive Science (3025) | Doctoral Degree | 4_yr |  | $118,884 | 38 | [FOS] |
| Medicine (5112) | Doctoral Degree | 4_yr | $118,330 | $118,504 | 95 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 4_yr | $118,150 | $100,647 | 186 | [FOS] |
| Materials Sciences (4010) | Master's Degree | 4_yr |  | $116,810 | 71 | [FOS] |
| Applied Mathematics (2703) | Master's Degree | 4_yr |  | $116,060 | 1088 | [FOS] |
| Chemical Engineering (1407) | Master's Degree | 4_yr |  | $115,468 | 710 | [FOS] |
| Engineering Physics (1412) | Master's Degree | 4_yr |  | $114,121 | 65 | [FOS] |
| Business Administration, Management and Operations (5202) | Doctoral Degree | 4_yr |  | $113,566 | 2226 | [FOS] |
| Civil Engineering (1408) | Master's Degree | 4_yr | $112,223 | $98,323 | 64 | [FOS] |
| Biological/Biosystems Engineering (1445) | Bachelor's Degree | 4_yr | $111,677 | $83,998 | 27 | [FOS] |
| Civil Engineering (1408) | Doctoral Degree | 4_yr |  | $110,980 | 293 | [FOS] |
| Public Health (5122) | Doctoral Degree | 4_yr |  | $108,962 | 870 | [FOS] |
| Real Estate Development (0410) | Bachelor's Degree | 4_yr |  | $106,061 | 53 | [FOS] |
| Political Science and Government (4510) | Doctoral Degree | 4_yr | $104,566 | $90,908 | 16 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 4_yr | $104,229 | $92,135 | 107 | [FOS] |
| Research and Experimental Psychology (4227) | Doctoral Degree | 4_yr |  | $103,410 | 473 | [FOS] |
| International Relations and National Security Studies (4509) | Master's Degree | 4_yr | $101,102 | $95,627 | 79 | [FOS] |
| Legal Research and Advanced Professional Studies (2202) | Master's Degree | 4_yr |  | $101,000 | 2905 | [FOS] |
| Economics (4506) | Master's Degree | 4_yr |  | $100,743 | 1664 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Doctoral Degree | 4_yr | $100,332 | $92,039 | 19 | [FOS] |
| Aerospace, Aeronautical, and Astronautical/Space Engineering (1402) | Bachelor's Degree | 4_yr | $100,173 | $98,207 | 73 | [FOS] |
| Psychology, General (4201) | Doctoral Degree | 4_yr |  | $98,707 | 1927 | [FOS] |
| Biomedical/Medical Engineering (1405) | Bachelor's Degree | 4_yr | $98,687 | $93,451 | 55 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Doctoral Degree | 4_yr |  | $97,173 | 699 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 4_yr | $96,798 | $98,158 | 97 | [FOS] |
| Statistics (2705) | Bachelor's Degree | 4_yr | $96,746 | $92,425 | 29 | [FOS] |
| Physics (4008) | Master's Degree | 4_yr |  | $96,478 | 722 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr | $95,018 | $76,786 | 52 | [FOS] |
| Engineering Science (1413) | Bachelor's Degree | 4_yr |  | $93,782 | 464 | [FOS] |
| Public Policy Analysis (4405) | Master's Degree | 4_yr |  | $93,020 | 2714 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 4_yr | $91,745 | $86,517 | 136 | [FOS] |
| Mathematics (2701) | Doctoral Degree | 4_yr |  | $89,656 | 591 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Bachelor's Degree | 4_yr | $89,451 | $86,176 | 121 | [FOS] |
| Engineering Physics (1412) | Bachelor's Degree | 4_yr |  | $89,154 | 571 | [FOS] |
| Sociology (4511) | Doctoral Degree | 4_yr |  | $88,618 | 692 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Doctoral Degree | 4_yr |  | $88,343 | 1063 | [FOS] |
| Engineering, Other (1499) | Bachelor's Degree | 4_yr | $88,159 | $93,989 | 89 | [FOS] |
| Biology, General (2601) | Master's Degree | 4_yr | $87,940 | $69,830 | 66 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr | $87,307 | $82,686 | 283 | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | 4_yr | $85,233 | $91,532 | 61 | [FOS] |
| Chemistry (4005) | Master's Degree | 4_yr |  | $82,937 | 1187 | [FOS] |
| Economics (4506) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $82,473 | 45 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Doctoral Degree | 4_yr |  | $81,271 | 195 | [FOS] |
| International/Globalization Studies (3020) | Bachelor's Degree | 4_yr | $81,174 | $59,972 | 384 | [FOS] |
| Cognitive Science (3025) | Bachelor's Degree | 4_yr | $81,160 | $81,496 | 332 | [FOS] |
| History (5401) | Doctoral Degree | 4_yr | $79,871 | $70,550 | 19 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Master's Degree | 4_yr |  | $79,463 | 1356 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr | $79,015 | $69,562 | 111 | [FOS] |
| Communication and Media Studies (0901) | Doctoral Degree | 4_yr |  | $77,931 | 505 | [FOS] |
| Anthropology (4502) | Doctoral Degree | 4_yr |  | $77,473 | 534 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Doctoral Degree | 4_yr |  | $77,285 | 250 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr | $77,249 | $65,120 | 122 | [FOS] |
| Education, General (1301) | Master's Degree | 4_yr | $73,566 | $65,824 | 88 | [FOS] |
| Mathematics (2701) | Master's Degree | 4_yr |  | $72,654 | 1525 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 4_yr | $72,491 | $65,466 | 361 | [FOS] |
| Communication and Media Studies (0901) | Master's Degree | 4_yr |  | $71,953 | 4101 | [FOS] |
| Urban Studies/Affairs (4512) | Bachelor's Degree | 4_yr | $71,380 | $62,532 | 30 | [FOS] |
| Philosophy (3801) | Doctoral Degree | 4_yr |  | $70,449 | 412 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Doctoral Degree | 4_yr |  | $69,534 | 141 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 4_yr | $69,061 | $55,012 | 39 | [FOS] |
| Area Studies (0501) | Master's Degree | 4_yr |  | $68,936 | 720 | [FOS] |
| Fine and Studio Arts (5007) | Doctoral Degree | 4_yr |  | $68,718 | 174 | [FOS] |
| Music (5009) | Doctoral Degree | 4_yr | $68,693 | $59,592 | 17 | [FOS] |
| Visual and Performing Arts, Other (5099) | Doctoral Degree | 4_yr |  | $68,034 | 17 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 4_yr | $67,713 | $63,293 | 255 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 4_yr | $67,302 | $56,359 | 255 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Master's Degree | 4_yr | $66,412 | $82,527 | 31 | [FOS] |
| Public Health (5122) | Bachelor's Degree | 4_yr | $66,110 | $58,808 | 193 | [FOS] |
| Visual and Performing Arts, Other (5099) | Bachelor's Degree | 4_yr | $64,822 | $47,629 | 31 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Doctoral Degree | 4_yr |  | $64,704 | 106 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr | $64,437 | $57,214 | 395 | [FOS] |
| Microbiological Sciences and Immunology (2605) | Bachelor's Degree | 4_yr | $64,428 | $62,582 | 29 | [FOS] |
| Research and Experimental Psychology (4227) | Bachelor's Degree | 4_yr | $63,130 | $55,695 | 58 | [FOS] |
| Biology, General (2601) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $63,021 | 112 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Master's Degree | 4_yr |  | $62,705 | 465 | [FOS] |
| Neurobiology and Neurosciences (2615) | Bachelor's Degree | 4_yr | $61,799 | $62,451 | 121 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr | $61,745 | $50,680 | 49 | [FOS] |
| Human Development, Family Studies, and Related Services (1907) | Bachelor's Degree | 4_yr | $61,262 | $48,568 | 61 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Bachelor's Degree | 4_yr |  | $60,190 | 6193 | [FOS] |
| Visual and Performing Arts, General (5001) | Master's Degree | 4_yr |  | $59,460 | 328 | [FOS] |
| Psychology, General (4201) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $59,214 | 136 | [FOS] |
| Music (5009) | Bachelor's Degree | 4_yr | $58,071 | $42,892 | 32 | [FOS] |
| English Language and Literature/Letters, Other (2399) | Bachelor's Degree | 4_yr | $57,900 | $46,634 | 34 | [FOS] |
| Anthropology (4502) | Bachelor's Degree | 4_yr | $56,982 | $46,676 | 48 | [FOS] |
| Area Studies (0501) | Bachelor's Degree | 4_yr |  | $56,625 | 3737 | [FOS] |
| Political Science and Government (4510) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $56,609 | 34 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 4_yr | $56,097 | $48,590 | 22 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Bachelor's Degree | 4_yr | $56,000 | $50,523 | 65 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Bachelor's Degree | 4_yr | $55,776 | $49,984 | 40 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Bachelor's Degree | 4_yr |  | $55,693 | 27598 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 4_yr | $55,534 | $52,657 | 110 | [FOS] |
| Visual and Performing Arts, General (5001) | Doctoral Degree | 4_yr |  | $55,489 | 22 | [FOS] |
| History (5401) | Master's Degree | 4_yr |  | $55,360 | 2810 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | 4_yr |  | $55,000 | 10363 | [FOS] |
| Communication and Media Studies (0901) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $54,768 | 98 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 4_yr |  | $54,455 | 6085 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Bachelor's Degree | 4_yr | $53,319 | $51,710 | 33 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 4_yr |  | $53,072 | 50554 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Bachelor's Degree | 4_yr | $52,701 | $48,842 | 87 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 4_yr | $51,679 | $50,706 | 195 | [FOS] |
| Design and Applied Arts (5004) | Bachelor's Degree | 4_yr |  | $51,490 | 23871 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Bachelor's Degree | 4_yr |  | $51,389 | 22867 | [FOS] |
| English Language and Literature/Letters, Other (2399) | Master's Degree | 4_yr |  | $50,850 | 154 | [FOS] |
| Psychology, Other (4299) | Bachelor's Degree | 4_yr |  | $50,748 | 799 | [FOS] |
| Classics and Classical Languages, Literatures, and Linguistics (1612) | Bachelor's Degree | 4_yr |  | $49,429 | 813 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 4_yr | $48,506 | $41,367 | 40 | [FOS] |
| Music (5009) | Master's Degree | 4_yr |  | $48,285 | 5004 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Master's Degree | 4_yr | $48,041 | $49,978 | 25 | [FOS] |
| Visual and Performing Arts, General (5001) | Bachelor's Degree | 4_yr | $45,915 | $41,688 | 62 | [FOS] |
| Religion/Religious Studies (3802) | Bachelor's Degree | 4_yr |  | $41,390 | 5310 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Bachelor's Degree | 4_yr | $41,389 | $39,775 | 36 | [FOS] |
| Dance (5003) | Bachelor's Degree | 4_yr |  | $39,980 | 2823 | [FOS] |
| Computer Science (1107) | Master's Degree | 5_yr | $301,159 |  | 24 | [FOS] |
| Computer Engineering (1409) | Master's Degree | 5_yr | $206,109 |  | 18 | [FOS] |
| Computer Science (1107) | Master's Degree | highest_3_yr | $194,475 |  | 25 | [FOS] |
| Computer Science (1107) | Master's Degree | highest_2_yr | $162,463 |  | 25 | [FOS] |
| Economics (4506) | Doctoral Degree | 5_yr | $162,229 |  | 16 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 5_yr | $160,463 |  | 385 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 5_yr | $156,032 |  | 79 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 5_yr | $154,498 |  | 88 | [FOS] |
| Computer Engineering (1409) | Master's Degree | highest_3_yr | $153,118 |  | 17 | [FOS] |
| Physics (4008) | Doctoral Degree | 5_yr | $153,107 |  | 16 | [FOS] |
| Computer Science (1107) | Master's Degree | 1_yr | $148,262 |  | 37 | [FOS] |
| Computer and Information Sciences, General (1101) | Master's Degree | 1_yr | $146,806 |  | 22 | [FOS] |
| Engineering, Other (1499) | Master's Degree | 1_yr | $142,225 |  | 33 | [FOS] |
| Biomedical/Medical Engineering (1405) | Master's Degree | 5_yr | $141,614 |  | 40 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | 5_yr | $141,515 |  | 35 | [FOS] |
| Biomathematics, Bioinformatics, and Computational Biology (2611) | Bachelor's Degree | 5_yr | $138,331 |  | 24 | [FOS] |
| Biomedical/Medical Engineering (1405) | Doctoral Degree | 5_yr | $135,080 |  | 16 | [FOS] |
| Medical Clinical Sciences/Graduate Medical Studies (5114) | Master's Degree | 5_yr | $132,434 |  | 35 | [FOS] |
| Medicine (5112) | Doctoral Degree | 5_yr | $129,999 |  | 91 | [FOS] |
| Computer Engineering (1409) | Master's Degree | highest_2_yr | $127,993 |  | 18 | [FOS] |
| Economics (4506) | Doctoral Degree | highest_2_yr | $127,993 |  | 13 | [FOS] |
| Computer Science (1107) | Master's Degree | highest_1_yr | $127,768 |  | 28 | [FOS] |
| Physics (4008) | Doctoral Degree | highest_3_yr | $124,326 |  | 17 | [FOS] |
| Engineering, Other (1499) | Master's Degree | highest_3_yr | $123,569 |  | 19 | [FOS] |
| Computer Engineering (1409) | Master's Degree | highest_1_yr | $122,641 |  | 20 | [FOS] |
| Education, General (1301) | Doctoral Degree | 1_yr | $122,372 |  | 25 | [FOS] |
| Medical Clinical Sciences/Graduate Medical Studies (5114) | Master's Degree | 1_yr | $121,264 |  | 18 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 5_yr | $120,436 |  | 147 | [FOS] |
| Education, General (1301) | Doctoral Degree | 5_yr | $120,409 |  | 17 | [FOS] |
| Biomedical/Medical Engineering (1405) | Bachelor's Degree | 5_yr | $118,528 |  | 64 | [FOS] |
| Engineering, Other (1499) | Master's Degree | highest_1_yr | $118,445 |  | 45 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | Master's Degree | 1_yr | $117,115 |  | 17 | [FOS] |
| Computer and Information Sciences, General (1101) | Master's Degree | highest_1_yr | $116,086 |  | 30 | [FOS] |
| Engineering, Other (1499) | Master's Degree | highest_2_yr | $113,668 |  | 18 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | highest_3_yr | $113,628 |  | 36 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | 1_yr | $112,996 |  | 18 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_1_yr | $112,603 |  | 88 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 1_yr | $112,006 |  | 266 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | 1_yr | $111,009 |  | 67 | [FOS] |
| Biology, General (2601) | Doctoral Degree | 5_yr | $110,617 |  | 28 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_3_yr | $109,783 |  | 72 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | Doctoral Degree | 1_yr | $109,337 |  | 47 | [FOS] |
| Education, General (1301) | Doctoral Degree | highest_3_yr | $108,034 |  | 18 | [FOS] |
| Aerospace, Aeronautical, and Astronautical/Space Engineering (1402) | Bachelor's Degree | 5_yr | $107,359 |  | 49 | [FOS] |
| Education, General (1301) | Doctoral Degree | highest_2_yr | $106,421 |  | 18 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_3_yr | $105,245 |  | 361 | [FOS] |
| Biomedical/Medical Engineering (1405) | Master's Degree | highest_3_yr | $102,296 |  | 39 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_2_yr | $101,406 |  | 70 | [FOS] |
| Civil Engineering (1408) | Master's Degree | 5_yr | $100,777 |  | 43 | [FOS] |
| Biomedical/Medical Engineering (1405) | Master's Degree | 1_yr | $100,166 |  | 30 | [FOS] |
| Biomedical/Medical Engineering (1405) | Doctoral Degree | highest_2_yr | $100,075 |  | 13 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | highest_3_yr | $99,630 |  | 82 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 5_yr | $99,554 |  | 81 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 1_yr | $98,870 |  | 91 | [FOS] |
| Health and Medical Administrative Services (5107) | Master's Degree | 1_yr | $98,377 |  | 22 | [FOS] |
| Biomathematics, Bioinformatics, and Computational Biology (2611) | Bachelor's Degree | highest_3_yr | $98,074 |  | 21 | [FOS] |
| Health and Medical Administrative Services (5107) | Master's Degree | highest_2_yr | $97,959 |  | 13 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 5_yr | $97,911 |  | 144 | [FOS] |
| International Relations and National Security Studies (4509) | Master's Degree | 5_yr | $97,237 |  | 100 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | highest_1_yr | $97,196 |  | 40 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 5_yr | $97,018 |  | 35 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 1_yr | $96,256 |  | 88 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | highest_2_yr | $94,408 |  | 34 | [FOS] |
| Physics (4008) | Doctoral Degree | highest_2_yr | $94,408 |  | 16 | [FOS] |
| Engineering, Other (1499) | Bachelor's Degree | 5_yr | $94,292 |  | 108 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 1_yr | $93,148 |  | 32 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 5_yr | $91,984 |  | 160 | [FOS] |
| Mathematics and Computer Science (3008) | Bachelor's Degree | 1_yr | $89,651 |  | 236 | [FOS] |
| Civil Engineering (1408) | Master's Degree | 1_yr | $89,543 |  | 47 | [FOS] |
| Physics (4008) | Doctoral Degree | 1_yr | $89,022 |  | 22 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_1_yr | $87,738 |  | 521 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | highest_1_yr | $87,102 |  | 19 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_2_yr | $86,972 |  | 379 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Bachelor's Degree | 5_yr | $86,000 |  | 176 | [FOS] |
| Cognitive Science (3025) | Bachelor's Degree | 5_yr | $85,159 |  | 123 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_3_yr | $84,411 |  | 113 | [FOS] |
| Physics (4008) | Bachelor's Degree | 5_yr | $84,411 |  | 28 | [FOS] |
| Civil Engineering (1408) | Master's Degree | highest_3_yr | $84,362 |  | 45 | [FOS] |
| Economics (4506) | Bachelor's Degree | 5_yr | $84,118 |  | 302 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 5_yr | $83,272 |  | 104 | [FOS] |
| Biomedical/Medical Engineering (1405) | Bachelor's Degree | highest_3_yr | $82,263 |  | 43 | [FOS] |
| Civil Engineering (1408) | Master's Degree | highest_1_yr | $81,591 |  | 52 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 1_yr | $80,687 |  | 114 | [FOS] |
| Biology, General (2601) | Doctoral Degree | 1_yr | $80,294 |  | 32 | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | 5_yr | $79,708 |  | 30 | [FOS] |
