#22

Colgate University

Details assembled from structured sources and citations.

Admissions Snapshot

Admit Rate
13.9%
Average SAT
1,490
SAT Reading/Writing
740
SAT Math
750
ACT
34
GPA
3.85

Overview

Location
Hamilton, NY
Campus Setting
Town: Distant
Undergraduate Size
2,865
Nearest Airport
SYR
Airport Drive
76 min
Winter Low
-
Summer High
-

Admissions History

Year Class Size Admit Rate Avg SAT SAT R/W SAT Math ACT GPA
2025 825 13.9% 1,490 710-760 720-780 33-34 Avg 3.85 · 4.0: 26.8% · 3.75-3.99: 41.7% · 3.50-3.74: 23.3%
2024 807 12% 1,480 710-750 713-780 32-34 Avg 3.88 · 4.0: 31.7% · 3.75-3.99: 43.6% · 3.50-3.74: 19.1%
2023 812 12.4% 1,470 - 700-780 32-34 Avg 3.86 · 4.0: 30.5% · 3.75-3.99: 41.6% · 3.50-3.74: 20.8%
2022 887 17.2% 1,425 660-740 680-760 31-34 Avg 3.77 · 4.0: 20.5% · 3.75-3.99: 36.9% · 3.50-3.74: 27.6%
2021 765 27.5% 1,380 650-720 650-750 30-33 Avg 3.68 · 4.0: 15.7% · 3.75-3.99: 28.9% · 3.50-3.74: 29.4%
2020 786 22.6% 1,410 660-730 670-770 31-34 Avg 3.72 · 4.0: 16.8% · 3.75-3.99: 35% · 3.50-3.74: 26.7%
2019 815 24.9% 1,415 650-730 670-780 31-34 Avg 3.72 · 3.75+: 49.7% · 3.50-3.74: 29.7%

Application Details

Plan Admit Rates

PlanYearRate
OVERALL2024-2513.9%
OVERALL2023-2412%
OVERALL2022-2312.4%
OVERALL2021-2217.2%
OVERALL2020-2127.5%
OVERALL2019-2022.6%
OVERALL2018-1924.9%

Schools And Programs

No academic offering details are available.

Sources