#192

University of Nevada--Reno

Details assembled from structured sources and citations.

Admissions Snapshot

Admit Rate
83.4%
Average SAT
1,170
SAT Reading/Writing
600
SAT Math
580
ACT
22
GPA
3.42

Overview

Location
Reno, NV
Campus Setting
City: Midsize
Undergraduate Size
16,330
Nearest Airport
RNO
Airport Drive
12 min
Winter Low
-
Summer High
-

Admissions History

Year Class Size Admit Rate Avg SAT SAT R/W SAT Math ACT GPA
2025 3,404 73.7% 1,165 540-650 520-640 19-26 Avg 3.44 · 4.0: 4.1% · 3.75-3.99: 24.2% · 3.50-3.74: 21.2%
2023 3,257 85.7% 1,170 530-650 530-650 19-26 Avg 3.44 · 4.0: 4% · 3.75-3.99: 24% · 3.50-3.74: 22%
2022 3,412 88.2% 1,155 530-640 530-630 20-26 Avg 3.43 · 4.0: 4% · 3.75-3.99: 21% · 3.50-3.74: 24%
2021 3,298 87.3% 1,155 530-630 530-630 20-26 Avg 3.45 · 4.0: 4.4% · 3.75-3.99: 21.6% · 3.50-3.74: 23%
2020 3,491 88.2% 1,175 540-640 530-650 21-26 Avg 3.44 · 4.0: 4% · 3.75-3.99: 20% · 3.50-3.74: 25%
2019 3,651 88.2% 1,175 540-640 530-640 21-26 Avg 3.42 · 3.75+: 23% · 3.50-3.74: 23%

Application Details

Plan Admit Rates

PlanYearRate
OVERALL2024-2573.7%
OVERALL2022-2385.7%
OVERALL2021-2288.2%
OVERALL2020-2187.3%
OVERALL2019-2088.2%
OVERALL2018-1988.2%

Schools And Programs

No academic offering details are available.

Sources