# Wayne State University

- USNWR rank in downloaded list: 179 [S1]
- Description: Wayne State University is a public institution that was founded in 1868. In the 2026 edition of Best Colleges, Wayne State University is ranked No. #179 in National Universities. It's also ranked No. #62 in Top Performers on Social Mobility. It has a total undergraduate enrollment of 16,467 (fall 2024), its setting is urban, and the campus size is 190 acres. The student-faculty ratio at Wayne State University is 16:1, and it utilizes a semester-based academic calendar. Wayne State University accepts the Common Application and has a test-optional admissions policy. The school's in-state tuition and fees are $16,886; out-of-state tuition and fees are $36,208. Seventy percent of first-year students receive need-based financial aid, and the average net price for federal loan recipients is $14,055. The four-year graduation rate is 36%. Six years after graduation, the median salary for graduates is $45,207. [S1]
- Location: Detroit, MI [SCEXT]
- Campus setting: City: Large [SCWA]
- Coordinates: 42.358994, -83.068998 [SCEXT]
- Undergraduate enrollment / student size: 17242 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Not found in collected sources.

## Weather

- Not found in collected sources.

## Admissions Snapshot

- Latest admission rate: 71.2% [SCEXT]
- Latest average SAT: 1070 [SCWA]
- Latest SAT reading midpoint: Not found in collected sources [S2]
- Latest SAT math midpoint: Not found in collected sources [S2]
- Latest ACT midpoint: 23 [SCWA]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2021 | 17242 | 71.2% | 1070 | Not found in collected sources | Not found in collected sources | 23 (20-26) | [SCWA] [SCEXT] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2020-21 |  |  |  |  |  | 71.2% | [SCWA] [SCEXT] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Medical Clinical Sciences/Graduate Medical Studies (5114) | Master's Degree | 4_yr |  | $198,417 | 537 | [FOS] |
| Computer and Information Sciences, General (1101) | Doctoral Degree | 4_yr |  | $154,538 | 208 | [FOS] |
| Chemical Engineering (1407) | Doctoral Degree | 4_yr |  | $141,187 | 415 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 4_yr |  | $138,131 | 8559 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 4_yr | $137,480 | $120,193 | 108 | [FOS] |
| Industrial Engineering (1435) | Doctoral Degree | 4_yr |  | $137,148 | 71 | [FOS] |
| Biomedical/Medical Engineering (1405) | Doctoral Degree | 4_yr |  | $131,848 | 590 | [FOS] |
| Mechanical Engineering (1419) | Doctoral Degree | 4_yr |  | $131,070 | 522 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | Doctoral Degree | 4_yr | $130,642 | $136,696 | 148 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | 4_yr | $130,548 | $127,347 | 80 | [FOS] |
| Physics (4008) | Doctoral Degree | 4_yr |  | $130,153 | 854 | [FOS] |
| Engineering, Other (1499) | Master's Degree | 4_yr |  | $129,974 | 809 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | Master's Degree | 4_yr |  | $129,214 | 889 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Graduate/Professional Certificate | 4_yr |  | $126,911 | 2025 | [FOS] |
| Engineering-Related Fields (1515) | Master's Degree | 4_yr |  | $125,651 | 1847 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | 4_yr |  | $124,807 | 5066 | [FOS] |
| Computer and Information Sciences, General (1101) | Master's Degree | 4_yr |  | $124,201 | 5870 | [FOS] |
| Statistics (2705) | Master's Degree | 4_yr |  | $123,816 | 1073 | [FOS] |
| Manufacturing Engineering (1436) | Master's Degree | 4_yr |  | $122,873 | 192 | [FOS] |
| Psychology, General (4201) | Doctoral Degree | 4_yr | $120,901 | $98,707 | 17 | [FOS] |
| Economics (4506) | Graduate/Professional Certificate | 4_yr |  | $118,588 | 22 | [FOS] |
| Materials Sciences (4010) | Master's Degree | 4_yr |  | $116,810 | 71 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr | $116,326 | $103,485 | 360 | [FOS] |
| Applied Mathematics (2703) | Master's Degree | 4_yr |  | $116,060 | 1088 | [FOS] |
| Chemical Engineering (1407) | Master's Degree | 4_yr |  | $115,468 | 710 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 4_yr |  | $115,386 | 1894 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | 4_yr | $115,160 | $133,654 | 16 | [FOS] |
| Taxation (5216) | Master's Degree | 4_yr |  | $114,810 | 1531 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | 4_yr | $114,758 | $115,974 | 26 | [FOS] |
| Business Administration, Management and Operations (5202) | Doctoral Degree | 4_yr |  | $113,566 | 2226 | [FOS] |
| Health Professions Education, Ethics, and Humanities (5132) | Graduate/Professional Certificate | 4_yr |  | $112,957 | 121 | [FOS] |
| Information Science/Studies (1104) | Master's Degree | 4_yr |  | $112,705 | 3532 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Doctoral Degree | 4_yr |  | $112,683 | 647 | [FOS] |
| Industrial Engineering (1435) | Master's Degree | 4_yr | $112,213 | $119,184 | 16 | [FOS] |
| Engineering Technologies/Technicians, General (1500) | Master's Degree | 4_yr |  | $111,169 | 189 | [FOS] |
| Civil Engineering (1408) | Doctoral Degree | 4_yr |  | $110,980 | 293 | [FOS] |
| Civil Engineering (1408) | Master's Degree | 4_yr | $108,995 | $98,323 | 19 | [FOS] |
| Public Health (5122) | Doctoral Degree | 4_yr |  | $108,962 | 870 | [FOS] |
| Medicine (5112) | First Professional Degree | 4_yr | $106,280 | $112,460 | 411 | [FOS] |
| Biomedical/Medical Engineering (1405) | Bachelor's Degree | 4_yr | $106,048 | $93,451 | 24 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 4_yr | $104,630 | $92,374 | 135 | [FOS] |
| Biomedical/Medical Engineering (1405) | Master's Degree | 4_yr | $103,906 | $106,375 | 27 | [FOS] |
| Genetics (2608) | Doctoral Degree | 4_yr |  | $102,123 | 244 | [FOS] |
| Industrial Engineering (1435) | Bachelor's Degree | 4_yr | $101,990 | $98,442 | 22 | [FOS] |
| Microbiological Sciences and Immunology (2605) | Doctoral Degree | 4_yr |  | $101,435 | 436 | [FOS] |
| Educational Administration and Supervision (1304) | Graduate/Professional Certificate | 4_yr | $101,268 | $86,288 | 41 | [FOS] |
| Legal Research and Advanced Professional Studies (2202) | Master's Degree | 4_yr |  | $101,000 | 2905 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 4_yr | $100,944 | $100,647 | 103 | [FOS] |
| Economics (4506) | Master's Degree | 4_yr |  | $100,743 | 1664 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | 4_yr |  | $100,573 | 7878 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Doctoral Degree | 4_yr |  | $99,878 | 5714 | [FOS] |
| Allied Health and Medical Assisting Services (5108) | Bachelor's Degree | 4_yr | $99,777 | $68,559 | 19 | [FOS] |
| Cell/Cellular Biology and Anatomical Sciences (2604) | Doctoral Degree | 4_yr |  | $99,578 | 491 | [FOS] |
| Educational Assessment, Evaluation, and Research (1306) | Doctoral Degree | 4_yr |  | $99,550 | 266 | [FOS] |
| Social Work (4407) | Doctoral Degree | 4_yr |  | $98,285 | 567 | [FOS] |
| Entrepreneurial and Small Business Operations (5207) | Master's Degree | 4_yr |  | $97,366 | 633 | [FOS] |
| Mechanical Engineering Related Technologies/Technicians (1508) | Bachelor's Degree | 4_yr | $97,257 | $82,073 | 16 | [FOS] |
| International Business (5211) | Master's Degree | 4_yr |  | $97,121 | 1060 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 4_yr | $97,023 | $95,833 | 24 | [FOS] |
| Electrical/Electronic Engineering Technologies/Technicians (1503) | Bachelor's Degree | 4_yr | $96,821 | $84,599 | 31 | [FOS] |
| Law (2201) | First Professional Degree | 4_yr | $96,763 | $107,773 | 210 | [FOS] |
| Physics (4008) | Master's Degree | 4_yr |  | $96,478 | 722 | [FOS] |
| Neurobiology and Neurosciences (2615) | Doctoral Degree | 4_yr |  | $96,176 | 505 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 4_yr | $94,869 | $92,135 | 89 | [FOS] |
| Business Administration, Management and Operations (5202) | Graduate/Professional Certificate | 4_yr |  | $94,506 | 1989 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Doctoral Degree | 4_yr |  | $93,640 | 474 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 4_yr | $93,047 | $98,158 | 32 | [FOS] |
| Biology, General (2601) | Doctoral Degree | 4_yr |  | $92,983 | 1183 | [FOS] |
| Health Professions and Related Clinical Sciences, Other (5199) | Bachelor's Degree | 4_yr | $92,707 | $68,245 | 170 | [FOS] |
| Political Science and Government (4510) | Doctoral Degree | 4_yr |  | $90,908 | 628 | [FOS] |
| Special Education and Teaching (1310) | Doctoral Degree | 4_yr |  | $90,739 | 241 | [FOS] |
| Educational/Instructional Media Design (1305) | Doctoral Degree | 4_yr |  | $89,809 | 210 | [FOS] |
| Mathematics (2701) | Doctoral Degree | 4_yr |  | $89,656 | 591 | [FOS] |
| Engineering, General (1401) | Bachelor's Degree | 4_yr |  | $89,359 | 3262 | [FOS] |
| Public Health (5122) | Graduate/Professional Certificate | 4_yr |  | $88,684 | 749 | [FOS] |
| Sociology (4511) | Doctoral Degree | 4_yr |  | $88,618 | 692 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Doctoral Degree | 4_yr |  | $88,343 | 1063 | [FOS] |
| Communication and Media Studies (0901) | Master's Degree | 4_yr | $87,918 | $71,953 | 28 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | 4_yr | $86,415 | $82,893 | 58 | [FOS] |
| Legal Professions and Studies, Other (2299) | First Professional Degree | 4_yr |  | $86,371 | 164 | [FOS] |
| Accounting and Related Services (5203) | Post-baccalaureate Certificate | 4_yr |  | $86,165 | 179 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | 4_yr |  | $85,294 | 10230 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Doctoral Degree | 4_yr |  | $85,168 | 584 | [FOS] |
| Public Health (5122) | Master's Degree | 4_yr | $84,780 | $82,751 | 29 | [FOS] |
| Microbiological Sciences and Immunology (2605) | Master's Degree | 4_yr |  | $84,750 | 392 | [FOS] |
| Construction Engineering Technology/Technician (1510) | Bachelor's Degree | 4_yr | $84,695 | $93,843 | 18 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 4_yr | $84,405 | $88,910 | 197 | [FOS] |
| Electromechanical Technologies/Technicians (1504) | Bachelor's Degree | 4_yr |  | $84,304 | 590 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 4_yr | $84,157 | $86,517 | 42 | [FOS] |
| Computer Engineering Technologies/Technicians (1512) | Bachelor's Degree | 4_yr |  | $83,742 | 1134 | [FOS] |
| Human Resources Management and Services (5210) | Master's Degree | 4_yr |  | $83,558 | 10576 | [FOS] |
| Curriculum and Instruction (1303) | Doctoral Degree | 4_yr |  | $83,031 | 1591 | [FOS] |
| Chemistry (4005) | Master's Degree | 4_yr |  | $82,937 | 1187 | [FOS] |
| Public Administration (4404) | Master's Degree | 4_yr |  | $81,408 | 13451 | [FOS] |
| City/Urban, Community, and Regional Planning (0403) | Master's Degree | 4_yr | $81,363 | $79,665 | 22 | [FOS] |
| Management Information Systems and Services (5212) | Bachelor's Degree | 4_yr | $80,630 | $83,290 | 93 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Master's Degree | 4_yr |  | $80,271 | 492 | [FOS] |
| International Business (5211) | Bachelor's Degree | 4_yr | $79,882 | $73,201 | 216 | [FOS] |
| Mental and Social Health Services and Allied Professions (5115) | Master's Degree | 4_yr | $79,789 | $59,571 | 20 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Master's Degree | 4_yr |  | $79,463 | 1356 | [FOS] |
| Entrepreneurial and Small Business Operations (5207) | Graduate/Professional Certificate | 4_yr |  | $79,275 | 31 | [FOS] |
| Political Science and Government (4510) | Master's Degree | 4_yr |  | $78,850 | 1501 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | 4_yr | $78,391 | $70,786 | 27 | [FOS] |
| Communication and Media Studies (0901) | Doctoral Degree | 4_yr |  | $77,931 | 505 | [FOS] |
| Anthropology (4502) | Doctoral Degree | 4_yr |  | $77,473 | 534 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Doctoral Degree | 4_yr |  | $77,285 | 250 | [FOS] |
| Mental and Social Health Services and Allied Professions (5115) | Doctoral Degree | 4_yr |  | $77,066 | 402 | [FOS] |
| Cell/Cellular Biology and Anatomical Sciences (2604) | Master's Degree | 4_yr |  | $76,837 | 279 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr |  | $76,786 | 5602 | [FOS] |
| Bilingual, Multilingual, and Multicultural Education (1302) | Master's Degree | 4_yr | $76,774 | $71,241 | 20 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Master's Degree | 4_yr | $76,420 | $65,184 | 82 | [FOS] |
| English Language and Literature, General (2301) | Master's Degree | 4_yr | $76,201 | $55,512 | 16 | [FOS] |
| Educational/Instructional Media Design (1305) | Graduate/Professional Certificate | 4_yr |  | $75,166 | 236 | [FOS] |
| Dispute Resolution (3028) | Master's Degree | 4_yr |  | $74,725 | 235 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 4_yr | $74,703 | $83,343 | 139 | [FOS] |
| Information Science/Studies (1104) | Graduate/Professional Certificate | 4_yr |  | $74,146 | 103 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | 4_yr | $73,978 | $71,685 | 41 | [FOS] |
| Dispute Resolution (3028) | Graduate/Professional Certificate | 4_yr |  | $73,947 | 62 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 4_yr | $73,940 | $76,194 | 139 | [FOS] |
| Mathematics (2701) | Master's Degree | 4_yr |  | $72,654 | 1525 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | 4_yr | $72,004 | $71,416 | 58 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Graduate/Professional Certificate | 4_yr |  | $71,178 | 391 | [FOS] |
| History (5401) | Doctoral Degree | 4_yr |  | $70,550 | 826 | [FOS] |
| Philosophy (3801) | Doctoral Degree | 4_yr |  | $70,449 | 412 | [FOS] |
| Criminal Justice and Corrections (4301) | Master's Degree | 4_yr | $69,900 | $66,714 | 18 | [FOS] |
| Biology, General (2601) | Master's Degree | 4_yr |  | $69,830 | 3962 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Graduate/Professional Certificate | 4_yr |  | $69,444 | 574 | [FOS] |
| Social Work (4407) | Graduate/Professional Certificate | 4_yr |  | $69,362 | 116 | [FOS] |
| Special Education and Teaching (1310) | Graduate/Professional Certificate | 4_yr |  | $69,147 | 904 | [FOS] |
| Curriculum and Instruction (1303) | Graduate/Professional Certificate | 4_yr |  | $69,033 | 234 | [FOS] |
| Biological and Biomedical Sciences, Other (2699) | Master's Degree | 4_yr | $68,987 | $77,545 | 19 | [FOS] |
| Astronomy and Astrophysics (4002) | Bachelor's Degree | 4_yr |  | $68,333 | 404 | [FOS] |
| Management Information Systems and Services (5212) | Post-baccalaureate Certificate | 4_yr |  | $68,265 | 16 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Master's Degree | 4_yr |  | $67,681 | 1041 | [FOS] |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics (1611) | Bachelor's Degree | 4_yr |  | $67,612 | 210 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 4_yr | $67,504 | $69,303 | 169 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | 4_yr | $67,284 | $75,975 | 19 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Master's Degree | 4_yr | $66,774 | $62,033 | 58 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Post-baccalaureate Certificate | 4_yr |  | $66,661 | 141 | [FOS] |
| International Relations and National Security Studies (4509) | Bachelor's Degree | 4_yr |  | $66,596 | 8070 | [FOS] |
| Foods, Nutrition, and Related Services (1905) | Master's Degree | 4_yr |  | $66,523 | 1032 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 4_yr | $66,426 | $53,072 | 79 | [FOS] |
| Public Administration (4404) | Bachelor's Degree | 4_yr | $66,396 | $65,093 | 22 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 4_yr | $66,118 | $59,916 | 83 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | 4_yr | $66,099 | $64,397 | 19 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Post-baccalaureate Certificate | 4_yr |  | $66,018 | 167 | [FOS] |
| English Language and Literature, General (2301) | Doctoral Degree | 4_yr |  | $65,831 | 1151 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Graduate/Professional Certificate | 4_yr | $65,420 | $65,509 | 23 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Graduate/Professional Certificate | 4_yr |  | $64,852 | 148 | [FOS] |
| Psychology, General (4201) | Master's Degree | 4_yr |  | $64,711 | 5527 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Doctoral Degree | 4_yr |  | $64,704 | 106 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr | $64,547 | $69,562 | 22 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr | $63,972 | $82,686 | 48 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Master's Degree | 4_yr | $63,408 | $63,707 | 59 | [FOS] |
| Sociology (4511) | Master's Degree | 4_yr |  | $63,330 | 989 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | 4_yr | $63,124 | $67,030 | 50 | [FOS] |
| Peace Studies and Conflict Resolution (3005) | Bachelor's Degree | 4_yr |  | $63,114 | 535 | [FOS] |
| Physical Sciences, Other (4099) | Bachelor's Degree | 4_yr |  | $63,096 | 168 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr | $63,079 | $65,120 | 22 | [FOS] |
| Funeral Service and Mortuary Science (1203) | Bachelor's Degree | 4_yr | $62,954 | $60,056 | 25 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | 4_yr | $62,891 | $60,111 | 64 | [FOS] |
| Education, General (1301) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $62,645 | 582 | [FOS] |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics (1604) | Bachelor's Degree | 4_yr |  | $62,169 | 352 | [FOS] |
| Social Work (4407) | Master's Degree | 4_yr | $61,914 | $65,123 | 546 | [FOS] |
| Educational/Instructional Media Design (1305) | Master's Degree | 4_yr | $61,791 | $70,644 | 26 | [FOS] |
| Dietetics and Clinical Nutrition Services (5131) | Post-baccalaureate Certificate | 4_yr |  | $61,571 | 164 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 4_yr | $61,466 | $63,293 | 66 | [FOS] |
| Gerontology (3011) | Graduate/Professional Certificate | 4_yr |  | $61,464 | 68 | [FOS] |
| Anthropology (4502) | Master's Degree | 4_yr |  | $61,276 | 787 | [FOS] |
| Human Resources Management and Services (5210) | Bachelor's Degree | 4_yr | $61,121 | $68,069 | 189 | [FOS] |
| Entrepreneurial and Small Business Operations (5207) | Bachelor's Degree | 4_yr |  | $61,027 | 3469 | [FOS] |
| Mental and Social Health Services and Allied Professions (5115) | Graduate/Professional Certificate | 4_yr | $60,674 | $60,655 | 16 | [FOS] |
| Peace Studies and Conflict Resolution (3005) | Graduate/Professional Certificate | 4_yr |  | $59,095 | 33 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Bachelor's Degree | 4_yr | $59,025 | $63,560 | 62 | [FOS] |
| Urban Studies/Affairs (4512) | Bachelor's Degree | 4_yr | $58,915 | $62,532 | 18 | [FOS] |
| Foods, Nutrition, and Related Services (1905) | Bachelor's Degree | 4_yr | $58,871 | $54,945 | 51 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Bachelor's Degree | 4_yr | $58,743 | $51,389 | 111 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Bachelor's Degree | 4_yr | $58,291 | $58,928 | 32 | [FOS] |
| Special Education and Teaching (1310) | Bachelor's Degree | 4_yr | $58,182 | $50,499 | 22 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Master's Degree | 4_yr |  | $58,093 | 640 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 4_yr | $57,335 | $56,359 | 55 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Bachelor's Degree | 4_yr | $57,203 | $60,190 | 24 | [FOS] |
| Area Studies (0501) | Bachelor's Degree | 4_yr |  | $56,625 | 3737 | [FOS] |
| Criminal Justice and Corrections (4301) | Bachelor's Degree | 4_yr | $56,423 | $55,378 | 100 | [FOS] |
| Social Work (4407) | Bachelor's Degree | 4_yr | $56,152 | $51,790 | 205 | [FOS] |
| Dietetics and Clinical Nutrition Services (5131) | Bachelor's Degree | 4_yr |  | $55,753 | 3542 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 4_yr | $55,499 | $52,657 | 52 | [FOS] |
| Germanic Languages, Literatures, and Linguistics (1605) | Bachelor's Degree | 4_yr |  | $55,459 | 925 | [FOS] |
| History (5401) | Master's Degree | 4_yr |  | $55,360 | 2810 | [FOS] |
| Public Health (5122) | Bachelor's Degree | 4_yr | $55,302 | $58,808 | 57 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 4_yr |  | $55,012 | 15907 | [FOS] |
| Library Science and Administration (2501) | Master's Degree | 4_yr | $54,979 | $56,301 | 178 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 4_yr |  | $54,455 | 6085 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Undergraduate Certificate or Diploma | 4_yr |  | $54,445 | 49 | [FOS] |
| Journalism (0904) | Bachelor's Degree | 4_yr | $54,188 | $56,278 | 43 | [FOS] |
| Library Science and Administration (2501) | Graduate/Professional Certificate | 4_yr | $53,742 | $60,763 | 37 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 4_yr | $52,435 | $50,706 | 299 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Bachelor's Degree | 4_yr |  | $51,710 | 5420 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr | $50,811 | $57,214 | 95 | [FOS] |
| Foreign Languages, Literatures, and Linguistics, Other (1699) | Bachelor's Degree | 4_yr |  | $50,580 | 229 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Bachelor's Degree | 4_yr |  | $50,523 | 3881 | [FOS] |
| Music (5009) | Bachelor's Degree | 4_yr | $50,340 | $42,892 | 37 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr | $50,251 | $50,680 | 21 | [FOS] |
| Entrepreneurial and Small Business Operations (5207) | Undergraduate Certificate or Diploma | 4_yr |  | $50,211 | 925 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Master's Degree | 4_yr | $49,640 | $49,978 | 20 | [FOS] |
| Classics and Classical Languages, Literatures, and Linguistics (1612) | Bachelor's Degree | 4_yr |  | $49,429 | 813 | [FOS] |
| Germanic Languages, Literatures, and Linguistics (1605) | Master's Degree | 4_yr |  | $49,357 | 41 | [FOS] |
| Fine and Studio Arts (5007) | Master's Degree | 4_yr |  | $49,079 | 3268 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | 4_yr | $48,506 | $47,382 | 98 | [FOS] |
| Music (5009) | Master's Degree | 4_yr |  | $48,285 | 5004 | [FOS] |
| Anthropology (4502) | Bachelor's Degree | 4_yr | $48,230 | $46,676 | 21 | [FOS] |
| Apparel and Textiles (1909) | Bachelor's Degree | 4_yr | $46,737 | $57,640 | 84 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 4_yr | $42,585 | $48,590 | 80 | [FOS] |
| Radio, Television, and Digital Communication (0907) | Bachelor's Degree | 4_yr | $42,551 | $50,497 | 36 | [FOS] |
| Dance (5003) | Bachelor's Degree | 4_yr |  | $39,980 | 2823 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 4_yr | $39,271 | $41,367 | 79 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Bachelor's Degree | 4_yr | $38,926 | $49,984 | 16 | [FOS] |
| Film/Video and Photographic Arts (5006) | Bachelor's Degree | 4_yr | $35,157 | $43,765 | 16 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Bachelor's Degree | 4_yr | $32,525 | $39,775 | 44 | [FOS] |
| Medicine (5112) | First Professional Degree | 5_yr | $176,598 |  | 428 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | Doctoral Degree | 5_yr | $137,150 |  | 153 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 5_yr | $128,813 |  | 64 | [FOS] |
| Engineering-Related Fields (1515) | Master's Degree | 1_yr | $128,271 |  | 17 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 1_yr | $128,146 |  | 126 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | 5_yr | $122,128 |  | 68 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | Doctoral Degree | highest_3_yr | $120,470 |  | 138 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | highest_3_yr | $119,721 |  | 63 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | highest_2_yr | $119,061 |  | 12 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | Doctoral Degree | highest_2_yr | $118,922 |  | 140 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 5_yr | $118,670 |  | 125 | [FOS] |
| Business Administration, Management and Operations (5202) | Graduate/Professional Certificate | 1_yr | $118,387 |  | 19 | [FOS] |
| Health Professions and Related Clinical Sciences, Other (5199) | Bachelor's Degree | 5_yr | $117,514 |  | 94 | [FOS] |
