# Quinnipiac University

- USNWR rank in downloaded list: 179 [S1]
- Description: Quinnipiac University is a private institution that was founded in 1929. In the 2026 edition of Best Colleges, Quinnipiac University is ranked No. #179 in National Universities. It's also ranked No. #98 in Best Value Schools. It has a total undergraduate enrollment of 6,557 (fall 2024), its setting is suburban, and the campus size is 750 acres. The student-faculty ratio at Quinnipiac University is 12:1, and it utilizes a semester-based academic calendar. Quinnipiac University accepts the Common Application and has a test-optional admissions policy. The school's tuition and fees are $57,700. Sixty percent of first-year students receive need-based financial aid, and the average net price for federal loan recipients is $39,682. The four-year graduation rate is 71%. Six years after graduation, the median salary for graduates is $65,744. [S1]
- Location: Hamden, CT [SCEXT]
- Campus setting: Suburb: Large [SCWA]
- Coordinates: 41.418915, -72.894117 [SCEXT]
- Undergraduate enrollment / student size: 6503 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Not found in collected sources.

## Weather

- Not found in collected sources.

## Admissions Snapshot

- Latest admission rate: 72.5% [SCEXT]
- Latest average SAT: 1104 [SCWA]
- Latest SAT reading midpoint: 535 [SCWA]
- Latest SAT math midpoint: 555 [SCWA]
- Latest ACT midpoint: 25 [SCWA]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2024 | 1797 | 77.0% |  |  |  | 29 (29-29) | [CDSADM] [CDSGPA] |
| 2022 | 1492 | 88.1% | 1205 | 615 (570-660) | 605 (560-650) | 27 (24-30) | [S2] [CDSADM] [CDSGPA] |
| 2021 | 1757 | 82.4% | 1165 | 585 (540-630) | 585 (540-630) | 24 (22-27) | [SCWA] [SCEXT] [CDSADM] [CDSGPA] |
| 2019 | 1899 | 72.5% | 1175 | 590 (550-630) | 585 (540-630) | 26 (23-28) | [S2] [CDSADM] [CDSGPA] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2023-24 |  |  |  |  |  | 77.0% | [CDSADM] [CDSGPA] |
| 2021-22 |  |  |  |  |  | 88.1% | [S2] [CDSADM] [CDSGPA] |
| 2020-21 |  |  |  |  |  | 82.4% | [SCWA] [SCEXT] [CDSADM] [CDSGPA] |
| 2018-19 |  |  |  |  |  | 72.5% | [S2] [CDSADM] [CDSGPA] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Medical Clinical Sciences/Graduate Medical Studies (5114) | Master's Degree | 4_yr |  | $198,417 | 537 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 4_yr | $144,224 | $138,131 | 88 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | 4_yr | $144,160 | $124,807 | 37 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | 4_yr | $140,822 | $127,347 | 69 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Master's Degree | 4_yr | $121,741 | $67,681 | 20 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 4_yr |  | $120,193 | 63874 | [FOS] |
| Allied Health and Medical Assisting Services (5108) | Master's Degree | 4_yr | $115,669 | $162,386 | 30 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr | $109,384 | $103,485 | 263 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 4_yr |  | $109,015 | 10329 | [FOS] |
| Medicine (5112) | Doctoral Degree | 4_yr | $108,362 | $118,504 | 133 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 4_yr | $103,533 | $76,194 | 58 | [FOS] |
| Human Resources Management and Services (5210) | Master's Degree | 4_yr | $100,421 | $83,558 | 30 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr | $100,141 | $82,686 | 25 | [FOS] |
| Law (2201) | First Professional Degree | 4_yr | $100,096 | $107,773 | 122 | [FOS] |
| Educational Administration and Supervision (1304) | Graduate/Professional Certificate | 4_yr | $99,431 | $86,288 | 30 | [FOS] |
| Health and Medical Administrative Services (5107) | Graduate/Professional Certificate | 4_yr |  | $99,117 | 451 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 4_yr | $98,641 | $88,910 | 184 | [FOS] |
| Industrial Engineering (1435) | Bachelor's Degree | 4_yr |  | $98,442 | 4636 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 4_yr |  | $95,833 | 21288 | [FOS] |
| Management Information Systems and Services (5212) | Bachelor's Degree | 4_yr | $95,200 | $83,290 | 25 | [FOS] |
| Biology, General (2601) | Master's Degree | 4_yr | $94,066 | $69,830 | 29 | [FOS] |
| Educational/Instructional Media Design (1305) | Master's Degree | 4_yr | $93,639 | $70,644 | 28 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | 4_yr | $93,037 | $85,294 | 42 | [FOS] |
| Entrepreneurial and Small Business Operations (5207) | Bachelor's Degree | 4_yr | $91,828 | $61,027 | 21 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 4_yr | $89,732 | $92,135 | 24 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | 4_yr | $89,505 | $82,893 | 73 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 4_yr |  | $86,517 | 15798 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 4_yr | $86,474 | $83,343 | 129 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | 4_yr | $86,337 | $70,786 | 71 | [FOS] |
| Microbiological Sciences and Immunology (2605) | Master's Degree | 4_yr |  | $84,750 | 392 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 4_yr | $83,258 | $69,303 | 69 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 4_yr | $82,357 | $68,257 | 130 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | 4_yr | $80,998 | $71,416 | 61 | [FOS] |
| Radio, Television, and Digital Communication (0907) | Master's Degree | 4_yr | $80,508 | $75,972 | 33 | [FOS] |
| Health Professions and Related Clinical Sciences, Other (5199) | Bachelor's Degree | 4_yr | $80,374 | $68,245 | 406 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Master's Degree | 4_yr |  | $80,125 | 2418 | [FOS] |
| Criminal Justice and Corrections (4301) | Bachelor's Degree | 4_yr | $79,098 | $55,378 | 44 | [FOS] |
| International Business (5211) | Bachelor's Degree | 4_yr | $77,823 | $73,201 | 17 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 4_yr | $77,324 | $107,009 | 20 | [FOS] |
| Cell/Cellular Biology and Anatomical Sciences (2604) | Master's Degree | 4_yr |  | $76,837 | 279 | [FOS] |
| Non-Professional Legal Studies (2200) | Bachelor's Degree | 4_yr | $74,835 | $61,959 | 16 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 4_yr | $73,833 | $63,293 | 16 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Bachelor's Degree | 4_yr | $73,547 | $63,560 | 77 | [FOS] |
| Communication and Media Studies (0901) | Master's Degree | 4_yr |  | $71,953 | 4101 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | 4_yr |  | $71,685 | 32412 | [FOS] |
| Social Work (4407) | Master's Degree | 4_yr | $71,091 | $65,123 | 35 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr | $70,632 | $57,214 | 37 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr |  | $69,562 | 15976 | [FOS] |
| Special Education and Teaching (1310) | Graduate/Professional Certificate | 4_yr |  | $69,147 | 904 | [FOS] |
| Journalism (0904) | Master's Degree | 4_yr |  | $69,034 | 1366 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 4_yr | $67,262 | $52,657 | 24 | [FOS] |
| Education, General (1301) | Master's Degree | 4_yr |  | $65,824 | 22487 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 4_yr |  | $65,466 | 6319 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr |  | $65,120 | 10453 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | 4_yr | $64,220 | $64,397 | 39 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 4_yr | $63,012 | $56,359 | 45 | [FOS] |
| Microbiological Sciences and Immunology (2605) | Bachelor's Degree | 4_yr |  | $62,582 | 2108 | [FOS] |
| Journalism (0904) | Bachelor's Degree | 4_yr | $61,819 | $56,278 | 43 | [FOS] |
| Public Administration and Social Service Professions, Other (4499) | Bachelor's Degree | 4_yr |  | $61,630 | 451 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 4_yr | $61,510 | $50,706 | 70 | [FOS] |
| Design and Applied Arts (5004) | Bachelor's Degree | 4_yr | $61,419 | $51,490 | 21 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 4_yr | $59,725 | $59,916 | 79 | [FOS] |
| Computer Software and Media Applications (1108) | Bachelor's Degree | 4_yr |  | $58,894 | 3796 | [FOS] |
| Legal Professions and Studies, Other (2299) | Bachelor's Degree | 4_yr |  | $57,149 | 509 | [FOS] |
| Research and Experimental Psychology (4227) | Bachelor's Degree | 4_yr |  | $55,695 | 7947 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | 4_yr |  | $55,000 | 10363 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 4_yr | $54,574 | $48,590 | 27 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 4_yr |  | $54,455 | 6085 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr | $53,500 | $50,680 | 20 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 4_yr |  | $53,072 | 50554 | [FOS] |
| Film/Video and Photographic Arts (5006) | Bachelor's Degree | 4_yr | $52,094 | $43,765 | 32 | [FOS] |
| Multi-/Interdisciplinary Studies, General (3000) | Bachelor's Degree | 4_yr |  | $50,532 | 5152 | [FOS] |
| Visual and Performing Arts, Other (5099) | Bachelor's Degree | 4_yr |  | $47,629 | 536 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | 5_yr | $182,120 |  | 22 | [FOS] |
| Medical Clinical Sciences/Graduate Medical Studies (5114) | Master's Degree | 5_yr | $148,658 |  | 59 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 1_yr | $147,644 |  | 83 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | 1_yr | $142,595 |  | 72 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 5_yr | $139,584 |  | 26 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | highest_3_yr | $135,148 |  | 21 | [FOS] |
| Medical Clinical Sciences/Graduate Medical Studies (5114) | Master's Degree | highest_1_yr | $130,086 |  | 35 | [FOS] |
| Medical Clinical Sciences/Graduate Medical Studies (5114) | Master's Degree | highest_3_yr | $125,717 |  | 60 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | highest_2_yr | $125,015 |  | 22 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | 1_yr | $115,260 |  | 40 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Master's Degree | 5_yr | $112,888 |  | 37 | [FOS] |
| Medical Clinical Sciences/Graduate Medical Studies (5114) | Master's Degree | highest_2_yr | $112,815 |  | 62 | [FOS] |
| Allied Health and Medical Assisting Services (5108) | Master's Degree | 1_yr | $110,733 |  | 51 | [FOS] |
| Human Resources Management and Services (5210) | Master's Degree | 5_yr | $108,830 |  | 74 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | highest_2_yr | $108,649 |  | 24 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | highest_1_yr | $106,293 |  | 117 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | highest_3_yr | $105,529 |  | 23 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 5_yr | $104,118 |  | 230 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Master's Degree | highest_3_yr | $102,012 |  | 37 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 5_yr | $98,844 |  | 152 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Master's Degree | highest_2_yr | $98,506 |  | 38 | [FOS] |
| Law (2201) | First Professional Degree | 5_yr | $96,800 |  | 138 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 5_yr | $96,742 |  | 49 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Master's Degree | highest_1_yr | $96,471 |  | 40 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | 5_yr | $93,312 |  | 37 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 5_yr | $93,070 |  | 75 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | highest_1_yr | $88,074 |  | 31 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | highest_1_yr | $87,682 |  | 30 | [FOS] |
| International Business (5211) | Bachelor's Degree | 5_yr | $87,474 |  | 19 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | 5_yr | $86,338 |  | 79 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | 5_yr | $86,132 |  | 188 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 1_yr | $84,856 |  | 215 | [FOS] |
| Computer Software and Media Applications (1108) | Bachelor's Degree | 5_yr | $84,242 |  | 20 | [FOS] |
| Human Resources Management and Services (5210) | Master's Degree | highest_1_yr | $83,274 |  | 76 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 5_yr | $81,675 |  | 114 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | 1_yr | $80,763 |  | 105 | [FOS] |
| Human Resources Management and Services (5210) | Master's Degree | highest_3_yr | $80,397 |  | 76 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 5_yr | $79,316 |  | 46 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | highest_3_yr | $79,180 |  | 170 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | highest_1_yr | $79,156 |  | 22 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | 5_yr | $78,686 |  | 108 | [FOS] |
| Health Professions and Related Clinical Sciences, Other (5199) | Bachelor's Degree | 5_yr | $77,782 |  | 206 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 1_yr | $77,487 |  | 271 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | highest_3_yr | $76,882 |  | 191 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 5_yr | $76,871 |  | 21 | [FOS] |
| Human Resources Management and Services (5210) | Master's Degree | highest_2_yr | $76,460 |  | 75 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 1_yr | $75,566 |  | 17 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | highest_2_yr | $75,548 |  | 196 | [FOS] |
| Education, General (1301) | Master's Degree | 5_yr | $75,262 |  | 16 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_3_yr | $75,157 |  | 181 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | highest_2_yr | $74,016 |  | 191 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 1_yr | $73,963 |  | 18 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Bachelor's Degree | 5_yr | $73,088 |  | 91 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 1_yr | $73,064 |  | 23 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | highest_1_yr | $72,897 |  | 264 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | highest_3_yr | $72,258 |  | 111 | [FOS] |
| Law (2201) | First Professional Degree | highest_3_yr | $71,826 |  | 138 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | highest_3_yr | $71,424 |  | 59 | [FOS] |
| Social Work (4407) | Master's Degree | 5_yr | $71,181 |  | 31 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | 1_yr | $70,958 |  | 127 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | highest_3_yr | $70,624 |  | 70 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | highest_3_yr | $70,356 |  | 38 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_2_yr | $70,044 |  | 164 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | highest_1_yr | $69,994 |  | 57 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | highest_2_yr | $69,987 |  | 112 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | 1_yr | $69,600 |  | 40 | [FOS] |
| Medicine (5112) | Doctoral Degree | 1_yr | $69,516 |  | 143 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | highest_3_yr | $68,543 |  | 33 | [FOS] |
| Journalism (0904) | Bachelor's Degree | 5_yr | $67,047 |  | 58 | [FOS] |
| Educational/Instructional Media Design (1305) | Master's Degree | highest_1_yr | $66,858 |  | 17 | [FOS] |
| Educational Administration and Supervision (1304) | Graduate/Professional Certificate | highest_1_yr | $66,269 |  | 23 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_1_yr | $66,261 |  | 252 | [FOS] |
| Criminal Justice and Corrections (4301) | Bachelor's Degree | 5_yr | $66,075 |  | 45 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 1_yr | $65,640 |  | 25 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 5_yr | $63,903 |  | 86 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | 1_yr | $63,241 |  | 16 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 5_yr | $62,896 |  | 17 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | highest_1_yr | $62,651 |  | 23 | [FOS] |
| Management Information Systems and Services (5212) | Bachelor's Degree | 1_yr | $62,538 |  | 22 | [FOS] |
| Communication and Media Studies (0901) | Master's Degree | 5_yr | $62,165 |  | 55 | [FOS] |
| Law (2201) | First Professional Degree | highest_2_yr | $62,088 |  | 136 | [FOS] |
| Law (2201) | First Professional Degree | 1_yr | $62,011 |  | 53 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | highest_2_yr | $61,681 |  | 64 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 5_yr | $61,646 |  | 104 | [FOS] |
| Biology, General (2601) | Master's Degree | 1_yr | $61,503 |  | 18 | [FOS] |
| Education, General (1301) | Master's Degree | highest_2_yr | $61,064 |  | 16 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | highest_2_yr | $61,020 |  | 29 | [FOS] |
| Radio, Television, and Digital Communication (0907) | Master's Degree | 1_yr | $60,845 |  | 50 | [FOS] |
| Law (2201) | First Professional Degree | highest_1_yr | $60,666 |  | 127 | [FOS] |
| Legal Professions and Studies, Other (2299) | Bachelor's Degree | 5_yr | $60,549 |  | 33 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | highest_3_yr | $60,192 |  | 111 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | highest_1_yr | $59,340 |  | 37 | [FOS] |
| Medicine (5112) | Doctoral Degree | highest_1_yr | $58,984 |  | 116 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 5_yr | $58,105 |  | 56 | [FOS] |
| Social Work (4407) | Master's Degree | 1_yr | $58,000 |  | 41 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | highest_2_yr | $57,995 |  | 31 | [FOS] |
| Education, General (1301) | Master's Degree | highest_1_yr | $57,740 |  | 17 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | highest_2_yr | $57,318 |  | 74 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | 1_yr | $56,367 |  | 50 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | highest_1_yr | $54,368 |  | 45 | [FOS] |
| Special Education and Teaching (1310) | Graduate/Professional Certificate | 1_yr | $54,109 |  | 17 | [FOS] |
| Economics (4506) | Bachelor's Degree | highest_2_yr | $53,358 |  | 15 | [FOS] |
| Computer Software and Media Applications (1108) | Bachelor's Degree | highest_3_yr | $52,799 |  | 20 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 1_yr | $52,059 |  | 77 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 1_yr | $51,985 |  | 103 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Bachelor's Degree | highest_3_yr | $51,674 |  | 87 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 1_yr | $51,589 |  | 71 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | highest_3_yr | $51,563 |  | 90 | [FOS] |
| Communication and Media Studies (0901) | Master's Degree | highest_3_yr | $51,137 |  | 55 | [FOS] |
| Communication and Media Studies (0901) | Master's Degree | highest_2_yr | $50,856 |  | 54 | [FOS] |
| Social Work (4407) | Master's Degree | highest_3_yr | $50,670 |  | 28 | [FOS] |
| Entrepreneurial and Small Business Operations (5207) | Bachelor's Degree | 1_yr | $50,614 |  | 20 | [FOS] |
| Entrepreneurial and Small Business Operations (5207) | Bachelor's Degree | highest_3_yr | $50,162 |  | 17 | [FOS] |
| Biology, General (2601) | Master's Degree | highest_1_yr | $49,591 |  | 24 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | highest_2_yr | $48,784 |  | 90 | [FOS] |
| Computer Software and Media Applications (1108) | Bachelor's Degree | highest_2_yr | $48,432 |  | 20 | [FOS] |
| International Business (5211) | Bachelor's Degree | highest_2_yr | $48,432 |  | 16 | [FOS] |
| Social Work (4407) | Master's Degree | highest_2_yr | $48,432 |  | 30 | [FOS] |
| Economics (4506) | Bachelor's Degree | 1_yr | $48,340 |  | 26 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 5_yr | $48,262 |  | 18 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 1_yr | $47,845 |  | 51 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | highest_3_yr | $47,726 |  | 81 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | highest_1_yr | $47,664 |  | 78 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | highest_2_yr | $47,416 |  | 116 | [FOS] |
| Journalism (0904) | Bachelor's Degree | highest_3_yr | $47,394 |  | 57 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | highest_1_yr | $47,247 |  | 63 | [FOS] |
| Criminal Justice and Corrections (4301) | Bachelor's Degree | highest_3_yr | $45,724 |  | 35 | [FOS] |
| Social Work (4407) | Master's Degree | highest_1_yr | $45,142 |  | 36 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 1_yr | $44,657 |  | 43 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Bachelor's Degree | 1_yr | $43,591 |  | 70 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | highest_1_yr | $43,221 |  | 118 | [FOS] |
| Entrepreneurial and Small Business Operations (5207) | Bachelor's Degree | highest_2_yr | $42,682 |  | 18 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Bachelor's Degree | highest_2_yr | $42,166 |  | 87 | [FOS] |
| Criminal Justice and Corrections (4301) | Bachelor's Degree | 1_yr | $41,989 |  | 34 | [FOS] |
| Biology, General (2601) | Master's Degree | highest_2_yr | $41,565 |  | 12 | [FOS] |
| Health Professions and Related Clinical Sciences, Other (5199) | Bachelor's Degree | highest_3_yr | $41,225 |  | 84 | [FOS] |
| Journalism (0904) | Bachelor's Degree | 1_yr | $40,184 |  | 37 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | highest_3_yr | $40,119 |  | 19 | [FOS] |
| Journalism (0904) | Master's Degree | highest_2_yr | $39,741 |  | 12 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | highest_2_yr | $39,585 |  | 84 | [FOS] |
| Non-Professional Legal Studies (2200) | Bachelor's Degree | 1_yr | $39,162 |  | 18 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Bachelor's Degree | highest_1_yr | $38,342 |  | 50 | [FOS] |
| Journalism (0904) | Bachelor's Degree | highest_2_yr | $37,856 |  | 48 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | highest_3_yr | $37,234 |  | 29 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | highest_2_yr | $37,208 |  | 15 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 1_yr | $37,199 |  | 33 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | highest_3_yr | $37,036 |  | 26 | [FOS] |
| Design and Applied Arts (5004) | Bachelor's Degree | 1_yr | $35,884 |  | 29 | [FOS] |
| Criminal Justice and Corrections (4301) | Bachelor's Degree | highest_1_yr | $35,622 |  | 29 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | highest_2_yr | $35,600 |  | 16 | [FOS] |
| Journalism (0904) | Bachelor's Degree | highest_1_yr | $35,316 |  | 45 | [FOS] |
| Criminal Justice and Corrections (4301) | Bachelor's Degree | highest_2_yr | $35,240 |  | 38 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | highest_1_yr | $34,800 |  | 57 | [FOS] |
| Health Professions and Related Clinical Sciences, Other (5199) | Bachelor's Degree | highest_1_yr | $33,323 |  | 90 | [FOS] |
| Legal Professions and Studies, Other (2299) | Bachelor's Degree | highest_2_yr | $33,281 |  | 26 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 1_yr | $32,192 |  | 41 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | highest_2_yr | $31,314 |  | 38 | [FOS] |
| Health Professions and Related Clinical Sciences, Other (5199) | Bachelor's Degree | highest_2_yr | $31,133 |  | 95 | [FOS] |
| Health Professions and Related Clinical Sciences, Other (5199) | Bachelor's Degree | 1_yr | $31,115 |  | 119 | [FOS] |
| Legal Professions and Studies, Other (2299) | Bachelor's Degree | highest_3_yr | $30,138 |  | 18 | [FOS] |
