# University of Hawaii at Manoa

- USNWR rank in downloaded list: 169 [S1]
- Description: University of Hawaii at Manoa is a public institution that was founded in 1907. In the 2026 edition of Best Colleges, University of Hawaii at Manoa is ranked No. #169 in National Universities. It's also ranked No. #92 in Top Public Schools. It has a total undergraduate enrollment of 15,375 (fall 2024), its setting is urban, and the campus size is 320 acres. The student-faculty ratio at University of Hawaii at Manoa is 13:1, and it utilizes a semester-based academic calendar. University of Hawaii at Manoa has a test-optional admissions policy. The school's in-state tuition and fees are $12,186; out-of-state tuition and fees are $34,218. The average net price for federal loan recipients is $11,753. The four-year graduation rate is 44%. Six years after graduation, the median salary for graduates is $45,701. [S1]
- Location: Honolulu, HI [SCEXT]
- Campus setting: City: Large [SCWA]
- Coordinates: 21.298598, -157.818979 [SCEXT]
- Undergraduate enrollment / student size: 13667 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Not found in collected sources.

## Weather

- Not found in collected sources.

## Admissions Snapshot

- Latest admission rate: 83.5% [SCEXT]
- Latest average SAT: 1070 [SCWA]
- Latest SAT reading midpoint: 530 [SCWA]
- Latest SAT math midpoint: 555 [SCWA]
- Latest ACT midpoint: 23 [SCWA]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2024 | 2885 | 69.7% |  |  |  |  | [CDSADM] [CDSGPA] |
| 2021 | 13667 | 83.5% | 1070 | 530 (480-580) | 555 (500-610) | 23 (20-25) | [SCWA] [SCEXT] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2023-24 |  |  |  |  |  | 69.7% | [CDSADM] [CDSGPA] |
| 2020-21 |  |  |  |  |  | 83.5% | [SCWA] [SCEXT] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Computer Science (1107) | Master's Degree | 4_yr |  | $145,571 | 2450 | [FOS] |
| Economics (4506) | Doctoral Degree | 4_yr |  | $135,560 | 385 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | 4_yr |  | $133,654 | 3090 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 4_yr | $130,480 | $138,131 | 25 | [FOS] |
| Physics (4008) | Doctoral Degree | 4_yr |  | $130,153 | 854 | [FOS] |
| Medicine (5112) | First Professional Degree | 4_yr | $128,827 | $112,460 | 105 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | 4_yr |  | $127,347 | 15912 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 4_yr | $121,929 | $120,193 | 47 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 4_yr | $120,258 | $88,910 | 193 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | 4_yr |  | $115,974 | 3775 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 4_yr |  | $115,386 | 1894 | [FOS] |
| Business Administration, Management and Operations (5202) | Doctoral Degree | 4_yr |  | $113,566 | 2226 | [FOS] |
| Civil Engineering (1408) | Doctoral Degree | 4_yr |  | $110,980 | 293 | [FOS] |
| Public Health (5122) | Doctoral Degree | 4_yr |  | $108,962 | 870 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr | $108,588 | $103,485 | 71 | [FOS] |
| Microbiological Sciences and Immunology (2605) | Doctoral Degree | 4_yr |  | $101,435 | 436 | [FOS] |
| Legal Research and Advanced Professional Studies (2202) | Master's Degree | 4_yr |  | $101,000 | 2905 | [FOS] |
| Economics (4506) | Master's Degree | 4_yr |  | $100,743 | 1664 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 4_yr | $100,454 | $109,015 | 28 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Doctoral Degree | 4_yr |  | $99,878 | 5714 | [FOS] |
| Cell/Cellular Biology and Anatomical Sciences (2604) | Doctoral Degree | 4_yr |  | $99,578 | 491 | [FOS] |
| Psychology, General (4201) | Doctoral Degree | 4_yr |  | $98,707 | 1927 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | 4_yr | $98,690 | $100,573 | 18 | [FOS] |
| Civil Engineering (1408) | Master's Degree | 4_yr |  | $98,323 | 3258 | [FOS] |
| Social Work (4407) | Doctoral Degree | 4_yr |  | $98,285 | 567 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Doctoral Degree | 4_yr |  | $97,173 | 699 | [FOS] |
| Physics (4008) | Master's Degree | 4_yr |  | $96,478 | 722 | [FOS] |
| Ocean Engineering (1424) | Master's Degree | 4_yr |  | $95,732 | 47 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Doctoral Degree | 4_yr |  | $93,640 | 474 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 4_yr | $92,555 | $92,135 | 109 | [FOS] |
| City/Urban, Community, and Regional Planning (0403) | Doctoral Degree | 4_yr |  | $92,533 | 72 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 4_yr | $92,314 | $95,833 | 23 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Doctoral Degree | 4_yr |  | $92,039 | 509 | [FOS] |
| Agricultural Engineering (1403) | Master's Degree | 4_yr |  | $91,410 | 116 | [FOS] |
| Political Science and Government (4510) | Doctoral Degree | 4_yr |  | $90,908 | 628 | [FOS] |
| Educational/Instructional Media Design (1305) | Doctoral Degree | 4_yr |  | $89,809 | 210 | [FOS] |
| Mathematics (2701) | Doctoral Degree | 4_yr |  | $89,656 | 591 | [FOS] |
| Law (2201) | First Professional Degree | 4_yr | $89,520 | $107,773 | 132 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 4_yr | $88,869 | $100,647 | 71 | [FOS] |
| Public Health (5122) | Graduate/Professional Certificate | 4_yr |  | $88,684 | 749 | [FOS] |
| Sociology (4511) | Doctoral Degree | 4_yr |  | $88,618 | 692 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Doctoral Degree | 4_yr |  | $87,512 | 17 | [FOS] |
| Education, General (1301) | Doctoral Degree | 4_yr |  | $87,373 | 2686 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 4_yr | $87,286 | $86,517 | 117 | [FOS] |
| Atmospheric Sciences and Meteorology (4004) | Master's Degree | 4_yr |  | $86,482 | 149 | [FOS] |
| Geography and Cartography (4507) | Doctoral Degree | 4_yr |  | $86,469 | 208 | [FOS] |
| Educational/Instructional Media Design (1305) | Master's Degree | 4_yr | $86,201 | $70,644 | 18 | [FOS] |
| Microbiological Sciences and Immunology (2605) | Master's Degree | 4_yr |  | $84,750 | 392 | [FOS] |
| Agricultural Engineering (1403) | Bachelor's Degree | 4_yr |  | $84,624 | 1167 | [FOS] |
| Homeland Security (4303) | Graduate/Professional Certificate | 4_yr |  | $84,606 | 100 | [FOS] |
| Chemistry (4005) | Master's Degree | 4_yr |  | $82,937 | 1187 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Master's Degree | 4_yr |  | $82,527 | 1666 | [FOS] |
| Botany/Plant Biology (2603) | Doctoral Degree | 4_yr |  | $82,507 | 141 | [FOS] |
| Architecture (0402) | Doctoral Degree | 4_yr |  | $80,586 | 47 | [FOS] |
| Dental Support Services and Allied Professions (5106) | Bachelor's Degree | 4_yr | $79,863 | $68,061 | 35 | [FOS] |
| Geography and Cartography (4507) | Master's Degree | 4_yr |  | $79,784 | 1089 | [FOS] |
| City/Urban, Community, and Regional Planning (0403) | Master's Degree | 4_yr |  | $79,665 | 1584 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Master's Degree | 4_yr |  | $79,463 | 1356 | [FOS] |
| Political Science and Government (4510) | Master's Degree | 4_yr |  | $78,850 | 1501 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | 4_yr | $78,627 | $64,397 | 39 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 4_yr | $77,502 | $107,009 | 68 | [FOS] |
| Zoology/Animal Biology (2607) | Doctoral Degree | 4_yr |  | $77,436 | 186 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Doctoral Degree | 4_yr |  | $77,285 | 250 | [FOS] |
| Cell/Cellular Biology and Anatomical Sciences (2604) | Master's Degree | 4_yr |  | $76,837 | 279 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr |  | $76,786 | 5602 | [FOS] |
| Environmental/Natural Resources Management and Policy (0302) | Doctoral Degree | 4_yr |  | $76,718 | 41 | [FOS] |
| Management Information Systems and Services (5212) | Bachelor's Degree | 4_yr | $76,713 | $83,290 | 44 | [FOS] |
| Astronomy and Astrophysics (4002) | Master's Degree | 4_yr |  | $76,398 | 58 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | 4_yr |  | $75,975 | 4657 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | 4_yr | $75,403 | $67,030 | 21 | [FOS] |
| Animal Sciences (0109) | Master's Degree | 4_yr |  | $75,394 | 412 | [FOS] |
| Human Resources Management and Services (5210) | Master's Degree | 4_yr | $75,208 | $83,558 | 26 | [FOS] |
| Educational/Instructional Media Design (1305) | Graduate/Professional Certificate | 4_yr |  | $75,166 | 236 | [FOS] |
| Hospitality Administration/Management (5209) | Master's Degree | 4_yr |  | $74,856 | 560 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 4_yr | $74,799 | $92,374 | 22 | [FOS] |
| Curriculum and Instruction (1303) | Master's Degree | 4_yr | $73,195 | $63,399 | 32 | [FOS] |
| Mathematics (2701) | Master's Degree | 4_yr |  | $72,654 | 1525 | [FOS] |
| Environmental/Natural Resources Management and Policy (0302) | Master's Degree | 4_yr |  | $72,563 | 786 | [FOS] |
| East Asian Languages, Literatures, and Linguistics (1603) | Doctoral Degree | 4_yr |  | $72,231 | 27 | [FOS] |
| Communication and Media Studies (0901) | Master's Degree | 4_yr |  | $71,953 | 4101 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | 4_yr |  | $71,685 | 32412 | [FOS] |
| History (5401) | Doctoral Degree | 4_yr |  | $70,550 | 826 | [FOS] |
| Philosophy (3801) | Doctoral Degree | 4_yr |  | $70,449 | 412 | [FOS] |
| Biology, General (2601) | Master's Degree | 4_yr |  | $69,830 | 3962 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr |  | $69,562 | 15976 | [FOS] |
| Area Studies (0501) | Doctoral Degree | 4_yr |  | $69,249 | 188 | [FOS] |
| Curriculum and Instruction (1303) | Graduate/Professional Certificate | 4_yr |  | $69,033 | 234 | [FOS] |
| Area Studies (0501) | Master's Degree | 4_yr |  | $68,936 | 720 | [FOS] |
| Astronomy and Astrophysics (4002) | Bachelor's Degree | 4_yr |  | $68,333 | 404 | [FOS] |
| Public Health (5122) | Master's Degree | 4_yr | $68,053 | $82,751 | 16 | [FOS] |
| Human Development, Family Studies, and Related Services (1907) | Post-baccalaureate Certificate | 4_yr |  | $67,669 | 36 | [FOS] |
| Biotechnology (2612) | Bachelor's Degree | 4_yr |  | $67,097 | 822 | [FOS] |
| Botany/Plant Biology (2603) | Master's Degree | 4_yr |  | $67,090 | 132 | [FOS] |
| Special Education and Teaching (1310) | Post-baccalaureate Certificate | 4_yr | $67,076 | $63,623 | 39 | [FOS] |
| Soil Sciences (0112) | Master's Degree | 4_yr |  | $67,016 | 77 | [FOS] |
| Cell/Cellular Biology and Anatomical Sciences (2604) | Bachelor's Degree | 4_yr |  | $66,697 | 1769 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 4_yr | $66,651 | $76,194 | 85 | [FOS] |
| Public Administration (4404) | Master's Degree | 4_yr | $66,275 | $81,408 | 16 | [FOS] |
| English Language and Literature, General (2301) | Doctoral Degree | 4_yr |  | $65,831 | 1151 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Master's Degree | 4_yr |  | $65,767 | 2991 | [FOS] |
| Social Work (4407) | Master's Degree | 4_yr | $65,263 | $65,123 | 135 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Master's Degree | 4_yr |  | $65,184 | 22438 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr |  | $65,120 | 10453 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 4_yr | $64,881 | $59,916 | 56 | [FOS] |
| Psychology, General (4201) | Master's Degree | 4_yr |  | $64,711 | 5527 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Doctoral Degree | 4_yr |  | $64,704 | 106 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 4_yr | $64,224 | $83,343 | 106 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Graduate/Professional Certificate | 4_yr |  | $63,709 | 568 | [FOS] |
| Sociology (4511) | Master's Degree | 4_yr |  | $63,330 | 989 | [FOS] |
| East Asian Languages, Literatures, and Linguistics (1603) | Master's Degree | 4_yr |  | $62,871 | 44 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Master's Degree | 4_yr |  | $62,705 | 465 | [FOS] |
| Microbiological Sciences and Immunology (2605) | Bachelor's Degree | 4_yr |  | $62,582 | 2108 | [FOS] |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics (1604) | Bachelor's Degree | 4_yr |  | $62,169 | 352 | [FOS] |
| Soil Sciences (0112) | Bachelor's Degree | 4_yr |  | $62,122 | 268 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 4_yr | $62,119 | $68,257 | 83 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Post-baccalaureate Certificate | 4_yr | $62,114 | $58,414 | 36 | [FOS] |
| Special Education and Teaching (1310) | Bachelor's Degree | 4_yr | $62,087 | $50,499 | 20 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Master's Degree | 4_yr |  | $62,033 | 9292 | [FOS] |
| Anthropology (4502) | Master's Degree | 4_yr |  | $61,276 | 787 | [FOS] |
| Atmospheric Sciences and Meteorology (4004) | Bachelor's Degree | 4_yr |  | $60,997 | 705 | [FOS] |
| Zoology/Animal Biology (2607) | Master's Degree | 4_yr |  | $60,772 | 228 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Master's Degree | 4_yr |  | $60,728 | 654 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr | $60,401 | $82,686 | 55 | [FOS] |
| Philosophy (3801) | Master's Degree | 4_yr |  | $60,272 | 381 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Bachelor's Degree | 4_yr |  | $60,190 | 6193 | [FOS] |
| Hospitality Administration/Management (5209) | Bachelor's Degree | 4_yr | $60,157 | $56,726 | 90 | [FOS] |
| Human Resources Management and Services (5210) | Bachelor's Degree | 4_yr | $59,709 | $68,069 | 41 | [FOS] |
| Music (5009) | Doctoral Degree | 4_yr |  | $59,592 | 1170 | [FOS] |
| Environmental Design (0404) | Bachelor's Degree | 4_yr | $59,090 | $57,461 | 26 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 4_yr | $58,999 | $69,303 | 90 | [FOS] |
| Social Work (4407) | Bachelor's Degree | 4_yr | $58,097 | $51,790 | 61 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Master's Degree | 4_yr |  | $58,093 | 640 | [FOS] |
| Geography and Cartography (4507) | Bachelor's Degree | 4_yr |  | $57,853 | 4640 | [FOS] |
| Religion/Religious Studies (3802) | Master's Degree | 4_yr |  | $57,737 | 742 | [FOS] |
| International Business (5211) | Bachelor's Degree | 4_yr | $57,181 | $73,201 | 29 | [FOS] |
| Plant Sciences (0111) | Bachelor's Degree | 4_yr |  | $56,567 | 2130 | [FOS] |
| Public Health (5122) | Bachelor's Degree | 4_yr | $56,371 | $58,808 | 32 | [FOS] |
| Journalism (0904) | Bachelor's Degree | 4_yr |  | $56,278 | 13928 | [FOS] |
| Dietetics and Clinical Nutrition Services (5131) | Bachelor's Degree | 4_yr |  | $55,753 | 3542 | [FOS] |
| Nutrition Sciences (3019) | Bachelor's Degree | 4_yr | $55,569 | $60,053 | 17 | [FOS] |
| English Language and Literature, General (2301) | Master's Degree | 4_yr |  | $55,512 | 3708 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | 4_yr | $55,490 | $47,382 | 88 | [FOS] |
| Dance (5003) | Master's Degree | 4_yr |  | $55,404 | 242 | [FOS] |
| History (5401) | Master's Degree | 4_yr |  | $55,360 | 2810 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 4_yr | $55,177 | $63,293 | 62 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 4_yr |  | $55,012 | 15907 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 4_yr |  | $54,455 | 6085 | [FOS] |
| Library Science and Administration (2501) | Master's Degree | 4_yr | $53,802 | $56,301 | 23 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 4_yr | $53,696 | $52,657 | 71 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | 4_yr | $53,332 | $54,562 | 123 | [FOS] |
| Environmental/Natural Resources Management and Policy (0302) | Bachelor's Degree | 4_yr | $52,941 | $56,185 | 37 | [FOS] |
| Foreign Languages, Literatures, and Linguistics, Other (1699) | Master's Degree | 4_yr |  | $52,858 | 42 | [FOS] |
| Foreign Languages, Literatures, and Linguistics, Other (1699) | Bachelor's Degree | 4_yr |  | $50,580 | 229 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Master's Degree | 4_yr |  | $49,978 | 2137 | [FOS] |
| Classics and Classical Languages, Literatures, and Linguistics (1612) | Bachelor's Degree | 4_yr |  | $49,429 | 813 | [FOS] |
| Botany/Plant Biology (2603) | Bachelor's Degree | 4_yr |  | $49,245 | 244 | [FOS] |
| Fine and Studio Arts (5007) | Master's Degree | 4_yr |  | $49,079 | 3268 | [FOS] |
| Music (5009) | Master's Degree | 4_yr |  | $48,285 | 5004 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 4_yr | $48,005 | $50,706 | 131 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Bachelor's Degree | 4_yr | $47,880 | $51,710 | 42 | [FOS] |
| Human Development, Family Studies, and Related Services (1907) | Bachelor's Degree | 4_yr | $47,874 | $48,568 | 46 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr | $47,083 | $50,680 | 18 | [FOS] |
| Entrepreneurial and Small Business Operations (5207) | Bachelor's Degree | 4_yr | $46,966 | $61,027 | 18 | [FOS] |
| East Asian Languages, Literatures, and Linguistics (1603) | Bachelor's Degree | 4_yr | $46,563 | $51,642 | 55 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Bachelor's Degree | 4_yr | $46,500 | $48,842 | 35 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr | $45,307 | $57,214 | 58 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 4_yr | $45,072 | $56,359 | 150 | [FOS] |
| Zoology/Animal Biology (2607) | Bachelor's Degree | 4_yr |  | $44,055 | 2187 | [FOS] |
| Area Studies (0501) | Bachelor's Degree | 4_yr | $43,806 | $56,625 | 17 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 4_yr | $43,080 | $65,466 | 16 | [FOS] |
| Music (5009) | Bachelor's Degree | 4_yr |  | $42,892 | 14715 | [FOS] |
| Animal Sciences (0109) | Bachelor's Degree | 4_yr | $42,671 | $49,634 | 17 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | 4_yr | $41,727 | $55,000 | 16 | [FOS] |
| Apparel and Textiles (1909) | Bachelor's Degree | 4_yr | $41,672 | $57,640 | 24 | [FOS] |
| Religion/Religious Studies (3802) | Bachelor's Degree | 4_yr |  | $41,390 | 5310 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 4_yr | $40,970 | $53,072 | 45 | [FOS] |
| Dance (5003) | Bachelor's Degree | 4_yr |  | $39,980 | 2823 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 4_yr | $39,948 | $48,590 | 50 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Bachelor's Degree | 4_yr |  | $39,775 | 14066 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Bachelor's Degree | 4_yr | $39,768 | $42,259 | 23 | [FOS] |
| Anthropology (4502) | Bachelor's Degree | 4_yr | $37,581 | $46,676 | 16 | [FOS] |
| Graphic Communications (1003) | Bachelor's Degree | 4_yr | $35,830 | $43,283 | 33 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 4_yr | $34,383 | $41,367 | 53 | [FOS] |
| Medicine (5112) | First Professional Degree | 5_yr | $191,564 |  | 87 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 5_yr | $129,890 |  | 75 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 5_yr | $117,147 |  | 21 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 1_yr | $113,938 |  | 32 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 5_yr | $112,211 |  | 244 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 1_yr | $112,098 |  | 29 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | highest_3_yr | $108,069 |  | 66 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 5_yr | $102,996 |  | 91 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | highest_2_yr | $100,404 |  | 70 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 5_yr | $100,278 |  | 48 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 5_yr | $98,092 |  | 84 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | highest_2_yr | $94,408 |  | 14 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 1_yr | $94,216 |  | 111 | [FOS] |
| Law (2201) | First Professional Degree | 5_yr | $91,552 |  | 127 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | highest_1_yr | $90,132 |  | 63 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | highest_3_yr | $86,326 |  | 229 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 5_yr | $86,161 |  | 98 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 5_yr | $84,550 |  | 22 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | highest_1_yr | $84,282 |  | 18 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 5_yr | $82,864 |  | 27 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 5_yr | $81,428 |  | 40 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 1_yr | $79,473 |  | 65 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_3_yr | $78,917 |  | 79 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_2_yr | $78,719 |  | 81 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | highest_3_yr | $78,040 |  | 18 | [FOS] |
| Architecture (0402) | Doctoral Degree | 5_yr | $77,792 |  | 38 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | 1_yr | $77,642 |  | 17 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | highest_3_yr | $77,099 |  | 94 | [FOS] |
| Educational/Instructional Media Design (1305) | Master's Degree | 5_yr | $76,871 |  | 23 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | highest_2_yr | $74,576 |  | 21 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_3_yr | $74,485 |  | 48 | [FOS] |
| Public Administration (4404) | Master's Degree | 5_yr | $74,336 |  | 20 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | highest_1_yr | $73,721 |  | 154 | [FOS] |
| Special Education and Teaching (1310) | Post-baccalaureate Certificate | 5_yr | $73,025 |  | 28 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | 5_yr | $72,947 |  | 20 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_1_yr | $72,904 |  | 66 | [FOS] |
| Dental Support Services and Allied Professions (5106) | Bachelor's Degree | 5_yr | $71,785 |  | 31 | [FOS] |
| Dental Support Services and Allied Professions (5106) | Bachelor's Degree | 1_yr | $71,260 |  | 34 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | 1_yr | $71,255 |  | 55 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | 1_yr | $71,126 |  | 24 | [FOS] |
| Management Information Systems and Services (5212) | Bachelor's Degree | 5_yr | $71,090 |  | 26 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 1_yr | $70,950 |  | 62 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | highest_2_yr | $70,710 |  | 222 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 1_yr | $70,330 |  | 90 | [FOS] |
| Law (2201) | First Professional Degree | highest_3_yr | $70,269 |  | 128 | [FOS] |
| Law (2201) | First Professional Degree | 1_yr | $69,865 |  | 116 | [FOS] |
| Medicine (5112) | First Professional Degree | highest_3_yr | $69,738 |  | 88 | [FOS] |
| Social Work (4407) | Master's Degree | 5_yr | $69,304 |  | 119 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 1_yr | $68,772 |  | 17 | [FOS] |
| Medicine (5112) | First Professional Degree | 1_yr | $68,761 |  | 96 | [FOS] |
| Human Resources Management and Services (5210) | Bachelor's Degree | 5_yr | $68,518 |  | 31 | [FOS] |
| Special Education and Teaching (1310) | Post-baccalaureate Certificate | 1_yr | $68,261 |  | 34 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 5_yr | $68,014 |  | 79 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | highest_3_yr | $67,721 |  | 99 | [FOS] |
| City/Urban, Community, and Regional Planning (0403) | Master's Degree | 5_yr | $67,278 |  | 16 | [FOS] |
| Civil Engineering (1408) | Master's Degree | highest_2_yr | $67,101 |  | 13 | [FOS] |
