# Stockton University

- USNWR rank in downloaded list: 158 [S1]
- Description: Stockton University is a public university in Galloway Township, New Jersey, United States. It is a part of New Jersey's public system of higher education. It is named after Richard Stockton, one of the New Jersey signers of the U.S. Declaration of Independence. Founded in 1969, Stockton enrolled its first class in 1971. Stockton is accredited by the Middle States Commission on Higher Education. The university has a second campus located in Atlantic City. [S3]
- Location: Galloway, NJ [SCEXT]
- Campus setting: Suburb: Midsize [SCWA]
- Coordinates: 39.492036, -74.531087 [SCEXT]
- Undergraduate enrollment / student size: 7676 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Nearest major/medium airport: Philadelphia International Airport (PHL) [S6]
- Distance to airport: 45.9 miles [S6]
- Estimated driving time: 84 minutes by car [S7]

## Weather

- Winter average high / low: 43.6 F / 31.3 F [S5]
- Summer average high / low: 80.7 F / 68.3 F [S5]

## Admissions Snapshot

- Latest admission rate: 84.4% [SCEXT]
- Latest average SAT: 1078 [SCWA]
- Latest SAT reading midpoint: 540 [SCWA]
- Latest SAT math midpoint: 550 [SCWA]
- Latest ACT midpoint: 21 [SCWA]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2023 | 1562 | 85.5% | 1150 | 580 (530-630) | 570 (520-620) | 23 (18-25) | [S2] [CDSADM] [CDSGPA] |
| 2021 | 7676 | 84.4% | 1078 | 540 (480-600) | 550 (500-600) | 21 (18-24) | [SCWA] [SCEXT] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2022-23 |  |  |  |  |  | 85.5% | [S2] [CDSADM] [CDSGPA] |
| 2020-21 |  |  |  |  |  | 84.4% | [SCWA] [SCEXT] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 4_yr |  | $120,193 | 63874 | [FOS] |
| Computer Software and Media Applications (1108) | Master's Degree | 4_yr |  | $120,083 | 1236 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 4_yr | $97,739 | $88,910 | 64 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 4_yr |  | $92,374 | 41037 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr | $90,824 | $103,485 | 67 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | 4_yr | $88,032 | $82,893 | 43 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr | $86,849 | $76,786 | 18 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | 4_yr | $81,478 | $71,416 | 53 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | 4_yr | $79,310 | $85,294 | 102 | [FOS] |
| Natural Resources Conservation and Research (0301) | Master's Degree | 4_yr |  | $74,607 | 2674 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 4_yr | $69,252 | $65,466 | 22 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | 4_yr | $69,073 | $67,030 | 54 | [FOS] |
| Area Studies (0501) | Master's Degree | 4_yr |  | $68,936 | 720 | [FOS] |
| Multi-/Interdisciplinary Studies, General (3000) | Master's Degree | 4_yr |  | $67,520 | 197 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 4_yr | $67,282 | $59,916 | 26 | [FOS] |
| Educational/Instructional Media Design (1305) | Master's Degree | 4_yr | $65,667 | $70,644 | 20 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr |  | $65,120 | 10453 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr | $64,242 | $69,562 | 43 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 4_yr | $64,060 | $68,257 | 476 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr | $63,582 | $82,686 | 18 | [FOS] |
| Health Services/Allied Health/Health Sciences, General (5100) | Bachelor's Degree | 4_yr | $63,295 | $61,296 | 310 | [FOS] |
| Social Work (4407) | Master's Degree | 4_yr | $63,291 | $65,123 | 98 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Bachelor's Degree | 4_yr |  | $60,190 | 6193 | [FOS] |
| Public Health (5122) | Bachelor's Degree | 4_yr | $59,871 | $58,808 | 39 | [FOS] |
| Sustainability Studies (3033) | Bachelor's Degree | 4_yr | $59,472 | $57,887 | 17 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr | $59,151 | $57,214 | 132 | [FOS] |
| Social Work (4407) | Bachelor's Degree | 4_yr | $59,102 | $51,790 | 144 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 4_yr | $58,319 | $55,012 | 69 | [FOS] |
| Criminology (4504) | Master's Degree | 4_yr | $57,437 | $67,647 | 19 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | 4_yr | $56,838 | $47,382 | 33 | [FOS] |
| Criminology (4504) | Bachelor's Degree | 4_yr | $55,408 | $55,556 | 238 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 4_yr | $54,628 | $53,072 | 95 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 4_yr | $54,022 | $63,293 | 45 | [FOS] |
| Hospitality Administration/Management (5209) | Bachelor's Degree | 4_yr | $53,796 | $56,726 | 96 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr | $53,745 | $50,680 | 35 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 4_yr | $52,809 | $48,590 | 59 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 4_yr | $50,947 | $50,706 | 221 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 4_yr | $50,820 | $56,359 | 102 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Bachelor's Degree | 4_yr |  | $49,984 | 4565 | [FOS] |
| Philosophy and Religious Studies, General (3800) | Bachelor's Degree | 4_yr |  | $47,213 | 107 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 4_yr | $47,201 | $52,657 | 33 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Bachelor's Degree | 4_yr | $44,981 | $48,842 | 48 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 4_yr | $41,137 | $41,367 | 45 | [FOS] |
| Visual and Performing Arts, General (5001) | Bachelor's Degree | 4_yr | $40,199 | $41,688 | 40 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 5_yr | $98,203 |  | 46 | [FOS] |
| Educational/Instructional Media Design (1305) | Master's Degree | 5_yr | $83,403 |  | 16 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 1_yr | $81,885 |  | 84 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | First Professional Degree | highest_3_yr | $81,777 |  | 45 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | First Professional Degree | 5_yr | $81,638 |  | 47 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | 5_yr | $79,218 |  | 43 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | highest_3_yr | $78,974 |  | 52 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | 1_yr | $78,668 |  | 47 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | highest_1_yr | $78,298 |  | 21 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | First Professional Degree | highest_2_yr | $77,715 |  | 47 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 5_yr | $77,165 |  | 34 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | 5_yr | $75,802 |  | 64 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | highest_3_yr | $72,492 |  | 40 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | highest_2_yr | $71,947 |  | 56 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | highest_2_yr | $70,456 |  | 41 | [FOS] |
| Economics (4506) | Bachelor's Degree | 5_yr | $69,601 |  | 17 | [FOS] |
| Health Services/Allied Health/Health Sciences, General (5100) | Bachelor's Degree | 5_yr | $68,950 |  | 285 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | highest_1_yr | $68,918 |  | 50 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | highest_1_yr | $68,422 |  | 62 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 5_yr | $66,593 |  | 21 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 5_yr | $66,349 |  | 390 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 5_yr | $66,331 |  | 38 | [FOS] |
| Educational/Instructional Media Design (1305) | Master's Degree | highest_2_yr | $65,797 |  | 11 | [FOS] |
| Social Work (4407) | Master's Degree | 5_yr | $64,898 |  | 77 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 1_yr | $64,624 |  | 35 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | 5_yr | $64,502 |  | 50 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | highest_3_yr | $64,320 |  | 51 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | 1_yr | $64,101 |  | 50 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | highest_2_yr | $62,632 |  | 51 | [FOS] |
| Educational/Instructional Media Design (1305) | Master's Degree | 1_yr | $62,499 |  | 21 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 5_yr | $62,369 |  | 170 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 5_yr | $61,852 |  | 21 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | highest_1_yr | $61,124 |  | 82 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | highest_3_yr | $60,313 |  | 23 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | highest_3_yr | $60,016 |  | 19 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | 1_yr | $59,371 |  | 17 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | 1_yr | $59,253 |  | 52 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | highest_2_yr | $59,124 |  | 19 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_3_yr | $58,399 |  | 38 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | 5_yr | $57,751 |  | 80 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_1_yr | $57,496 |  | 57 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_2_yr | $57,318 |  | 35 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 1_yr | $57,118 |  | 63 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | 1_yr | $56,594 |  | 108 | [FOS] |
| Public Health (5122) | Bachelor's Degree | 5_yr | $56,345 |  | 94 | [FOS] |
| Criminology (4504) | Bachelor's Degree | 5_yr | $56,335 |  | 253 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | highest_1_yr | $56,309 |  | 28 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 5_yr | $56,142 |  | 48 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 5_yr | $56,037 |  | 49 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | highest_3_yr | $54,267 |  | 35 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 1_yr | $53,915 |  | 29 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | highest_2_yr | $53,108 |  | 63 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 5_yr | $53,101 |  | 20 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Bachelor's Degree | 5_yr | $52,649 |  | 19 | [FOS] |
| Hospitality Administration/Management (5209) | Bachelor's Degree | 5_yr | $52,061 |  | 108 | [FOS] |
| Social Work (4407) | Bachelor's Degree | 5_yr | $51,954 |  | 126 | [FOS] |
| Social Work (4407) | Master's Degree | highest_3_yr | $51,902 |  | 80 | [FOS] |
| History (5401) | Bachelor's Degree | 5_yr | $51,856 |  | 41 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | highest_3_yr | $51,650 |  | 68 | [FOS] |
| Social Work (4407) | Master's Degree | 1_yr | $51,340 |  | 117 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 5_yr | $51,177 |  | 60 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | highest_3_yr | $50,100 |  | 363 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 5_yr | $50,089 |  | 242 | [FOS] |
| Sustainability Studies (3033) | Bachelor's Degree | 5_yr | $49,205 |  | 17 | [FOS] |
| Criminology (4504) | Master's Degree | 1_yr | $48,807 |  | 22 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | highest_3_yr | $48,400 |  | 80 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | highest_1_yr | $47,894 |  | 100 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | highest_1_yr | $47,417 |  | 43 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | highest_3_yr | $47,106 |  | 41 | [FOS] |
| Social Work (4407) | Master's Degree | highest_2_yr | $47,092 |  | 81 | [FOS] |
| Health Services/Allied Health/Health Sciences, General (5100) | Bachelor's Degree | highest_3_yr | $45,940 |  | 105 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 5_yr | $45,743 |  | 54 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | highest_2_yr | $45,500 |  | 34 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 5_yr | $45,131 |  | 110 | [FOS] |
| Social Work (4407) | Bachelor's Degree | highest_3_yr | $45,109 |  | 50 | [FOS] |
| Social Work (4407) | Master's Degree | highest_1_yr | $44,658 |  | 88 | [FOS] |
| Sustainability Studies (3033) | Bachelor's Degree | highest_3_yr | $44,545 |  | 17 | [FOS] |
| Public Health (5122) | Bachelor's Degree | 1_yr | $44,423 |  | 20 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 1_yr | $43,533 |  | 375 | [FOS] |
| Economics (4506) | Bachelor's Degree | highest_2_yr | $43,426 |  | 15 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | highest_2_yr | $43,172 |  | 378 | [FOS] |
| Hospitality Administration/Management (5209) | Bachelor's Degree | highest_3_yr | $42,803 |  | 108 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | highest_3_yr | $42,361 |  | 50 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 1_yr | $42,209 |  | 114 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | highest_1_yr | $41,842 |  | 16 | [FOS] |
| Visual and Performing Arts, General (5001) | Bachelor's Degree | 5_yr | $41,595 |  | 32 | [FOS] |
| Criminology (4504) | Bachelor's Degree | highest_3_yr | $41,274 |  | 230 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 1_yr | $40,855 |  | 19 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | highest_2_yr | $40,768 |  | 43 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | highest_2_yr | $40,768 |  | 79 | [FOS] |
| Public Health (5122) | Bachelor's Degree | highest_3_yr | $40,561 |  | 74 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Bachelor's Degree | 5_yr | $39,593 |  | 54 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 5_yr | $39,050 |  | 27 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | highest_2_yr | $38,721 |  | 20 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | highest_2_yr | $38,289 |  | 13 | [FOS] |
| Social Work (4407) | Bachelor's Degree | 1_yr | $37,749 |  | 80 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | highest_1_yr | $37,007 |  | 87 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | highest_1_yr | $36,920 |  | 399 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | highest_3_yr | $36,640 |  | 172 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | highest_3_yr | $36,564 |  | 107 | [FOS] |
| Hospitality Administration/Management (5209) | Bachelor's Degree | highest_2_yr | $36,533 |  | 110 | [FOS] |
| Hospitality Administration/Management (5209) | Bachelor's Degree | highest_1_yr | $36,389 |  | 96 | [FOS] |
| History (5401) | Bachelor's Degree | highest_3_yr | $35,742 |  | 28 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | highest_2_yr | $35,060 |  | 54 | [FOS] |
| Social Work (4407) | Bachelor's Degree | highest_2_yr | $35,060 |  | 56 | [FOS] |
| Social Work (4407) | Bachelor's Degree | highest_1_yr | $34,950 |  | 67 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | highest_3_yr | $34,696 |  | 111 | [FOS] |
| Criminology (4504) | Bachelor's Degree | 1_yr | $34,596 |  | 178 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | highest_3_yr | $34,564 |  | 39 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | highest_2_yr | $33,993 |  | 40 | [FOS] |
| Public Health (5122) | Bachelor's Degree | highest_2_yr | $33,755 |  | 82 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | highest_1_yr | $33,753 |  | 71 | [FOS] |
| Public Health (5122) | Bachelor's Degree | highest_1_yr | $33,495 |  | 46 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Bachelor's Degree | highest_2_yr | $33,281 |  | 12 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 1_yr | $33,224 |  | 72 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | highest_1_yr | $32,561 |  | 41 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | highest_1_yr | $32,446 |  | 57 | [FOS] |
| Criminology (4504) | Bachelor's Degree | highest_2_yr | $32,113 |  | 242 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Bachelor's Degree | highest_3_yr | $31,774 |  | 49 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 1_yr | $30,891 |  | 34 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | highest_3_yr | $30,844 |  | 25 | [FOS] |
| Hospitality Administration/Management (5209) | Bachelor's Degree | 1_yr | $30,833 |  | 81 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 1_yr | $30,447 |  | 118 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 1_yr | $30,338 |  | 52 | [FOS] |
| Criminology (4504) | Bachelor's Degree | highest_1_yr | $30,273 |  | 201 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | highest_2_yr | $30,014 |  | 201 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Bachelor's Degree | highest_2_yr | $29,685 |  | 15 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | highest_1_yr | $29,484 |  | 121 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Bachelor's Degree | 1_yr | $29,289 |  | 47 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | highest_2_yr | $28,960 |  | 27 | [FOS] |
| History (5401) | Bachelor's Degree | highest_2_yr | $28,960 |  | 36 | [FOS] |
| History (5401) | Bachelor's Degree | 1_yr | $28,897 |  | 30 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | highest_1_yr | $28,379 |  | 212 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 1_yr | $28,263 |  | 99 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | highest_1_yr | $28,236 |  | 34 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | highest_3_yr | $28,073 |  | 46 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 1_yr | $28,046 |  | 183 | [FOS] |
| Sociology (4511) | Bachelor's Degree | highest_2_yr | $26,896 |  | 20 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | highest_2_yr | $26,353 |  | 110 | [FOS] |
| Visual and Performing Arts, General (5001) | Bachelor's Degree | highest_3_yr | $25,870 |  | 35 | [FOS] |
| Health Services/Allied Health/Health Sciences, General (5100) | Bachelor's Degree | 1_yr | $25,791 |  | 226 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | highest_2_yr | $25,729 |  | 128 | [FOS] |
| Sociology (4511) | Bachelor's Degree | highest_3_yr | $25,289 |  | 18 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | highest_2_yr | $25,194 |  | 46 | [FOS] |
| Sustainability Studies (3033) | Bachelor's Degree | highest_2_yr | $25,194 |  | 16 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 1_yr | $25,099 |  | 31 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 1_yr | $24,814 |  | 21 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | highest_1_yr | $23,975 |  | 41 | [FOS] |
| Health Services/Allied Health/Health Sciences, General (5100) | Bachelor's Degree | highest_2_yr | $23,842 |  | 137 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | highest_1_yr | $23,754 |  | 20 | [FOS] |
| Health Services/Allied Health/Health Sciences, General (5100) | Bachelor's Degree | highest_1_yr | $23,421 |  | 219 | [FOS] |
| Sociology (4511) | Bachelor's Degree | highest_1_yr | $23,394 |  | 41 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | highest_1_yr | $23,379 |  | 146 | [FOS] |
| Visual and Performing Arts, General (5001) | Bachelor's Degree | highest_2_yr | $22,917 |  | 36 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Bachelor's Degree | highest_2_yr | $22,907 |  | 53 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Bachelor's Degree | highest_1_yr | $22,278 |  | 52 | [FOS] |
| Visual and Performing Arts, General (5001) | Bachelor's Degree | 1_yr | $20,705 |  | 36 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 5_yr |  |  |  | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | highest_3_yr |  |  |  | [FOS] |
| Criminology (4504) | Master's Degree | 5_yr |  |  |  | [FOS] |
| Criminology (4504) | Master's Degree | highest_1_yr |  |  |  | [FOS] |
| Criminology (4504) | Master's Degree | highest_2_yr |  |  |  | [FOS] |
| Criminology (4504) | Master's Degree | highest_3_yr |  |  |  | [FOS] |
| History (5401) | Bachelor's Degree | highest_1_yr |  |  |  | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | 5_yr |  |  |  | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | highest_2_yr |  |  |  | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | highest_3_yr |  |  |  | [FOS] |
| Visual and Performing Arts, General (5001) | Bachelor's Degree | highest_1_yr |  |  |  | [FOS] |

## Best-Known Schools And Programs

Not found in collected sources.

## Admissions Criteria And Idiosyncrasies

Not found in collected sources.

## Five-Year Admissions Notes

Not found in collected sources.

## Retrieved Source Excerpts For Manual Review

OpenAI synthesis was not run. Review these excerpts before turning them into facts.

- [FOS] College Scorecard field-of-study earnings: College Scorecard API matched this profile to Stockton University and supplied 212 field-of-study program/credential earnings records.
- [TRF81B188A] Official institution website search boundary: Automated transfer-policy enrichment searched official institution sitemap and common registrar/advising/catalog locations but did not find a source page with internal transfer/change-of-school/change-of-major policy language.

## Citations

- [WM] Open-Meteo Archive API. https://archive-api.open-meteo.com/v1/archive. Accessed 2026-08-08. ERA5 1991-2020 daily temperature data.
- [AIR] OurAirports airports.csv. https://davidmegginson.github.io/ourairports-data/airports.csv. Accessed 2026-08-08. Passenger airport names, IATA codes, scheduled-service status, types, and coordinates.
- [OSRM] OSRM public demo route API. https://router.project-osrm.org/. Accessed 2026-08-08. Driving duration estimate.
- [FOS] U.S. Department of Education College Scorecard field-of-study API. https://api.data.gov/ed/collegescorecard/v1/schools.json. Accessed 2026-08-08. Latest College Scorecard nested field-of-study program records by CIP code and credential level, including institution-level earnings where reported and national CIP/credential earnings where provided.
- [TRF81B188A] Official institution website search boundary. http://www.stockton.edu. Accessed 2026-08-08. Retrieved for internal transfer policy query: official sitemap discovery
- [CSFOS] College Scorecard Field of Study Data. https://collegescorecard.ed.gov/data/api/. Accessed 2026-08-08. Authoritative U.S. Department of Education College Scorecard field-of-study data derived from IPEDS reporting.
- [COMMONAPP-REQGRID-2025] Common App 2025-26 First Year Deadlines, Fees and Requirements. https://content.commonapp.org/Files/ReqGrid.pdf. Accessed 2026-08-08. Common App requirements grid; first-year applicant deadlines, fees, and supplement requirements.
- [SCWA] College Scorecard data elements via data.wa.gov. https://data.wa.gov/api/views/wajg-ig9g/rows.csv?accessType=DOWNLOAD. Accessed 2026-08-08. Public CSV mirror of College Scorecard data elements.
- [SCEXT] College Scorecard extract 2021. https://raw.githubusercontent.com/rressler/data_raw_courses/main/college_scorecard_extract_%202021-01-19.csv. Accessed 2026-08-08. Compact public extract used as fallback for fields unavailable from the rate-limited API.
- [CDSARCH-stockton-university] Stockton University Common Data Set archive. https://api.collegedata.fyi/storage/v1/object/public/sources/stockton-university/2022-23/2a21238790f1d1762b092e4461327af947bd81d9e238f5e6e005f3635c84c6c1.pdf. Accessed 2026-08-08. Local CDS archive source discovered via collegedata.fyi; year 2022-23.
- [CDSGPA] Stockton University Common Data Set 2022-23. https://stockton.edu/institutional-research/documents/analyses-reports/Stockton_University_CDS_2022-2023.pdf. Accessed 2026-08-08. Latest available high-school GPA profile parsed from official Common Data Set or class-profile source.
