# Seton Hall University

- USNWR rank in downloaded list: 158 [S1]
- Description: Seton Hall University is a private institution that was founded in 1856. In the 2026 edition of Best Colleges, Seton Hall University is ranked No. #158 in National Universities. It has a total undergraduate enrollment of 6,146 (fall 2024), its setting is suburban, and the campus size is 58 acres. The student-faculty ratio at Seton Hall University is 14:1, and it utilizes a semester-based academic calendar. Seton Hall University accepts the Common Application and has a test-optional admissions policy. The school's tuition and fees are $55,040. The average net price for federal loan recipients is $30,732. The four-year graduation rate is 64%. Six years after graduation, the median salary for graduates is $60,291. [S1]
- Location: South Orange, NJ [SCEXT]
- Campus setting: Suburb: Large [SCWA]
- Coordinates: 40.742336, -74.246027 [SCEXT]
- Undergraduate enrollment / student size: 5609 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Not found in collected sources.

## Weather

- Not found in collected sources.

## Admissions Snapshot

- Latest admission rate: 70.4% [SCEXT]
- Latest average SAT: 1133 [SCWA]
- Latest SAT reading midpoint: 555 [SCWA]
- Latest SAT math midpoint: 575 [SCWA]
- Latest ACT midpoint: 25 [SCWA]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2024 |  |  |  |  |  |  | [CDSGPA] |
| 2021 | 5609 | 70.4% | 1133 | 555 (510-600) | 575 (530-620) | 25 (23-27) | [SCWA] [SCEXT] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2020-21 |  |  |  |  |  | 70.4% | [SCWA] [SCEXT] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 4_yr |  | $138,131 | 8559 | [FOS] |
| Law (2201) | First Professional Degree | 4_yr | $136,424 | $107,773 | 211 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | 4_yr | $132,769 | $127,347 | 105 | [FOS] |
| Legal Research and Advanced Professional Studies (2202) | Master's Degree | 4_yr | $131,892 | $101,000 | 70 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | 4_yr | $131,664 | $100,573 | 64 | [FOS] |
| Health Professions and Related Clinical Sciences, Other (5199) | Doctoral Degree | 4_yr |  | $130,822 | 99 | [FOS] |
| Human Resources Management and Services (5210) | Master's Degree | 4_yr | $128,177 | $83,558 | 82 | [FOS] |
| Finance and Financial Management Services (5208) | Master's Degree | 4_yr | $125,005 | $110,694 | 24 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 4_yr | $116,720 | $95,833 | 55 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 4_yr | $116,553 | $120,193 | 71 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 4_yr |  | $115,386 | 1894 | [FOS] |
| Management Information Systems and Services (5212) | Master's Degree | 4_yr |  | $106,092 | 3088 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr |  | $103,485 | 122193 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 4_yr | $102,626 | $76,194 | 84 | [FOS] |
| Legal Professions and Studies, Other (2299) | Master's Degree | 4_yr |  | $101,855 | 827 | [FOS] |
| Management Information Systems and Services (5212) | Bachelor's Degree | 4_yr | $101,578 | $83,290 | 69 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Doctoral Degree | 4_yr |  | $99,878 | 5714 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 4_yr | $95,699 | $88,910 | 163 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | 4_yr | $95,357 | $82,893 | 87 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr | $93,200 | $57,214 | 175 | [FOS] |
| Health and Medical Administrative Services (5107) | Master's Degree | 4_yr | $92,958 | $89,981 | 69 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | 4_yr | $92,452 | $71,685 | 75 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 4_yr |  | $92,374 | 41037 | [FOS] |
| Business/Managerial Economics (5206) | Bachelor's Degree | 4_yr | $92,079 | $77,981 | 29 | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | 4_yr |  | $91,532 | 2680 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 4_yr | $89,994 | $83,343 | 146 | [FOS] |
| International Relations and National Security Studies (4509) | Master's Degree | 4_yr | $89,431 | $95,627 | 47 | [FOS] |
| Microbiological Sciences and Immunology (2605) | Master's Degree | 4_yr |  | $84,750 | 392 | [FOS] |
| Public Administration (4404) | Master's Degree | 4_yr | $83,480 | $81,408 | 25 | [FOS] |
| Chemistry (4005) | Master's Degree | 4_yr |  | $82,937 | 1187 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Master's Degree | 4_yr |  | $80,125 | 2418 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | 4_yr | $79,485 | $71,416 | 91 | [FOS] |
| Marketing (5214) | Master's Degree | 4_yr |  | $79,106 | 2348 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 4_yr | $77,940 | $69,303 | 119 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr | $77,851 | $76,786 | 18 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | 4_yr | $77,835 | $54,562 | 38 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | 4_yr | $74,497 | $67,030 | 79 | [FOS] |
| Communication and Media Studies (0901) | Master's Degree | 4_yr | $74,479 | $71,953 | 20 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr | $72,304 | $82,686 | 27 | [FOS] |
| Special Education and Teaching (1310) | Bachelor's Degree | 4_yr | $72,067 | $50,499 | 36 | [FOS] |
| International Relations and National Security Studies (4509) | Bachelor's Degree | 4_yr | $71,949 | $66,596 | 77 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Bachelor's Degree | 4_yr | $70,802 | $63,560 | 30 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 4_yr | $70,628 | $54,455 | 29 | [FOS] |
| Communication, Journalism, and Related Programs, Other (0999) | Bachelor's Degree | 4_yr | $70,611 | $55,384 | 46 | [FOS] |
| Biology, General (2601) | Master's Degree | 4_yr |  | $69,830 | 3962 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr |  | $69,562 | 15976 | [FOS] |
| Area Studies (0501) | Master's Degree | 4_yr |  | $68,936 | 720 | [FOS] |
| Social Work (4407) | Master's Degree | 4_yr | $68,884 | $65,123 | 50 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 4_yr |  | $68,257 | 183303 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Master's Degree | 4_yr | $67,563 | $65,184 | 48 | [FOS] |
| Human Resources Management and Services (5210) | Bachelor's Degree | 4_yr | $67,525 | $68,069 | 43 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 4_yr | $67,522 | $53,072 | 232 | [FOS] |
| Radio, Television, and Digital Communication (0907) | Bachelor's Degree | 4_yr | $67,192 | $50,497 | 48 | [FOS] |
| Mental and Social Health Services and Allied Professions (5115) | Master's Degree | 4_yr | $67,149 | $59,571 | 49 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Master's Degree | 4_yr |  | $65,716 | 2419 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 4_yr | $65,714 | $48,590 | 37 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 4_yr |  | $65,466 | 6319 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr |  | $65,120 | 10453 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 4_yr | $65,075 | $55,012 | 22 | [FOS] |
| Psychology, General (4201) | Master's Degree | 4_yr |  | $64,711 | 5527 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | 4_yr |  | $64,397 | 21493 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 4_yr | $63,814 | $63,293 | 43 | [FOS] |
| Social Work (4407) | Bachelor's Degree | 4_yr | $63,559 | $51,790 | 33 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | 4_yr | $63,471 | $60,111 | 46 | [FOS] |
| Curriculum and Instruction (1303) | Master's Degree | 4_yr |  | $63,399 | 18183 | [FOS] |
| Research and Experimental Psychology (4227) | Master's Degree | 4_yr |  | $63,216 | 845 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | 4_yr | $62,399 | $47,382 | 51 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Master's Degree | 4_yr |  | $62,033 | 9292 | [FOS] |
| Theological and Ministerial Studies (3906) | Master's Degree | 4_yr |  | $61,300 | 6997 | [FOS] |
| Entrepreneurial and Small Business Operations (5207) | Bachelor's Degree | 4_yr |  | $61,027 | 3469 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr | $59,445 | $50,680 | 26 | [FOS] |
| English Language and Literature, General (2301) | Master's Degree | 4_yr | $57,651 | $55,512 | 19 | [FOS] |
| Area Studies (0501) | Bachelor's Degree | 4_yr |  | $56,625 | 3737 | [FOS] |
| Journalism (0904) | Bachelor's Degree | 4_yr |  | $56,278 | 13928 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 4_yr | $55,501 | $50,706 | 50 | [FOS] |
| History (5401) | Master's Degree | 4_yr |  | $55,360 | 2810 | [FOS] |
| Criminal Justice and Corrections (4301) | Bachelor's Degree | 4_yr | $55,265 | $55,378 | 49 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | 4_yr |  | $55,000 | 10363 | [FOS] |
| Museology/Museum Studies (3014) | Master's Degree | 4_yr |  | $53,692 | 678 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 4_yr |  | $52,657 | 31848 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Bachelor's Degree | 4_yr |  | $51,710 | 5420 | [FOS] |
| Design and Applied Arts (5004) | Bachelor's Degree | 4_yr | $51,509 | $51,490 | 26 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Bachelor's Degree | 4_yr |  | $49,984 | 4565 | [FOS] |
| Classics and Classical Languages, Literatures, and Linguistics (1612) | Bachelor's Degree | 4_yr |  | $49,429 | 813 | [FOS] |
| Rhetoric and Composition/Writing Studies (2313) | Bachelor's Degree | 4_yr |  | $48,471 | 8509 | [FOS] |
| Anthropology (4502) | Bachelor's Degree | 4_yr |  | $46,676 | 8303 | [FOS] |
| Theological and Ministerial Studies (3906) | Bachelor's Degree | 4_yr |  | $44,535 | 1751 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 4_yr | $44,374 | $56,359 | 20 | [FOS] |
| Music (5009) | Bachelor's Degree | 4_yr |  | $42,892 | 14715 | [FOS] |
| Religion/Religious Studies (3802) | Bachelor's Degree | 4_yr |  | $41,390 | 5310 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 4_yr |  | $41,367 | 26935 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Bachelor's Degree | 4_yr |  | $39,775 | 14066 | [FOS] |
| Finance and Financial Management Services (5208) | Master's Degree | 5_yr | $156,501 |  | 24 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | 5_yr | $141,520 |  | 36 | [FOS] |
| Legal Research and Advanced Professional Studies (2202) | Master's Degree | 5_yr | $134,491 |  | 21 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | 5_yr | $134,463 |  | 76 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | 1_yr | $126,080 |  | 73 | [FOS] |
| Law (2201) | First Professional Degree | 5_yr | $120,552 |  | 258 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 5_yr | $117,296 |  | 46 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | highest_3_yr | $115,080 |  | 37 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 5_yr | $112,942 |  | 40 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | highest_2_yr | $111,435 |  | 34 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 1_yr | $111,063 |  | 74 | [FOS] |
| Finance and Financial Management Services (5208) | Master's Degree | highest_3_yr | $110,602 |  | 25 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | 1_yr | $108,691 |  | 120 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | highest_1_yr | $108,283 |  | 55 | [FOS] |
| Human Resources Management and Services (5210) | Master's Degree | 1_yr | $108,030 |  | 78 | [FOS] |
| Management Information Systems and Services (5212) | Bachelor's Degree | 5_yr | $107,879 |  | 18 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | highest_3_yr | $105,315 |  | 70 | [FOS] |
| Legal Research and Advanced Professional Studies (2202) | Master's Degree | 1_yr | $105,031 |  | 88 | [FOS] |
| Human Resources Management and Services (5210) | Master's Degree | 5_yr | $104,372 |  | 63 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | highest_3_yr | $101,587 |  | 44 | [FOS] |
| Legal Research and Advanced Professional Studies (2202) | Master's Degree | highest_2_yr | $101,406 |  | 20 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 5_yr | $99,935 |  | 43 | [FOS] |
| Communication and Media Studies (0901) | Master's Degree | 5_yr | $99,645 |  | 38 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | highest_1_yr | $99,461 |  | 85 | [FOS] |
| Human Resources Management and Services (5210) | Master's Degree | highest_1_yr | $98,209 |  | 89 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | highest_2_yr | $96,539 |  | 48 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 5_yr | $95,840 |  | 178 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 5_yr | $94,479 |  | 85 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | 5_yr | $93,059 |  | 76 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | highest_2_yr | $92,885 |  | 74 | [FOS] |
| Health and Medical Administrative Services (5107) | Master's Degree | 5_yr | $92,212 |  | 39 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 1_yr | $91,908 |  | 178 | [FOS] |
| Legal Research and Advanced Professional Studies (2202) | Master's Degree | highest_3_yr | $91,499 |  | 20 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | 5_yr | $91,384 |  | 54 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 5_yr | $90,211 |  | 115 | [FOS] |
| Law (2201) | First Professional Degree | highest_3_yr | $90,083 |  | 259 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | highest_1_yr | $89,013 |  | 76 | [FOS] |
| Legal Research and Advanced Professional Studies (2202) | Master's Degree | highest_1_yr | $88,307 |  | 52 | [FOS] |
| Finance and Financial Management Services (5208) | Master's Degree | 1_yr | $87,480 |  | 35 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | highest_3_yr | $84,791 |  | 40 | [FOS] |
| Finance and Financial Management Services (5208) | Master's Degree | highest_2_yr | $81,702 |  | 25 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | 1_yr | $81,641 |  | 90 | [FOS] |
| Finance and Financial Management Services (5208) | Master's Degree | highest_1_yr | $81,535 |  | 23 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | 1_yr | $80,837 |  | 46 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 1_yr | $80,775 |  | 63 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | highest_3_yr | $80,643 |  | 47 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | highest_1_yr | $80,324 |  | 49 | [FOS] |
| Public Administration (4404) | Master's Degree | 5_yr | $79,895 |  | 22 | [FOS] |
| International Relations and National Security Studies (4509) | Master's Degree | 5_yr | $79,789 |  | 62 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | highest_3_yr | $78,735 |  | 79 | [FOS] |
| Management Information Systems and Services (5212) | Bachelor's Degree | highest_3_yr | $78,533 |  | 17 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | highest_2_yr | $78,343 |  | 48 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | highest_3_yr | $77,977 |  | 213 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 5_yr | $77,762 |  | 79 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | highest_3_yr | $77,709 |  | 37 | [FOS] |
| Human Resources Management and Services (5210) | Bachelor's Degree | 5_yr | $77,217 |  | 44 | [FOS] |
| Special Education and Teaching (1310) | Bachelor's Degree | 5_yr | $76,088 |  | 37 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | highest_2_yr | $75,706 |  | 80 | [FOS] |
| Human Resources Management and Services (5210) | Master's Degree | highest_2_yr | $75,518 |  | 62 | [FOS] |
| Economics (4506) | Bachelor's Degree | 5_yr | $75,322 |  | 22 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 5_yr | $75,028 |  | 18 | [FOS] |
| Marketing (5214) | Master's Degree | 1_yr | $74,623 |  | 22 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | highest_2_yr | $74,576 |  | 256 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | highest_1_yr | $74,331 |  | 270 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | 5_yr | $74,275 |  | 61 | [FOS] |
| Human Resources Management and Services (5210) | Master's Degree | highest_3_yr | $73,876 |  | 61 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 1_yr | $73,706 |  | 16 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | 5_yr | $73,182 |  | 32 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | 5_yr | $73,133 |  | 52 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | highest_1_yr | $72,975 |  | 112 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | highest_2_yr | $72,693 |  | 38 | [FOS] |
| Health and Medical Administrative Services (5107) | Master's Degree | highest_3_yr | $72,269 |  | 41 | [FOS] |
| Health and Medical Administrative Services (5107) | Master's Degree | 1_yr | $71,234 |  | 72 | [FOS] |
| Law (2201) | First Professional Degree | 1_yr | $70,710 |  | 211 | [FOS] |
| Communication and Media Studies (0901) | Master's Degree | highest_3_yr | $70,495 |  | 36 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | highest_1_yr | $69,696 |  | 44 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 1_yr | $69,411 |  | 49 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | highest_3_yr | $68,584 |  | 55 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | highest_3_yr | $67,890 |  | 66 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | highest_1_yr | $67,403 |  | 84 | [FOS] |
| Law (2201) | First Professional Degree | highest_2_yr | $67,255 |  | 272 | [FOS] |
| Health and Medical Administrative Services (5107) | Master's Degree | highest_2_yr | $67,101 |  | 41 | [FOS] |
| Business/Managerial Economics (5206) | Bachelor's Degree | 1_yr | $66,877 |  | 26 | [FOS] |
| International Relations and National Security Studies (4509) | Master's Degree | 1_yr | $66,673 |  | 42 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | 1_yr | $66,341 |  | 82 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | highest_3_yr | $65,571 |  | 77 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | highest_2_yr | $64,791 |  | 31 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 5_yr | $64,659 |  | 166 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 5_yr | $64,641 |  | 16 | [FOS] |
| Management Information Systems and Services (5212) | Bachelor's Degree | highest_1_yr | $64,606 |  | 46 | [FOS] |
| International Relations and National Security Studies (4509) | Bachelor's Degree | 5_yr | $64,432 |  | 60 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 1_yr | $64,233 |  | 137 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | highest_2_yr | $63,997 |  | 57 | [FOS] |
| Psychology, General (4201) | Master's Degree | 5_yr | $63,334 |  | 19 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | highest_2_yr | $63,203 |  | 66 | [FOS] |
| Health and Medical Administrative Services (5107) | Master's Degree | highest_1_yr | $63,166 |  | 67 | [FOS] |
| Law (2201) | First Professional Degree | highest_1_yr | $63,123 |  | 238 | [FOS] |
| Management Information Systems and Services (5212) | Bachelor's Degree | highest_2_yr | $63,005 |  | 16 | [FOS] |
| English Language and Literature, General (2301) | Master's Degree | 5_yr | $62,371 |  | 19 | [FOS] |
| Management Information Systems and Services (5212) | Bachelor's Degree | 1_yr | $62,319 |  | 69 | [FOS] |
| Communication, Journalism, and Related Programs, Other (0999) | Bachelor's Degree | 5_yr | $61,962 |  | 67 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Master's Degree | 5_yr | $61,693 |  | 42 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | 1_yr | $61,598 |  | 16 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | 1_yr | $61,377 |  | 92 | [FOS] |
| Radio, Television, and Digital Communication (0907) | Bachelor's Degree | 5_yr | $61,208 |  | 32 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 5_yr | $61,124 |  | 22 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 5_yr | $61,061 |  | 45 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | 5_yr | $60,918 |  | 30 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | highest_3_yr | $59,975 |  | 29 | [FOS] |
| Criminal Justice and Corrections (4301) | Bachelor's Degree | 5_yr | $59,897 |  | 56 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 5_yr | $59,854 |  | 16 | [FOS] |
| Marketing (5214) | Bachelor's Degree | highest_3_yr | $59,826 |  | 78 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | highest_1_yr | $59,822 |  | 76 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 5_yr | $58,929 |  | 46 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | 1_yr | $58,844 |  | 46 | [FOS] |
| Communication and Media Studies (0901) | Master's Degree | highest_2_yr | $58,673 |  | 36 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | highest_3_yr | $58,040 |  | 32 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Master's Degree | 1_yr | $58,027 |  | 54 | [FOS] |
| Public Administration (4404) | Master's Degree | highest_3_yr | $57,611 |  | 20 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | 5_yr | $57,300 |  | 40 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 5_yr | $57,026 |  | 16 | [FOS] |
| Design and Applied Arts (5004) | Bachelor's Degree | 5_yr | $56,686 |  | 24 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | highest_1_yr | $56,531 |  | 106 | [FOS] |
| History (5401) | Bachelor's Degree | 5_yr | $56,342 |  | 33 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | 1_yr | $56,300 |  | 35 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | highest_2_yr | $55,964 |  | 32 | [FOS] |
| Business/Managerial Economics (5206) | Bachelor's Degree | highest_2_yr | $55,914 |  | 14 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | highest_2_yr | $55,693 |  | 81 | [FOS] |
| Human Resources Management and Services (5210) | Bachelor's Degree | highest_3_yr | $55,654 |  | 46 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | highest_3_yr | $54,864 |  | 16 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | highest_1_yr | $54,012 |  | 41 | [FOS] |
| International Relations and National Security Studies (4509) | Master's Degree | highest_3_yr | $53,719 |  | 64 | [FOS] |
| Public Administration (4404) | Master's Degree | 1_yr | $52,985 |  | 19 | [FOS] |
| Human Resources Management and Services (5210) | Bachelor's Degree | 1_yr | $52,285 |  | 56 | [FOS] |
| Social Work (4407) | Master's Degree | 1_yr | $51,914 |  | 41 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Master's Degree | highest_1_yr | $51,831 |  | 43 | [FOS] |
| Public Administration (4404) | Master's Degree | highest_2_yr | $51,482 |  | 25 | [FOS] |
| Economics (4506) | Bachelor's Degree | 1_yr | $51,464 |  | 18 | [FOS] |
| Social Work (4407) | Bachelor's Degree | 5_yr | $51,459 |  | 34 | [FOS] |
| Communication and Media Studies (0901) | Master's Degree | highest_1_yr | $51,238 |  | 25 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | highest_3_yr | $51,075 |  | 95 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | highest_3_yr | $50,654 |  | 28 | [FOS] |
| International Relations and National Security Studies (4509) | Master's Degree | highest_1_yr | $50,502 |  | 43 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | highest_1_yr | $50,470 |  | 55 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | highest_1_yr | $50,442 |  | 17 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 1_yr | $50,200 |  | 102 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | highest_3_yr | $50,010 |  | 39 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | highest_1_yr | $49,575 |  | 52 | [FOS] |
| Mental and Social Health Services and Allied Professions (5115) | Master's Degree | 1_yr | $49,297 |  | 32 | [FOS] |
