# Kansas State University

- USNWR rank in downloaded list: 158 [S1]
- Description: Kansas State University is a public land-grant research university with its main campus in Manhattan, Kansas, United States. It was opened as the state's land-grant college in 1863 and was the first public institution of higher learning in the state of Kansas. It is governed by the Kansas Board of Regents. [S3]
- Location: Manhattan, KS [SCEXT]
- Campus setting: City: Small [SCWA]
- Coordinates: 39.188648, -96.581077 [SCEXT]
- Undergraduate enrollment / student size: 19727 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Nearest major/medium airport: Kansas City International Airport (MCI) [S6]
- Distance to airport: 100.2 miles [S6]
- Estimated driving time: 151 minutes by car [S7]

## Weather

- Winter average high / low: 41.8 F / 24.5 F [S5]
- Summer average high / low: 87.4 F / 69.7 F [S5]

## Admissions Snapshot

- Latest admission rate: 93.4% [SCEXT]
- Latest average SAT: 1160 [S1]
- Latest SAT reading midpoint: Not found in collected sources [S2]
- Latest SAT math midpoint: Not found in collected sources [S2]
- Latest ACT midpoint: 24 [S1]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2026 | 3775 | 87.5% | 1140 | 600 (520-660) | 570 (500-650) | 24 (20-27) | [CDSADM] [CDSGPA] |
| 2023 | 2908 | 95.1% | 1220 | Not found in collected sources | Not found in collected sources | 23 (20-27) | [S2] [CDSADM] [CDSGPA] |
| 2022 | 2848 | 95.6% | Not found in collected sources | Not found in collected sources | Not found in collected sources | 23 (20-26) | [S2] [CDSADM] [CDSGPA] |
| 2021 | 2913 | 94.7% | Not found in collected sources | Not found in collected sources | Not found in collected sources | 24 (20-27) | [SCWA] [SCEXT] [CDSADM] [CDSGPA] |
| 2020 | 3164 | 95.7% | Not found in collected sources | Not found in collected sources | Not found in collected sources | 25 (22-28) | [S2] [CDSADM] [CDSGPA] |
| 2019 | 3413 | 94.1% | Not found in collected sources | Not found in collected sources | Not found in collected sources | 25 (22-28) | [S2] [CDSADM] [CDSGPA] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2025-26 |  |  |  |  |  | 87.5% | [CDSADM] [CDSGPA] |
| 2022-23 |  |  |  |  |  | 95.1% | [S2] [CDSADM] [CDSGPA] |
| 2021-22 |  |  |  |  |  | 95.6% | [S2] [CDSADM] [CDSGPA] |
| 2020-21 |  |  |  |  |  | 94.7% | [SCWA] [SCEXT] [CDSADM] [CDSGPA] |
| 2019-20 |  |  |  |  |  | 95.7% | [S2] [CDSADM] [CDSGPA] |
| 2018-19 |  |  |  |  |  | 94.1% | [S2] [CDSADM] [CDSGPA] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Operations Research (1437) | Master's Degree | 4_yr |  | $161,561 | 93 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Doctoral Degree | 4_yr |  | $157,305 | 431 | [FOS] |
| Computer Programming (1102) | Master's Degree | 4_yr |  | $148,974 | 175 | [FOS] |
| Finance and Financial Management Services (5208) | Doctoral Degree | 4_yr |  | $144,778 | 28 | [FOS] |
| Nuclear Engineering (1423) | Doctoral Degree | 4_yr |  | $143,572 | 118 | [FOS] |
| Chemical Engineering (1407) | Doctoral Degree | 4_yr |  | $141,187 | 415 | [FOS] |
| Veterinary Biomedical and Clinical Sciences (0181) | Doctoral Degree | 4_yr |  | $135,581 | 100 | [FOS] |
| Economics (4506) | Doctoral Degree | 4_yr |  | $135,560 | 385 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | 4_yr |  | $133,654 | 3090 | [FOS] |
| Mechanical Engineering (1419) | Doctoral Degree | 4_yr |  | $131,070 | 522 | [FOS] |
| Physics (4008) | Doctoral Degree | 4_yr |  | $130,153 | 854 | [FOS] |
| Engineering-Related Fields (1515) | Master's Degree | 4_yr |  | $125,651 | 1847 | [FOS] |
| Computer and Information Sciences, General (1101) | Master's Degree | 4_yr |  | $124,201 | 5870 | [FOS] |
| Statistics (2705) | Master's Degree | 4_yr |  | $123,816 | 1073 | [FOS] |
| Agricultural Business and Management (0101) | Doctoral Degree | 4_yr |  | $122,650 | 48 | [FOS] |
| Veterinary Medicine (0180) | First Professional Degree | 4_yr | $119,983 | $131,316 | 161 | [FOS] |
| Industrial Engineering (1435) | Master's Degree | 4_yr |  | $119,184 | 758 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | 4_yr |  | $115,974 | 3775 | [FOS] |
| Agricultural Business and Management (0101) | Master's Degree | 4_yr | $115,779 | $90,332 | 24 | [FOS] |
| Chemical Engineering (1407) | Master's Degree | 4_yr |  | $115,468 | 710 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 4_yr |  | $115,386 | 1894 | [FOS] |
| Civil Engineering (1408) | Doctoral Degree | 4_yr |  | $110,980 | 293 | [FOS] |
| Veterinary Biomedical and Clinical Sciences (0181) | Master's Degree | 4_yr | $110,015 | $119,562 | 17 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 4_yr |  | $109,015 | 10329 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 4_yr | $107,194 | $92,374 | 88 | [FOS] |
| Food Science and Technology (0110) | Doctoral Degree | 4_yr |  | $107,003 | 50 | [FOS] |
| Food Science and Technology (0110) | Master's Degree | 4_yr | $105,978 | $88,332 | 30 | [FOS] |
| Research and Experimental Psychology (4227) | Doctoral Degree | 4_yr |  | $103,410 | 473 | [FOS] |
| Finance and Financial Management Services (5208) | Master's Degree | 4_yr | $101,913 | $110,694 | 26 | [FOS] |
| Microbiological Sciences and Immunology (2605) | Doctoral Degree | 4_yr |  | $101,435 | 436 | [FOS] |
| Engineering/Engineering-Related Technologies/Technicians, Other (1599) | Master's Degree | 4_yr |  | $101,422 | 142 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | 4_yr |  | $100,573 | 7878 | [FOS] |
| Nutrition Sciences (3019) | Doctoral Degree | 4_yr |  | $99,750 | 124 | [FOS] |
| International Relations and National Security Studies (4509) | Doctoral Degree | 4_yr |  | $99,694 | 69 | [FOS] |
| Architectural Engineering (1404) | Master's Degree | 4_yr |  | $98,356 | 104 | [FOS] |
| Civil Engineering (1408) | Master's Degree | 4_yr |  | $98,323 | 3258 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr | $97,031 | $103,485 | 53 | [FOS] |
| Animal Sciences (0109) | Master's Degree | 4_yr | $96,821 | $75,394 | 16 | [FOS] |
| Foods, Nutrition, and Related Services (1905) | Doctoral Degree | 4_yr |  | $96,500 | 33 | [FOS] |
| Physics (4008) | Master's Degree | 4_yr |  | $96,478 | 722 | [FOS] |
| Animal Sciences (0109) | Doctoral Degree | 4_yr |  | $95,778 | 160 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 4_yr | $95,640 | $100,647 | 43 | [FOS] |
| International Relations and National Security Studies (4509) | Master's Degree | 4_yr |  | $95,627 | 4177 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Doctoral Degree | 4_yr |  | $93,640 | 474 | [FOS] |
| Industrial Engineering (1435) | Bachelor's Degree | 4_yr | $93,098 | $98,442 | 49 | [FOS] |
| Biology, General (2601) | Doctoral Degree | 4_yr |  | $92,983 | 1183 | [FOS] |
| Agricultural Engineering (1403) | Doctoral Degree | 4_yr |  | $92,784 | 37 | [FOS] |
| Statistics (2705) | Bachelor's Degree | 4_yr |  | $92,425 | 2476 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 4_yr | $92,068 | $98,158 | 47 | [FOS] |
| Construction Engineering Technology/Technician (1510) | Bachelor's Degree | 4_yr | $91,809 | $93,843 | 98 | [FOS] |
| Agricultural Engineering (1403) | Master's Degree | 4_yr |  | $91,410 | 116 | [FOS] |
| Architectural Engineering (1404) | Bachelor's Degree | 4_yr | $91,336 | $89,406 | 50 | [FOS] |
| Agricultural and Food Products Processing (0104) | Bachelor's Degree | 4_yr | $91,040 | $80,757 | 43 | [FOS] |
| Special Education and Teaching (1310) | Doctoral Degree | 4_yr |  | $90,739 | 241 | [FOS] |
| Plant Sciences (0111) | Doctoral Degree | 4_yr |  | $90,502 | 146 | [FOS] |
| Mathematics (2701) | Doctoral Degree | 4_yr |  | $89,656 | 591 | [FOS] |
| Sociology (4511) | Doctoral Degree | 4_yr |  | $88,618 | 692 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 4_yr | $88,533 | $92,135 | 174 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 4_yr | $87,506 | $95,833 | 39 | [FOS] |
| Geography and Cartography (4507) | Doctoral Degree | 4_yr |  | $86,469 | 208 | [FOS] |
| Management Information Systems and Services (5212) | Bachelor's Degree | 4_yr | $85,396 | $83,290 | 56 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | 4_yr |  | $85,294 | 10230 | [FOS] |
| Air Transportation (4901) | Bachelor's Degree | 4_yr | $85,147 | $85,825 | 58 | [FOS] |
| Student Counseling and Personnel Services (1311) | Doctoral Degree | 4_yr |  | $83,794 | 574 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 4_yr | $83,453 | $86,517 | 55 | [FOS] |
| Curriculum and Instruction (1303) | Doctoral Degree | 4_yr |  | $83,031 | 1591 | [FOS] |
| Chemistry (4005) | Master's Degree | 4_yr |  | $82,937 | 1187 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Doctoral Degree | 4_yr |  | $81,822 | 489 | [FOS] |
| Public Administration (4404) | Master's Degree | 4_yr |  | $81,408 | 13451 | [FOS] |
| Agricultural Engineering (1403) | Bachelor's Degree | 4_yr | $81,376 | $84,624 | 28 | [FOS] |
| Geography and Cartography (4507) | Master's Degree | 4_yr |  | $79,784 | 1089 | [FOS] |
| City/Urban, Community, and Regional Planning (0403) | Master's Degree | 4_yr |  | $79,665 | 1584 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Master's Degree | 4_yr |  | $79,463 | 1356 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 4_yr | $79,008 | $76,194 | 72 | [FOS] |
| Political Science and Government (4510) | Master's Degree | 4_yr |  | $78,850 | 1501 | [FOS] |
| Agricultural Mechanization (0102) | Bachelor's Degree | 4_yr | $78,537 | $71,278 | 27 | [FOS] |
| Food Science and Technology (0110) | Bachelor's Degree | 4_yr | $78,367 | $70,873 | 48 | [FOS] |
| Architectural Sciences and Technology (0409) | Master's Degree | 4_yr |  | $77,466 | 1391 | [FOS] |
| Zoology/Animal Biology (2607) | Doctoral Degree | 4_yr |  | $77,436 | 186 | [FOS] |
| Sustainability Studies (3033) | Master's Degree | 4_yr |  | $76,897 | 657 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr |  | $76,786 | 5602 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | 4_yr |  | $75,975 | 4657 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 4_yr | $75,705 | $83,343 | 121 | [FOS] |
| General Sales, Merchandising and Related Marketing Operations (5218) | Bachelor's Degree | 4_yr |  | $75,399 | 2461 | [FOS] |
| Hospitality Administration/Management (5209) | Master's Degree | 4_yr |  | $74,856 | 560 | [FOS] |
| Research and Experimental Psychology (4227) | Master's Degree | 4_yr | $74,638 | $63,216 | 17 | [FOS] |
| Architecture (0402) | Master's Degree | 4_yr |  | $74,139 | 2395 | [FOS] |
| Mathematics (2701) | Master's Degree | 4_yr |  | $72,654 | 1525 | [FOS] |
| Engineering Technologies/Technicians, General (1500) | Bachelor's Degree | 4_yr | $72,544 | $80,526 | 21 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 4_yr | $72,398 | $55,012 | 23 | [FOS] |
| Communication and Media Studies (0901) | Master's Degree | 4_yr |  | $71,953 | 4101 | [FOS] |
| Architecture and Related Services, Other (0499) | Master's Degree | 4_yr |  | $71,757 | 74 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr | $71,747 | $82,686 | 23 | [FOS] |
| Plant Sciences (0111) | Master's Degree | 4_yr |  | $70,814 | 464 | [FOS] |
| Business/Commerce, General (5201) | Bachelor's Degree | 4_yr | $70,601 | $68,407 | 31 | [FOS] |
| History (5401) | Doctoral Degree | 4_yr |  | $70,550 | 826 | [FOS] |
| Landscape Architecture (0406) | Master's Degree | 4_yr |  | $70,306 | 367 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | 4_yr | $70,185 | $71,685 | 87 | [FOS] |
| Family and Consumer Sciences/Human Sciences, General (1901) | Doctoral Degree | 4_yr | $70,180 | $80,463 | 16 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 4_yr | $69,837 | $69,303 | 170 | [FOS] |
| Biology, General (2601) | Master's Degree | 4_yr |  | $69,830 | 3962 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 4_yr | $69,735 | $68,257 | 180 | [FOS] |
| Journalism (0904) | Master's Degree | 4_yr |  | $69,034 | 1366 | [FOS] |
| Physical Sciences, General (4001) | Bachelor's Degree | 4_yr |  | $68,944 | 316 | [FOS] |
| Natural Sciences (3018) | Bachelor's Degree | 4_yr | $68,243 | $57,935 | 49 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Master's Degree | 4_yr |  | $67,681 | 1041 | [FOS] |
| Gerontology (3011) | Master's Degree | 4_yr |  | $67,618 | 382 | [FOS] |
| Community Organization and Advocacy (4402) | Master's Degree | 4_yr |  | $67,597 | 470 | [FOS] |
| Multi-/Interdisciplinary Studies, General (3000) | Master's Degree | 4_yr |  | $67,520 | 197 | [FOS] |
| Nutrition Sciences (3019) | Master's Degree | 4_yr |  | $67,126 | 1044 | [FOS] |
| Botany/Plant Biology (2603) | Master's Degree | 4_yr |  | $67,090 | 132 | [FOS] |
| Interior Architecture (0405) | Master's Degree | 4_yr |  | $66,993 | 107 | [FOS] |
| Architecture (0402) | Bachelor's Degree | 4_yr |  | $66,914 | 4504 | [FOS] |
| Foods, Nutrition, and Related Services (1905) | Master's Degree | 4_yr |  | $66,523 | 1032 | [FOS] |
| Agricultural Business and Management (0101) | Bachelor's Degree | 4_yr | $66,387 | $66,647 | 128 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Bachelor's Degree | 4_yr | $65,677 | $62,172 | 87 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 4_yr | $65,122 | $65,466 | 17 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr |  | $65,120 | 10453 | [FOS] |
| Apparel and Textiles (1909) | Master's Degree | 4_yr |  | $64,913 | 111 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | 4_yr |  | $64,397 | 21493 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 4_yr | $63,811 | $63,293 | 35 | [FOS] |
| Sociology (4511) | Master's Degree | 4_yr |  | $63,330 | 989 | [FOS] |
| Public Health (5122) | Master's Degree | 4_yr | $62,660 | $82,751 | 21 | [FOS] |
| Microbiological Sciences and Immunology (2605) | Bachelor's Degree | 4_yr |  | $62,582 | 2108 | [FOS] |
| Engineering Technologies/Technicians, General (1500) | Associate's Degree | 4_yr |  | $62,343 | 910 | [FOS] |
| Nutrition Sciences (3019) | Bachelor's Degree | 4_yr | $62,128 | $60,053 | 45 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Master's Degree | 4_yr |  | $62,033 | 9292 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Bachelor's Degree | 4_yr | $61,621 | $58,928 | 31 | [FOS] |
| Design and Applied Arts (5004) | Bachelor's Degree | 4_yr | $61,150 | $51,490 | 20 | [FOS] |
| Zoology/Animal Biology (2607) | Master's Degree | 4_yr |  | $60,772 | 228 | [FOS] |
| Human Development, Family Studies, and Related Services (1907) | Master's Degree | 4_yr | $60,479 | $58,524 | 42 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Bachelor's Degree | 4_yr |  | $60,190 | 6193 | [FOS] |
| Gerontology (3011) | Bachelor's Degree | 4_yr | $60,172 | $54,051 | 55 | [FOS] |
| Dietetics and Clinical Nutrition Services (5131) | Bachelor's Degree | 4_yr | $59,824 | $55,753 | 68 | [FOS] |
| Entrepreneurial and Small Business Operations (5207) | Bachelor's Degree | 4_yr | $59,809 | $61,027 | 29 | [FOS] |
| Agricultural Public Services (0108) | Master's Degree | 4_yr |  | $59,544 | 160 | [FOS] |
| Curriculum and Instruction (1303) | Master's Degree | 4_yr | $59,517 | $63,399 | 26 | [FOS] |
| Plant Sciences (0111) | Bachelor's Degree | 4_yr | $58,603 | $56,567 | 79 | [FOS] |
| Hospitality Administration/Management (5209) | Bachelor's Degree | 4_yr | $58,282 | $56,726 | 52 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Master's Degree | 4_yr |  | $58,093 | 640 | [FOS] |
| Geography and Cartography (4507) | Bachelor's Degree | 4_yr |  | $57,853 | 4640 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr | $57,718 | $57,214 | 47 | [FOS] |
| Apparel and Textiles (1909) | Bachelor's Degree | 4_yr | $57,576 | $57,640 | 41 | [FOS] |
| Journalism (0904) | Bachelor's Degree | 4_yr | $56,418 | $56,278 | 123 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | 4_yr | $56,320 | $60,111 | 110 | [FOS] |
| Environmental/Natural Resources Management and Policy (0302) | Bachelor's Degree | 4_yr |  | $56,185 | 1553 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | 4_yr | $55,985 | $70,786 | 16 | [FOS] |
| English Language and Literature, General (2301) | Master's Degree | 4_yr |  | $55,512 | 3708 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr | $55,435 | $69,562 | 18 | [FOS] |
| History (5401) | Master's Degree | 4_yr |  | $55,360 | 2810 | [FOS] |
| Foods, Nutrition, and Related Services (1905) | Bachelor's Degree | 4_yr |  | $54,945 | 3824 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | 4_yr |  | $54,562 | 48463 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 4_yr |  | $54,455 | 6085 | [FOS] |
| Agricultural Public Services (0108) | Bachelor's Degree | 4_yr |  | $54,152 | 539 | [FOS] |
| Natural Resources and Conservation, Other (0399) | Bachelor's Degree | 4_yr | $53,401 | $48,754 | 16 | [FOS] |
| International/Globalization Studies (3020) | Bachelor's Degree | 4_yr | $53,389 | $59,972 | 19 | [FOS] |
| Research and Experimental Psychology (4227) | Bachelor's Degree | 4_yr | $53,337 | $55,695 | 91 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 4_yr | $53,073 | $59,916 | 170 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 4_yr |  | $53,072 | 50554 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 4_yr | $52,603 | $56,359 | 41 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Bachelor's Degree | 4_yr |  | $51,710 | 5420 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 4_yr | $51,237 | $52,657 | 77 | [FOS] |
| Animal Sciences (0109) | Bachelor's Degree | 4_yr | $50,941 | $49,634 | 205 | [FOS] |
| Social Sciences, General (4501) | Bachelor's Degree | 4_yr | $50,681 | $53,366 | 104 | [FOS] |
| Parks, Recreation, and Leisure Facilities Management (3103) | Bachelor's Degree | 4_yr | $50,522 | $50,468 | 32 | [FOS] |
| Social Work (4407) | Bachelor's Degree | 4_yr | $50,480 | $51,790 | 74 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 4_yr | $50,448 | $48,590 | 23 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr | $50,016 | $50,680 | 22 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Bachelor's Degree | 4_yr |  | $49,984 | 4565 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Master's Degree | 4_yr |  | $49,978 | 2137 | [FOS] |
| Education, General (1301) | Bachelor's Degree | 4_yr |  | $49,808 | 6941 | [FOS] |
| Family and Consumer Sciences/Human Sciences, General (1901) | Bachelor's Degree | 4_yr | $49,593 | $48,460 | 17 | [FOS] |
| Fine and Studio Arts (5007) | Master's Degree | 4_yr |  | $49,079 | 3268 | [FOS] |
| Zoology/Animal Biology (2607) | Bachelor's Degree | 4_yr | $48,908 | $44,055 | 35 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Bachelor's Degree | 4_yr | $48,801 | $51,389 | 56 | [FOS] |
| Music (5009) | Master's Degree | 4_yr |  | $48,285 | 5004 | [FOS] |
| Human Development, Family Studies, and Related Services (1907) | Bachelor's Degree | 4_yr | $47,528 | $48,568 | 146 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | 4_yr | $46,562 | $47,382 | 232 | [FOS] |
| Music (5009) | Bachelor's Degree | 4_yr |  | $42,892 | 14715 | [FOS] |
| Anthropology (4502) | Bachelor's Degree | 4_yr | $41,426 | $46,676 | 28 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 4_yr | $39,991 | $41,367 | 53 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Bachelor's Degree | 4_yr | $39,598 | $39,775 | 16 | [FOS] |
| Veterinary Medicine (0180) | First Professional Degree | 5_yr | $113,136 |  | 93 | [FOS] |
| Food Science and Technology (0110) | Master's Degree | 5_yr | $107,229 |  | 17 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 5_yr | $105,727 |  | 25 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 5_yr | $101,078 |  | 43 | [FOS] |
| Agricultural Business and Management (0101) | Master's Degree | 1_yr | $96,774 |  | 23 | [FOS] |
| Construction Engineering Technology/Technician (1510) | Bachelor's Degree | 5_yr | $94,083 |  | 23 | [FOS] |
| Veterinary Medicine (0180) | First Professional Degree | 1_yr | $93,100 |  | 90 | [FOS] |
| Management Information Systems and Services (5212) | Bachelor's Degree | 5_yr | $92,359 |  | 16 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 5_yr | $91,586 |  | 24 | [FOS] |
| Food Science and Technology (0110) | Master's Degree | 1_yr | $90,394 |  | 32 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 5_yr | $89,754 |  | 73 | [FOS] |
| Architectural Engineering (1404) | Bachelor's Degree | 5_yr | $88,031 |  | 20 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_1_yr | $85,993 |  | 43 | [FOS] |
| Engineering Technologies/Technicians, General (1500) | Bachelor's Degree | 5_yr | $85,606 |  | 19 | [FOS] |
| Agricultural and Food Products Processing (0104) | Bachelor's Degree | 5_yr | $83,856 |  | 29 | [FOS] |
| Food Science and Technology (0110) | Master's Degree | highest_3_yr | $83,284 |  | 18 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_3_yr | $83,247 |  | 22 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | highest_3_yr | $82,805 |  | 43 | [FOS] |
| Agricultural Business and Management (0101) | Master's Degree | highest_2_yr | $82,440 |  | 11 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | highest_3_yr | $81,885 |  | 21 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 1_yr | $80,723 |  | 55 | [FOS] |
| Construction Engineering Technology/Technician (1510) | Bachelor's Degree | highest_3_yr | $79,928 |  | 25 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 5_yr | $79,534 |  | 29 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 1_yr | $78,758 |  | 49 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 1_yr | $77,938 |  | 17 | [FOS] |
| Industrial Engineering (1435) | Bachelor's Degree | 1_yr | $77,724 |  | 50 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 1_yr | $77,492 |  | 56 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 5_yr | $77,352 |  | 17 | [FOS] |
| Food Science and Technology (0110) | Master's Degree | highest_2_yr | $76,460 |  | 19 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 1_yr | $76,385 |  | 106 | [FOS] |
| Agricultural and Food Products Processing (0104) | Bachelor's Degree | 1_yr | $76,052 |  | 48 | [FOS] |
| Architectural Engineering (1404) | Bachelor's Degree | highest_3_yr | $75,955 |  | 17 | [FOS] |
| Economics (4506) | Bachelor's Degree | 5_yr | $75,615 |  | 22 | [FOS] |
| Food Science and Technology (0110) | Master's Degree | highest_1_yr | $75,367 |  | 45 | [FOS] |
| Construction Engineering Technology/Technician (1510) | Bachelor's Degree | 1_yr | $74,253 |  | 97 | [FOS] |
| Architectural Engineering (1404) | Bachelor's Degree | 1_yr | $74,091 |  | 59 | [FOS] |
| Architecture (0402) | Master's Degree | 5_yr | $73,784 |  | 43 | [FOS] |
| Architecture (0402) | Bachelor's Degree | 5_yr | $73,612 |  | 44 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | highest_3_yr | $73,437 |  | 74 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 5_yr | $73,166 |  | 56 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 1_yr | $72,627 |  | 202 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 5_yr | $72,168 |  | 21 | [FOS] |
| Industrial Engineering (1435) | Bachelor's Degree | highest_1_yr | $72,147 |  | 48 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 5_yr | $72,115 |  | 75 | [FOS] |
| Entrepreneurial and Small Business Operations (5207) | Bachelor's Degree | 5_yr | $71,863 |  | 22 | [FOS] |
| Agricultural Business and Management (0101) | Master's Degree | highest_1_yr | $71,816 |  | 22 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | highest_1_yr | $71,780 |  | 44 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_2_yr | $71,734 |  | 24 | [FOS] |
| Veterinary Medicine (0180) | First Professional Degree | highest_2_yr | $71,015 |  | 91 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | highest_1_yr | $70,776 |  | 22 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | highest_2_yr | $70,456 |  | 24 | [FOS] |
| Industrial Engineering (1435) | Bachelor's Degree | highest_2_yr | $70,456 |  | 16 | [FOS] |
| Agricultural and Food Products Processing (0104) | Bachelor's Degree | highest_3_yr | $69,822 |  | 30 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | highest_2_yr | $69,338 |  | 13 | [FOS] |
