# University of Rhode Island

- USNWR rank in downloaded list: 151 [S1]
- Description: University of Rhode Island is a public institution that was founded in 1892. In the 2026 edition of Best Colleges, University of Rhode Island is ranked No. #151 in National Universities. It's also ranked No. #78 in Best Value Schools. It has a total undergraduate enrollment of 14,376 (fall 2024), and the campus size is 1,245 acres. The student-faculty ratio at University of Rhode Island is 17:1, and it utilizes a semester-based academic calendar. University of Rhode Island accepts the Common Application and has a test-optional admissions policy. The school's in-state tuition and fees are $17,476; out-of-state tuition and fees are $38,398. Seventy-one percent of first-year students receive need-based financial aid, and the average net price for federal loan recipients is $19,694. The four-year graduation rate is 59%. Six years after graduation, the median salary for graduates is $57,446. [S1]
- Location: Kingston, RI [SCEXT]
- Campus setting: Suburb: Large [SCWA]
- Coordinates: 41.484691, -71.527356 [SCEXT]
- Undergraduate enrollment / student size: 13205 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Not found in collected sources.

## Weather

- Not found in collected sources.

## Admissions Snapshot

- Latest admission rate: 69.5% [SCEXT]
- Latest average SAT: 1077 [SCWA]
- Latest SAT reading midpoint: 530 [SCWA]
- Latest SAT math midpoint: 540 [SCWA]
- Latest ACT midpoint: 24 [SCWA]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2023 | 3404 | 76.4% | 1220 | 590 (530-640) | 580 (520-630) | 27 (25-30) | [S2] [CDSADM] [CDSGPA] |
| 2022 | 3340 | 76.5% | 1205 | 590 (540-640) | 584 (530-638) | 28 (25-30) | [S2] [CDSADM] [CDSGPA] |
| 2021 | 3279 | 75.5% | 1175 | 590 (550-630) | 585 (540-630) | 26 (23-28) | [SCWA] [SCEXT] [CDSADM] [CDSGPA] |
| 2020 | 3259 | 74.5% | 1175 | 590 (550-630) | 580 (530-630) | 24 (22-27) | [S2] [CDSADM] [CDSGPA] |
| 2019 | 3326 | 70.7% | 1175 | 590 (550-630) | 585 (540-630) | 25 (23-27) | [S2] [CDSADM] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2022-23 |  |  |  |  |  | 76.4% | [S2] [CDSADM] [CDSGPA] |
| 2021-22 |  |  |  |  |  | 76.5% | [S2] [CDSADM] [CDSGPA] |
| 2020-21 |  |  |  |  |  | 75.5% | [SCWA] [SCEXT] [CDSADM] [CDSGPA] |
| 2019-20 |  |  |  |  |  | 74.5% | [S2] [CDSADM] [CDSGPA] |
| 2018-19 |  |  |  |  |  | 70.7% | [S2] [CDSADM] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Computer Science (1107) | Doctoral Degree | 4_yr |  | $178,476 | 304 | [FOS] |
| Chemical Engineering (1407) | Doctoral Degree | 4_yr |  | $141,187 | 415 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 4_yr |  | $138,131 | 8559 | [FOS] |
| Industrial Engineering (1435) | Doctoral Degree | 4_yr |  | $137,148 | 71 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | 4_yr | $137,117 | $138,348 | 168 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | Doctoral Degree | 4_yr |  | $136,696 | 6161 | [FOS] |
| Economics (4506) | Doctoral Degree | 4_yr |  | $135,560 | 385 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | 4_yr |  | $133,654 | 3090 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | First Professional Degree | 4_yr |  | $133,099 | 1672 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Post-baccalaureate Certificate | 4_yr |  | $131,346 | 373 | [FOS] |
| Mechanical Engineering (1419) | Doctoral Degree | 4_yr |  | $131,070 | 522 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 4_yr | $129,967 | $120,193 | 42 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | Master's Degree | 4_yr |  | $129,214 | 889 | [FOS] |
| Computer/Information Technology Administration and Management (1110) | Post-baccalaureate Certificate | 4_yr |  | $128,842 | 73 | [FOS] |
| Computer/Information Technology Administration and Management (1110) | Master's Degree | 4_yr | $128,646 | $121,855 | 27 | [FOS] |
| Computer and Information Sciences, General (1101) | Master's Degree | 4_yr |  | $124,201 | 5870 | [FOS] |
| Statistics (2705) | Master's Degree | 4_yr |  | $123,816 | 1073 | [FOS] |
| Public Policy Analysis (4405) | Doctoral Degree | 4_yr |  | $119,220 | 176 | [FOS] |
| Industrial Engineering (1435) | Master's Degree | 4_yr |  | $119,184 | 758 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | 4_yr |  | $115,974 | 3775 | [FOS] |
| Chemical Engineering (1407) | Master's Degree | 4_yr |  | $115,468 | 710 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 4_yr |  | $115,386 | 1894 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Master's Degree | 4_yr | $113,331 | $90,984 | 18 | [FOS] |
| Finance and Financial Management Services (5208) | Master's Degree | 4_yr |  | $110,694 | 3403 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr | $108,248 | $103,485 | 85 | [FOS] |
| Security Science and Technology (4304) | Post-baccalaureate Certificate | 4_yr |  | $106,875 | 28 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 4_yr | $106,153 | $100,647 | 32 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 4_yr | $103,525 | $98,158 | 41 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 4_yr | $100,975 | $109,015 | 35 | [FOS] |
| Economics (4506) | Master's Degree | 4_yr |  | $100,743 | 1664 | [FOS] |
| Biological and Physical Sciences (3001) | Doctoral Degree | 4_yr |  | $99,653 | 58 | [FOS] |
| Civil Engineering (1408) | Master's Degree | 4_yr |  | $98,323 | 3258 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Doctoral Degree | 4_yr | $98,161 | $99,878 | 31 | [FOS] |
| Biomedical/Medical Engineering (1405) | Bachelor's Degree | 4_yr | $96,532 | $93,451 | 57 | [FOS] |
| Neurobiology and Neurosciences (2615) | Doctoral Degree | 4_yr |  | $96,176 | 505 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 4_yr | $96,020 | $88,910 | 508 | [FOS] |
| Ocean Engineering (1424) | Master's Degree | 4_yr |  | $95,732 | 47 | [FOS] |
| International Relations and National Security Studies (4509) | Master's Degree | 4_yr |  | $95,627 | 4177 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 4_yr | $93,081 | $95,833 | 33 | [FOS] |
| Public Policy Analysis (4405) | Master's Degree | 4_yr |  | $93,020 | 2714 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Doctoral Degree | 4_yr |  | $92,039 | 509 | [FOS] |
| Germanic Languages, Literatures, and Linguistics (1605) | Bachelor's Degree | 4_yr | $90,953 | $55,459 | 49 | [FOS] |
| Ocean Engineering (1424) | Bachelor's Degree | 4_yr | $90,901 | $89,337 | 36 | [FOS] |
| Industrial Engineering (1435) | Bachelor's Degree | 4_yr | $90,399 | $98,442 | 21 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 4_yr | $89,901 | $92,135 | 129 | [FOS] |
| Mathematics (2701) | Doctoral Degree | 4_yr |  | $89,656 | 591 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 4_yr | $88,915 | $92,374 | 109 | [FOS] |
| Education, General (1301) | Doctoral Degree | 4_yr |  | $87,373 | 2686 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 4_yr | $87,196 | $83,343 | 85 | [FOS] |
| Public Administration (4404) | Master's Degree | 4_yr | $86,349 | $81,408 | 28 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 4_yr | $86,076 | $76,194 | 133 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Master's Degree | 4_yr | $83,661 | $79,463 | 16 | [FOS] |
| Human Resources Management and Services (5210) | Master's Degree | 4_yr |  | $83,558 | 10576 | [FOS] |
| Chemistry (4005) | Master's Degree | 4_yr |  | $82,937 | 1187 | [FOS] |
| Public Health (5122) | Master's Degree | 4_yr |  | $82,751 | 15061 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | 4_yr | $82,556 | $82,893 | 47 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Master's Degree | 4_yr |  | $82,527 | 1666 | [FOS] |
| Biological and Physical Sciences (3001) | Master's Degree | 4_yr |  | $82,371 | 325 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | 4_yr | $80,478 | $75,975 | 34 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr | $80,379 | $57,214 | 158 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 4_yr | $79,692 | $68,257 | 116 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 4_yr | $79,457 | $86,517 | 58 | [FOS] |
| Political Science and Government (4510) | Master's Degree | 4_yr |  | $78,850 | 1501 | [FOS] |
| Human Resources Management and Services (5210) | Post-baccalaureate Certificate | 4_yr | $78,471 | $79,861 | 25 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Master's Degree | 4_yr | $78,288 | $65,767 | 16 | [FOS] |
| Cell/Cellular Biology and Anatomical Sciences (2604) | Bachelor's Degree | 4_yr | $77,681 | $66,697 | 45 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr | $77,225 | $82,686 | 120 | [FOS] |
| East Asian Languages, Literatures, and Linguistics (1603) | Bachelor's Degree | 4_yr | $77,224 | $51,642 | 28 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr |  | $76,786 | 5602 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 4_yr | $75,011 | $69,303 | 100 | [FOS] |
| Landscape Architecture (0406) | Bachelor's Degree | 4_yr | $74,488 | $66,387 | 26 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr | $73,746 | $69,562 | 40 | [FOS] |
| Neurobiology and Neurosciences (2615) | Master's Degree | 4_yr |  | $73,229 | 120 | [FOS] |
| International Business (5211) | Bachelor's Degree | 4_yr |  | $73,201 | 5548 | [FOS] |
| Geography and Cartography (4507) | Graduate/Professional Certificate | 4_yr |  | $72,959 | 219 | [FOS] |
| Mathematics (2701) | Master's Degree | 4_yr |  | $72,654 | 1525 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Bachelor's Degree | 4_yr | $72,328 | $63,560 | 130 | [FOS] |
| Environmental/Natural Resources Management and Policy (0302) | Bachelor's Degree | 4_yr | $72,311 | $56,185 | 31 | [FOS] |
| Communication and Media Studies (0901) | Master's Degree | 4_yr |  | $71,953 | 4101 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | 4_yr | $71,507 | $67,030 | 29 | [FOS] |
| Business/Commerce, General (5201) | Bachelor's Degree | 4_yr |  | $68,407 | 27865 | [FOS] |
| Environmental/Natural Resources Management and Policy (0302) | Master's Degree | 4_yr | $68,281 | $72,563 | 24 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | 4_yr | $67,384 | $55,000 | 85 | [FOS] |
| Dietetics and Clinical Nutrition Services (5131) | Master's Degree | 4_yr | $66,768 | $62,269 | 57 | [FOS] |
| Social Sciences, Other (4599) | Bachelor's Degree | 4_yr | $66,738 | $56,812 | 81 | [FOS] |
| Foods, Nutrition, and Related Services (1905) | Master's Degree | 4_yr |  | $66,523 | 1032 | [FOS] |
| English Language and Literature, General (2301) | Doctoral Degree | 4_yr |  | $65,831 | 1151 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Master's Degree | 4_yr |  | $65,184 | 22438 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr |  | $65,120 | 10453 | [FOS] |
| Radio, Television, and Digital Communication (0907) | Post-baccalaureate Certificate | 4_yr |  | $65,116 | 25 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Bachelor's Degree | 4_yr | $64,916 | $51,389 | 153 | [FOS] |
| Apparel and Textiles (1909) | Master's Degree | 4_yr |  | $64,913 | 111 | [FOS] |
| Psychology, General (4201) | Master's Degree | 4_yr |  | $64,711 | 5527 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 4_yr | $64,520 | $56,359 | 293 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | 4_yr |  | $64,397 | 21493 | [FOS] |
| Apparel and Textiles (1909) | Bachelor's Degree | 4_yr | $64,328 | $57,640 | 75 | [FOS] |
| Human Development, Family Studies, and Related Services (1907) | Master's Degree | 4_yr | $64,289 | $58,524 | 33 | [FOS] |
| Education, General (1301) | Master's Degree | 4_yr | $63,909 | $65,824 | 48 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Graduate/Professional Certificate | 4_yr |  | $63,168 | 90 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Master's Degree | 4_yr |  | $62,033 | 9292 | [FOS] |
| Dietetics and Clinical Nutrition Services (5131) | Bachelor's Degree | 4_yr | $61,079 | $55,753 | 50 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Bachelor's Degree | 4_yr | $60,922 | $58,928 | 84 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Master's Degree | 4_yr |  | $60,728 | 654 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 4_yr | $60,559 | $63,293 | 105 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Post-baccalaureate Certificate | 4_yr |  | $60,439 | 352 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 4_yr | $59,964 | $55,012 | 22 | [FOS] |
| Specialized Sales, Merchandising and  Marketing Operations (5219) | Bachelor's Degree | 4_yr |  | $59,631 | 4289 | [FOS] |
| Health and Medical Administrative Services (5107) | Bachelor's Degree | 4_yr |  | $58,716 | 21334 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | 4_yr | $56,999 | $47,382 | 92 | [FOS] |
| Health-Related Knowledge and Skills (3401) | Bachelor's Degree | 4_yr | $56,761 | $55,086 | 130 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 4_yr | $56,571 | $50,706 | 265 | [FOS] |
| Environmental/Natural Resources Management and Policy (0302) | Undergraduate Certificate or Diploma | 4_yr |  | $56,263 | 101 | [FOS] |
| Library Science and Administration (2501) | Master's Degree | 4_yr | $56,115 | $56,301 | 55 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Bachelor's Degree | 4_yr |  | $55,693 | 27598 | [FOS] |
| Criminology (4504) | Bachelor's Degree | 4_yr |  | $55,556 | 9717 | [FOS] |
| English Language and Literature, General (2301) | Master's Degree | 4_yr |  | $55,512 | 3708 | [FOS] |
| History (5401) | Master's Degree | 4_yr |  | $55,360 | 2810 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 4_yr | $54,524 | $48,590 | 77 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 4_yr |  | $54,455 | 6085 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr | $54,001 | $50,680 | 51 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 4_yr | $53,802 | $52,657 | 21 | [FOS] |
| Agricultural Production Operations (0103) | Bachelor's Degree | 4_yr |  | $53,588 | 663 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 4_yr |  | $53,072 | 50554 | [FOS] |
| Rhetoric and Composition/Writing Studies (2313) | Bachelor's Degree | 4_yr | $52,625 | $48,471 | 27 | [FOS] |
| Music (5009) | Bachelor's Degree | 4_yr | $52,346 | $42,892 | 23 | [FOS] |
| Journalism (0904) | Bachelor's Degree | 4_yr | $52,115 | $56,278 | 43 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Bachelor's Degree | 4_yr |  | $51,710 | 5420 | [FOS] |
| Public Policy Analysis (4405) | Bachelor's Degree | 4_yr | $51,697 | $73,721 | 39 | [FOS] |
| Human Development, Family Studies, and Related Services (1907) | Bachelor's Degree | 4_yr | $51,416 | $48,568 | 155 | [FOS] |
| Animal Sciences (0109) | Bachelor's Degree | 4_yr | $50,203 | $49,634 | 73 | [FOS] |
| Classics and Classical Languages, Literatures, and Linguistics (1612) | Bachelor's Degree | 4_yr |  | $49,429 | 813 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Bachelor's Degree | 4_yr | $48,446 | $48,842 | 43 | [FOS] |
| Applied Horticulture and Horticultural Business Services (0106) | Bachelor's Degree | 4_yr | $48,403 | $58,494 | 21 | [FOS] |
| Fishing and Fisheries Sciences and Management (0303) | Bachelor's Degree | 4_yr | $48,348 | $47,243 | 16 | [FOS] |
| Music (5009) | Master's Degree | 4_yr |  | $48,285 | 5004 | [FOS] |
| Anthropology (4502) | Bachelor's Degree | 4_yr |  | $46,676 | 8303 | [FOS] |
| Wildlife and Wildlands Science and Management (0306) | Bachelor's Degree | 4_yr | $45,571 | $45,338 | 52 | [FOS] |
| Film/Video and Photographic Arts (5006) | Bachelor's Degree | 4_yr | $44,983 | $43,765 | 57 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 4_yr | $44,272 | $41,367 | 40 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Bachelor's Degree | 4_yr | $40,858 | $60,190 | 19 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Bachelor's Degree | 4_yr | $33,972 | $39,775 | 22 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | 5_yr | $138,318 |  | 150 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 5_yr | $131,179 |  | 25 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 5_yr | $122,891 |  | 44 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | highest_3_yr | $119,883 |  | 154 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | highest_3_yr | $115,106 |  | 24 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | highest_2_yr | $113,894 |  | 155 | [FOS] |
| Computer/Information Technology Administration and Management (1110) | Master's Degree | 1_yr | $113,214 |  | 34 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 5_yr | $111,170 |  | 55 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 1_yr | $109,305 |  | 43 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | highest_2_yr | $109,286 |  | 26 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | highest_1_yr | $102,532 |  | 26 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Doctoral Degree | 5_yr | $102,139 |  | 19 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 5_yr | $100,649 |  | 22 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | 1_yr | $97,570 |  | 154 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 5_yr | $96,673 |  | 39 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | highest_1_yr | $95,221 |  | 168 | [FOS] |
| Germanic Languages, Literatures, and Linguistics (1605) | Bachelor's Degree | 5_yr | $93,550 |  | 27 | [FOS] |
| Biomedical/Medical Engineering (1405) | Bachelor's Degree | 5_yr | $93,508 |  | 33 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 5_yr | $93,316 |  | 85 | [FOS] |
| Industrial Engineering (1435) | Bachelor's Degree | 5_yr | $93,248 |  | 17 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 5_yr | $90,720 |  | 190 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 1_yr | $89,971 |  | 99 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 5_yr | $89,578 |  | 33 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 5_yr | $88,632 |  | 79 | [FOS] |
| Ocean Engineering (1424) | Bachelor's Degree | 5_yr | $86,529 |  | 21 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_3_yr | $86,487 |  | 45 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | highest_3_yr | $86,408 |  | 20 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | 1_yr | $83,961 |  | 16 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 5_yr | $82,344 |  | 71 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 1_yr | $82,218 |  | 535 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 5_yr | $81,840 |  | 50 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 1_yr | $81,508 |  | 39 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 5_yr | $80,974 |  | 101 | [FOS] |
| Cell/Cellular Biology and Anatomical Sciences (2604) | Bachelor's Degree | 5_yr | $80,730 |  | 26 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | 5_yr | $80,596 |  | 27 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 1_yr | $80,029 |  | 27 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | highest_3_yr | $79,045 |  | 53 | [FOS] |
| Public Administration (4404) | Master's Degree | 5_yr | $78,798 |  | 22 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_3_yr | $78,528 |  | 35 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_1_yr | $78,037 |  | 76 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | highest_3_yr | $77,404 |  | 25 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 1_yr | $75,406 |  | 52 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 5_yr | $74,984 |  | 113 | [FOS] |
| Public Administration (4404) | Master's Degree | 1_yr | $74,864 |  | 21 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | 1_yr | $74,719 |  | 45 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Bachelor's Degree | 5_yr | $74,225 |  | 85 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 5_yr | $73,868 |  | 127 | [FOS] |
| Ocean Engineering (1424) | Bachelor's Degree | highest_3_yr | $73,268 |  | 19 | [FOS] |
| Human Resources Management and Services (5210) | Post-baccalaureate Certificate | 1_yr | $73,191 |  | 19 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_2_yr | $72,693 |  | 39 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | highest_3_yr | $72,515 |  | 89 | [FOS] |
| Germanic Languages, Literatures, and Linguistics (1605) | Bachelor's Degree | highest_3_yr | $72,217 |  | 24 | [FOS] |
| Industrial Engineering (1435) | Bachelor's Degree | highest_3_yr | $71,863 |  | 18 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | highest_2_yr | $71,473 |  | 21 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | highest_3_yr | $71,291 |  | 31 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_1_yr | $71,134 |  | 25 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | highest_3_yr | $71,004 |  | 202 | [FOS] |
| Ocean Engineering (1424) | Bachelor's Degree | 1_yr | $70,939 |  | 30 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 1_yr | $70,724 |  | 130 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 5_yr | $70,156 |  | 35 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 1_yr | $70,032 |  | 27 | [FOS] |
| Biomedical/Medical Engineering (1405) | Bachelor's Degree | highest_3_yr | $69,410 |  | 31 | [FOS] |
| Education, General (1301) | Master's Degree | 5_yr | $69,076 |  | 30 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | highest_1_yr | $68,976 |  | 30 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 1_yr | $68,728 |  | 60 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | highest_1_yr | $68,484 |  | 415 | [FOS] |
| Biomedical/Medical Engineering (1405) | Bachelor's Degree | 1_yr | $68,410 |  | 40 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | highest_1_yr | $68,252 |  | 53 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | highest_2_yr | $67,995 |  | 53 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 1_yr | $67,736 |  | 107 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | highest_3_yr | $67,305 |  | 47 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | highest_3_yr | $67,209 |  | 76 | [FOS] |
| Geography and Cartography (4507) | Graduate/Professional Certificate | 5_yr | $67,194 |  | 19 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | 1_yr | $66,445 |  | 34 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | highest_2_yr | $66,332 |  | 225 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | highest_1_yr | $66,167 |  | 47 | [FOS] |
| Public Administration (4404) | Master's Degree | highest_3_yr | $65,647 |  | 20 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | highest_2_yr | $65,557 |  | 27 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | 5_yr | $65,364 |  | 59 | [FOS] |
| Germanic Languages, Literatures, and Linguistics (1605) | Bachelor's Degree | 1_yr | $65,249 |  | 34 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 5_yr | $65,055 |  | 68 | [FOS] |
| Human Development, Family Studies, and Related Services (1907) | Master's Degree | 5_yr | $64,976 |  | 30 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | highest_1_yr | $64,907 |  | 110 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | 5_yr | $64,843 |  | 26 | [FOS] |
| Landscape Architecture (0406) | Bachelor's Degree | 5_yr | $64,541 |  | 24 | [FOS] |
| Environmental/Natural Resources Management and Policy (0302) | Bachelor's Degree | 5_yr | $64,504 |  | 24 | [FOS] |
