# St. John's University

- USNWR rank in downloaded list: 151 [S1]
- Description: St. John's University is a private institution that was founded in 1870. In the 2026 edition of Best Colleges, St. John's University is ranked No. #151 in National Universities. It's also ranked No. #49 in Top Performers on Social Mobility. It has a total undergraduate enrollment of 15,640 (fall 2024), its setting is urban, and the campus size is 102 acres. The student-faculty ratio at St. John's University is 15:1, and it utilizes a semester-based academic calendar. St. John's University accepts the Common Application and has a test-optional admissions policy. The school's tuition and fees are $55,640. Seventy-one percent of first-year students receive need-based financial aid, and the average net price for federal loan recipients is $26,276. The four-year graduation rate is 52%. Six years after graduation, the median salary for graduates is $54,189. [S1]
- Location: Queens, NY [SCEXT]
- Campus setting: City: Large [SCWA]
- Coordinates: 40.722523, -73.796104 [SCEXT]
- Undergraduate enrollment / student size: 10878 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Not found in collected sources.

## Weather

- Not found in collected sources.

## Admissions Snapshot

- Latest admission rate: 73.1% [SCEXT]
- Latest average SAT: 1107 [SCWA]
- Latest SAT reading midpoint: 540 [SCWA]
- Latest SAT math midpoint: 560 [SCWA]
- Latest ACT midpoint: 25 [SCWA]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2021 | 10878 | 73.1% | 1107 | 540 (490-590) | 560 (500-620) | 25 (22-28) | [SCWA] [SCEXT] |
| 2014 | 2789 | 52.6% | 1100 | 540 (490-590) | 560 (500-620) | 24 (21-27) | [CDSADM] [CDSGPA] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2020-21 |  |  |  |  |  | 73.1% | [SCWA] [SCEXT] |
| 2013-14 |  |  |  |  |  | 52.6% | [CDSADM] [CDSGPA] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Educational Administration and Supervision (1304) | Doctoral Degree | 4_yr | $170,203 | $100,573 | 46 | [FOS] |
| Curriculum and Instruction (1303) | Doctoral Degree | 4_yr | $153,334 | $83,031 | 21 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | 4_yr | $143,765 | $138,348 | 378 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | 4_yr | $142,774 | $70,786 | 109 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | Doctoral Degree | 4_yr |  | $136,696 | 6161 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | Master's Degree | 4_yr |  | $129,214 | 889 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | 4_yr | $121,339 | $124,807 | 21 | [FOS] |
| Taxation (5216) | Master's Degree | 4_yr | $120,205 | $114,810 | 46 | [FOS] |
| Law (2201) | First Professional Degree | 4_yr | $112,325 | $107,773 | 336 | [FOS] |
| Finance and Financial Management Services (5208) | Master's Degree | 4_yr |  | $110,694 | 3403 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 4_yr | $109,990 | $95,833 | 123 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Bachelor's Degree | 4_yr | $109,396 | $86,176 | 27 | [FOS] |
| Biotechnology (2612) | Master's Degree | 4_yr |  | $107,682 | 1037 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Graduate/Professional Certificate | 4_yr | $106,313 | $71,178 | 29 | [FOS] |
| Insurance (5217) | Bachelor's Degree | 4_yr | $105,688 | $88,472 | 64 | [FOS] |
| Chemistry (4005) | Master's Degree | 4_yr | $101,669 | $82,937 | 19 | [FOS] |
| Educational Administration and Supervision (1304) | Graduate/Professional Certificate | 4_yr | $100,429 | $86,288 | 21 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 4_yr | $98,970 | $83,343 | 167 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Doctoral Degree | 4_yr | $97,270 | $99,878 | 17 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr | $96,932 | $103,485 | 186 | [FOS] |
| Pharmacology and Toxicology (2610) | Master's Degree | 4_yr |  | $92,305 | 235 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 4_yr | $91,878 | $76,194 | 119 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Doctoral Degree | 4_yr |  | $88,343 | 1063 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Master's Degree | 4_yr | $85,346 | $63,707 | 70 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Doctoral Degree | 4_yr |  | $85,168 | 584 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr | $84,639 | $82,686 | 36 | [FOS] |
| Electrical/Electronic Engineering Technologies/Technicians (1503) | Bachelor's Degree | 4_yr |  | $84,599 | 2036 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | 4_yr | $84,195 | $64,397 | 134 | [FOS] |
| Criminology (4504) | Master's Degree | 4_yr | $83,065 | $67,647 | 16 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 4_yr | $83,019 | $59,916 | 71 | [FOS] |
| Public Health (5122) | Master's Degree | 4_yr |  | $82,751 | 15061 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | 4_yr | $82,141 | $67,030 | 75 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | 4_yr | $80,519 | $60,111 | 19 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 4_yr | $79,960 | $92,374 | 89 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Master's Degree | 4_yr | $79,488 | $65,767 | 19 | [FOS] |
| Criminal Justice and Corrections (4301) | Master's Degree | 4_yr | $78,510 | $66,714 | 65 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Bachelor's Degree | 4_yr | $78,215 | $51,389 | 30 | [FOS] |
| Bilingual, Multilingual, and Multicultural Education (1302) | Graduate/Professional Certificate | 4_yr |  | $77,692 | 213 | [FOS] |
| Computer/Information Technology Administration and Management (1110) | Bachelor's Degree | 4_yr | $77,433 | $85,063 | 35 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | 4_yr |  | $75,975 | 4657 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 4_yr | $75,520 | $69,303 | 129 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Bachelor's Degree | 4_yr | $74,937 | $58,928 | 84 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | 4_yr |  | $71,685 | 32412 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Master's Degree | 4_yr | $71,471 | $80,125 | 22 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 4_yr | $71,271 | $68,257 | 122 | [FOS] |
| History (5401) | Doctoral Degree | 4_yr |  | $70,550 | 826 | [FOS] |
| Health Professions and Related Clinical Sciences, Other (5199) | Bachelor's Degree | 4_yr | $70,521 | $68,245 | 51 | [FOS] |
| Biology, General (2601) | Master's Degree | 4_yr |  | $69,830 | 3962 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr |  | $69,562 | 15976 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Master's Degree | 4_yr | $69,548 | $62,033 | 40 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | 4_yr | $69,439 | $47,382 | 62 | [FOS] |
| Physical Sciences, General (4001) | Bachelor's Degree | 4_yr |  | $68,944 | 316 | [FOS] |
| Area Studies (0501) | Master's Degree | 4_yr |  | $68,936 | 720 | [FOS] |
| Pharmacology and Toxicology (2610) | Bachelor's Degree | 4_yr |  | $68,883 | 183 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Bachelor's Degree | 4_yr | $67,728 | $63,560 | 94 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr | $67,536 | $76,786 | 18 | [FOS] |
| Political Science and Government (4510) | Master's Degree | 4_yr | $67,228 | $78,850 | 30 | [FOS] |
| Mental and Social Health Services and Allied Professions (5115) | Master's Degree | 4_yr | $66,694 | $59,571 | 35 | [FOS] |
| Library Science and Administration (2501) | Master's Degree | 4_yr | $65,858 | $56,301 | 26 | [FOS] |
| English Language and Literature, General (2301) | Doctoral Degree | 4_yr |  | $65,831 | 1151 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Master's Degree | 4_yr |  | $65,716 | 2419 | [FOS] |
| Non-Professional Legal Studies (2200) | Bachelor's Degree | 4_yr | $65,316 | $61,959 | 104 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Master's Degree | 4_yr |  | $65,184 | 22438 | [FOS] |
| Public Administration (4404) | Bachelor's Degree | 4_yr |  | $65,093 | 3271 | [FOS] |
| Psychology, General (4201) | Master's Degree | 4_yr |  | $64,711 | 5527 | [FOS] |
| Criminal Justice and Corrections (4301) | Bachelor's Degree | 4_yr | $63,978 | $55,378 | 207 | [FOS] |
| Design and Applied Arts (5004) | Bachelor's Degree | 4_yr | $63,659 | $51,490 | 19 | [FOS] |
| Sociology (4511) | Master's Degree | 4_yr |  | $63,330 | 989 | [FOS] |
| Research and Experimental Psychology (4227) | Master's Degree | 4_yr |  | $63,216 | 845 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 4_yr | $62,672 | $50,706 | 150 | [FOS] |
| Theological and Ministerial Studies (3906) | Master's Degree | 4_yr |  | $61,300 | 6997 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Master's Degree | 4_yr |  | $60,728 | 654 | [FOS] |
| Mental and Social Health Services and Allied Professions (5115) | Graduate/Professional Certificate | 4_yr |  | $60,655 | 743 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 4_yr | $60,634 | $56,359 | 170 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | 4_yr | $60,265 | $54,562 | 113 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 4_yr | $59,267 | $48,590 | 45 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 4_yr | $59,122 | $63,293 | 45 | [FOS] |
| Journalism (0904) | Bachelor's Degree | 4_yr | $59,067 | $56,278 | 49 | [FOS] |
| Health and Medical Administrative Services (5107) | Bachelor's Degree | 4_yr |  | $58,716 | 21334 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Undergraduate Certificate or Diploma | 4_yr |  | $57,584 | 17439 | [FOS] |
| Legal Professions and Studies, Other (2299) | Bachelor's Degree | 4_yr |  | $57,149 | 509 | [FOS] |
| Area Studies (0501) | Bachelor's Degree | 4_yr |  | $56,625 | 3737 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $56,308 | 2539 | [FOS] |
| Legal Research and Advanced Professional Studies (2202) | Master's Degree | 4_yr | $56,014 | $101,000 | 28 | [FOS] |
| English Language and Literature, General (2301) | Master's Degree | 4_yr |  | $55,512 | 3708 | [FOS] |
| History (5401) | Master's Degree | 4_yr |  | $55,360 | 2810 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | 4_yr |  | $55,000 | 10363 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr | $53,989 | $57,214 | 135 | [FOS] |
| Museology/Museum Studies (3014) | Master's Degree | 4_yr |  | $53,692 | 678 | [FOS] |
| Social Sciences, General (4501) | Bachelor's Degree | 4_yr |  | $53,366 | 6624 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 4_yr |  | $52,657 | 31848 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 4_yr | $52,601 | $53,072 | 19 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 4_yr | $52,006 | $54,455 | 16 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr | $51,414 | $65,120 | 18 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr | $51,024 | $50,680 | 22 | [FOS] |
| Special Education and Teaching (1310) | Bachelor's Degree | 4_yr |  | $50,499 | 9845 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 4_yr | $48,922 | $55,012 | 22 | [FOS] |
| Business Administration, Management and Operations (5202) | Associate's Degree | 4_yr |  | $48,733 | 41775 | [FOS] |
| Rhetoric and Composition/Writing Studies (2313) | Bachelor's Degree | 4_yr |  | $48,471 | 8509 | [FOS] |
| Criminal Justice and Corrections (4301) | Associate's Degree | 4_yr |  | $46,706 | 25265 | [FOS] |
| Anthropology (4502) | Bachelor's Degree | 4_yr |  | $46,676 | 8303 | [FOS] |
| Audiovisual Communications Technologies/Technicians (1002) | Bachelor's Degree | 4_yr | $46,022 | $44,889 | 50 | [FOS] |
| Theological and Ministerial Studies (3906) | Bachelor's Degree | 4_yr |  | $44,535 | 1751 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Associate's Degree | 4_yr |  | $44,125 | 208003 | [FOS] |
| Film/Video and Photographic Arts (5006) | Bachelor's Degree | 4_yr |  | $43,765 | 12193 | [FOS] |
| Hospitality Administration/Management (5209) | Bachelor's Degree | 4_yr | $41,679 | $56,726 | 26 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 4_yr |  | $41,367 | 26935 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | 5_yr | $171,115 |  | 26 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | 1_yr | $168,080 |  | 42 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | highest_3_yr | $156,190 |  | 27 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | highest_2_yr | $151,822 |  | 27 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | 5_yr | $145,228 |  | 402 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | highest_1_yr | $142,766 |  | 61 | [FOS] |
| Curriculum and Instruction (1303) | Doctoral Degree | highest_3_yr | $142,706 |  | 17 | [FOS] |
| Curriculum and Instruction (1303) | Doctoral Degree | 1_yr | $142,452 |  | 24 | [FOS] |
| Curriculum and Instruction (1303) | Doctoral Degree | highest_2_yr | $135,946 |  | 17 | [FOS] |
| Curriculum and Instruction (1303) | Doctoral Degree | highest_1_yr | $133,286 |  | 19 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | 5_yr | $132,918 |  | 130 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | highest_3_yr | $128,036 |  | 399 | [FOS] |
| Educational Administration and Supervision (1304) | Graduate/Professional Certificate | 5_yr | $119,494 |  | 40 | [FOS] |
| Law (2201) | First Professional Degree | 5_yr | $118,711 |  | 369 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | highest_2_yr | $118,034 |  | 410 | [FOS] |
| Taxation (5216) | Master's Degree | 5_yr | $117,027 |  | 25 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | 1_yr | $112,249 |  | 382 | [FOS] |
| Educational Administration and Supervision (1304) | Graduate/Professional Certificate | 1_yr | $110,343 |  | 35 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | highest_3_yr | $109,834 |  | 136 | [FOS] |
| Educational Administration and Supervision (1304) | Graduate/Professional Certificate | highest_3_yr | $109,596 |  | 37 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 5_yr | $108,415 |  | 92 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Graduate/Professional Certificate | 5_yr | $107,872 |  | 38 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 5_yr | $105,978 |  | 78 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | highest_1_yr | $105,497 |  | 381 | [FOS] |
| Educational Administration and Supervision (1304) | Graduate/Professional Certificate | highest_2_yr | $104,597 |  | 37 | [FOS] |
| Educational Administration and Supervision (1304) | Graduate/Professional Certificate | highest_1_yr | $102,467 |  | 49 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | highest_2_yr | $102,306 |  | 139 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | 1_yr | $100,883 |  | 85 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | highest_1_yr | $100,655 |  | 114 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Doctoral Degree | 5_yr | $99,517 |  | 45 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Graduate/Professional Certificate | highest_3_yr | $97,537 |  | 30 | [FOS] |
| Economics (4506) | Bachelor's Degree | 5_yr | $97,273 |  | 41 | [FOS] |
| Insurance (5217) | Bachelor's Degree | 5_yr | $95,246 |  | 38 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Graduate/Professional Certificate | 1_yr | $95,228 |  | 22 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Doctoral Degree | 1_yr | $90,027 |  | 29 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Master's Degree | 5_yr | $88,301 |  | 92 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 5_yr | $87,521 |  | 110 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | 5_yr | $86,684 |  | 65 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Graduate/Professional Certificate | highest_2_yr | $86,424 |  | 35 | [FOS] |
| Taxation (5216) | Master's Degree | highest_3_yr | $86,318 |  | 25 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | 5_yr | $85,605 |  | 109 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 5_yr | $85,166 |  | 83 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | highest_3_yr | $85,130 |  | 16 | [FOS] |
| Law (2201) | First Professional Degree | highest_3_yr | $84,681 |  | 368 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | 1_yr | $82,969 |  | 44 | [FOS] |
| Law (2201) | First Professional Degree | 1_yr | $82,812 |  | 333 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 5_yr | $82,658 |  | 50 | [FOS] |
| Criminal Justice and Corrections (4301) | Master's Degree | 5_yr | $82,613 |  | 40 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Bachelor's Degree | 1_yr | $82,432 |  | 21 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Graduate/Professional Certificate | highest_1_yr | $82,399 |  | 27 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Master's Degree | 5_yr | $80,594 |  | 50 | [FOS] |
| Taxation (5216) | Master's Degree | 1_yr | $80,262 |  | 55 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Doctoral Degree | highest_3_yr | $79,542 |  | 37 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | highest_1_yr | $79,445 |  | 21 | [FOS] |
| Political Science and Government (4510) | Master's Degree | 5_yr | $78,918 |  | 22 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Bachelor's Degree | highest_2_yr | $78,719 |  | 14 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | highest_3_yr | $78,115 |  | 94 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 5_yr | $77,347 |  | 64 | [FOS] |
| Taxation (5216) | Master's Degree | highest_1_yr | $76,747 |  | 45 | [FOS] |
| Mental and Social Health Services and Allied Professions (5115) | Master's Degree | 5_yr | $75,677 |  | 20 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | 1_yr | $75,441 |  | 136 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Doctoral Degree | highest_2_yr | $75,204 |  | 34 | [FOS] |
| Taxation (5216) | Master's Degree | highest_2_yr | $74,953 |  | 27 | [FOS] |
| Legal Research and Advanced Professional Studies (2202) | Master's Degree | 1_yr | $74,248 |  | 20 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 1_yr | $73,384 |  | 84 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Master's Degree | highest_3_yr | $73,082 |  | 91 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Master's Degree | 1_yr | $72,647 |  | 81 | [FOS] |
| Insurance (5217) | Bachelor's Degree | highest_3_yr | $72,586 |  | 43 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | 5_yr | $72,400 |  | 44 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Bachelor's Degree | 5_yr | $72,368 |  | 74 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | highest_3_yr | $72,348 |  | 68 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 1_yr | $71,957 |  | 127 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | highest_3_yr | $71,827 |  | 112 | [FOS] |
| Law (2201) | First Professional Degree | highest_1_yr | $71,506 |  | 328 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Master's Degree | highest_3_yr | $71,140 |  | 49 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | highest_2_yr | $71,015 |  | 16 | [FOS] |
| Insurance (5217) | Bachelor's Degree | 1_yr | $70,752 |  | 63 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | highest_3_yr | $70,740 |  | 58 | [FOS] |
| Law (2201) | First Professional Degree | highest_2_yr | $70,656 |  | 374 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_3_yr | $70,035 |  | 81 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Master's Degree | highest_1_yr | $69,887 |  | 87 | [FOS] |
| Legal Research and Advanced Professional Studies (2202) | Master's Degree | 5_yr | $69,412 |  | 26 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Doctoral Degree | highest_1_yr | $69,095 |  | 18 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 5_yr | $68,949 |  | 76 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Bachelor's Degree | highest_1_yr | $68,739 |  | 35 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | highest_1_yr | $68,426 |  | 145 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | highest_2_yr | $67,869 |  | 65 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | highest_2_yr | $67,789 |  | 109 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | 5_yr | $67,216 |  | 18 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | highest_1_yr | $67,003 |  | 91 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | highest_2_yr | $66,122 |  | 95 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Master's Degree | highest_2_yr | $65,974 |  | 88 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Master's Degree | highest_2_yr | $65,610 |  | 51 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Bachelor's Degree | 5_yr | $65,272 |  | 103 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | highest_2_yr | $65,131 |  | 65 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Master's Degree | highest_1_yr | $64,355 |  | 39 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | highest_3_yr | $64,054 |  | 37 | [FOS] |
| Insurance (5217) | Bachelor's Degree | highest_2_yr | $63,898 |  | 42 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Master's Degree | 5_yr | $63,590 |  | 37 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_2_yr | $63,430 |  | 81 | [FOS] |
| Criminal Justice and Corrections (4301) | Master's Degree | highest_3_yr | $63,396 |  | 42 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 1_yr | $63,236 |  | 242 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 5_yr | $63,121 |  | 117 | [FOS] |
| Computer/Information Technology Administration and Management (1110) | Bachelor's Degree | highest_2_yr | $63,005 |  | 18 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | highest_3_yr | $62,566 |  | 78 | [FOS] |
| Non-Professional Legal Studies (2200) | Bachelor's Degree | 5_yr | $62,408 |  | 112 | [FOS] |
| Economics (4506) | Bachelor's Degree | highest_3_yr | $62,115 |  | 37 | [FOS] |
| Library Science and Administration (2501) | Master's Degree | 5_yr | $62,054 |  | 24 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | highest_1_yr | $62,052 |  | 129 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Bachelor's Degree | 5_yr | $62,023 |  | 22 | [FOS] |
| Insurance (5217) | Bachelor's Degree | highest_1_yr | $61,996 |  | 47 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 5_yr | $61,647 |  | 141 | [FOS] |
| Health Professions and Related Clinical Sciences, Other (5199) | Bachelor's Degree | 5_yr | $61,520 |  | 62 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | highest_3_yr | $61,234 |  | 41 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 5_yr | $60,826 |  | 16 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Master's Degree | 1_yr | $60,823 |  | 22 | [FOS] |
| Criminal Justice and Corrections (4301) | Bachelor's Degree | 5_yr | $60,366 |  | 200 | [FOS] |
| Biology, General (2601) | Master's Degree | highest_2_yr | $60,161 |  | 12 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_1_yr | $59,617 |  | 117 | [FOS] |
| Mental and Social Health Services and Allied Professions (5115) | Master's Degree | 1_yr | $59,299 |  | 30 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 5_yr | $59,214 |  | 88 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | 1_yr | $58,574 |  | 33 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 5_yr | $58,558 |  | 62 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | highest_1_yr | $58,529 |  | 78 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | 1_yr | $58,510 |  | 79 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | highest_2_yr | $58,221 |  | 80 | [FOS] |
