# Seattle University

- USNWR rank in downloaded list: 151 [S1]
- Description: Seattle University is a private institution that was founded in 1891. In the 2026 edition of Best Colleges, Seattle University is ranked No. #151 in National Universities. It's also ranked No. #65 in Best Value Schools. It has a total undergraduate enrollment of 4,103 (fall 2024), its setting is urban, and the campus size is 50 acres. The student-faculty ratio at Seattle University is 11:1, and it utilizes a quarter-based academic calendar. Seattle University accepts the Common Application and has a test-optional admissions policy. The school's tuition and fees are $58,965. Fifty-nine percent of first-year students receive need-based financial aid, and the average net price for federal loan recipients is $33,700. The four-year graduation rate is 67%. Six years after graduation, the median salary for graduates is $64,656. [S1]
- Location: Seattle, WA [SCEXT]
- Campus setting: City: Large [SCWA]
- Coordinates: 47.608859, -122.318851 [SCEXT]
- Undergraduate enrollment / student size: 4415 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Not found in collected sources.

## Weather

- Not found in collected sources.

## Admissions Snapshot

- Latest admission rate: 75.6% [SCEXT]
- Latest average SAT: 1183 [SCWA]
- Latest SAT reading midpoint: 585 [SCWA]
- Latest SAT math midpoint: 585 [SCWA]
- Latest ACT midpoint: 27 [SCWA]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2023 | 1004 | 85.2% | 1270 | 640 (580-690) | 620 (570-690) | 27 (24-30) | [S2] [CDSADM] [CDSGPA] |
| 2022 | 994 | 82.1% | 1220 | 605 (550-660) | 620 (570-670) | 28 (24-31) | [S2] [CDSADM] [CDSGPA] |
| 2021 | 309 | 83.2% | 1220 | 615 (570-660) | 615 (560-670) | 27 (24-30) | [SCWA] [SCEXT] [CDSADM] [CDSGPA] |
| 2020 | 922 | 78.5% | 1240 | 620 (580-660) | 620 (570-670) | 27 (24-30) | [S2] [CDSADM] [CDSGPA] |
| 2019 | 1074 | 75.6% | 1225 | 615 (570-660) | 610 (560-660) | 27 (24-30) | [S2] [CDSADM] [CDSGPA] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2022-23 |  |  |  |  |  | 85.2% | [S2] [CDSADM] [CDSGPA] |
| 2021-22 |  |  |  |  |  | 82.1% | [S2] [CDSADM] [CDSGPA] |
| 2020-21 |  |  |  |  |  | 83.2% | [SCWA] [SCEXT] [CDSADM] [CDSGPA] |
| 2019-20 |  |  |  |  |  | 78.5% | [S2] [CDSADM] [CDSGPA] |
| 2018-19 |  |  |  |  |  | 75.6% | [S2] [CDSADM] [CDSGPA] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Business Administration, Management and Operations (5202) | First Professional Degree | 4_yr |  | $214,836 | 1471 | [FOS] |
| Computer Science (1107) | Master's Degree | 4_yr | $185,607 | $145,571 | 22 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | 4_yr | $167,280 | $124,807 | 18 | [FOS] |
| Business Administration, Management and Operations (5202) | Graduate/Professional Certificate | 4_yr | $150,502 | $94,506 | 37 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 4_yr |  | $138,131 | 8559 | [FOS] |
| Computer Engineering (1409) | Master's Degree | 4_yr |  | $136,736 | 1249 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr | $132,795 | $103,485 | 167 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 4_yr | $129,955 | $120,193 | 128 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 4_yr | $128,314 | $107,009 | 56 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Graduate/Professional Certificate | 4_yr |  | $126,911 | 2025 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Graduate/Professional Certificate | 4_yr |  | $122,843 | 346 | [FOS] |
| Finance and Financial Management Services (5208) | Graduate/Professional Certificate | 4_yr |  | $118,893 | 149 | [FOS] |
| Economics (4506) | Graduate/Professional Certificate | 4_yr |  | $118,588 | 22 | [FOS] |
| Computer Science (1107) | Graduate/Professional Certificate | 4_yr | $118,536 | $125,742 | 29 | [FOS] |
| Applied Mathematics (2703) | Master's Degree | 4_yr |  | $116,060 | 1088 | [FOS] |
| Security Science and Technology (4304) | Graduate/Professional Certificate | 4_yr |  | $112,169 | 95 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 4_yr | $111,410 | $100,647 | 38 | [FOS] |
| Finance and Financial Management Services (5208) | Master's Degree | 4_yr |  | $110,694 | 3403 | [FOS] |
| Law (2201) | First Professional Degree | 4_yr | $105,471 | $107,773 | 292 | [FOS] |
| Business/Managerial Economics (5206) | Bachelor's Degree | 4_yr | $102,249 | $77,981 | 18 | [FOS] |
| Legal Research and Advanced Professional Studies (2202) | Master's Degree | 4_yr |  | $101,000 | 2905 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | 4_yr |  | $100,573 | 7878 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 4_yr | $99,791 | $83,343 | 71 | [FOS] |
| International Business (5211) | Post-baccalaureate Certificate | 4_yr |  | $99,613 | 32 | [FOS] |
| Civil Engineering (1408) | Master's Degree | 4_yr |  | $98,323 | 3258 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 4_yr | $97,466 | $76,194 | 48 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 4_yr | $96,218 | $92,135 | 40 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 4_yr |  | $95,833 | 21288 | [FOS] |
| Public Administration (4404) | Master's Degree | 4_yr | $94,446 | $81,408 | 47 | [FOS] |
| Marketing (5214) | Graduate/Professional Certificate | 4_yr |  | $93,837 | 154 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Master's Degree | 4_yr | $93,491 | $65,184 | 39 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 4_yr | $90,918 | $88,910 | 194 | [FOS] |
| Criminal Justice and Corrections (4301) | Master's Degree | 4_yr | $89,830 | $66,714 | 29 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | 4_yr | $88,308 | $75,975 | 24 | [FOS] |
| Educational Administration and Supervision (1304) | Graduate/Professional Certificate | 4_yr |  | $86,288 | 3150 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Bachelor's Degree | 4_yr |  | $86,176 | 7976 | [FOS] |
| Accounting and Related Services (5203) | Post-baccalaureate Certificate | 4_yr |  | $86,165 | 179 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Post-baccalaureate Certificate | 4_yr |  | $86,156 | 20 | [FOS] |
| Public Administration (4404) | Post-baccalaureate Certificate | 4_yr |  | $85,234 | 85 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr |  | $82,686 | 28744 | [FOS] |
| Computer Software and Media Applications (1108) | Post-baccalaureate Certificate | 4_yr | $82,592 | $108,478 | 16 | [FOS] |
| Accounting and Related Services (5203) | Graduate/Professional Certificate | 4_yr |  | $82,363 | 559 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 4_yr | $81,559 | $86,517 | 26 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | 4_yr | $81,464 | $70,786 | 16 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr | $80,592 | $69,562 | 17 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 4_yr | $79,881 | $59,916 | 102 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | 4_yr | $79,675 | $60,111 | 69 | [FOS] |
| Entrepreneurial and Small Business Operations (5207) | Graduate/Professional Certificate | 4_yr |  | $79,275 | 31 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 4_yr | $78,906 | $48,590 | 22 | [FOS] |
| Public Administration (4404) | Graduate/Professional Certificate | 4_yr |  | $78,022 | 226 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | 4_yr | $76,832 | $71,685 | 48 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr |  | $76,786 | 5602 | [FOS] |
| Criminal Justice and Corrections (4301) | Bachelor's Degree | 4_yr | $74,018 | $55,378 | 28 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 4_yr | $72,518 | $69,303 | 64 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 4_yr | $72,360 | $68,257 | 49 | [FOS] |
| Bilingual, Multilingual, and Multicultural Education (1302) | Master's Degree | 4_yr |  | $71,241 | 491 | [FOS] |
| Social Work (4407) | Master's Degree | 4_yr | $70,622 | $65,123 | 38 | [FOS] |
| International Business (5211) | Bachelor's Degree | 4_yr | $69,201 | $73,201 | 21 | [FOS] |
| Physical Sciences, General (4001) | Bachelor's Degree | 4_yr |  | $68,944 | 316 | [FOS] |
| Cell/Cellular Biology and Anatomical Sciences (2604) | Bachelor's Degree | 4_yr |  | $66,697 | 1769 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Master's Degree | 4_yr |  | $65,767 | 2991 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 4_yr |  | $65,466 | 6319 | [FOS] |
| Law (2201) | Master's Degree | 4_yr |  | $65,341 | 589 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr |  | $65,120 | 10453 | [FOS] |
| Public Administration (4404) | Bachelor's Degree | 4_yr |  | $65,093 | 3271 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | 4_yr |  | $64,397 | 21493 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 4_yr | $64,098 | $53,072 | 59 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Graduate/Professional Certificate | 4_yr |  | $63,709 | 568 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Bachelor's Degree | 4_yr |  | $63,560 | 17967 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 4_yr | $63,465 | $55,012 | 26 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 4_yr | $63,443 | $63,293 | 30 | [FOS] |
| Film/Video and Photographic Arts (5006) | Bachelor's Degree | 4_yr | $62,385 | $43,765 | 20 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Master's Degree | 4_yr |  | $62,033 | 9292 | [FOS] |
| Public Administration and Social Service Professions, Other (4499) | Bachelor's Degree | 4_yr |  | $61,630 | 451 | [FOS] |
| Psychology, General (4201) | Master's Degree | 4_yr | $61,415 | $64,711 | 18 | [FOS] |
| Theological and Ministerial Studies (3906) | Master's Degree | 4_yr |  | $61,300 | 6997 | [FOS] |
| Radio, Television, and Digital Communication (0907) | Bachelor's Degree | 4_yr | $61,021 | $50,497 | 58 | [FOS] |
| Rhetoric and Composition/Writing Studies (2313) | Bachelor's Degree | 4_yr | $60,291 | $48,471 | 19 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $59,347 | 646 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr | $58,242 | $57,214 | 33 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 4_yr | $57,993 | $50,706 | 68 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 4_yr | $57,599 | $56,359 | 30 | [FOS] |
| Social Work (4407) | Bachelor's Degree | 4_yr | $57,349 | $51,790 | 19 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | 4_yr | $57,093 | $55,000 | 27 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Graduate/Professional Certificate | 4_yr |  | $56,916 | 67 | [FOS] |
| Area Studies (0501) | Bachelor's Degree | 4_yr |  | $56,625 | 3737 | [FOS] |
| International/Globalization Studies (3020) | Bachelor's Degree | 4_yr | $56,590 | $59,972 | 23 | [FOS] |
| Arts, Entertainment, and Media Management (5010) | Master's Degree | 4_yr | $56,353 | $59,685 | 31 | [FOS] |
| Journalism (0904) | Bachelor's Degree | 4_yr |  | $56,278 | 13928 | [FOS] |
| Security Science and Technology (4304) | Bachelor's Degree | 4_yr | $56,265 | $57,805 | 29 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | 4_yr |  | $54,562 | 48463 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 4_yr |  | $54,455 | 6085 | [FOS] |
| Design and Applied Arts (5004) | Bachelor's Degree | 4_yr | $53,117 | $51,490 | 19 | [FOS] |
| Pastoral Counseling and Specialized Ministries (3907) | Master's Degree | 4_yr |  | $53,024 | 719 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 4_yr |  | $52,657 | 31848 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Bachelor's Degree | 4_yr |  | $51,710 | 5420 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr |  | $50,680 | 23671 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Bachelor's Degree | 4_yr |  | $48,842 | 3201 | [FOS] |
| Arts, Entertainment, and Media Management (5010) | Bachelor's Degree | 4_yr |  | $48,240 | 3476 | [FOS] |
| Anthropology (4502) | Bachelor's Degree | 4_yr |  | $46,676 | 8303 | [FOS] |
| Music (5009) | Bachelor's Degree | 4_yr |  | $42,892 | 14715 | [FOS] |
| Visual and Performing Arts, General (5001) | Bachelor's Degree | 4_yr |  | $41,688 | 3499 | [FOS] |
| Religion/Religious Studies (3802) | Bachelor's Degree | 4_yr |  | $41,390 | 5310 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 4_yr |  | $41,367 | 26935 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Bachelor's Degree | 4_yr |  | $39,775 | 14066 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 5_yr | $132,713 |  | 27 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 5_yr | $126,253 |  | 153 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 1_yr | $120,076 |  | 70 | [FOS] |
| Computer Science (1107) | Master's Degree | 1_yr | $119,407 |  | 18 | [FOS] |
| Business Administration, Management and Operations (5202) | Graduate/Professional Certificate | 1_yr | $117,873 |  | 34 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 5_yr | $109,604 |  | 19 | [FOS] |
| Business/Managerial Economics (5206) | Bachelor's Degree | 5_yr | $108,064 |  | 19 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | 5_yr | $106,567 |  | 31 | [FOS] |
| Business Administration, Management and Operations (5202) | Graduate/Professional Certificate | highest_1_yr | $105,295 |  | 20 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 1_yr | $104,093 |  | 150 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | highest_1_yr | $103,932 |  | 106 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | 1_yr | $102,664 |  | 20 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 5_yr | $102,504 |  | 32 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 5_yr | $102,211 |  | 41 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_3_yr | $102,001 |  | 30 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 5_yr | $101,374 |  | 28 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_3_yr | $99,798 |  | 136 | [FOS] |
| Law (2201) | First Professional Degree | 5_yr | $96,708 |  | 377 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | 1_yr | $95,730 |  | 20 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | highest_3_yr | $95,315 |  | 32 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_1_yr | $92,622 |  | 129 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | highest_2_yr | $91,744 |  | 17 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 5_yr | $91,519 |  | 38 | [FOS] |
| Civil Engineering (1408) | Master's Degree | 5_yr | $90,462 |  | 36 | [FOS] |
| Public Administration (4404) | Master's Degree | 5_yr | $87,989 |  | 64 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | highest_2_yr | $86,867 |  | 31 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_2_yr | $86,424 |  | 140 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | highest_1_yr | $86,015 |  | 29 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 1_yr | $85,285 |  | 48 | [FOS] |
| International/Globalization Studies (3020) | Bachelor's Degree | 5_yr | $84,486 |  | 20 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_2_yr | $83,768 |  | 29 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 5_yr | $83,378 |  | 45 | [FOS] |
| Applied Mathematics (2703) | Master's Degree | 1_yr | $83,342 |  | 19 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | 5_yr | $82,379 |  | 25 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_1_yr | $82,122 |  | 46 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Master's Degree | 1_yr | $81,366 |  | 33 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 1_yr | $81,021 |  | 215 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_3_yr | $79,706 |  | 41 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | highest_3_yr | $79,498 |  | 18 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 5_yr | $79,251 |  | 49 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 1_yr | $79,073 |  | 25 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 5_yr | $77,071 |  | 31 | [FOS] |
| International Business (5211) | Bachelor's Degree | 5_yr | $76,187 |  | 19 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 5_yr | $75,090 |  | 76 | [FOS] |
| Economics (4506) | Bachelor's Degree | 5_yr | $74,691 |  | 18 | [FOS] |
| Law (2201) | First Professional Degree | 1_yr | $74,248 |  | 277 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Master's Degree | highest_1_yr | $73,900 |  | 41 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | highest_3_yr | $73,188 |  | 41 | [FOS] |
| Civil Engineering (1408) | Master's Degree | highest_3_yr | $72,373 |  | 32 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 1_yr | $72,295 |  | 97 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | highest_1_yr | $72,161 |  | 227 | [FOS] |
| Law (2201) | First Professional Degree | highest_3_yr | $71,929 |  | 377 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_1_yr | $71,641 |  | 51 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | highest_3_yr | $71,624 |  | 24 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_2_yr | $71,473 |  | 44 | [FOS] |
| Business/Managerial Economics (5206) | Bachelor's Degree | highest_3_yr | $71,065 |  | 17 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 5_yr | $70,740 |  | 20 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 1_yr | $70,570 |  | 30 | [FOS] |
| Public Administration (4404) | Master's Degree | highest_3_yr | $70,166 |  | 67 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | highest_2_yr | $69,505 |  | 45 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 1_yr | $69,151 |  | 24 | [FOS] |
| Public Administration (4404) | Master's Degree | 1_yr | $68,749 |  | 52 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | highest_3_yr | $68,660 |  | 28 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | 1_yr | $68,242 |  | 60 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Bachelor's Degree | 5_yr | $67,887 |  | 44 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 1_yr | $67,851 |  | 32 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | highest_3_yr | $67,443 |  | 27 | [FOS] |
| Economics (4506) | Bachelor's Degree | highest_3_yr | $67,280 |  | 16 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Master's Degree | highest_2_yr | $67,101 |  | 14 | [FOS] |
| Social Work (4407) | Master's Degree | 1_yr | $65,650 |  | 36 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 5_yr | $65,112 |  | 22 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 5_yr | $64,875 |  | 51 | [FOS] |
| Criminal Justice and Corrections (4301) | Bachelor's Degree | 5_yr | $64,745 |  | 16 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | highest_2_yr | $64,493 |  | 18 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 5_yr | $64,112 |  | 27 | [FOS] |
| Public Administration (4404) | Master's Degree | highest_1_yr | $64,021 |  | 58 | [FOS] |
| Business/Managerial Economics (5206) | Bachelor's Degree | highest_2_yr | $63,749 |  | 21 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | highest_1_yr | $63,737 |  | 41 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | highest_3_yr | $63,574 |  | 78 | [FOS] |
| Public Administration (4404) | Master's Degree | highest_2_yr | $63,546 |  | 69 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Bachelor's Degree | 1_yr | $63,496 |  | 23 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | highest_1_yr | $63,168 |  | 118 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 5_yr | $62,523 |  | 20 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | highest_2_yr | $62,012 |  | 22 | [FOS] |
| Civil Engineering (1408) | Master's Degree | highest_2_yr | $61,888 |  | 33 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | highest_3_yr | $61,719 |  | 50 | [FOS] |
| Marketing (5214) | Bachelor's Degree | highest_3_yr | $61,666 |  | 46 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | highest_1_yr | $60,852 |  | 25 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | highest_1_yr | $60,700 |  | 67 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | 1_yr | $60,593 |  | 50 | [FOS] |
| Law (2201) | First Professional Degree | highest_2_yr | $60,452 |  | 382 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | 5_yr | $59,964 |  | 47 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 5_yr | $59,587 |  | 51 | [FOS] |
| Theological and Ministerial Studies (3906) | Master's Degree | 5_yr | $59,571 |  | 19 | [FOS] |
| Law (2201) | First Professional Degree | highest_1_yr | $59,130 |  | 330 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | highest_2_yr | $59,045 |  | 31 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | highest_3_yr | $58,736 |  | 27 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | highest_2_yr | $58,221 |  | 55 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | highest_2_yr | $57,598 |  | 80 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | highest_2_yr | $57,589 |  | 26 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 1_yr | $57,551 |  | 17 | [FOS] |
| Economics (4506) | Bachelor's Degree | highest_2_yr | $57,318 |  | 15 | [FOS] |
| International Business (5211) | Bachelor's Degree | highest_3_yr | $56,076 |  | 21 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 1_yr | $55,823 |  | 60 | [FOS] |
| Criminal Justice and Corrections (4301) | Master's Degree | highest_1_yr | $55,596 |  | 26 | [FOS] |
| Pastoral Counseling and Specialized Ministries (3907) | Master's Degree | 1_yr | $55,377 |  | 18 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | highest_3_yr | $55,211 |  | 16 | [FOS] |
| Psychology, General (4201) | Master's Degree | 5_yr | $54,986 |  | 24 | [FOS] |
| Social Work (4407) | Bachelor's Degree | 5_yr | $54,565 |  | 22 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | 5_yr | $54,308 |  | 18 | [FOS] |
| Economics (4506) | Bachelor's Degree | highest_1_yr | $53,959 |  | 17 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | highest_2_yr | $52,107 |  | 30 | [FOS] |
| Criminal Justice and Corrections (4301) | Master's Degree | highest_2_yr | $51,106 |  | 16 | [FOS] |
| Criminal Justice and Corrections (4301) | Bachelor's Degree | 1_yr | $51,100 |  | 19 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | highest_1_yr | $51,016 |  | 69 | [FOS] |
| International Business (5211) | Bachelor's Degree | highest_2_yr | $50,856 |  | 23 | [FOS] |
| Business/Managerial Economics (5206) | Bachelor's Degree | highest_1_yr | $50,594 |  | 19 | [FOS] |
| International Business (5211) | Bachelor's Degree | highest_1_yr | $49,670 |  | 22 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | highest_3_yr | $49,571 |  | 42 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | highest_1_yr | $49,467 |  | 45 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 5_yr | $49,075 |  | 24 | [FOS] |
| Theological and Ministerial Studies (3906) | Master's Degree | highest_1_yr | $49,016 |  | 19 | [FOS] |
| Psychology, General (4201) | Master's Degree | 1_yr | $48,894 |  | 25 | [FOS] |
| Criminal Justice and Corrections (4301) | Master's Degree | 1_yr | $48,561 |  | 19 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Bachelor's Degree | highest_3_yr | $48,310 |  | 46 | [FOS] |
