# University of North Carolina at Charlotte

- USNWR rank in downloaded list: 143 [S1]
- Description: University of North Carolina at Charlotte is a public institution that was founded in 1946. In the 2026 edition of Best Colleges, University of North Carolina at Charlotte is ranked No. #143 in National Universities. It's also ranked No. #38 in Most Innovative Schools. It has a total undergraduate enrollment of 24,868 (fall 2024), its setting is urban, and the campus size is 1,000 acres. The student-faculty ratio at University of North Carolina at Charlotte is 21:1, and it utilizes a semester-based academic calendar. University of North Carolina at Charlotte accepts the Common Application and has a test-optional admissions policy. The school's in-state tuition and fees are $7,020; out-of-state tuition and fees are $22,274. Fifty-two percent of first-year students receive need-based financial aid, and the average net price for federal loan recipients is $15,018. The four-year graduation rate is 50%. Six years after graduation, the median salary for graduates is $48,812. [S1]
- Location: Charlotte, NC [SCEXT]
- Campus setting: City: Large [SCWA]
- Coordinates: 35.306022, -80.730919 [SCEXT]
- Undergraduate enrollment / student size: 22120 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Not found in collected sources.

## Weather

- Not found in collected sources.

## Admissions Snapshot

- Latest admission rate: 66.8% [SCEXT]
- Latest average SAT: 1079 [SCWA]
- Latest SAT reading midpoint: 530 [SCWA]
- Latest SAT math midpoint: 555 [SCWA]
- Latest ACT midpoint: 23 [SCWA]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2025 | 4567 | 79.6% | 1240 | 620 (570-660) | 630 (570-670) | 24 (21-28) | [CDSADM] [CDSGPA] |
| 2023 | Not found in collected sources | Not found in collected sources | Not found in collected sources | Not found in collected sources | Not found in collected sources | Not found in collected sources | [S2] [CDSGPA] |
| 2021 | 22120 | 66.8% | 1079 | 530 (490-570) | 555 (510-600) | 23 (21-25) | [SCWA] [SCEXT] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2024-25 |  |  |  |  |  | 79.6% | [CDSADM] [CDSGPA] |
| 2020-21 |  |  |  |  |  | 66.8% | [SCWA] [SCEXT] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Computer/Information Technology Administration and Management (1110) | Master's Degree | 4_yr | $158,814 | $121,855 | 16 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Doctoral Degree | 4_yr |  | $157,305 | 431 | [FOS] |
| Computer and Information Sciences, General (1101) | Doctoral Degree | 4_yr |  | $154,538 | 208 | [FOS] |
| Biomathematics, Bioinformatics, and Computational Biology (2611) | Doctoral Degree | 4_yr |  | $153,586 | 220 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | 4_yr | $151,262 | $124,807 | 29 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 4_yr |  | $138,131 | 8559 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | 4_yr |  | $133,654 | 3090 | [FOS] |
| Mechanical Engineering (1419) | Doctoral Degree | 4_yr |  | $131,070 | 522 | [FOS] |
| Physics (4008) | Doctoral Degree | 4_yr |  | $130,153 | 854 | [FOS] |
| Engineering-Related Fields (1515) | Master's Degree | 4_yr | $128,510 | $125,651 | 21 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | 4_yr |  | $127,347 | 15912 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Graduate/Professional Certificate | 4_yr |  | $126,911 | 2025 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 4_yr | $125,281 | $120,193 | 117 | [FOS] |
| Applied Mathematics (2703) | Doctoral Degree | 4_yr |  | $123,729 | 125 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr | $122,997 | $103,485 | 117 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Graduate/Professional Certificate | 4_yr |  | $122,843 | 346 | [FOS] |
| Engineering-Related Fields (1515) | Graduate/Professional Certificate | 4_yr |  | $121,041 | 68 | [FOS] |
| Engineering, General (1401) | Master's Degree | 4_yr |  | $120,215 | 1455 | [FOS] |
| Public Policy Analysis (4405) | Doctoral Degree | 4_yr |  | $119,220 | 176 | [FOS] |
| Finance and Financial Management Services (5208) | Graduate/Professional Certificate | 4_yr |  | $118,893 | 149 | [FOS] |
| Biomathematics, Bioinformatics, and Computational Biology (2611) | Graduate/Professional Certificate | 4_yr |  | $117,834 | 45 | [FOS] |
| Energy Systems Technologies/Technicians (1517) | Master's Degree | 4_yr |  | $117,106 | 115 | [FOS] |
| Applied Mathematics (2703) | Master's Degree | 4_yr |  | $116,060 | 1088 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | 4_yr |  | $115,974 | 3775 | [FOS] |
| Business Administration, Management and Operations (5202) | Doctoral Degree | 4_yr |  | $113,566 | 2226 | [FOS] |
| Business/Managerial Economics (5206) | Master's Degree | 4_yr | $112,577 | $97,526 | 21 | [FOS] |
| Computer and Information Sciences, General (1101) | Graduate/Professional Certificate | 4_yr |  | $112,196 | 133 | [FOS] |
| Human Resources Management and Services (5210) | Doctoral Degree | 4_yr |  | $110,734 | 344 | [FOS] |
| Biomathematics, Bioinformatics, and Computational Biology (2611) | Master's Degree | 4_yr |  | $110,121 | 630 | [FOS] |
| Public Health (5122) | Doctoral Degree | 4_yr |  | $108,962 | 870 | [FOS] |
| Computer and Information Sciences, General (1101) | Master's Degree | 4_yr | $108,285 | $124,201 | 22 | [FOS] |
| Computer Science (1107) | Master's Degree | 4_yr | $107,088 | $145,571 | 21 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 4_yr | $101,786 | $95,833 | 86 | [FOS] |
| Computer/Information Technology Administration and Management (1110) | Graduate/Professional Certificate | 4_yr |  | $101,517 | 242 | [FOS] |
| Engineering/Engineering-Related Technologies/Technicians, Other (1599) | Master's Degree | 4_yr |  | $101,422 | 142 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Doctoral Degree | 4_yr |  | $99,878 | 5714 | [FOS] |
| Medical Illustration and Informatics (5127) | Master's Degree | 4_yr | $99,753 | $101,441 | 18 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 4_yr | $97,109 | $109,015 | 39 | [FOS] |
| Physics (4008) | Master's Degree | 4_yr |  | $96,478 | 722 | [FOS] |
| Medical Illustration and Informatics (5127) | Graduate/Professional Certificate | 4_yr |  | $95,753 | 102 | [FOS] |
| Management Information Systems and Services (5212) | Bachelor's Degree | 4_yr | $95,640 | $83,290 | 47 | [FOS] |
| Business Administration, Management and Operations (5202) | Graduate/Professional Certificate | 4_yr |  | $94,506 | 1989 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 4_yr | $93,953 | $100,647 | 59 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 4_yr | $93,037 | $107,009 | 555 | [FOS] |
| Biology, General (2601) | Doctoral Degree | 4_yr |  | $92,983 | 1183 | [FOS] |
| Construction Engineering Technology/Technician (1510) | Bachelor's Degree | 4_yr | $92,567 | $93,843 | 51 | [FOS] |
| Special Education and Teaching (1310) | Doctoral Degree | 4_yr |  | $90,739 | 241 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | 4_yr | $90,526 | $100,573 | 19 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr | $89,944 | $76,786 | 18 | [FOS] |
| Public Health (5122) | Graduate/Professional Certificate | 4_yr |  | $88,684 | 749 | [FOS] |
| Civil Engineering (1408) | Master's Degree | 4_yr | $88,619 | $98,323 | 20 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 4_yr | $88,265 | $92,135 | 263 | [FOS] |
| Educational/Instructional Media Design (1305) | Graduate/Professional Certificate | 4_yr | $88,054 | $75,166 | 20 | [FOS] |
| Mathematics and Statistics, Other (2799) | Bachelor's Degree | 4_yr | $87,419 | $88,839 | 53 | [FOS] |
| Fire Protection (4302) | Master's Degree | 4_yr |  | $86,743 | 98 | [FOS] |
| Geography and Cartography (4507) | Doctoral Degree | 4_yr |  | $86,469 | 208 | [FOS] |
| Fire Protection (4302) | Bachelor's Degree | 4_yr |  | $86,436 | 1163 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Doctoral Degree | 4_yr |  | $86,341 | 238 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | 4_yr | $86,238 | $70,786 | 119 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Bachelor's Degree | 4_yr |  | $86,176 | 7976 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 4_yr | $84,723 | $88,910 | 252 | [FOS] |
| Systems Engineering (1427) | Bachelor's Degree | 4_yr | $84,648 | $105,185 | 54 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Undergraduate Certificate or Diploma | 4_yr |  | $84,309 | 343 | [FOS] |
| Student Counseling and Personnel Services (1311) | Doctoral Degree | 4_yr |  | $83,794 | 574 | [FOS] |
| Electrical/Electronic Engineering Technologies/Technicians (1503) | Bachelor's Degree | 4_yr | $83,768 | $84,599 | 28 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 4_yr | $83,289 | $86,517 | 117 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 4_yr | $83,018 | $92,374 | 67 | [FOS] |
| Chemistry (4005) | Master's Degree | 4_yr |  | $82,937 | 1187 | [FOS] |
| Engineering/Engineering-Related Technologies/Technicians, Other (1599) | Bachelor's Degree | 4_yr |  | $81,678 | 780 | [FOS] |
| Physical Sciences, Other (4099) | Doctoral Degree | 4_yr |  | $80,994 | 22 | [FOS] |
| Educational Assessment, Evaluation, and Research (1306) | Graduate/Professional Certificate | 4_yr |  | $80,077 | 66 | [FOS] |
| Geography and Cartography (4507) | Master's Degree | 4_yr |  | $79,784 | 1089 | [FOS] |
| City/Urban, Community, and Regional Planning (0403) | Master's Degree | 4_yr |  | $79,665 | 1584 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Master's Degree | 4_yr |  | $79,463 | 1356 | [FOS] |
| Curriculum and Instruction (1303) | Doctoral Degree | 4_yr | $79,364 | $83,031 | 16 | [FOS] |
| Educational Administration and Supervision (1304) | Graduate/Professional Certificate | 4_yr | $78,447 | $86,288 | 35 | [FOS] |
| Mechanical Engineering Related Technologies/Technicians (1508) | Bachelor's Degree | 4_yr | $78,160 | $82,073 | 104 | [FOS] |
| Public Administration (4404) | Graduate/Professional Certificate | 4_yr |  | $78,022 | 226 | [FOS] |
| Computer Science (1107) | Undergraduate Certificate or Diploma | 4_yr |  | $77,690 | 153 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 4_yr | $76,690 | $76,194 | 207 | [FOS] |
| Civil Engineering Technologies/Technicians (1502) | Bachelor's Degree | 4_yr | $75,611 | $76,549 | 31 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Master's Degree | 4_yr |  | $75,122 | 1342 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 4_yr | $74,965 | $83,343 | 433 | [FOS] |
| Mathematics (2701) | Master's Degree | 4_yr |  | $72,654 | 1525 | [FOS] |
| Public Administration (4404) | Master's Degree | 4_yr | $72,410 | $81,408 | 31 | [FOS] |
| Communication and Media Studies (0901) | Master's Degree | 4_yr |  | $71,953 | 4101 | [FOS] |
| Health and Medical Administrative Services (5107) | Master's Degree | 4_yr | $71,805 | $89,981 | 28 | [FOS] |
| Public Health (5122) | Master's Degree | 4_yr | $71,510 | $82,751 | 24 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 4_yr | $70,654 | $68,257 | 289 | [FOS] |
| Educational/Instructional Media Design (1305) | Master's Degree | 4_yr |  | $70,644 | 5338 | [FOS] |
| Architecture (0402) | Master's Degree | 4_yr | $70,585 | $74,139 | 16 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | 4_yr | $70,227 | $71,685 | 42 | [FOS] |
| Biology, General (2601) | Master's Degree | 4_yr |  | $69,830 | 3962 | [FOS] |
| International Business (5211) | Bachelor's Degree | 4_yr | $69,467 | $73,201 | 35 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Graduate/Professional Certificate | 4_yr |  | $69,444 | 574 | [FOS] |
| Architectural Sciences and Technology (0409) | Master's Degree | 4_yr | $68,961 | $77,466 | 29 | [FOS] |
| Area Studies (0501) | Master's Degree | 4_yr |  | $68,936 | 720 | [FOS] |
| Gerontology (3011) | Master's Degree | 4_yr |  | $67,618 | 382 | [FOS] |
| Architecture (0402) | Bachelor's Degree | 4_yr | $67,204 | $66,914 | 73 | [FOS] |
| Business/Managerial Economics (5206) | Bachelor's Degree | 4_yr | $67,182 | $77,981 | 69 | [FOS] |
| Criminal Justice and Corrections (4301) | Master's Degree | 4_yr |  | $66,714 | 7364 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 4_yr | $66,574 | $69,303 | 265 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr | $66,450 | $69,562 | 106 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Master's Degree | 4_yr |  | $65,767 | 2991 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Master's Degree | 4_yr |  | $65,716 | 2419 | [FOS] |
| Philosophy (3801) | Graduate/Professional Certificate | 4_yr |  | $65,543 | 21 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Master's Degree | 4_yr |  | $65,184 | 22438 | [FOS] |
| Student Counseling and Personnel Services (1311) | Graduate/Professional Certificate | 4_yr |  | $64,774 | 380 | [FOS] |
| Psychology, General (4201) | Master's Degree | 4_yr |  | $64,711 | 5527 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | 4_yr |  | $64,397 | 21493 | [FOS] |
| Curriculum and Instruction (1303) | Master's Degree | 4_yr | $63,987 | $63,399 | 17 | [FOS] |
| Public Health (5122) | Bachelor's Degree | 4_yr | $63,965 | $58,808 | 51 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Graduate/Professional Certificate | 4_yr |  | $63,709 | 568 | [FOS] |
| Sociology (4511) | Master's Degree | 4_yr |  | $63,330 | 989 | [FOS] |
| Psychology, General (4201) | Graduate/Professional Certificate | 4_yr |  | $62,083 | 121 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Graduate/Professional Certificate | 4_yr |  | $61,808 | 19 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Bachelor's Degree | 4_yr | $61,700 | $63,560 | 20 | [FOS] |
| Gerontology (3011) | Graduate/Professional Certificate | 4_yr |  | $61,464 | 68 | [FOS] |
| Anthropology (4502) | Master's Degree | 4_yr |  | $61,276 | 787 | [FOS] |
| Atmospheric Sciences and Meteorology (4004) | Bachelor's Degree | 4_yr |  | $60,997 | 705 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr | $60,978 | $65,120 | 25 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Master's Degree | 4_yr |  | $60,728 | 654 | [FOS] |
| English Language and Literature, General (2301) | Master's Degree | 4_yr | $60,452 | $55,512 | 21 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 4_yr | $60,407 | $56,359 | 523 | [FOS] |
| Philosophy (3801) | Master's Degree | 4_yr |  | $60,272 | 381 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 4_yr | $58,809 | $59,916 | 140 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | 4_yr | $58,423 | $71,416 | 18 | [FOS] |
| Special Education and Teaching (1310) | Graduate/Professional Certificate | 4_yr | $57,946 | $69,147 | 27 | [FOS] |
| Religion/Religious Studies (3802) | Master's Degree | 4_yr |  | $57,737 | 742 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 4_yr | $57,273 | $63,293 | 210 | [FOS] |
| Geography and Cartography (4507) | Bachelor's Degree | 4_yr | $57,208 | $57,853 | 34 | [FOS] |
| Area Studies (0501) | Bachelor's Degree | 4_yr |  | $56,625 | 3737 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr | $56,388 | $57,214 | 187 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Master's Degree | 4_yr | $55,194 | $63,707 | 19 | [FOS] |
| Social Work (4407) | Master's Degree | 4_yr | $55,192 | $65,123 | 130 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Bachelor's Degree | 4_yr | $54,798 | $51,710 | 38 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | 4_yr | $54,377 | $54,562 | 165 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | 4_yr | $54,098 | $60,111 | 78 | [FOS] |
| Criminal Justice and Corrections (4301) | Bachelor's Degree | 4_yr | $53,738 | $55,378 | 272 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Bachelor's Degree | 4_yr | $53,247 | $60,190 | 73 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Undergraduate Certificate or Diploma | 4_yr |  | $52,763 | 294 | [FOS] |
| Health and Medical Administrative Services (5107) | Bachelor's Degree | 4_yr | $52,400 | $58,716 | 61 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Undergraduate Certificate or Diploma | 4_yr | $52,300 | $45,242 | 39 | [FOS] |
| History (5401) | Master's Degree | 4_yr | $52,245 | $55,360 | 18 | [FOS] |
| Religion/Religious Studies (3802) | Bachelor's Degree | 4_yr | $52,012 | $41,390 | 33 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Bachelor's Degree | 4_yr |  | $51,389 | 22867 | [FOS] |
| Germanic Languages, Literatures, and Linguistics (1605) | Bachelor's Degree | 4_yr | $51,373 | $55,459 | 41 | [FOS] |
| International/Globalization Studies (3020) | Bachelor's Degree | 4_yr | $51,082 | $59,972 | 58 | [FOS] |
| Education, Other (1399) | Graduate/Professional Certificate | 4_yr | $50,906 | $59,921 | 122 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 4_yr | $50,507 | $50,706 | 423 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | 4_yr | $50,218 | $55,000 | 76 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 4_yr | $49,765 | $52,657 | 239 | [FOS] |
| Music (5009) | Bachelor's Degree | 4_yr | $49,761 | $42,892 | 22 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr | $49,359 | $50,680 | 147 | [FOS] |
| Special Education and Teaching (1310) | Bachelor's Degree | 4_yr | $49,301 | $50,499 | 53 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 4_yr | $49,088 | $48,590 | 166 | [FOS] |
| Dance (5003) | Bachelor's Degree | 4_yr | $48,518 | $39,980 | 24 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | 4_yr | $48,399 | $47,382 | 200 | [FOS] |
| Human Development, Family Studies, and Related Services (1907) | Bachelor's Degree | 4_yr | $48,107 | $48,568 | 21 | [FOS] |
| Social Work (4407) | Bachelor's Degree | 4_yr | $47,050 | $51,790 | 74 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 4_yr | $46,067 | $54,455 | 29 | [FOS] |
| East Asian Languages, Literatures, and Linguistics (1603) | Bachelor's Degree | 4_yr | $44,878 | $51,642 | 20 | [FOS] |
| Film/Video and Photographic Arts (5006) | Bachelor's Degree | 4_yr |  | $43,765 | 12193 | [FOS] |
| East Asian Languages, Literatures, and Linguistics (1603) | Undergraduate Certificate or Diploma | 4_yr |  | $42,213 | 29 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 4_yr | $41,383 | $41,367 | 99 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Bachelor's Degree | 4_yr | $39,725 | $39,775 | 42 | [FOS] |
| Anthropology (4502) | Bachelor's Degree | 4_yr | $39,112 | $46,676 | 25 | [FOS] |
| Dance (5003) | Undergraduate Certificate or Diploma | 4_yr |  | $28,839 | 49 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 5_yr | $146,834 |  | 82 | [FOS] |
| Business/Managerial Economics (5206) | Master's Degree | 5_yr | $133,910 |  | 17 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | highest_2_yr | $123,527 |  | 81 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | highest_3_yr | $120,396 |  | 75 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 1_yr | $118,061 |  | 124 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 5_yr | $115,989 |  | 72 | [FOS] |
| Computer and Information Sciences, General (1101) | Master's Degree | 5_yr | $115,800 |  | 21 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Master's Degree | 5_yr | $112,052 |  | 19 | [FOS] |
| Biomathematics, Bioinformatics, and Computational Biology (2611) | Master's Degree | 5_yr | $111,387 |  | 18 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | 1_yr | $103,520 |  | 48 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 5_yr | $103,237 |  | 46 | [FOS] |
| Management Information Systems and Services (5212) | Bachelor's Degree | 5_yr | $101,637 |  | 42 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | highest_1_yr | $99,028 |  | 110 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 5_yr | $93,475 |  | 279 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 5_yr | $93,353 |  | 36 | [FOS] |
| Business/Managerial Economics (5206) | Master's Degree | highest_2_yr | $91,744 |  | 14 | [FOS] |
| Engineering-Related Fields (1515) | Master's Degree | highest_1_yr | $90,994 |  | 16 | [FOS] |
| Engineering-Related Fields (1515) | Master's Degree | highest_2_yr | $90,412 |  | 11 | [FOS] |
| Computer Science (1107) | Undergraduate Certificate or Diploma | 5_yr | $90,271 |  | 16 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_3_yr | $90,016 |  | 70 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 5_yr | $89,970 |  | 50 | [FOS] |
| Computer/Information Technology Administration and Management (1110) | Master's Degree | 1_yr | $89,376 |  | 31 | [FOS] |
| Systems Engineering (1427) | Bachelor's Degree | 5_yr | $89,128 |  | 36 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Master's Degree | highest_1_yr | $88,922 |  | 18 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Master's Degree | highest_3_yr | $88,416 |  | 17 | [FOS] |
| Civil Engineering (1408) | Master's Degree | 5_yr | $87,011 |  | 23 | [FOS] |
| Computer Science (1107) | Master's Degree | 1_yr | $86,712 |  | 33 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 5_yr | $85,296 |  | 186 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_2_yr | $84,653 |  | 70 | [FOS] |
| Computer and Information Sciences, General (1101) | Master's Degree | 1_yr | $83,492 |  | 32 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 1_yr | $83,385 |  | 118 | [FOS] |
| Health and Medical Administrative Services (5107) | Master's Degree | 5_yr | $82,398 |  | 35 | [FOS] |
| Business/Managerial Economics (5206) | Master's Degree | highest_1_yr | $81,206 |  | 25 | [FOS] |
| Curriculum and Instruction (1303) | Doctoral Degree | 1_yr | $80,306 |  | 16 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 5_yr | $79,801 |  | 91 | [FOS] |
| Construction Engineering Technology/Technician (1510) | Bachelor's Degree | 5_yr | $79,769 |  | 23 | [FOS] |
| Computer and Information Sciences, General (1101) | Master's Degree | highest_1_yr | $79,725 |  | 17 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | highest_3_yr | $79,712 |  | 44 | [FOS] |
| Medical Illustration and Informatics (5127) | Master's Degree | highest_2_yr | $79,081 |  | 13 | [FOS] |
| Educational Administration and Supervision (1304) | Graduate/Professional Certificate | 5_yr | $78,564 |  | 20 | [FOS] |
| Civil Engineering Technologies/Technicians (1502) | Bachelor's Degree | 5_yr | $78,553 |  | 36 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Master's Degree | highest_2_yr | $78,343 |  | 18 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 5_yr | $78,329 |  | 182 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 5_yr | $78,144 |  | 265 | [FOS] |
| Computer and Information Sciences, General (1101) | Master's Degree | highest_2_yr | $77,715 |  | 14 | [FOS] |
| Mechanical Engineering Related Technologies/Technicians (1508) | Bachelor's Degree | 5_yr | $77,696 |  | 61 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 5_yr | $77,572 |  | 199 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_1_yr | $76,492 |  | 92 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | 5_yr | $76,181 |  | 89 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | highest_1_yr | $75,257 |  | 17 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | 5_yr | $75,252 |  | 32 | [FOS] |
| Architecture (0402) | Master's Degree | 5_yr | $74,927 |  | 35 | [FOS] |
| Engineering/Engineering-Related Technologies/Technicians, Other (1599) | Master's Degree | highest_3_yr | $74,196 |  | 16 | [FOS] |
| Civil Engineering (1408) | Master's Degree | highest_3_yr | $73,734 |  | 19 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | 1_yr | $73,660 |  | 20 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_3_yr | $73,656 |  | 47 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 1_yr | $73,445 |  | 263 | [FOS] |
| Civil Engineering (1408) | Master's Degree | 1_yr | $73,145 |  | 16 | [FOS] |
| Management Information Systems and Services (5212) | Bachelor's Degree | highest_3_yr | $72,989 |  | 42 | [FOS] |
| Computer Science (1107) | Master's Degree | highest_1_yr | $72,331 |  | 18 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 1_yr | $72,167 |  | 74 | [FOS] |
| Medical Illustration and Informatics (5127) | Master's Degree | 1_yr | $71,774 |  | 17 | [FOS] |
| Engineering/Engineering-Related Technologies/Technicians, Other (1599) | Master's Degree | highest_2_yr | $71,575 |  | 16 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 1_yr | $71,117 |  | 56 | [FOS] |
| Public Administration (4404) | Master's Degree | 5_yr | $70,893 |  | 34 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | highest_2_yr | $70,829 |  | 43 | [FOS] |
