# Clarkson University

- USNWR rank in downloaded list: 143 [S1]
- Description: Clarkson University is a private institution that was founded in 1896. In the 2026 edition of Best Colleges, Clarkson University is ranked No. #143 in National Universities. It's also ranked No. #55 in Best Value Schools. It has a total undergraduate enrollment of 2,296 (fall 2024), its setting is rural, and the campus size is 640 acres. The student-faculty ratio at Clarkson University is 13:1, and it utilizes a semester-based academic calendar. Clarkson University accepts the Common Application and has a test-optional admissions policy. The school's tuition and fees are $61,148. Sixty-nine percent of first-year students receive need-based financial aid, and the average net price for federal loan recipients is $31,114. The four-year graduation rate is 62%. Six years after graduation, the median salary for graduates is $76,970. [S1]
- Location: Potsdam, NY [SCEXT]
- Campus setting: Town: Remote [SCWA]
- Coordinates: 44.662716, -74.999359 [SCEXT]
- Undergraduate enrollment / student size: 3130 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Not found in collected sources.

## Weather

- Not found in collected sources.

## Admissions Snapshot

- Latest admission rate: 71.1% [SCEXT]
- Latest average SAT: 1195 [SCWA]
- Latest SAT reading midpoint: 570 [SCWA]
- Latest SAT math midpoint: 620 [SCWA]
- Latest ACT midpoint: 27 [SCWA]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2021 | 3130 | 71.1% | 1195 | 570 (520-620) | 620 (570-670) | 27 (24-29) | [SCWA] [SCEXT] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2020-21 |  |  |  |  |  | 71.1% | [SCWA] [SCEXT] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Electrical, Electronics, and Communications Engineering (1410) | Doctoral Degree | 4_yr |  | $157,305 | 431 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | 4_yr | $140,359 | $127,347 | 46 | [FOS] |
| Engineering Science (1413) | Doctoral Degree | 4_yr |  | $133,482 | 43 | [FOS] |
| Materials Engineering (1418) | Doctoral Degree | 4_yr |  | $130,845 | 302 | [FOS] |
| Engineering-Related Fields (1515) | Master's Degree | 4_yr | $130,454 | $125,651 | 81 | [FOS] |
| Physics (4008) | Doctoral Degree | 4_yr |  | $130,153 | 854 | [FOS] |
| Engineering, Other (1499) | Master's Degree | 4_yr |  | $129,974 | 809 | [FOS] |
| Chemical Engineering (1407) | Master's Degree | 4_yr |  | $115,468 | 710 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 4_yr |  | $115,386 | 1894 | [FOS] |
| Health Professions Education, Ethics, and Humanities (5132) | Graduate/Professional Certificate | 4_yr |  | $112,957 | 121 | [FOS] |
| Information Science/Studies (1104) | Master's Degree | 4_yr |  | $112,705 | 3532 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | 4_yr | $109,601 | $133,654 | 17 | [FOS] |
| Health and Medical Administrative Services (5107) | Master's Degree | 4_yr | $108,604 | $89,981 | 45 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 4_yr | $107,790 | $109,015 | 41 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | 4_yr | $107,611 | $115,974 | 41 | [FOS] |
| Business/Commerce, General (5201) | Graduate/Professional Certificate | 4_yr |  | $103,299 | 187 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 4_yr | $103,132 | $107,009 | 47 | [FOS] |
| Health Professions Education, Ethics, and Humanities (5132) | Master's Degree | 4_yr |  | $100,487 | 2338 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr | $98,831 | $103,485 | 90 | [FOS] |
| Civil Engineering (1408) | Master's Degree | 4_yr |  | $98,323 | 3258 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 4_yr | $97,750 | $100,647 | 70 | [FOS] |
| Physics (4008) | Master's Degree | 4_yr |  | $96,478 | 722 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 4_yr | $93,614 | $98,158 | 84 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 4_yr | $93,152 | $68,257 | 45 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 4_yr | $93,132 | $76,194 | 22 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Master's Degree | 4_yr |  | $92,629 | 536 | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | 4_yr |  | $91,532 | 2680 | [FOS] |
| Aerospace, Aeronautical, and Astronautical/Space Engineering (1402) | Bachelor's Degree | 4_yr | $91,066 | $98,207 | 50 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 4_yr | $90,286 | $92,135 | 253 | [FOS] |
| Mathematics (2701) | Doctoral Degree | 4_yr |  | $89,656 | 591 | [FOS] |
| Engineering-Related Fields (1515) | Bachelor's Degree | 4_yr | $88,793 | $89,619 | 110 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | First Professional Degree | 4_yr | $86,919 | $81,641 | 36 | [FOS] |
| Management Information Systems and Services (5212) | Bachelor's Degree | 4_yr |  | $83,290 | 10427 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr |  | $82,686 | 28744 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 4_yr | $82,387 | $86,517 | 127 | [FOS] |
| Biological and Physical Sciences (3001) | Master's Degree | 4_yr |  | $82,371 | 325 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Bachelor's Degree | 4_yr | $77,891 | $81,171 | 38 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr | $77,791 | $57,214 | 40 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr |  | $76,786 | 5602 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Master's Degree | 4_yr |  | $75,122 | 1342 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 4_yr | $73,359 | $50,706 | 18 | [FOS] |
| Mathematics (2701) | Master's Degree | 4_yr |  | $72,654 | 1525 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | 4_yr | $70,324 | $71,416 | 30 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr |  | $69,562 | 15976 | [FOS] |
| Pharmacology and Toxicology (2610) | Bachelor's Degree | 4_yr |  | $68,883 | 183 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Master's Degree | 4_yr |  | $65,767 | 2991 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 4_yr |  | $65,466 | 6319 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr |  | $65,120 | 10453 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Graduate/Professional Certificate | 4_yr |  | $63,709 | 568 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Master's Degree | 4_yr |  | $63,707 | 19074 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 4_yr |  | $63,293 | 36628 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 4_yr | $61,751 | $59,916 | 25 | [FOS] |
| Entrepreneurial and Small Business Operations (5207) | Bachelor's Degree | 4_yr |  | $61,027 | 3469 | [FOS] |
| Computer Software and Media Applications (1108) | Bachelor's Degree | 4_yr |  | $58,894 | 3796 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 4_yr |  | $56,359 | 61357 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Bachelor's Degree | 4_yr |  | $55,693 | 27598 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 4_yr |  | $55,012 | 15907 | [FOS] |
| Social Sciences, General (4501) | Bachelor's Degree | 4_yr |  | $53,366 | 6624 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 4_yr |  | $53,072 | 50554 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr |  | $50,680 | 23671 | [FOS] |
| Radio, Television, and Digital Communication (0907) | Bachelor's Degree | 4_yr |  | $50,497 | 11821 | [FOS] |
| Engineering-Related Fields (1515) | Master's Degree | 5_yr | $135,325 |  | 24 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | 5_yr | $126,255 |  | 31 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 5_yr | $121,821 |  | 23 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | 1_yr | $120,718 |  | 49 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | highest_3_yr | $116,722 |  | 31 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | highest_1_yr | $114,346 |  | 38 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Master's Degree | highest_2_yr | $110,878 |  | 14 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 5_yr | $110,682 |  | 27 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | highest_2_yr | $107,376 |  | 28 | [FOS] |
| Engineering-Related Fields (1515) | Master's Degree | highest_3_yr | $105,649 |  | 22 | [FOS] |
| Engineering-Related Fields (1515) | Master's Degree | 1_yr | $104,216 |  | 89 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | 5_yr | $102,981 |  | 20 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 5_yr | $102,265 |  | 66 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 5_yr | $98,812 |  | 45 | [FOS] |
| Health and Medical Administrative Services (5107) | Master's Degree | 1_yr | $98,486 |  | 33 | [FOS] |
| Engineering-Related Fields (1515) | Master's Degree | highest_1_yr | $96,757 |  | 51 | [FOS] |
| Health and Medical Administrative Services (5107) | Master's Degree | 5_yr | $95,987 |  | 30 | [FOS] |
| Aerospace, Aeronautical, and Astronautical/Space Engineering (1402) | Bachelor's Degree | 5_yr | $95,489 |  | 75 | [FOS] |
| Engineering-Related Fields (1515) | Master's Degree | highest_2_yr | $95,295 |  | 23 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | 1_yr | $95,251 |  | 17 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 5_yr | $95,129 |  | 79 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_3_yr | $94,384 |  | 22 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | 1_yr | $93,595 |  | 36 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 5_yr | $92,873 |  | 214 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 5_yr | $91,072 |  | 24 | [FOS] |
| Engineering-Related Fields (1515) | Bachelor's Degree | 5_yr | $89,444 |  | 110 | [FOS] |
| Information Science/Studies (1104) | Master's Degree | 1_yr | $86,728 |  | 16 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | highest_1_yr | $86,668 |  | 17 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 5_yr | $85,471 |  | 47 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | highest_3_yr | $85,200 |  | 24 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 5_yr | $83,782 |  | 115 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | highest_3_yr | $83,602 |  | 17 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | highest_2_yr | $82,440 |  | 11 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 1_yr | $80,942 |  | 37 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | highest_1_yr | $80,827 |  | 28 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 1_yr | $79,744 |  | 41 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | highest_3_yr | $78,529 |  | 79 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_2_yr | $78,074 |  | 23 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 1_yr | $77,940 |  | 67 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | highest_2_yr | $77,715 |  | 21 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_3_yr | $76,752 |  | 65 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | highest_2_yr | $76,460 |  | 31 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_3_yr | $76,112 |  | 35 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 1_yr | $75,887 |  | 70 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | highest_3_yr | $75,843 |  | 22 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 5_yr | $75,369 |  | 70 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 1_yr | $74,907 |  | 87 | [FOS] |
| Engineering-Related Fields (1515) | Bachelor's Degree | 1_yr | $74,407 |  | 105 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | First Professional Degree | 5_yr | $74,223 |  | 39 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | First Professional Degree | 1_yr | $73,875 |  | 39 | [FOS] |
| Aerospace, Aeronautical, and Astronautical/Space Engineering (1402) | Bachelor's Degree | highest_3_yr | $73,468 |  | 71 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Bachelor's Degree | 5_yr | $73,390 |  | 44 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | highest_3_yr | $73,254 |  | 202 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 1_yr | $73,168 |  | 244 | [FOS] |
| Aerospace, Aeronautical, and Astronautical/Space Engineering (1402) | Bachelor's Degree | 1_yr | $71,783 |  | 52 | [FOS] |
| Business/Commerce, General (5201) | Graduate/Professional Certificate | 1_yr | $71,676 |  | 20 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | First Professional Degree | highest_3_yr | $71,658 |  | 39 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_2_yr | $71,575 |  | 66 | [FOS] |
| Engineering-Related Fields (1515) | Bachelor's Degree | highest_3_yr | $70,955 |  | 102 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 1_yr | $70,136 |  | 93 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_1_yr | $70,118 |  | 60 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_2_yr | $70,009 |  | 42 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | highest_2_yr | $68,858 |  | 82 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | highest_1_yr | $68,482 |  | 40 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | highest_2_yr | $67,802 |  | 214 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | First Professional Degree | highest_2_yr | $67,789 |  | 38 | [FOS] |
| Aerospace, Aeronautical, and Astronautical/Space Engineering (1402) | Bachelor's Degree | highest_2_yr | $67,748 |  | 69 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_1_yr | $67,495 |  | 28 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Bachelor's Degree | 1_yr | $67,308 |  | 35 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | highest_1_yr | $66,506 |  | 289 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 5_yr | $66,345 |  | 32 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | highest_3_yr | $66,335 |  | 109 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | highest_2_yr | $65,947 |  | 11 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 1_yr | $65,887 |  | 53 | [FOS] |
| Engineering-Related Fields (1515) | Bachelor's Degree | highest_1_yr | $65,187 |  | 99 | [FOS] |
| Aerospace, Aeronautical, and Astronautical/Space Engineering (1402) | Bachelor's Degree | highest_1_yr | $65,036 |  | 69 | [FOS] |
| Engineering-Related Fields (1515) | Bachelor's Degree | highest_2_yr | $63,749 |  | 100 | [FOS] |
| Health and Medical Administrative Services (5107) | Master's Degree | highest_1_yr | $63,663 |  | 31 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | highest_3_yr | $62,957 |  | 47 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_1_yr | $62,862 |  | 100 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | 1_yr | $62,747 |  | 27 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | First Professional Degree | highest_1_yr | $62,617 |  | 41 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | highest_1_yr | $61,598 |  | 152 | [FOS] |
| Entrepreneurial and Small Business Operations (5207) | Bachelor's Degree | 5_yr | $61,513 |  | 21 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 5_yr | $60,806 |  | 17 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 1_yr | $60,594 |  | 24 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | highest_1_yr | $60,400 |  | 43 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | highest_2_yr | $60,325 |  | 112 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Bachelor's Degree | highest_3_yr | $60,310 |  | 43 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 5_yr | $60,211 |  | 16 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | highest_1_yr | $58,898 |  | 89 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Bachelor's Degree | highest_1_yr | $58,378 |  | 36 | [FOS] |
| Health and Medical Administrative Services (5107) | Master's Degree | highest_2_yr | $57,318 |  | 15 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Bachelor's Degree | highest_2_yr | $56,157 |  | 44 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | highest_2_yr | $55,061 |  | 52 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 1_yr | $54,303 |  | 18 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | highest_3_yr | $53,157 |  | 17 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | highest_2_yr | $51,273 |  | 26 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | highest_2_yr | $50,439 |  | 18 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 5_yr | $50,076 |  | 16 | [FOS] |
| Entrepreneurial and Small Business Operations (5207) | Bachelor's Degree | highest_3_yr | $49,139 |  | 19 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | highest_2_yr | $49,058 |  | 11 | [FOS] |
| Entrepreneurial and Small Business Operations (5207) | Bachelor's Degree | highest_2_yr | $42,682 |  | 21 | [FOS] |
| Entrepreneurial and Small Business Operations (5207) | Bachelor's Degree | highest_1_yr | $42,560 |  | 30 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 1_yr | $41,745 |  | 16 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | highest_3_yr | $41,593 |  | 32 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 1_yr | $39,807 |  | 26 | [FOS] |
| Radio, Television, and Digital Communication (0907) | Bachelor's Degree | highest_2_yr | $39,369 |  | 16 | [FOS] |
| Entrepreneurial and Small Business Operations (5207) | Bachelor's Degree | 1_yr | $37,753 |  | 24 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | highest_2_yr | $33,993 |  | 17 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | highest_1_yr | $33,346 |  | 41 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | highest_2_yr | $26,121 |  | 34 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | highest_2_yr | $25,194 |  | 16 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | highest_1_yr |  |  |  | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 1_yr |  |  |  | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 5_yr |  |  |  | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | highest_1_yr |  |  |  | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | highest_2_yr |  |  |  | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | highest_3_yr |  |  |  | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 1_yr |  |  |  | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | highest_1_yr |  |  |  | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | highest_3_yr |  |  |  | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | 5_yr |  |  |  | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | highest_1_yr |  |  |  | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | highest_2_yr |  |  |  | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | highest_3_yr |  |  |  | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | highest_1_yr |  |  |  | [FOS] |

## Best-Known Schools And Programs

Not found in collected sources.

## Admissions Criteria And Idiosyncrasies

Not found in collected sources.

## Five-Year Admissions Notes

Not found in collected sources.

## Retrieved Source Excerpts For Manual Review

OpenAI synthesis was not run. Review these excerpts before turning them into facts.

- [FOS] College Scorecard field-of-study earnings: College Scorecard API matched this profile to Clarkson University and supplied 188 field-of-study program/credential earnings records.
- [TR64256850] Official institution website search boundary: Automated transfer-policy enrichment searched official institution sitemap and common registrar/advising/catalog locations but did not find a source page with internal transfer/change-of-school/change-of-major policy language.

## Citations

- [FOS] U.S. Department of Education College Scorecard field-of-study API. https://api.data.gov/ed/collegescorecard/v1/schools.json. Accessed 2026-08-08. Latest College Scorecard nested field-of-study program records by CIP code and credential level, including institution-level earnings where reported and national CIP/credential earnings where provided.
- [TR64256850] Official institution website search boundary. http://www.clarkson.edu. Accessed 2026-08-08. Retrieved for internal transfer policy query: official sitemap discovery
- [CT-EARLY-RD-2025] College Transitions: Early Action and Early Decision vs. Regular Decision Admission Rates. https://www.collegetransitions.com/dataverse/early-vs-regular-decision-admission-rates/. Accessed 2026-08-08. Plan-level ED aggregate, overall, and RD rates from College Transitions, using 2024-25 CDS forms and institutional websites where available.
- [CSFOS] College Scorecard Field of Study Data. https://collegescorecard.ed.gov/data/api/. Accessed 2026-08-08. Authoritative U.S. Department of Education College Scorecard field-of-study data derived from IPEDS reporting.
- [COMMONAPP-REQGRID-2025] Common App 2025-26 First Year Deadlines, Fees and Requirements. https://content.commonapp.org/Files/ReqGrid.pdf. Accessed 2026-08-08. Common App requirements grid; first-year applicant deadlines, fees, and supplement requirements.
- [SCWA] College Scorecard data elements via data.wa.gov. https://data.wa.gov/api/views/wajg-ig9g/rows.csv?accessType=DOWNLOAD. Accessed 2026-08-08. Public CSV mirror of College Scorecard data elements.
- [SCEXT] College Scorecard extract 2021. https://raw.githubusercontent.com/rressler/data_raw_courses/main/college_scorecard_extract_%202021-01-19.csv. Accessed 2026-08-08. Compact public extract used as fallback for fields unavailable from the rate-limited API.
- [WIKIMEDIA] Wikimedia/Wikipedia college image and page metadata. https://en.wikipedia.org/wiki/Clarkson_University. Accessed 2026-08-08. Image URL, Wikipedia page, and Wikidata link collected through Wikimedia APIs.
- [WM] Open-Meteo Archive API. https://archive-api.open-meteo.com/v1/archive. Accessed 2026-08-08. ERA5 1991-2020 daily temperature data.
- [AIR] OurAirports airports.csv. https://davidmegginson.github.io/ourairports-data/airports.csv. Accessed 2026-08-08. Passenger airport names, IATA codes, scheduled-service status, types, and coordinates.
- [OSRM] OSRM public demo route API. https://router.project-osrm.org/. Accessed 2026-08-08. Driving duration estimate.
- [CDIPEDS] CollegeData.FYI NCES/IPEDS admissions facts. https://www.collegedata.fyi/api. Accessed 2026-08-08. Source-labeled CollegeData.FYI NCES/IPEDS admissions facts. These rows are federal IPEDS baselines, not school-published CDS rows.
- [S1] Downloaded USNWR ranking source page. https://www.usnews.com/best-colleges/clarkson-university-2699. Accessed 2026-08-08.
- [S2] U.S. Department of Education College Scorecard API. https://api.data.gov/ed/collegescorecard/v1/schools.json?api_key=DEMO_KEY&per_page=1&fields=id%2Cschool.name%2Cschool.city%2Cschool.state%2Cschool.school_url%2Cschool.ownership%2Cschool.locale%2Clatest.student.size%2Clatest.admissions.admission_rate.overall%2Clatest.admissions.sat_scores.average.overall%2Clatest.admissions.sat_scores.midpoint.critical_reading%2Clatest.admissions.sat_scores.midpoint.math%2Clatest.admissions.act_scores.midpoint.cumulative%2Clatest.admissions.test_requirements%2C2023.student.size%2C2023.admissions.admission_rate.overall%2C2023.admissions.sat_scores.average.overall%2C2023.admissions.sat_scores.midpoint.critical_reading%2C2023.admissions.sat_scores.midpoint.math%2C2023.admissions.act_scores.midpoint.cumulative%2C2022.student.size%2C2022.admissions.admission_rate.overall%2C2022.admissions.sat_scores.average.overall%2C2022.admissions.sat_scores.midpoint.critical_reading%2C2022.admissions.sat_scores.midpoint.math%2C2022.admissions.act_scores.midpoint.cumulative%2C2021.student.size%2C2021.admissions.admission_rate.overall%2C2021.admissions.sat_scores.average.overall%2C2021.admissions.sat_scores.midpoint.critical_reading%2C2021.admissions.sat_scores.midpoint.math%2C2021.admissions.act_scores.midpoint.cumulative%2C2020.student.size%2C2020.admissions.admission_rate.overall%2C2020.admissions.sat_scores.average.overall%2C2020.admissions.sat_scores.midpoint.critical_reading%2C2020.admissions.sat_scores.midpoint.math%2C2020.admissions.act_scores.midpoint.cumulative%2C2019.student.size%2C2019.admissions.admission_rate.overall%2C2019.admissions.sat_scores.average.overall%2C2019.admissions.sat_scores.midpoint.critical_reading%2C2019.admissions.sat_scores.midpoint.math%2C2019.admissions.act_scores.midpoint.cumulative&id=190044. Accessed 2026-08-08. Admissions, enrollment, location, and test-score fields.
- [S3] Wikipedia summary API. https://en.wikipedia.org/api/rest_v1/page/summary/Clarkson_University. Accessed 2026-08-08. Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://en.wikipedia.org/api/rest_v1/page/summary/Clarkson_University
- [S4] Wikidata search API. https://www.wikidata.org/w/api.php. Accessed 2026-08-08. Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://www.wikidata.org/w/api.php?action=wbsearchentities&search=Clarkson+University&language=en&format=json&limit=1
