# University of Vermont

- USNWR rank in downloaded list: 132 [S1]
- Description: University of Vermont is a public institution that was founded in 1791. In the 2026 edition of Best Colleges, University of Vermont is ranked No. #132 in National Universities. It's also ranked No. #68 in Top Public Schools. It has a total undergraduate enrollment of 12,276 (fall 2024), and the campus size is 460 acres. The student-faculty ratio at University of Vermont is 17:1, and it utilizes a semester-based academic calendar. University of Vermont accepts the Common Application and has a test-optional admissions policy. The school's in-state tuition and fees are $19,514; out-of-state tuition and fees are $47,554. Forty-three percent of first-year students receive need-based financial aid, and the average net price for federal loan recipients is $20,795. The four-year graduation rate is 70%. Six years after graduation, the median salary for graduates is $48,164. [S1]
- Location: Burlington, VT [SCEXT]
- Campus setting: City: Small [SCWA]
- Coordinates: 44.477325, -73.196646 [SCEXT]
- Undergraduate enrollment / student size: 9958 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Not found in collected sources.

## Weather

- Not found in collected sources.

## Admissions Snapshot

- Latest admission rate: 67.6% [SCEXT]
- Latest average SAT: 1191 [SCWA]
- Latest SAT reading midpoint: 590 [SCWA]
- Latest SAT math midpoint: 595 [SCWA]
- Latest ACT midpoint: 27 [SCWA]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2026 | 2810 | 73.0% | 1360 | 700 (660-740) | 670 (630-700) | 31 (29-33) | [CDSADM] |
| 2023 | 2988 | 59.8% | 1350 | 680 (640-720) | 670 (620-710) | 30 (28-32) | [S2] [CDSADM] [CDSGPA] |
| 2022 | 2932 | 63.5% | 1325 | 670 (630-710) | 655 (610-700) | 31 (29-33) | [S2] [CDSADM] [CDSGPA] |
| 2021 | 2465 | 71.3% | 1260 | 635 (590-680) | 620 (570-670) | 28 (26-31) | [SCWA] [SCEXT] [CDSADM] [CDSGPA] |
| 2020 | 2626 | 67.3% | 1280 | 640 (600-680) | 630 (580-680) | 28 (26-31) | [S2] [CDSADM] [CDSGPA] |
| 2019 | 2512 | 67.6% | 1270 | 640 (600-680) | 630 (580-680) | 28 (26-31) | [S2] [CDSADM] [CDSGPA] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2025-26 |  |  |  |  |  | 73.0% | [CDSADM] |
| 2022-23 |  |  |  |  |  | 59.8% | [S2] [CDSADM] [CDSGPA] |
| 2021-22 |  |  |  |  |  | 63.5% | [S2] [CDSADM] [CDSGPA] |
| 2020-21 |  |  |  |  |  | 71.3% | [SCWA] [SCEXT] [CDSADM] [CDSGPA] |
| 2019-20 |  |  |  |  |  | 67.3% | [S2] [CDSADM] [CDSGPA] |
| 2018-19 |  |  |  |  |  | 67.6% | [S2] [CDSADM] [CDSGPA] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Medical Clinical Sciences/Graduate Medical Studies (5114) | Master's Degree | 4_yr |  | $198,417 | 537 | [FOS] |
| Computer Science (1107) | Master's Degree | 4_yr |  | $145,571 | 2450 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | 4_yr |  | $133,654 | 3090 | [FOS] |
| Mechanical Engineering (1419) | Doctoral Degree | 4_yr |  | $131,070 | 522 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Graduate/Professional Certificate | 4_yr |  | $126,911 | 2025 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 4_yr | $126,439 | $138,131 | 28 | [FOS] |
| Statistics (2705) | Master's Degree | 4_yr |  | $123,816 | 1073 | [FOS] |
| Systems Science and Theory (3006) | Doctoral Degree | 4_yr |  | $120,833 | 18 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 4_yr |  | $120,193 | 63874 | [FOS] |
| Mathematics and Computer Science (3008) | Bachelor's Degree | 4_yr |  | $118,943 | 682 | [FOS] |
| Materials Sciences (4010) | Master's Degree | 4_yr |  | $116,810 | 71 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | 4_yr |  | $115,974 | 3775 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 4_yr |  | $115,386 | 1894 | [FOS] |
| Systems Science and Theory (3006) | Master's Degree | 4_yr |  | $111,527 | 127 | [FOS] |
| Civil Engineering (1408) | Doctoral Degree | 4_yr |  | $110,980 | 293 | [FOS] |
| Biomathematics, Bioinformatics, and Computational Biology (2611) | Master's Degree | 4_yr |  | $110,121 | 630 | [FOS] |
| Psychology, General (4201) | Doctoral Degree | 4_yr | $109,295 | $98,707 | 16 | [FOS] |
| Medicine (5112) | First Professional Degree | 4_yr | $102,232 | $112,460 | 166 | [FOS] |
| Microbiological Sciences and Immunology (2605) | Doctoral Degree | 4_yr |  | $101,435 | 436 | [FOS] |
| Biological and Biomedical Sciences, Other (2699) | Doctoral Degree | 4_yr |  | $101,096 | 184 | [FOS] |
| Economics (4506) | Master's Degree | 4_yr |  | $100,743 | 1664 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | 4_yr |  | $100,573 | 7878 | [FOS] |
| Nutrition Sciences (3019) | Doctoral Degree | 4_yr |  | $99,750 | 124 | [FOS] |
| Cell/Cellular Biology and Anatomical Sciences (2604) | Doctoral Degree | 4_yr |  | $99,578 | 491 | [FOS] |
| Industrial Engineering (1435) | Bachelor's Degree | 4_yr |  | $98,442 | 4636 | [FOS] |
| Civil Engineering (1408) | Master's Degree | 4_yr |  | $98,323 | 3258 | [FOS] |
| Neurobiology and Neurosciences (2615) | Doctoral Degree | 4_yr |  | $96,176 | 505 | [FOS] |
| Animal Sciences (0109) | Doctoral Degree | 4_yr |  | $95,778 | 160 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 4_yr | $95,036 | $100,647 | 28 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Doctoral Degree | 4_yr |  | $93,640 | 474 | [FOS] |
| Biomedical/Medical Engineering (1405) | Bachelor's Degree | 4_yr |  | $93,451 | 5726 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 4_yr | $92,986 | $95,833 | 25 | [FOS] |
| Biology, General (2601) | Doctoral Degree | 4_yr |  | $92,983 | 1183 | [FOS] |
| Statistics (2705) | Bachelor's Degree | 4_yr |  | $92,425 | 2476 | [FOS] |
| Pharmacology and Toxicology (2610) | Master's Degree | 4_yr |  | $92,305 | 235 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Master's Degree | 4_yr |  | $90,984 | 500 | [FOS] |
| Plant Sciences (0111) | Doctoral Degree | 4_yr |  | $90,502 | 146 | [FOS] |
| Engineering, General (1401) | Bachelor's Degree | 4_yr |  | $89,359 | 3262 | [FOS] |
| Public Health (5122) | Graduate/Professional Certificate | 4_yr |  | $88,684 | 749 | [FOS] |
| Natural Resources Conservation and Research (0301) | Doctoral Degree | 4_yr |  | $87,076 | 320 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Doctoral Degree | 4_yr |  | $86,341 | 238 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 4_yr | $83,438 | $92,135 | 74 | [FOS] |
| Chemistry (4005) | Master's Degree | 4_yr |  | $82,937 | 1187 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 4_yr | $82,571 | $88,910 | 117 | [FOS] |
| Botany/Plant Biology (2603) | Doctoral Degree | 4_yr |  | $82,507 | 141 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 4_yr | $82,284 | $68,257 | 216 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | 4_yr | $81,632 | $82,893 | 61 | [FOS] |
| Public Administration (4404) | Master's Degree | 4_yr |  | $81,408 | 13451 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 4_yr | $81,160 | $107,009 | 74 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 4_yr | $80,593 | $65,466 | 16 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Master's Degree | 4_yr |  | $79,463 | 1356 | [FOS] |
| Computer Systems Analysis (1105) | Bachelor's Degree | 4_yr |  | $78,929 | 1461 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Bachelor's Degree | 4_yr | $77,348 | $81,171 | 29 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 4_yr | $77,342 | $86,517 | 45 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr | $76,901 | $103,485 | 33 | [FOS] |
| Cell/Cellular Biology and Anatomical Sciences (2604) | Master's Degree | 4_yr |  | $76,837 | 279 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr |  | $76,786 | 5602 | [FOS] |
| Animal Sciences (0109) | Master's Degree | 4_yr |  | $75,394 | 412 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Master's Degree | 4_yr |  | $75,122 | 1342 | [FOS] |
| Natural Resources Conservation and Research (0301) | Master's Degree | 4_yr |  | $74,607 | 2674 | [FOS] |
| Neurobiology and Neurosciences (2615) | Master's Degree | 4_yr |  | $73,229 | 120 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | 4_yr | $72,668 | $75,975 | 22 | [FOS] |
| Plant Sciences (0111) | Master's Degree | 4_yr |  | $70,814 | 464 | [FOS] |
| Biology, General (2601) | Master's Degree | 4_yr |  | $69,830 | 3962 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr | $69,416 | $82,686 | 83 | [FOS] |
| Public Health (5122) | Master's Degree | 4_yr | $69,137 | $82,751 | 43 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | 4_yr | $68,482 | $70,786 | 39 | [FOS] |
| Entrepreneurial and Small Business Operations (5207) | Bachelor's Degree | 4_yr | $68,395 | $61,027 | 33 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | 4_yr | $68,325 | $67,030 | 23 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Master's Degree | 4_yr |  | $67,681 | 1041 | [FOS] |
| Nutrition Sciences (3019) | Master's Degree | 4_yr |  | $67,126 | 1044 | [FOS] |
| Botany/Plant Biology (2603) | Master's Degree | 4_yr |  | $67,090 | 132 | [FOS] |
| Education, General (1301) | Master's Degree | 4_yr |  | $65,824 | 22487 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Bachelor's Degree | 4_yr | $65,706 | $63,560 | 94 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr | $65,139 | $69,562 | 37 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr |  | $65,120 | 10453 | [FOS] |
| Microbiological Sciences and Immunology (2605) | Bachelor's Degree | 4_yr | $65,120 | $62,582 | 16 | [FOS] |
| Psychology, General (4201) | Master's Degree | 4_yr |  | $64,711 | 5527 | [FOS] |
| Historic Preservation and Conservation (3012) | Master's Degree | 4_yr |  | $64,496 | 261 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | 4_yr | $64,385 | $71,685 | 36 | [FOS] |
| Social Work (4407) | Master's Degree | 4_yr | $64,211 | $65,123 | 41 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 4_yr | $63,279 | $63,293 | 79 | [FOS] |
| Curriculum and Instruction (1303) | Master's Degree | 4_yr | $63,106 | $63,399 | 20 | [FOS] |
| Mathematics (2701) | Master's Degree | 4_yr | $62,927 | $72,654 | 20 | [FOS] |
| Dietetics and Clinical Nutrition Services (5131) | Master's Degree | 4_yr |  | $62,269 | 1640 | [FOS] |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics (1604) | Bachelor's Degree | 4_yr |  | $62,169 | 352 | [FOS] |
| Health Services/Allied Health/Health Sciences, General (5100) | Bachelor's Degree | 4_yr |  | $61,296 | 14079 | [FOS] |
| Nutrition Sciences (3019) | Bachelor's Degree | 4_yr | $61,238 | $60,053 | 43 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Bachelor's Degree | 4_yr |  | $60,190 | 6193 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | 4_yr | $59,127 | $54,562 | 40 | [FOS] |
| Forestry (0305) | Bachelor's Degree | 4_yr |  | $58,784 | 1389 | [FOS] |
| Classics and Classical Languages, Literatures, and Linguistics (1612) | Master's Degree | 4_yr |  | $58,499 | 102 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Bachelor's Degree | 4_yr | $57,174 | $58,928 | 25 | [FOS] |
| Area Studies (0501) | Bachelor's Degree | 4_yr |  | $56,625 | 3737 | [FOS] |
| Environmental/Natural Resources Management and Policy (0302) | Bachelor's Degree | 4_yr |  | $56,185 | 1553 | [FOS] |
| English Language and Literature, General (2301) | Master's Degree | 4_yr |  | $55,512 | 3708 | [FOS] |
| History (5401) | Master's Degree | 4_yr |  | $55,360 | 2810 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | 4_yr | $55,090 | $64,397 | 17 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | 4_yr | $55,038 | $60,111 | 24 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | 4_yr |  | $55,000 | 10363 | [FOS] |
| Dietetics and Clinical Nutrition Services (5131) | Bachelor's Degree | 4_yr | $54,726 | $55,753 | 42 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr | $54,694 | $50,680 | 39 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 4_yr | $54,529 | $52,657 | 33 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 4_yr |  | $54,455 | 6085 | [FOS] |
| Social Work (4407) | Bachelor's Degree | 4_yr | $54,235 | $51,790 | 36 | [FOS] |
| Neurobiology and Neurosciences (2615) | Bachelor's Degree | 4_yr | $53,755 | $62,451 | 38 | [FOS] |
| Agriculture, General (0100) | Bachelor's Degree | 4_yr |  | $53,676 | 2405 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 4_yr | $53,191 | $41,367 | 31 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 4_yr |  | $53,072 | 50554 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 4_yr | $52,805 | $50,706 | 103 | [FOS] |
| Human Development, Family Studies, and Related Services (1907) | Bachelor's Degree | 4_yr | $52,698 | $48,568 | 28 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Bachelor's Degree | 4_yr |  | $51,710 | 5420 | [FOS] |
| East Asian Languages, Literatures, and Linguistics (1603) | Bachelor's Degree | 4_yr |  | $51,642 | 1249 | [FOS] |
| International/Globalization Studies (3020) | Bachelor's Degree | 4_yr | $51,219 | $59,972 | 19 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr | $50,813 | $57,214 | 57 | [FOS] |
| Special Education and Teaching (1310) | Bachelor's Degree | 4_yr |  | $50,499 | 9845 | [FOS] |
| Anthropology (4502) | Bachelor's Degree | 4_yr | $49,987 | $46,676 | 33 | [FOS] |
| Classics and Classical Languages, Literatures, and Linguistics (1612) | Bachelor's Degree | 4_yr |  | $49,429 | 813 | [FOS] |
| Germanic Languages, Literatures, and Linguistics (1605) | Master's Degree | 4_yr |  | $49,357 | 41 | [FOS] |
| Botany/Plant Biology (2603) | Bachelor's Degree | 4_yr |  | $49,245 | 244 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 4_yr | $49,101 | $48,590 | 68 | [FOS] |
| Animal Sciences (0109) | Bachelor's Degree | 4_yr | $48,468 | $49,634 | 50 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | 4_yr | $48,111 | $47,382 | 67 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 4_yr | $46,986 | $55,012 | 190 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Bachelor's Degree | 4_yr | $44,006 | $51,389 | 47 | [FOS] |
| Music (5009) | Bachelor's Degree | 4_yr |  | $42,892 | 14715 | [FOS] |
| Religion/Religious Studies (3802) | Bachelor's Degree | 4_yr |  | $41,390 | 5310 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Bachelor's Degree | 4_yr | $41,124 | $49,984 | 18 | [FOS] |
| Geography and Cartography (4507) | Bachelor's Degree | 4_yr | $40,871 | $57,853 | 16 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Bachelor's Degree | 4_yr |  | $39,775 | 14066 | [FOS] |
| Zoology/Animal Biology (2607) | Bachelor's Degree | 4_yr | $38,421 | $44,055 | 38 | [FOS] |
| Plant Sciences (0111) | Bachelor's Degree | 4_yr | $34,672 | $56,567 | 21 | [FOS] |
| Film/Video and Photographic Arts (5006) | Bachelor's Degree | 4_yr | $32,100 | $43,765 | 16 | [FOS] |
| Medicine (5112) | First Professional Degree | 5_yr | $156,883 |  | 186 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 5_yr | $117,596 |  | 37 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 1_yr | $100,073 |  | 34 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 5_yr | $97,620 |  | 17 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | highest_3_yr | $92,960 |  | 34 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 5_yr | $87,582 |  | 92 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 5_yr | $83,614 |  | 194 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | highest_2_yr | $83,546 |  | 35 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 5_yr | $81,636 |  | 34 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 5_yr | $81,078 |  | 24 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_3_yr | $80,403 |  | 19 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | 5_yr | $80,142 |  | 50 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 5_yr | $78,720 |  | 106 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 5_yr | $78,060 |  | 37 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | 5_yr | $74,340 |  | 24 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 1_yr | $73,068 |  | 127 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_2_yr | $72,325 |  | 18 | [FOS] |
| Medicine (5112) | First Professional Degree | highest_3_yr | $71,878 |  | 192 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Bachelor's Degree | 5_yr | $71,254 |  | 23 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | highest_3_yr | $70,084 |  | 47 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | 1_yr | $69,873 |  | 24 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 5_yr | $69,851 |  | 18 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | 1_yr | $69,456 |  | 68 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 1_yr | $67,655 |  | 26 | [FOS] |
| Medicine (5112) | First Professional Degree | 1_yr | $67,529 |  | 186 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Bachelor's Degree | 5_yr | $67,340 |  | 34 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | highest_2_yr | $67,287 |  | 47 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | highest_1_yr | $66,622 |  | 18 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_3_yr | $65,279 |  | 33 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | 1_yr | $64,930 |  | 25 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | highest_1_yr | $64,707 |  | 56 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | highest_3_yr | $64,632 |  | 107 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | highest_3_yr | $64,381 |  | 89 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | highest_3_yr | $64,348 |  | 26 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Bachelor's Degree | 1_yr | $63,697 |  | 23 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | 5_yr | $63,522 |  | 17 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | highest_1_yr | $63,192 |  | 29 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | 5_yr | $63,115 |  | 35 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | highest_2_yr | $63,005 |  | 16 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 1_yr | $62,974 |  | 69 | [FOS] |
| Mathematics (2701) | Master's Degree | 5_yr | $62,909 |  | 26 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | highest_1_yr | $62,784 |  | 138 | [FOS] |
| Social Work (4407) | Master's Degree | 5_yr | $62,525 |  | 40 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 1_yr | $61,898 |  | 38 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | highest_2_yr | $61,875 |  | 117 | [FOS] |
| Public Health (5122) | Master's Degree | 1_yr | $61,854 |  | 61 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 1_yr | $61,803 |  | 22 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 1_yr | $61,626 |  | 84 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 5_yr | $61,321 |  | 71 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | highest_3_yr | $61,295 |  | 186 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 5_yr | $60,654 |  | 55 | [FOS] |
| Nutrition Sciences (3019) | Bachelor's Degree | 5_yr | $60,462 |  | 33 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | 5_yr | $60,461 |  | 23 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 1_yr | $60,005 |  | 44 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | highest_3_yr | $59,719 |  | 18 | [FOS] |
| Economics (4506) | Bachelor's Degree | 5_yr | $59,465 |  | 64 | [FOS] |
| Medicine (5112) | First Professional Degree | highest_2_yr | $59,177 |  | 190 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_1_yr | $58,737 |  | 26 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | highest_3_yr | $58,678 |  | 32 | [FOS] |
| Medicine (5112) | First Professional Degree | highest_1_yr | $58,569 |  | 175 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Bachelor's Degree | 5_yr | $58,211 |  | 84 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | highest_1_yr | $58,024 |  | 30 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | highest_2_yr | $57,770 |  | 31 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | highest_1_yr | $57,570 |  | 92 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_2_yr | $56,641 |  | 33 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Bachelor's Degree | highest_3_yr | $56,607 |  | 24 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | 1_yr | $56,565 |  | 30 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | 5_yr | $56,091 |  | 18 | [FOS] |
| Dietetics and Clinical Nutrition Services (5131) | Bachelor's Degree | 5_yr | $55,828 |  | 39 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | highest_2_yr | $55,770 |  | 91 | [FOS] |
| Curriculum and Instruction (1303) | Master's Degree | 5_yr | $55,611 |  | 20 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | highest_3_yr | $55,271 |  | 22 | [FOS] |
| Curriculum and Instruction (1303) | Master's Degree | 1_yr | $55,209 |  | 21 | [FOS] |
| Social Work (4407) | Master's Degree | 1_yr | $54,652 |  | 46 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | highest_2_yr | $54,361 |  | 21 | [FOS] |
| Mathematics (2701) | Master's Degree | highest_1_yr | $54,176 |  | 23 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | highest_1_yr | $53,959 |  | 19 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Bachelor's Degree | 5_yr | $53,836 |  | 39 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | highest_3_yr | $53,642 |  | 30 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Bachelor's Degree | highest_1_yr | $53,529 |  | 22 | [FOS] |
| Neurobiology and Neurosciences (2615) | Bachelor's Degree | 5_yr | $53,346 |  | 23 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 5_yr | $52,904 |  | 101 | [FOS] |
| Social Work (4407) | Bachelor's Degree | 5_yr | $52,898 |  | 34 | [FOS] |
| International/Globalization Studies (3020) | Bachelor's Degree | 5_yr | $52,608 |  | 38 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | 1_yr | $52,580 |  | 19 | [FOS] |
| Mathematics (2701) | Master's Degree | highest_3_yr | $52,521 |  | 21 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | 1_yr | $51,773 |  | 28 | [FOS] |
| Mathematics (2701) | Master's Degree | highest_2_yr | $51,750 |  | 24 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | highest_2_yr | $51,482 |  | 13 | [FOS] |
| Dietetics and Clinical Nutrition Services (5131) | Bachelor's Degree | highest_3_yr | $51,445 |  | 24 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | highest_1_yr | $51,377 |  | 43 | [FOS] |
| Social Work (4407) | Master's Degree | highest_3_yr | $51,277 |  | 44 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 1_yr | $51,051 |  | 191 | [FOS] |
| History (5401) | Bachelor's Degree | 5_yr | $50,519 |  | 53 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | highest_3_yr | $50,263 |  | 23 | [FOS] |
