# University of South Carolina

- USNWR rank in downloaded list: 127 [S1]
- Description: University of South Carolina is a public institution that was founded in 1801. In the 2026 edition of Best Colleges, University of South Carolina is ranked No. #127 in National Universities. It's also ranked No. #63 in Top Public Schools. It has a total undergraduate enrollment of 30,187 (fall 2024), its setting is city, and the campus size is 444 acres. The student-faculty ratio at University of South Carolina is 19:1, and it utilizes a semester-based academic calendar. University of South Carolina accepts the Common Application and has a test-optional admissions policy. The school's in-state tuition and fees are $12,688; out-of-state tuition and fees are $37,376. Forty-two percent of first-year students receive need-based financial aid, and the average net price for federal loan recipients is $21,044. The four-year graduation rate is 70%. Six years after graduation, the median salary for graduates is $50,621. [S1]
- Location: Columbia, SC [SCEXT]
- Campus setting: City: Midsize [SCWA]
- Coordinates: 33.996788, -81.026935 [SCEXT]
- Undergraduate enrollment / student size: 24623 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Not found in collected sources.

## Weather

- Not found in collected sources.

## Admissions Snapshot

- Latest admission rate: 63.1% [SCEXT]
- Latest average SAT: 1217 [SCWA]
- Latest SAT reading midpoint: 595 [SCWA]
- Latest SAT math midpoint: 615 [SCWA]
- Latest ACT midpoint: 27 [SCWA]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2025 | 7266 | 60.2% | 1270 | 640 (600-680) | 630 (580-680) | 29 (26-32) | [CDSADM] [CDSGPA] |
| 2021 | 24623 | 63.1% | 1217 | 595 (550-640) | 615 (570-660) | 27 (25-29) | [SCWA] [SCEXT] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2024-25 |  |  |  |  |  | 60.2% | [CDSADM] [CDSGPA] |
| 2020-21 |  |  |  |  |  | 63.1% | [SCWA] [SCEXT] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Computer Engineering (1409) | Doctoral Degree | 4_yr |  | $167,302 | 73 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Doctoral Degree | 4_yr |  | $157,305 | 431 | [FOS] |
| Computer Science (1107) | Master's Degree | 4_yr |  | $145,571 | 2450 | [FOS] |
| Nuclear Engineering (1423) | Doctoral Degree | 4_yr |  | $143,572 | 118 | [FOS] |
| Chemical Engineering (1407) | Doctoral Degree | 4_yr |  | $141,187 | 415 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Graduate/Professional Certificate | 4_yr | $139,919 | $126,911 | 22 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr | $138,445 | $103,485 | 218 | [FOS] |
| Computer Engineering (1409) | Master's Degree | 4_yr |  | $136,736 | 1249 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | Doctoral Degree | 4_yr |  | $136,696 | 6161 | [FOS] |
| Human Resources Management and Services (5210) | Master's Degree | 4_yr | $136,605 | $83,558 | 50 | [FOS] |
| Economics (4506) | Doctoral Degree | 4_yr |  | $135,560 | 385 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | 4_yr |  | $133,654 | 3090 | [FOS] |
| Biomedical/Medical Engineering (1405) | Doctoral Degree | 4_yr |  | $131,848 | 590 | [FOS] |
| Mechanical Engineering (1419) | Doctoral Degree | 4_yr |  | $131,070 | 522 | [FOS] |
| Medicine (5112) | First Professional Degree | 4_yr | $130,641 | $112,460 | 303 | [FOS] |
| Physics (4008) | Doctoral Degree | 4_yr |  | $130,153 | 854 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | 4_yr | $128,762 | $138,348 | 163 | [FOS] |
| Engineering-Related Fields (1515) | Master's Degree | 4_yr |  | $125,651 | 1847 | [FOS] |
| Statistics (2705) | Master's Degree | 4_yr |  | $123,816 | 1073 | [FOS] |
| General Sales, Merchandising and Related Marketing Operations (5218) | Master's Degree | 4_yr |  | $123,713 | 151 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 4_yr | $123,101 | $120,193 | 321 | [FOS] |
| Aerospace, Aeronautical, and Astronautical/Space Engineering (1402) | Master's Degree | 4_yr |  | $122,434 | 1079 | [FOS] |
| Computer/Information Technology Administration and Management (1110) | Master's Degree | 4_yr |  | $121,855 | 4049 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | 4_yr | $121,711 | $124,807 | 70 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 4_yr | $121,489 | $138,131 | 35 | [FOS] |
| Nuclear Engineering (1423) | Master's Degree | 4_yr |  | $117,400 | 165 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | Bachelor's Degree | 4_yr |  | $116,539 | 2140 | [FOS] |
| Applied Mathematics (2703) | Master's Degree | 4_yr |  | $116,060 | 1088 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | 4_yr |  | $115,974 | 3775 | [FOS] |
| International Business (5211) | Master's Degree | 4_yr | $115,551 | $97,121 | 39 | [FOS] |
| Chemical Engineering (1407) | Master's Degree | 4_yr |  | $115,468 | 710 | [FOS] |
| Business Administration, Management and Operations (5202) | Doctoral Degree | 4_yr |  | $113,566 | 2226 | [FOS] |
| Civil Engineering (1408) | Doctoral Degree | 4_yr |  | $110,980 | 293 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 4_yr | $110,812 | $115,386 | 21 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 4_yr | $109,116 | $109,015 | 48 | [FOS] |
| Public Health (5122) | Doctoral Degree | 4_yr |  | $108,962 | 870 | [FOS] |
| International Business (5211) | Bachelor's Degree | 4_yr | $107,205 | $73,201 | 94 | [FOS] |
| Management Information Systems and Services (5212) | Master's Degree | 4_yr | $106,936 | $106,092 | 34 | [FOS] |
| Biomedical/Medical Engineering (1405) | Master's Degree | 4_yr |  | $106,375 | 1704 | [FOS] |
| Health and Medical Administrative Services (5107) | Master's Degree | 4_yr | $105,165 | $89,981 | 45 | [FOS] |
| Computational Science (3030) | Bachelor's Degree | 4_yr |  | $104,864 | 71 | [FOS] |
| Research and Experimental Psychology (4227) | Doctoral Degree | 4_yr |  | $103,410 | 473 | [FOS] |
| Statistics (2705) | Graduate/Professional Certificate | 4_yr |  | $101,297 | 34 | [FOS] |
| Economics (4506) | Master's Degree | 4_yr |  | $100,743 | 1664 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | 4_yr |  | $100,573 | 7878 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 4_yr | $100,042 | $100,647 | 48 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Doctoral Degree | 4_yr |  | $99,878 | 5714 | [FOS] |
| Educational Assessment, Evaluation, and Research (1306) | Doctoral Degree | 4_yr |  | $99,550 | 266 | [FOS] |
| Civil Engineering (1408) | Master's Degree | 4_yr |  | $98,323 | 3258 | [FOS] |
| Social Work (4407) | Doctoral Degree | 4_yr |  | $98,285 | 567 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 4_yr | $98,244 | $98,158 | 60 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Bachelor's Degree | 4_yr | $98,020 | $86,176 | 268 | [FOS] |
| Biomedical/Medical Engineering (1405) | Bachelor's Degree | 4_yr | $97,927 | $93,451 | 37 | [FOS] |
| Hospitality Administration/Management (5209) | Doctoral Degree | 4_yr |  | $97,768 | 18 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Doctoral Degree | 4_yr |  | $97,173 | 699 | [FOS] |
| Insurance (5217) | Bachelor's Degree | 4_yr | $96,539 | $88,472 | 121 | [FOS] |
| Business/Managerial Economics (5206) | Bachelor's Degree | 4_yr | $94,547 | $77,981 | 97 | [FOS] |
| Law (2201) | First Professional Degree | 4_yr | $93,806 | $107,773 | 302 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Doctoral Degree | 4_yr |  | $93,640 | 474 | [FOS] |
| Biology, General (2601) | Doctoral Degree | 4_yr |  | $92,983 | 1183 | [FOS] |
| Genetics (2608) | Master's Degree | 4_yr |  | $92,660 | 244 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 4_yr | $92,578 | $83,343 | 495 | [FOS] |
| Statistics (2705) | Bachelor's Degree | 4_yr |  | $92,425 | 2476 | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | 4_yr |  | $91,532 | 2680 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 4_yr | $91,296 | $92,135 | 217 | [FOS] |
| Political Science and Government (4510) | Doctoral Degree | 4_yr |  | $90,908 | 628 | [FOS] |
| Special Education and Teaching (1310) | Doctoral Degree | 4_yr |  | $90,739 | 241 | [FOS] |
| Mathematics (2701) | Doctoral Degree | 4_yr |  | $89,656 | 591 | [FOS] |
| Engineering-Related Fields (1515) | Bachelor's Degree | 4_yr |  | $89,619 | 1839 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 4_yr | $89,511 | $95,833 | 83 | [FOS] |
| Library Science and Administration (2501) | Doctoral Degree | 4_yr |  | $88,805 | 36 | [FOS] |
| Social and Philosophical Foundations of Education (1309) | Doctoral Degree | 4_yr |  | $88,768 | 130 | [FOS] |
| Public Health (5122) | Graduate/Professional Certificate | 4_yr |  | $88,684 | 749 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Doctoral Degree | 4_yr |  | $88,343 | 1063 | [FOS] |
| Education, General (1301) | Doctoral Degree | 4_yr |  | $87,373 | 2686 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 4_yr | $86,507 | $76,194 | 150 | [FOS] |
| Geography and Cartography (4507) | Doctoral Degree | 4_yr |  | $86,469 | 208 | [FOS] |
| Criminal Justice and Corrections (4301) | Doctoral Degree | 4_yr |  | $86,427 | 190 | [FOS] |
| Educational Administration and Supervision (1304) | Graduate/Professional Certificate | 4_yr |  | $86,288 | 3150 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | 4_yr | $85,620 | $127,347 | 42 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | 4_yr |  | $85,294 | 10230 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Doctoral Degree | 4_yr |  | $85,168 | 584 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 4_yr | $84,720 | $92,374 | 267 | [FOS] |
| Real Estate (5215) | Bachelor's Degree | 4_yr | $84,558 | $84,821 | 29 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 4_yr | $84,148 | $86,517 | 79 | [FOS] |
| Student Counseling and Personnel Services (1311) | Doctoral Degree | 4_yr |  | $83,794 | 574 | [FOS] |
| Chemistry (4005) | Master's Degree | 4_yr |  | $82,937 | 1187 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Master's Degree | 4_yr |  | $82,527 | 1666 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Doctoral Degree | 4_yr |  | $81,993 | 307 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 4_yr | $81,945 | $69,303 | 459 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 4_yr | $80,768 | $88,910 | 380 | [FOS] |
| Curriculum and Instruction (1303) | Doctoral Degree | 4_yr | $80,374 | $83,031 | 108 | [FOS] |
| Educational Assessment, Evaluation, and Research (1306) | Graduate/Professional Certificate | 4_yr |  | $80,077 | 66 | [FOS] |
| Geography and Cartography (4507) | Master's Degree | 4_yr |  | $79,784 | 1089 | [FOS] |
| Physical Sciences, Other (4099) | Master's Degree | 4_yr |  | $79,471 | 100 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Master's Degree | 4_yr |  | $79,463 | 1356 | [FOS] |
| Political Science and Government (4510) | Master's Degree | 4_yr |  | $78,850 | 1501 | [FOS] |
| Communication and Media Studies (0901) | Doctoral Degree | 4_yr |  | $77,931 | 505 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | 4_yr | $77,621 | $82,893 | 30 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr | $77,536 | $82,686 | 86 | [FOS] |
| Anthropology (4502) | Doctoral Degree | 4_yr |  | $77,473 | 534 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Doctoral Degree | 4_yr |  | $77,285 | 250 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr |  | $76,786 | 5602 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Graduate/Professional Certificate | 4_yr |  | $75,140 | 38 | [FOS] |
| Hospitality Administration/Management (5209) | Master's Degree | 4_yr |  | $74,856 | 560 | [FOS] |
| Public Administration (4404) | Master's Degree | 4_yr | $73,895 | $81,408 | 22 | [FOS] |
| Medical Illustration and Informatics (5127) | Bachelor's Degree | 4_yr |  | $73,739 | 394 | [FOS] |
| Mathematics (2701) | Master's Degree | 4_yr |  | $72,654 | 1525 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | 4_yr |  | $71,416 | 13189 | [FOS] |
| Public Health (5122) | Master's Degree | 4_yr | $70,866 | $82,751 | 69 | [FOS] |
| Educational/Instructional Media Design (1305) | Master's Degree | 4_yr |  | $70,644 | 5338 | [FOS] |
| History (5401) | Doctoral Degree | 4_yr |  | $70,550 | 826 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 4_yr | $70,527 | $68,257 | 485 | [FOS] |
| Philosophy (3801) | Doctoral Degree | 4_yr |  | $70,449 | 412 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Bachelor's Degree | 4_yr | $70,284 | $60,190 | 19 | [FOS] |
| Biology, General (2601) | Master's Degree | 4_yr |  | $69,830 | 3962 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Graduate/Professional Certificate | 4_yr |  | $69,444 | 574 | [FOS] |
| Journalism (0904) | Master's Degree | 4_yr |  | $69,034 | 1366 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | 4_yr | $68,215 | $71,685 | 149 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Master's Degree | 4_yr | $67,786 | $62,033 | 29 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | 4_yr | $67,705 | $54,562 | 171 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Master's Degree | 4_yr |  | $67,681 | 1041 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 4_yr | $67,202 | $65,466 | 18 | [FOS] |
| Criminal Justice and Corrections (4301) | Master's Degree | 4_yr |  | $66,714 | 7364 | [FOS] |
| Educational Assessment, Evaluation, and Research (1306) | Master's Degree | 4_yr |  | $66,232 | 458 | [FOS] |
| English Language and Literature, General (2301) | Doctoral Degree | 4_yr |  | $65,831 | 1151 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Master's Degree | 4_yr |  | $65,716 | 2419 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 4_yr | $65,464 | $63,293 | 164 | [FOS] |
| Public Relations, Advertising, and Applied Communication (0909) | Bachelor's Degree | 4_yr | $65,248 | $63,560 | 239 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Master's Degree | 4_yr |  | $65,184 | 22438 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Graduate/Professional Certificate | 4_yr |  | $64,852 | 148 | [FOS] |
| Student Counseling and Personnel Services (1311) | Graduate/Professional Certificate | 4_yr |  | $64,774 | 380 | [FOS] |
| General Sales, Merchandising and Related Marketing Operations (5218) | Bachelor's Degree | 4_yr | $64,631 | $75,399 | 156 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | 4_yr |  | $64,397 | 21493 | [FOS] |
| Social Sciences, Other (4599) | Master's Degree | 4_yr |  | $64,286 | 591 | [FOS] |
| Physiology, Pathology and Related Sciences (2609) | Bachelor's Degree | 4_yr | $63,534 | $62,172 | 203 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | 4_yr | $63,439 | $67,030 | 92 | [FOS] |
| Sociology (4511) | Master's Degree | 4_yr |  | $63,330 | 989 | [FOS] |
| Research and Experimental Psychology (4227) | Master's Degree | 4_yr |  | $63,216 | 845 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Graduate/Professional Certificate | 4_yr |  | $63,168 | 90 | [FOS] |
| Mental and Social Health Services and Allied Professions (5115) | Graduate/Professional Certificate | 4_yr | $62,547 | $60,655 | 24 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr | $62,278 | $69,562 | 35 | [FOS] |
| Radio, Television, and Digital Communication (0907) | Bachelor's Degree | 4_yr | $62,214 | $50,497 | 50 | [FOS] |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics (1604) | Bachelor's Degree | 4_yr |  | $62,169 | 352 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Graduate/Professional Certificate | 4_yr |  | $61,808 | 19 | [FOS] |
| Gerontology (3011) | Graduate/Professional Certificate | 4_yr |  | $61,464 | 68 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | 4_yr | $61,423 | $70,786 | 40 | [FOS] |
| Anthropology (4502) | Master's Degree | 4_yr |  | $61,276 | 787 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Master's Degree | 4_yr |  | $60,728 | 654 | [FOS] |
| Philosophy (3801) | Master's Degree | 4_yr |  | $60,272 | 381 | [FOS] |
| Geography and Cartography (4507) | Bachelor's Degree | 4_yr | $59,472 | $57,853 | 25 | [FOS] |
| Public Health (5122) | Bachelor's Degree | 4_yr | $58,715 | $58,808 | 286 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr | $58,669 | $57,214 | 200 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr | $58,462 | $65,120 | 30 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Master's Degree | 4_yr |  | $58,093 | 640 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | 4_yr | $57,024 | $60,111 | 90 | [FOS] |
| Social Work (4407) | Master's Degree | 4_yr | $56,741 | $65,123 | 371 | [FOS] |
| Hospitality Administration/Management (5209) | Bachelor's Degree | 4_yr | $56,688 | $56,726 | 215 | [FOS] |
| Area Studies (0501) | Bachelor's Degree | 4_yr |  | $56,625 | 3737 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Master's Degree | 4_yr | $56,196 | $63,707 | 33 | [FOS] |
| Education, General (1301) | Master's Degree | 4_yr | $55,759 | $65,824 | 48 | [FOS] |
| English Language and Literature, General (2301) | Master's Degree | 4_yr |  | $55,512 | 3708 | [FOS] |
| Germanic Languages, Literatures, and Linguistics (1605) | Bachelor's Degree | 4_yr |  | $55,459 | 925 | [FOS] |
| History (5401) | Master's Degree | 4_yr |  | $55,360 | 2810 | [FOS] |
| Dance (5003) | Bachelor's Degree | 4_yr | $55,274 | $39,980 | 21 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Bachelor's Degree | 4_yr | $55,093 | $48,842 | 43 | [FOS] |
| Rhetoric and Composition/Writing Studies (2313) | Master's Degree | 4_yr |  | $55,035 | 3795 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | 4_yr |  | $55,000 | 10363 | [FOS] |
| International Relations and National Security Studies (4509) | Bachelor's Degree | 4_yr | $54,781 | $66,596 | 43 | [FOS] |
| Music (5009) | Master's Degree | 4_yr | $54,634 | $48,285 | 24 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 4_yr |  | $54,455 | 6085 | [FOS] |
| Social Sciences, General (4501) | Bachelor's Degree | 4_yr |  | $53,366 | 6624 | [FOS] |
| Journalism (0904) | Bachelor's Degree | 4_yr | $53,294 | $56,278 | 99 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 4_yr | $53,293 | $52,657 | 57 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 4_yr | $53,247 | $56,359 | 75 | [FOS] |
| Library Science and Administration (2501) | Master's Degree | 4_yr | $52,842 | $56,301 | 142 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Bachelor's Degree | 4_yr |  | $51,710 | 5420 | [FOS] |
| Film/Video and Photographic Arts (5006) | Master's Degree | 4_yr |  | $51,486 | 1639 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 4_yr | $51,397 | $59,916 | 55 | [FOS] |
| Research and Experimental Psychology (4227) | Bachelor's Degree | 4_yr | $51,090 | $55,695 | 258 | [FOS] |
| Criminal Justice and Corrections (4301) | Bachelor's Degree | 4_yr | $50,847 | $55,378 | 277 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 4_yr | $50,447 | $55,012 | 49 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Bachelor's Degree | 4_yr |  | $49,984 | 4565 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Master's Degree | 4_yr |  | $49,978 | 2137 | [FOS] |
| Business/Commerce, General (5201) | Associate's Degree | 4_yr |  | $49,927 | 11822 | [FOS] |
| Classics and Classical Languages, Literatures, and Linguistics (1612) | Bachelor's Degree | 4_yr |  | $49,429 | 813 | [FOS] |
| Social Work (4407) | Bachelor's Degree | 4_yr | $49,401 | $51,790 | 41 | [FOS] |
| Fine and Studio Arts (5007) | Master's Degree | 4_yr |  | $49,079 | 3268 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 4_yr | $48,990 | $53,072 | 182 | [FOS] |
| Human Development, Family Studies, and Related Services (1907) | Bachelor's Degree | 4_yr |  | $48,568 | 15127 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 4_yr | $47,234 | $50,706 | 19 | [FOS] |
| Criminal Justice and Corrections (4301) | Associate's Degree | 4_yr |  | $46,706 | 25265 | [FOS] |
| Museology/Museum Studies (3014) | Graduate/Professional Certificate | 4_yr |  | $46,250 | 63 | [FOS] |
| Music (5009) | Doctoral Degree | 4_yr | $46,203 | $59,592 | 16 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Bachelor's Degree | 4_yr | $45,804 | $51,389 | 36 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr | $45,595 | $50,680 | 83 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 4_yr | $45,185 | $48,590 | 92 | [FOS] |
| Music (5009) | Bachelor's Degree | 4_yr | $45,181 | $42,892 | 42 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | 4_yr | $43,687 | $47,382 | 214 | [FOS] |
| Anthropology (4502) | Bachelor's Degree | 4_yr | $42,758 | $46,676 | 30 | [FOS] |
| Religion/Religious Studies (3802) | Bachelor's Degree | 4_yr |  | $41,390 | 5310 | [FOS] |
| Film/Video and Photographic Arts (5006) | Bachelor's Degree | 4_yr | $40,962 | $43,765 | 109 | [FOS] |
| Music (5009) | Graduate/Professional Certificate | 4_yr |  | $40,504 | 138 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Bachelor's Degree | 4_yr |  | $39,775 | 14066 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 4_yr | $39,517 | $41,367 | 84 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Associate's Degree | 4_yr | $38,744 | $44,125 | 50 | [FOS] |
| Medicine (5112) | First Professional Degree | 5_yr | $162,139 |  | 186 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 5_yr | $157,539 |  | 87 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Graduate/Professional Certificate | 1_yr | $136,145 |  | 21 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | 5_yr | $135,032 |  | 155 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 5_yr | $134,510 |  | 160 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | highest_2_yr | $132,531 |  | 92 | [FOS] |
| International Business (5211) | Master's Degree | 5_yr | $125,621 |  | 52 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | highest_3_yr | $124,225 |  | 93 | [FOS] |
| Human Resources Management and Services (5210) | Master's Degree | 5_yr | $122,353 |  | 47 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 1_yr | $118,109 |  | 195 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | highest_3_yr | $117,580 |  | 155 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | highest_2_yr | $114,145 |  | 149 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | highest_1_yr | $112,833 |  | 20 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Graduate/Professional Certificate | highest_1_yr | $111,813 |  | 19 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | 1_yr | $108,820 |  | 53 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_3_yr | $107,403 |  | 157 | [FOS] |
| International Business (5211) | Bachelor's Degree | 5_yr | $105,852 |  | 55 | [FOS] |
| Public Health (5122) | Doctoral Degree | 1_yr | $105,588 |  | 18 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 1_yr | $105,149 |  | 371 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_1_yr | $104,414 |  | 194 | [FOS] |
| Human Resources Management and Services (5210) | Master's Degree | 1_yr | $103,855 |  | 45 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | highest_1_yr | $103,612 |  | 143 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | highest_1_yr | $102,315 |  | 204 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 5_yr | $101,535 |  | 54 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | 1_yr | $101,440 |  | 153 | [FOS] |
| Business/Managerial Economics (5206) | Bachelor's Degree | 5_yr | $101,307 |  | 53 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 5_yr | $99,912 |  | 50 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 5_yr | $98,758 |  | 47 | [FOS] |
| Human Resources Management and Services (5210) | Master's Degree | highest_3_yr | $97,806 |  | 47 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 1_yr | $97,385 |  | 37 | [FOS] |
| Law (2201) | First Professional Degree | 5_yr | $95,937 |  | 299 | [FOS] |
