# University at Albany--SUNY

- USNWR rank in downloaded list: 127 [S1]
- Description: University at Albany--SUNY is a public institution that was founded in 1844. In the 2026 edition of Best Colleges, University at Albany--SUNY is ranked No. #127 in National Universities. It's also ranked No. #22 in Top Performers on Social Mobility. It has a total undergraduate enrollment of 12,666 (fall 2024), its setting is suburban, and the campus size is 610 acres. The student-faculty ratio at University at Albany--SUNY is 16:1, and it utilizes a semester-based academic calendar. University at Albany--SUNY accepts the Common Application and has a test-optional admissions policy. The school's in-state tuition and fees are $10,616; out-of-state tuition and fees are $31,826. Sixty-seven percent of first-year students receive need-based financial aid, and the average net price for federal loan recipients is $17,051. The four-year graduation rate is 54%. Six years after graduation, the median salary for graduates is $51,380. [S1]
- Location: Albany, NY [SCEXT]
- Campus setting: City: Small [SCWA]
- Coordinates: 42.685489, -73.824662 [SCEXT]
- Undergraduate enrollment / student size: 12659 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Not found in collected sources.

## Weather

- Not found in collected sources.

## Admissions Snapshot

- Latest admission rate: 52.1% [SCEXT]
- Latest average SAT: 1098 [SCWA]
- Latest SAT reading midpoint: 535 [SCWA]
- Latest SAT math midpoint: 560 [SCWA]
- Latest ACT midpoint: 24 [SCWA]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2021 | 12659 | 52.1% | 1098 | 535 (490-580) | 560 (520-600) | 24 (22-26) | [SCWA] [SCEXT] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2020-21 |  |  |  |  |  | 52.1% | [SCWA] [SCEXT] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Computer and Information Sciences, General (1101) | Doctoral Degree | 4_yr |  | $154,538 | 208 | [FOS] |
| Biomathematics, Bioinformatics, and Computational Biology (2611) | Doctoral Degree | 4_yr |  | $153,586 | 220 | [FOS] |
| Materials Engineering (1418) | Doctoral Degree | 4_yr |  | $130,845 | 302 | [FOS] |
| Physics (4008) | Doctoral Degree | 4_yr |  | $130,153 | 854 | [FOS] |
| Information Science/Studies (1104) | Doctoral Degree | 4_yr |  | $126,925 | 94 | [FOS] |
| Computer and Information Sciences, General (1101) | Master's Degree | 4_yr |  | $124,201 | 5870 | [FOS] |
| Economics (4506) | Graduate/Professional Certificate | 4_yr |  | $118,588 | 22 | [FOS] |
| Applied Mathematics (2703) | Master's Degree | 4_yr |  | $116,060 | 1088 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 4_yr |  | $115,386 | 1894 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr | $113,822 | $103,485 | 167 | [FOS] |
| Materials Engineering (1418) | Master's Degree | 4_yr |  | $112,282 | 476 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 4_yr | $110,374 | $95,833 | 108 | [FOS] |
| Biomathematics, Bioinformatics, and Computational Biology (2611) | Master's Degree | 4_yr |  | $110,121 | 630 | [FOS] |
| Taxation (5216) | Master's Degree | 4_yr | $109,679 | $114,810 | 45 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 4_yr |  | $109,015 | 10329 | [FOS] |
| Public Health (5122) | Doctoral Degree | 4_yr |  | $108,962 | 870 | [FOS] |
| Pharmacology and Toxicology (2610) | Doctoral Degree | 4_yr |  | $108,943 | 351 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Doctoral Degree | 4_yr | $108,938 | $99,878 | 30 | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | 4_yr | $103,659 | $91,532 | 39 | [FOS] |
| Research and Experimental Psychology (4227) | Doctoral Degree | 4_yr |  | $103,410 | 473 | [FOS] |
| Atmospheric Sciences and Meteorology (4004) | Doctoral Degree | 4_yr |  | $102,099 | 86 | [FOS] |
| Computer/Information Technology Administration and Management (1110) | Graduate/Professional Certificate | 4_yr |  | $101,517 | 242 | [FOS] |
| Economics (4506) | Master's Degree | 4_yr |  | $100,743 | 1664 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 4_yr |  | $100,647 | 16532 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | 4_yr |  | $100,573 | 7878 | [FOS] |
| Public Administration (4404) | Doctoral Degree | 4_yr |  | $99,464 | 256 | [FOS] |
| Psychology, General (4201) | Doctoral Degree | 4_yr |  | $98,707 | 1927 | [FOS] |
| Social Work (4407) | Doctoral Degree | 4_yr |  | $98,285 | 567 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 4_yr | $98,010 | $76,194 | 201 | [FOS] |
| Physics (4008) | Master's Degree | 4_yr |  | $96,478 | 722 | [FOS] |
| Computer/Information Technology Administration and Management (1110) | Bachelor's Degree | 4_yr | $95,885 | $85,063 | 57 | [FOS] |
| International Relations and National Security Studies (4509) | Master's Degree | 4_yr |  | $95,627 | 4177 | [FOS] |
| Business Administration, Management and Operations (5202) | Graduate/Professional Certificate | 4_yr |  | $94,506 | 1989 | [FOS] |
| Biology, General (2601) | Doctoral Degree | 4_yr |  | $92,983 | 1183 | [FOS] |
| Materials Engineering (1418) | Bachelor's Degree | 4_yr |  | $91,449 | 1151 | [FOS] |
| Political Science and Government (4510) | Doctoral Degree | 4_yr |  | $90,908 | 628 | [FOS] |
| Mathematics (2701) | Doctoral Degree | 4_yr |  | $89,656 | 591 | [FOS] |
| Sociology (4511) | Doctoral Degree | 4_yr |  | $88,618 | 692 | [FOS] |
| Atmospheric Sciences and Meteorology (4004) | Master's Degree | 4_yr |  | $86,482 | 149 | [FOS] |
| Educational Administration and Supervision (1304) | Graduate/Professional Certificate | 4_yr |  | $86,288 | 3150 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | 4_yr |  | $85,294 | 10230 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Doctoral Degree | 4_yr |  | $85,168 | 584 | [FOS] |
| Public Administration (4404) | Master's Degree | 4_yr | $84,950 | $81,408 | 74 | [FOS] |
| Criminology (4504) | Doctoral Degree | 4_yr |  | $84,153 | 70 | [FOS] |
| Curriculum and Instruction (1303) | Doctoral Degree | 4_yr |  | $83,031 | 1591 | [FOS] |
| Chemistry (4005) | Master's Degree | 4_yr |  | $82,937 | 1187 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Master's Degree | 4_yr |  | $82,527 | 1666 | [FOS] |
| Security Science and Technology (4304) | Master's Degree | 4_yr |  | $82,399 | 1383 | [FOS] |
| Public Administration (4404) | Graduate/Professional Certificate | 4_yr | $81,812 | $78,022 | 37 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 4_yr | $80,285 | $92,374 | 320 | [FOS] |
| Geography and Cartography (4507) | Master's Degree | 4_yr |  | $79,784 | 1089 | [FOS] |
| City/Urban, Community, and Regional Planning (0403) | Master's Degree | 4_yr |  | $79,665 | 1584 | [FOS] |
| Political Science and Government (4510) | Master's Degree | 4_yr |  | $78,850 | 1501 | [FOS] |
| Communication and Media Studies (0901) | Doctoral Degree | 4_yr |  | $77,931 | 505 | [FOS] |
| Public Health (5122) | Master's Degree | 4_yr | $77,882 | $82,751 | 117 | [FOS] |
| Anthropology (4502) | Doctoral Degree | 4_yr |  | $77,473 | 534 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr |  | $76,786 | 5602 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 4_yr | $76,633 | $68,257 | 325 | [FOS] |
| Rhetoric and Composition/Writing Studies (2313) | Master's Degree | 4_yr | $76,461 | $55,035 | 18 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | 4_yr | $74,708 | $71,685 | 18 | [FOS] |
| Natural Resources Conservation and Research (0301) | Master's Degree | 4_yr |  | $74,607 | 2674 | [FOS] |
| Public Health (5122) | Graduate/Professional Certificate | 4_yr | $74,144 | $88,684 | 48 | [FOS] |
| Public Policy Analysis (4405) | Bachelor's Degree | 4_yr |  | $73,721 | 1612 | [FOS] |
| Geography and Cartography (4507) | Graduate/Professional Certificate | 4_yr |  | $72,959 | 219 | [FOS] |
| Mathematics (2701) | Master's Degree | 4_yr |  | $72,654 | 1525 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr | $71,211 | $69,562 | 75 | [FOS] |
| Criminology (4504) | Master's Degree | 4_yr | $71,183 | $67,647 | 53 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Graduate/Professional Certificate | 4_yr |  | $71,178 | 391 | [FOS] |
| History (5401) | Doctoral Degree | 4_yr |  | $70,550 | 826 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr | $70,124 | $65,120 | 42 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Master's Degree | 4_yr | $70,022 | $65,184 | 33 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Doctoral Degree | 4_yr |  | $69,860 | 242 | [FOS] |
| Biology, General (2601) | Master's Degree | 4_yr |  | $69,830 | 3962 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Graduate/Professional Certificate | 4_yr |  | $69,444 | 574 | [FOS] |
| Homeland Security (4303) | Bachelor's Degree | 4_yr | $69,365 | $70,193 | 142 | [FOS] |
| Special Education and Teaching (1310) | Graduate/Professional Certificate | 4_yr |  | $69,147 | 904 | [FOS] |
| Curriculum and Instruction (1303) | Graduate/Professional Certificate | 4_yr |  | $69,033 | 234 | [FOS] |
| Area Studies (0501) | Master's Degree | 4_yr |  | $68,936 | 720 | [FOS] |
| Public Administration and Social Service Professions, Other (4499) | Bachelor's Degree | 4_yr | $68,928 | $61,630 | 50 | [FOS] |
| Mathematics and Statistics, Other (2799) | Bachelor's Degree | 4_yr | $68,843 | $88,839 | 35 | [FOS] |
| Biological and Biomedical Sciences, Other (2699) | Bachelor's Degree | 4_yr | $68,178 | $65,681 | 201 | [FOS] |
| International and Comparative Education (1307) | Graduate/Professional Certificate | 4_yr |  | $67,834 | 42 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | 4_yr | $66,414 | $55,000 | 28 | [FOS] |
| Curriculum and Instruction (1303) | Master's Degree | 4_yr | $66,047 | $63,399 | 112 | [FOS] |
| English Language and Literature, General (2301) | Doctoral Degree | 4_yr |  | $65,831 | 1151 | [FOS] |
| Education, General (1301) | Master's Degree | 4_yr |  | $65,824 | 22487 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Master's Degree | 4_yr |  | $65,767 | 2991 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Master's Degree | 4_yr |  | $65,716 | 2419 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Graduate/Professional Certificate | 4_yr |  | $65,509 | 1295 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 4_yr |  | $65,466 | 6319 | [FOS] |
| Psychology, General (4201) | Master's Degree | 4_yr |  | $64,711 | 5527 | [FOS] |
| Public Health (5122) | Bachelor's Degree | 4_yr | $64,456 | $58,808 | 42 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 4_yr | $64,270 | $63,293 | 203 | [FOS] |
| Social Work (4407) | Master's Degree | 4_yr | $64,213 | $65,123 | 268 | [FOS] |
| International/Globalization Studies (3020) | Bachelor's Degree | 4_yr | $63,881 | $59,972 | 26 | [FOS] |
| Mental and Social Health Services and Allied Professions (5115) | Master's Degree | 4_yr | $63,771 | $59,571 | 46 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr | $63,331 | $82,686 | 267 | [FOS] |
| Sociology (4511) | Master's Degree | 4_yr |  | $63,330 | 989 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Master's Degree | 4_yr |  | $62,705 | 465 | [FOS] |
| Psychology, Other (4299) | Graduate/Professional Certificate | 4_yr |  | $62,208 | 221 | [FOS] |
| Anthropology (4502) | Master's Degree | 4_yr |  | $61,276 | 787 | [FOS] |
| Criminology (4504) | Bachelor's Degree | 4_yr | $61,102 | $55,556 | 171 | [FOS] |
| Atmospheric Sciences and Meteorology (4004) | Bachelor's Degree | 4_yr |  | $60,997 | 705 | [FOS] |
| Library Science and Administration (2501) | Graduate/Professional Certificate | 4_yr |  | $60,763 | 261 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Master's Degree | 4_yr |  | $60,728 | 654 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | 4_yr | $60,341 | $64,397 | 41 | [FOS] |
| Philosophy (3801) | Master's Degree | 4_yr |  | $60,272 | 381 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Master's Degree | 4_yr |  | $59,916 | 30920 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 4_yr | $59,724 | $56,359 | 306 | [FOS] |
| Journalism (0904) | Bachelor's Degree | 4_yr | $59,495 | $56,278 | 73 | [FOS] |
| Social Work (4407) | Bachelor's Degree | 4_yr | $59,475 | $51,790 | 59 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Master's Degree | 4_yr | $58,847 | $63,707 | 120 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 4_yr | $58,784 | $55,012 | 24 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr | $58,703 | $57,214 | 166 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Bachelor's Degree | 4_yr | $58,501 | $50,523 | 63 | [FOS] |
| Information Science/Studies (1104) | Master's Degree | 4_yr | $58,314 | $112,705 | 40 | [FOS] |
| Geography and Cartography (4507) | Bachelor's Degree | 4_yr |  | $57,853 | 4640 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 4_yr | $57,508 | $52,657 | 312 | [FOS] |
| Rhetoric and Composition/Writing Studies (2313) | Bachelor's Degree | 4_yr | $57,286 | $48,471 | 20 | [FOS] |
| Urban Studies/Affairs (4512) | Bachelor's Degree | 4_yr | $57,150 | $62,532 | 18 | [FOS] |
| English Language and Literature, General (2301) | Master's Degree | 4_yr | $55,691 | $55,512 | 20 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr | $55,377 | $50,680 | 104 | [FOS] |
| History (5401) | Master's Degree | 4_yr |  | $55,360 | 2810 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 4_yr | $55,004 | $50,706 | 375 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 4_yr |  | $54,455 | 6085 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 4_yr |  | $53,072 | 50554 | [FOS] |
| East Asian Languages, Literatures, and Linguistics (1603) | Bachelor's Degree | 4_yr |  | $51,642 | 1249 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Bachelor's Degree | 4_yr | $51,565 | $51,710 | 49 | [FOS] |
| Fine and Studio Arts (5007) | Master's Degree | 4_yr | $51,514 | $49,079 | 23 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 4_yr | $51,206 | $48,590 | 141 | [FOS] |
| Area Studies (0501) | Bachelor's Degree | 4_yr | $50,572 | $56,625 | 28 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Bachelor's Degree | 4_yr |  | $49,984 | 4565 | [FOS] |
| Anthropology (4502) | Bachelor's Degree | 4_yr | $47,095 | $46,676 | 30 | [FOS] |
| Music (5009) | Bachelor's Degree | 4_yr |  | $42,892 | 14715 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 4_yr | $42,540 | $41,367 | 45 | [FOS] |
| Religion/Religious Studies (3802) | Bachelor's Degree | 4_yr |  | $41,390 | 5310 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Bachelor's Degree | 4_yr |  | $39,775 | 14066 | [FOS] |
| Taxation (5216) | Master's Degree | 5_yr | $123,372 |  | 17 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 5_yr | $115,694 |  | 49 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 5_yr | $99,585 |  | 56 | [FOS] |
| Taxation (5216) | Master's Degree | highest_3_yr | $95,473 |  | 16 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 5_yr | $93,077 |  | 97 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_3_yr | $92,782 |  | 36 | [FOS] |
| Public Health (5122) | Master's Degree | 5_yr | $90,300 |  | 39 | [FOS] |
| Public Administration (4404) | Master's Degree | 5_yr | $88,198 |  | 34 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 5_yr | $81,880 |  | 101 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 5_yr | $81,665 |  | 124 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 1_yr | $79,549 |  | 140 | [FOS] |
| Taxation (5216) | Master's Degree | 1_yr | $77,521 |  | 56 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | highest_3_yr | $75,996 |  | 58 | [FOS] |
| Mathematics and Statistics, Other (2799) | Bachelor's Degree | 5_yr | $75,526 |  | 23 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_2_yr | $74,576 |  | 38 | [FOS] |
| Taxation (5216) | Master's Degree | highest_2_yr | $74,307 |  | 17 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | 5_yr | $70,275 |  | 28 | [FOS] |
| Taxation (5216) | Master's Degree | highest_1_yr | $70,203 |  | 39 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | highest_3_yr | $69,785 |  | 36 | [FOS] |
| Biological and Biomedical Sciences, Other (2699) | Bachelor's Degree | 5_yr | $68,524 |  | 96 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Doctoral Degree | 1_yr | $68,522 |  | 24 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 1_yr | $68,270 |  | 106 | [FOS] |
| Computer/Information Technology Administration and Management (1110) | Graduate/Professional Certificate | highest_2_yr | $68,219 |  | 15 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 5_yr | $67,794 |  | 20 | [FOS] |
| Public Health (5122) | Bachelor's Degree | 5_yr | $66,859 |  | 20 | [FOS] |
| Criminology (4504) | Master's Degree | 5_yr | $66,732 |  | 18 | [FOS] |
| Economics (4506) | Bachelor's Degree | 5_yr | $66,432 |  | 113 | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | 1_yr | $65,604 |  | 33 | [FOS] |
| Physics (4008) | Bachelor's Degree | 5_yr | $65,574 |  | 19 | [FOS] |
| Social Work (4407) | Master's Degree | 5_yr | $65,149 |  | 132 | [FOS] |
| Curriculum and Instruction (1303) | Master's Degree | 1_yr | $64,591 |  | 130 | [FOS] |
| Materials Engineering (1418) | Bachelor's Degree | highest_1_yr | $64,224 |  | 19 | [FOS] |
| Curriculum and Instruction (1303) | Master's Degree | 5_yr | $64,094 |  | 27 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_1_yr | $63,947 |  | 125 | [FOS] |
| Public Administration (4404) | Master's Degree | highest_3_yr | $63,462 |  | 30 | [FOS] |
| Public Administration and Social Service Professions, Other (4499) | Bachelor's Degree | 5_yr | $62,649 |  | 16 | [FOS] |
| Criminology (4504) | Bachelor's Degree | 5_yr | $62,386 |  | 87 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | highest_1_yr | $62,191 |  | 103 | [FOS] |
| Public Administration (4404) | Master's Degree | 1_yr | $62,076 |  | 88 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 5_yr | $61,851 |  | 17 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Doctoral Degree | highest_2_yr | $61,516 |  | 11 | [FOS] |
| Public Health (5122) | Master's Degree | highest_3_yr | $61,387 |  | 36 | [FOS] |
| Public Administration (4404) | Graduate/Professional Certificate | 1_yr | $61,208 |  | 25 | [FOS] |
| Public Health (5122) | Graduate/Professional Certificate | highest_1_yr | $60,933 |  | 21 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 5_yr | $60,820 |  | 74 | [FOS] |
| Public Health (5122) | Master's Degree | 1_yr | $60,321 |  | 122 | [FOS] |
| Information Science/Studies (1104) | Master's Degree | 5_yr | $60,259 |  | 22 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | highest_2_yr | $60,256 |  | 59 | [FOS] |
| Computer/Information Technology Administration and Management (1110) | Bachelor's Degree | highest_1_yr | $60,180 |  | 39 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Master's Degree | 5_yr | $59,700 |  | 55 | [FOS] |
| Rhetoric and Composition/Writing Studies (2313) | Bachelor's Degree | 5_yr | $59,475 |  | 139 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | 1_yr | $58,981 |  | 31 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | highest_3_yr | $58,543 |  | 95 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Doctoral Degree | highest_1_yr | $57,616 |  | 29 | [FOS] |
| Social Work (4407) | Bachelor's Degree | 5_yr | $57,591 |  | 18 | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | highest_1_yr | $57,316 |  | 30 | [FOS] |
| Journalism (0904) | Bachelor's Degree | 5_yr | $56,664 |  | 34 | [FOS] |
| Public Administration (4404) | Master's Degree | highest_2_yr | $55,964 |  | 34 | [FOS] |
| Curriculum and Instruction (1303) | Master's Degree | highest_1_yr | $55,701 |  | 86 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 5_yr | $55,615 |  | 30 | [FOS] |
| Curriculum and Instruction (1303) | Master's Degree | highest_3_yr | $55,488 |  | 24 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 5_yr | $55,168 |  | 195 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 1_yr | $55,124 |  | 48 | [FOS] |
| History (5401) | Bachelor's Degree | 5_yr | $54,941 |  | 53 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Master's Degree | 1_yr | $54,318 |  | 106 | [FOS] |
| Public Health (5122) | Master's Degree | highest_1_yr | $54,175 |  | 102 | [FOS] |
| Mental and Social Health Services and Allied Professions (5115) | Master's Degree | 5_yr | $54,015 |  | 24 | [FOS] |
| Public Administration (4404) | Master's Degree | highest_1_yr | $54,012 |  | 53 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 5_yr | $53,821 |  | 87 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | highest_1_yr | $53,640 |  | 29 | [FOS] |
| Social Work (4407) | Master's Degree | 1_yr | $53,345 |  | 254 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 5_yr | $53,268 |  | 179 | [FOS] |
| Mental and Social Health Services and Allied Professions (5115) | Master's Degree | 1_yr | $53,103 |  | 48 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | highest_3_yr | $52,904 |  | 24 | [FOS] |
| Curriculum and Instruction (1303) | Master's Degree | highest_2_yr | $52,733 |  | 24 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | highest_3_yr | $52,601 |  | 110 | [FOS] |
| Criminology (4504) | Master's Degree | 1_yr | $52,515 |  | 46 | [FOS] |
| Mathematics and Statistics, Other (2799) | Bachelor's Degree | highest_3_yr | $52,244 |  | 20 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | 1_yr | $51,925 |  | 29 | [FOS] |
| Mathematics and Statistics, Other (2799) | Bachelor's Degree | 1_yr | $51,917 |  | 30 | [FOS] |
| Social Work (4407) | Master's Degree | highest_3_yr | $51,884 |  | 135 | [FOS] |
| International/Globalization Studies (3020) | Bachelor's Degree | 5_yr | $51,851 |  | 23 | [FOS] |
| Economics (4506) | Bachelor's Degree | highest_3_yr | $51,211 |  | 111 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | highest_1_yr | $51,143 |  | 17 | [FOS] |
| Rhetoric and Composition/Writing Studies (2313) | Master's Degree | 1_yr | $50,934 |  | 23 | [FOS] |
| Information Science/Studies (1104) | Master's Degree | highest_3_yr | $50,711 |  | 19 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Master's Degree | highest_3_yr | $50,390 |  | 51 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 5_yr | $50,340 |  | 60 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | highest_2_yr | $49,962 |  | 29 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 1_yr | $49,759 |  | 294 | [FOS] |
| Public Health (5122) | Graduate/Professional Certificate | 1_yr | $49,703 |  | 37 | [FOS] |
| Public Health (5122) | Master's Degree | highest_2_yr | $49,270 |  | 36 | [FOS] |
| Criminology (4504) | Bachelor's Degree | highest_3_yr | $49,153 |  | 60 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 1_yr | $48,605 |  | 299 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 1_yr | $48,276 |  | 48 | [FOS] |
| Social Work (4407) | Master's Degree | highest_1_yr | $48,066 |  | 277 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Master's Degree | highest_1_yr | $47,380 |  | 123 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | highest_1_yr | $46,902 |  | 266 | [FOS] |
| Criminology (4504) | Master's Degree | highest_2_yr | $46,673 |  | 11 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | highest_3_yr | $46,491 |  | 27 | [FOS] |
| Public Administration (4404) | Graduate/Professional Certificate | highest_1_yr | $46,399 |  | 33 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Master's Degree | highest_2_yr | $46,217 |  | 55 | [FOS] |
| Mental and Social Health Services and Allied Professions (5115) | Master's Degree | highest_3_yr | $46,213 |  | 23 | [FOS] |
| Physics (4008) | Bachelor's Degree | highest_3_yr | $46,006 |  | 17 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 1_yr | $45,744 |  | 42 | [FOS] |
| Computer/Information Technology Administration and Management (1110) | Bachelor's Degree | 1_yr | $45,637 |  | 58 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | highest_3_yr | $45,252 |  | 68 | [FOS] |
| Public Administration and Social Service Professions, Other (4499) | Bachelor's Degree | 1_yr | $44,758 |  | 45 | [FOS] |
| Social Work (4407) | Master's Degree | highest_2_yr | $44,698 |  | 137 | [FOS] |
| Criminology (4504) | Master's Degree | highest_1_yr | $44,539 |  | 56 | [FOS] |
| Journalism (0904) | Bachelor's Degree | highest_3_yr | $44,498 |  | 33 | [FOS] |
| Mathematics and Statistics, Other (2799) | Bachelor's Degree | highest_1_yr | $43,984 |  | 34 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | highest_1_yr | $43,841 |  | 80 | [FOS] |
