Admissions Snapshot
Admit Rate
39.3%
Average SAT
1,230
SAT Reading/Writing
620
SAT Math
610
ACT
26
GPA
3.82
Overview
Location
San Diego, CA
Campus Setting
City: Large
Undergraduate Size
27,824
Nearest Airport
SAN
Airport Drive
22 min
Winter Low
-
Summer High
-
Admissions History
| Year | Class Size | Admit Rate | Avg SAT | SAT R/W | SAT Math | ACT | GPA |
|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | - | - | - | Avg 3.82 · 4.0: 34% · 3.75-3.99: 31% · 3.50-3.74: 21% |
| 2025 | - | - | - | - | - | - | Avg 3.84 · 4.0: 37% · 3.75-3.99: 30% · 3.50-3.74: 20% |
| 2024 | - | - | - | - | - | - | Avg 3.86 · 4.0: 41% · 3.75-3.99: 28% · 3.50-3.74: 19% |
| 2023 | 6,573 | 39.3% | 1,230 | 560-670 | 560-670 | 23-29 | Avg 3.87 · 4.0: 41% · 3.75-3.99: 29.5% · 3.50-3.74: 18.1% |
| 2022 | 5,233 | 37.9% | 1,225 | 560-660 | 560-670 | 22-29 | Avg 3.82 · 4.0: 33.8% · 3.75-3.99: 31.5% · 3.50-3.74: 19.6% |
| 2021 | 4,740 | 36.7% | 1,200 | 550-640 | 540-660 | 22-29 | Avg 3.81 · 4.0: 32.8% · 3.75-3.99: 32% · 3.50-3.74: 19.8% |
| 2020 | 5,189 | 34% | 1,215 | 560-650 | 550-670 | 22-29 | Avg 3.77 · 4.0: 28.2% · 3.75-3.99: 31.8% · 3.50-3.74: 21.7% |
| 2019 | 5,646 | 34.4% | 1,210 | 560-650 | 550-660 | 22-28 | Avg 3.73 · 3.75+: 54.1% · 3.50-3.74: 25% |
| 2018 | 5,084 | 35.2% | 1,190 | 550-640 | 540-650 | 23-28 | Avg 3.70 · 3.75+: 51.5% · 3.50-3.74: 25.5% |
| 2017 | 4,812 | 34.5% | 1,110 | 490-600 | 510-620 | 23-28 | Avg 3.67 · 3.75+: 45.8% · 3.50-3.74: 28.2% |
| 2016 | 4,955 | 34.3% | 1,120 | 500-600 | 510-630 | 22-28 | Avg 3.69 · 3.75+: 49% · 3.50-3.74: 25.9% |
| 2015 | 4,779 | 34.5% | 1,110 | 490-600 | 510-620 | 22-27 | Avg 3.69 · 3.75+: 47.4% · 3.50-3.74: 29.9% |
| 2014 | 4,432 | 37.2% | 1,100 | 490-590 | 510-610 | 22-26 | Avg 3.60 · 3.75+: 36.4% · 3.50-3.74: 28.2% |
| 2013 | 3,829 | 31.3% | 1,090 | 480-590 | 500-610 | 21-26 | Avg 3.60 · 3.75+: 37.2% · 3.50-3.74: 28.6% |
| 2012 | 3,629 | 32.9% | 1,085 | 480-580 | 500-610 | 21-26 | Avg 3.62 · 3.75+: 37.4% · 3.50-3.74: 31.5% |
| 2011 | 3,030 | 30% | 1,085 | 480-580 | 500-610 | 21-26 | Avg 3.62 · 3.75+: 37.7% · 3.50-3.74: 31.8% |
Application Details
Plan Admit Rates
| Plan | Year | Rate |
|---|---|---|
| OVERALL | 2022-23 | 39.3% |
| OVERALL | 2021-22 | 37.9% |
| OVERALL | 2020-21 | 36.7% |
| OVERALL | 2019-20 | 34% |
| OVERALL | 2018-19 | 34.4% |
| OVERALL | 2017-18 | 35.2% |
| OVERALL | 2016-17 | 34.5% |
| OVERALL | 2015-16 | 34.3% |
| OVERALL | 2014-15 | 34.5% |
| OVERALL | 2013-14 | 37.2% |
| OVERALL | 2012-13 | 31.3% |
| OVERALL | 2011-12 | 32.9% |
Schools And Programs
No academic offering details are available.
Outcomes And Transfer
Program Earnings
| Program | Credential | Earnings | Debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | 165,564 | - |
| Educational Administration and Supervision | Doctoral Degree | 158,013 | 64,225 |
| Computer Science | Master's Degree | - | - |
| Mathematics and Computer Science | Master's Degree | - | - |
| Electrical, Electronics, and Communications Engineering | Master's Degree | - | - |
| Biomedical/Medical Engineering | Doctoral Degree | - | - |
| Computer and Information Sciences, General | Master's Degree | - | - |
| Statistics | Master's Degree | - | - |
| Manufacturing Engineering | Master's Degree | - | - |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Master's Degree | - | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | 120,799 | 17,375 |
| Business Administration, Management and Operations | Master's Degree | 120,682 | 55,840 |
| Finance and Financial Management Services | Graduate/Professional Certificate | - | - |
| Computer Engineering | Bachelor's Degree | 116,842 | 17,249 |
| Applied Mathematics | Master's Degree | - | - |
| Mechanical Engineering | Master's Degree | - | - |
| Chemistry | Doctoral Degree | - | - |
| Psychology, General | Master's Degree | 111,549 | 30,710 |
Sources
- FOS U.S. Department of Education College Scorecard field-of-study API · Latest College Scorecard nested field-of-study program records by CIP code and credential level, including institution-level earnings where reported and national CIP/credential earnings where provided.
- TR54FF125A Official institution website search boundary · Retrieved for internal transfer policy query: official sitemap discovery
- CT-EARLY-RD-2025 College Transitions: Early Action and Early Decision vs. Regular Decision Admission Rates · Plan-level ED aggregate, overall, and RD rates from College Transitions, using 2024-25 CDS forms and institutional websites where available.
- CSFOS College Scorecard Field of Study Data · Authoritative U.S. Department of Education College Scorecard field-of-study data derived from IPEDS reporting.
- SCWA College Scorecard data elements via data.wa.gov · Public CSV mirror of College Scorecard data elements.
- SCEXT College Scorecard extract 2021 · Compact public extract used as fallback for fields unavailable from the rate-limited API.
- CDSARCH-san-diego-state-university San Diego State University Common Data Set archive · Local CDS archive source discovered via collegedata.fyi; year 2025-26.
- CDSGPA San Diego State University Common Data Set 2025-26 · Latest available high-school GPA profile parsed from official Common Data Set or class-profile source.
- WIKIMEDIA Wikimedia/Wikipedia college image and page metadata · Image URL, Wikipedia page, and Wikidata link collected through Wikimedia APIs.
- CDSADM San Diego State University Common Data Set 2025-26 · Admissions profile parsed from archived official Common Data Set C-section fields.
- CDS_EXT San Diego State University Common Data Set 2025-26 · Additional CDS sections parsed for early plans, expenses, enrollment demographics, and academics.
- WM Open-Meteo Archive API · ERA5 1991-2020 daily temperature data.
- AIR OurAirports airports.csv · Passenger airport names, IATA codes, scheduled-service status, types, and coordinates.
- OSRM OSRM public demo route API · Driving duration estimate.
- CDIPEDS CollegeData.FYI NCES/IPEDS admissions facts · Source-labeled CollegeData.FYI NCES/IPEDS admissions facts. These rows are federal IPEDS baselines, not school-published CDS rows.
- S1 Downloaded USNWR ranking source page
- S2 U.S. Department of Education College Scorecard API · Admissions, enrollment, location, and test-score fields.
- S3 Wikipedia summary API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://en.wikipedia.org/api/rest_v1/page/summary/San_Diego_State_University
- S4 Wikidata search API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://www.wikidata.org/w/api.php?action=wbsearchentities&search=San+Diego+State+University&language=en&format=json&limit=1