# Elon University

- USNWR rank in downloaded list: 117 [S1]
- Description: Elon University is a private institution that was founded in 1889. In the 2026 edition of Best Colleges, Elon University is ranked No. #117 in National Universities. It's also ranked No. #1 in Best Undergraduate Teaching. It has a total undergraduate enrollment of 6,452 (fall 2024), its setting is suburban, and the campus size is 656 acres. The student-faculty ratio at Elon University is 11:1, and it utilizes a 4-1-4-based academic calendar. Elon University accepts the Common Application and has a test-optional admissions policy. The school's tuition and fees are $48,723. Thirty-two percent of first-year students receive need-based financial aid, and the average net price for federal loan recipients is $38,001. The four-year graduation rate is 80%. Six years after graduation, the median salary for graduates is $58,082. [S1]
- Location: Elon, NC [SCEXT]
- Campus setting: Suburb: Midsize [SCWA]
- Coordinates: 36.104148, -79.503440 [SCEXT]
- Undergraduate enrollment / student size: 5782 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Not found in collected sources.

## Weather

- Not found in collected sources.

## Admissions Snapshot

- Latest admission rate: 72.1% [SCEXT]
- Latest average SAT: 1225 [SCWA]
- Latest SAT reading midpoint: 610 [SCWA]
- Latest SAT math midpoint: 615 [SCWA]
- Latest ACT midpoint: 27 [SCWA]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2025 | 1607 | 66.3% | 1230 | 630 (580-670) | 600 (540-650) | 28 (24-30) | [CDSADM] [CDSGPA] |
| 2024 | 1677 | 67.3% | 1280 | 650 (600-700) | 630 (580-670) | 28 (26-31) | [CDSADM] [CDSGPA] |
| 2023 | 1692 | 74.5% | 1260 | 640 (590-680) | 620 (580-680) | 28 (25-30) | [S2] [CDSADM] [CDSGPA] |
| 2022 | 1591 | 77.7% | 1252 | 635 (590-680) | 620 (580-660) | 28 (25-30) | [S2] [CDSADM] [CDSGPA] |
| 2021 | 1587 | 71.7% | 1235 | 620 (580-660) | 610 (560-660) | 28 (25-30) | [SCWA] [SCEXT] [CDSADM] [CDSGPA] |
| 2020 | 1659 | 78.4% | 1245 | 625 (590-660) | 615 (570-660) | 28 (25-30) | [S2] [CDSADM] [CDSGPA] |
| 2019 | 1698 | 72.1% | 1240 | 625 (580-670) | 615 (570-660) | 28 (25-30) | [S2] [CDSADM] [CDSGPA] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2024-25 |  |  |  |  |  | 66.3% | [CDSADM] [CDSGPA] |
| 2023-24 |  |  |  |  |  | 67.3% | [CDSADM] [CDSGPA] |
| 2022-23 |  |  |  |  |  | 74.5% | [S2] [CDSADM] [CDSGPA] |
| 2021-22 |  |  |  |  |  | 77.7% | [S2] [CDSADM] [CDSGPA] |
| 2020-21 |  |  |  |  |  | 71.7% | [SCWA] [SCEXT] [CDSADM] [CDSGPA] |
| 2019-20 |  |  |  |  |  | 78.4% | [S2] [CDSADM] [CDSGPA] |
| 2018-19 |  |  |  |  |  | 72.1% | [S2] [CDSADM] [CDSGPA] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | 4_yr | $123,121 | $127,347 | 64 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr | $112,303 | $82,686 | 16 | [FOS] |
| Computer Programming (1102) | Bachelor's Degree | 4_yr | $111,448 | $83,439 | 22 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 4_yr |  | $109,015 | 10329 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 4_yr |  | $107,009 | 28067 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 4_yr | $105,707 | $76,194 | 56 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr | $105,377 | $103,485 | 53 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 4_yr | $103,426 | $83,343 | 130 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 4_yr |  | $98,158 | 10079 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 4_yr |  | $95,833 | 21288 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 4_yr | $95,163 | $69,303 | 95 | [FOS] |
| Statistics (2705) | Bachelor's Degree | 4_yr |  | $92,425 | 2476 | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | 4_yr |  | $91,532 | 2680 | [FOS] |
| International Business (5211) | Bachelor's Degree | 4_yr | $91,132 | $73,201 | 21 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 4_yr | $89,685 | $63,293 | 31 | [FOS] |
| Engineering, General (1401) | Bachelor's Degree | 4_yr |  | $89,359 | 3262 | [FOS] |
| Engineering Physics (1412) | Bachelor's Degree | 4_yr |  | $89,154 | 571 | [FOS] |
| Business, Management, Marketing, and Related Support Services, Other (5299) | Bachelor's Degree | 4_yr | $88,983 | $69,830 | 43 | [FOS] |
| Information Science/Studies (1104) | Bachelor's Degree | 4_yr |  | $85,294 | 10230 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | First Professional Degree | 4_yr | $82,774 | $81,641 | 67 | [FOS] |
| Law (2201) | First Professional Degree | 4_yr | $82,321 | $107,773 | 166 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Bachelor's Degree | 4_yr |  | $81,171 | 1579 | [FOS] |
| Public Health (5122) | Bachelor's Degree | 4_yr | $81,153 | $58,808 | 47 | [FOS] |
| Entrepreneurial and Small Business Operations (5207) | Bachelor's Degree | 4_yr | $80,850 | $61,027 | 20 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr |  | $76,786 | 5602 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 4_yr | $73,750 | $56,359 | 169 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | 4_yr | $71,121 | $55,000 | 16 | [FOS] |
| Journalism (0904) | Bachelor's Degree | 4_yr | $69,964 | $56,278 | 35 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 4_yr | $69,856 | $50,706 | 58 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr |  | $69,562 | 15976 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 4_yr | $68,927 | $48,590 | 18 | [FOS] |
| International Relations and National Security Studies (4509) | Bachelor's Degree | 4_yr | $68,262 | $66,596 | 22 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 4_yr |  | $68,257 | 183303 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | 4_yr | $68,178 | $54,562 | 70 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr |  | $65,120 | 10453 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | 4_yr |  | $64,397 | 21493 | [FOS] |
| Community Organization and Advocacy (4402) | Bachelor's Degree | 4_yr | $64,011 | $51,936 | 16 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | 4_yr | $63,041 | $47,382 | 16 | [FOS] |
| Radio, Television, and Digital Communication (0907) | Bachelor's Degree | 4_yr | $60,832 | $50,497 | 38 | [FOS] |
| International/Globalization Studies (3020) | Bachelor's Degree | 4_yr |  | $59,972 | 5436 | [FOS] |
| Radio, Television, and Digital Communication (0907) | Master's Degree | 4_yr | $59,583 | $75,972 | 38 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $56,308 | 2539 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 4_yr |  | $55,012 | 15907 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 4_yr |  | $54,455 | 6085 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr | $53,369 | $57,214 | 20 | [FOS] |
| Audiovisual Communications Technologies/Technicians (1002) | Bachelor's Degree | 4_yr | $53,185 | $44,889 | 17 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 4_yr |  | $53,072 | 50554 | [FOS] |
| Sociology (4511) | Bachelor's Degree | 4_yr |  | $52,657 | 31848 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Bachelor's Degree | 4_yr |  | $51,389 | 22867 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr |  | $50,680 | 23671 | [FOS] |
| Special Education and Teaching (1310) | Bachelor's Degree | 4_yr |  | $50,499 | 9845 | [FOS] |
| Rhetoric and Composition/Writing Studies (2313) | Bachelor's Degree | 4_yr |  | $48,471 | 8509 | [FOS] |
| Arts, Entertainment, and Media Management (5010) | Bachelor's Degree | 4_yr |  | $48,240 | 3476 | [FOS] |
| Visual and Performing Arts, Other (5099) | Bachelor's Degree | 4_yr |  | $47,629 | 536 | [FOS] |
| Anthropology (4502) | Bachelor's Degree | 4_yr |  | $46,676 | 8303 | [FOS] |
| Music (5009) | Bachelor's Degree | 4_yr |  | $42,892 | 14715 | [FOS] |
| Religion/Religious Studies (3802) | Bachelor's Degree | 4_yr |  | $41,390 | 5310 | [FOS] |
| Fine and Studio Arts (5007) | Bachelor's Degree | 4_yr |  | $41,367 | 26935 | [FOS] |
| Dance (5003) | Bachelor's Degree | 4_yr |  | $39,980 | 2823 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Bachelor's Degree | 4_yr |  | $39,775 | 14066 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | 5_yr | $130,327 |  | 65 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 5_yr | $106,904 |  | 71 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | 1_yr | $105,947 |  | 59 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | highest_3_yr | $105,320 |  | 64 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | highest_2_yr | $104,061 |  | 65 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 5_yr | $103,374 |  | 42 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | highest_1_yr | $101,556 |  | 61 | [FOS] |
| Economics (4506) | Bachelor's Degree | 5_yr | $95,431 |  | 16 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 5_yr | $95,371 |  | 36 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 1_yr | $90,264 |  | 44 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 5_yr | $86,296 |  | 71 | [FOS] |
| Business, Management, Marketing, and Related Support Services, Other (5299) | Bachelor's Degree | 5_yr | $84,875 |  | 29 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | First Professional Degree | 5_yr | $80,151 |  | 81 | [FOS] |
| Computer Programming (1102) | Bachelor's Degree | 1_yr | $79,819 |  | 20 | [FOS] |
| Radio, Television, and Digital Communication (0907) | Master's Degree | 5_yr | $79,285 |  | 39 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_3_yr | $78,720 |  | 30 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | highest_3_yr | $77,567 |  | 40 | [FOS] |
| Business, Management, Marketing, and Related Support Services, Other (5299) | Bachelor's Degree | highest_3_yr | $77,220 |  | 25 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | highest_3_yr | $76,604 |  | 68 | [FOS] |
| Law (2201) | First Professional Degree | 5_yr | $75,274 |  | 131 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | First Professional Degree | 1_yr | $74,620 |  | 72 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 5_yr | $74,002 |  | 147 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_2_yr | $71,854 |  | 30 | [FOS] |
| Computer Programming (1102) | Bachelor's Degree | highest_2_yr | $70,680 |  | 13 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 5_yr | $70,667 |  | 31 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | First Professional Degree | highest_3_yr | $70,208 |  | 81 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 1_yr | $69,764 |  | 29 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | First Professional Degree | highest_2_yr | $69,629 |  | 82 | [FOS] |
| Economics (4506) | Bachelor's Degree | 1_yr | $69,298 |  | 16 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | First Professional Degree | highest_1_yr | $68,888 |  | 75 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 5_yr | $67,978 |  | 39 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 5_yr | $67,741 |  | 18 | [FOS] |
| Public Health (5122) | Bachelor's Degree | 5_yr | $66,896 |  | 22 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 1_yr | $66,614 |  | 110 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | highest_1_yr | $64,803 |  | 36 | [FOS] |
| Marketing (5214) | Bachelor's Degree | highest_3_yr | $64,255 |  | 74 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | 5_yr | $63,499 |  | 80 | [FOS] |
| Entrepreneurial and Small Business Operations (5207) | Bachelor's Degree | 1_yr | $62,626 |  | 17 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | highest_2_yr | $62,154 |  | 67 | [FOS] |
| Journalism (0904) | Bachelor's Degree | 5_yr | $62,026 |  | 30 | [FOS] |
| International Relations and National Security Studies (4509) | Bachelor's Degree | 5_yr | $61,915 |  | 26 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 5_yr | $61,399 |  | 20 | [FOS] |
| Business, Management, Marketing, and Related Support Services, Other (5299) | Bachelor's Degree | 1_yr | $60,719 |  | 44 | [FOS] |
| History (5401) | Bachelor's Degree | 5_yr | $60,586 |  | 18 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | highest_2_yr | $60,016 |  | 43 | [FOS] |
| Economics (4506) | Bachelor's Degree | highest_3_yr | $59,817 |  | 19 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 5_yr | $58,985 |  | 47 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | highest_1_yr | $58,564 |  | 67 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | highest_1_yr | $58,320 |  | 33 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | highest_3_yr | $58,053 |  | 28 | [FOS] |
| Law (2201) | First Professional Degree | 1_yr | $57,581 |  | 159 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 1_yr | $55,893 |  | 81 | [FOS] |
| Law (2201) | First Professional Degree | highest_3_yr | $55,617 |  | 131 | [FOS] |
| Business, Management, Marketing, and Related Support Services, Other (5299) | Bachelor's Degree | highest_2_yr | $54,192 |  | 26 | [FOS] |
| Journalism (0904) | Bachelor's Degree | highest_3_yr | $53,552 |  | 29 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | highest_3_yr | $51,803 |  | 137 | [FOS] |
| Marketing (5214) | Bachelor's Degree | highest_1_yr | $50,091 |  | 45 | [FOS] |
| Marketing (5214) | Bachelor's Degree | highest_2_yr | $50,022 |  | 70 | [FOS] |
| Radio, Television, and Digital Communication (0907) | Master's Degree | highest_3_yr | $49,374 |  | 43 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | highest_3_yr | $48,847 |  | 55 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 1_yr | $48,637 |  | 137 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | 5_yr | $48,252 |  | 34 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | 1_yr | $47,095 |  | 24 | [FOS] |
| Business, Management, Marketing, and Related Support Services, Other (5299) | Bachelor's Degree | highest_1_yr | $46,276 |  | 20 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | highest_3_yr | $46,215 |  | 17 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | highest_1_yr | $44,439 |  | 21 | [FOS] |
| Economics (4506) | Bachelor's Degree | highest_2_yr | $44,189 |  | 19 | [FOS] |
| Law (2201) | First Professional Degree | highest_2_yr | $44,055 |  | 128 | [FOS] |
| Radio, Television, and Digital Communication (0907) | Master's Degree | highest_2_yr | $43,798 |  | 45 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | highest_1_yr | $43,416 |  | 85 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Bachelor's Degree | 5_yr | $43,297 |  | 23 | [FOS] |
| Community Organization and Advocacy (4402) | Bachelor's Degree | 1_yr | $42,795 |  | 19 | [FOS] |
| Public Health (5122) | Bachelor's Degree | 1_yr | $42,088 |  | 33 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | highest_3_yr | $41,911 |  | 35 | [FOS] |
| Radio, Television, and Digital Communication (0907) | Master's Degree | highest_1_yr | $41,819 |  | 39 | [FOS] |
| International Relations and National Security Studies (4509) | Bachelor's Degree | highest_3_yr | $41,649 |  | 24 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | highest_2_yr | $41,119 |  | 143 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | highest_3_yr | $40,026 |  | 32 | [FOS] |
| Journalism (0904) | Bachelor's Degree | highest_2_yr | $39,369 |  | 28 | [FOS] |
| Special Education and Teaching (1310) | Bachelor's Degree | highest_2_yr | $39,369 |  | 14 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | highest_1_yr | $39,293 |  | 23 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | highest_2_yr | $38,953 |  | 37 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 1_yr | $38,836 |  | 33 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | highest_2_yr | $36,674 |  | 30 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | 1_yr | $36,668 |  | 33 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | 1_yr | $36,302 |  | 20 | [FOS] |
| English Language and Literature, General (2301) | Bachelor's Degree | highest_2_yr | $35,330 |  | 15 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | highest_3_yr | $35,201 |  | 28 | [FOS] |
| Community Organization and Advocacy (4402) | Bachelor's Degree | highest_3_yr | $34,943 |  | 21 | [FOS] |
| Journalism (0904) | Bachelor's Degree | 1_yr | $34,105 |  | 36 | [FOS] |
| International Relations and National Security Studies (4509) | Bachelor's Degree | highest_2_yr | $33,993 |  | 27 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | highest_2_yr | $33,993 |  | 60 | [FOS] |
| Radio, Television, and Digital Communication (0907) | Bachelor's Degree | 1_yr | $33,894 |  | 32 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Bachelor's Degree | highest_2_yr | $32,925 |  | 12 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 1_yr | $32,683 |  | 24 | [FOS] |
| Arts, Entertainment, and Media Management (5010) | Bachelor's Degree | 1_yr | $32,413 |  | 17 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Bachelor's Degree | highest_3_yr | $30,950 |  | 20 | [FOS] |
| Dance (5003) | Bachelor's Degree | highest_2_yr | $30,771 |  | 11 | [FOS] |
| Arts, Entertainment, and Media Management (5010) | Bachelor's Degree | highest_2_yr | $29,685 |  | 12 | [FOS] |
| Radio, Television, and Digital Communication (0907) | Master's Degree | 1_yr | $28,696 |  | 43 | [FOS] |
| Public Health (5122) | Bachelor's Degree | highest_2_yr | $28,598 |  | 19 | [FOS] |
| Visual and Performing Arts, Other (5099) | Bachelor's Degree | highest_3_yr | $27,644 |  | 32 | [FOS] |
| Public Health (5122) | Bachelor's Degree | highest_1_yr | $27,212 |  | 17 | [FOS] |
| Visual and Performing Arts, Other (5099) | Bachelor's Degree | highest_2_yr | $26,739 |  | 32 | [FOS] |
| History (5401) | Bachelor's Degree | highest_2_yr | $26,353 |  | 13 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | highest_2_yr | $25,194 |  | 33 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Bachelor's Degree | 1_yr | $24,345 |  | 18 | [FOS] |
| Psychology, General (4201) | Bachelor's Degree | highest_2_yr | $23,649 |  | 42 | [FOS] |
| Drama/Theatre Arts and Stagecraft (5005) | Bachelor's Degree | highest_2_yr | $21,508 |  | 21 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | 1_yr | $21,440 |  | 35 | [FOS] |
| Visual and Performing Arts, Other (5099) | Bachelor's Degree | 1_yr | $18,903 |  | 20 | [FOS] |
| Visual and Performing Arts, Other (5099) | Bachelor's Degree | 5_yr | $16,958 |  | 31 | [FOS] |
| Arts, Entertainment, and Media Management (5010) | Bachelor's Degree | 5_yr |  |  |  | [FOS] |
| Arts, Entertainment, and Media Management (5010) | Bachelor's Degree | highest_1_yr |  |  |  | [FOS] |
| Arts, Entertainment, and Media Management (5010) | Bachelor's Degree | highest_3_yr |  |  |  | [FOS] |
| Biology, General (2601) | Bachelor's Degree | highest_1_yr |  |  |  | [FOS] |
| Computer Programming (1102) | Bachelor's Degree | 5_yr |  |  |  | [FOS] |
| Computer Programming (1102) | Bachelor's Degree | highest_1_yr |  |  |  | [FOS] |
| Computer Programming (1102) | Bachelor's Degree | highest_3_yr |  |  |  | [FOS] |
| Economics (4506) | Bachelor's Degree | highest_1_yr |  |  |  | [FOS] |
| Journalism (0904) | Bachelor's Degree | highest_1_yr |  |  |  | [FOS] |
| Law (2201) | First Professional Degree | highest_1_yr |  |  |  | [FOS] |
| Public Health (5122) | Bachelor's Degree | highest_3_yr |  |  |  | [FOS] |
| Radio, Television, and Digital Communication (0907) | Bachelor's Degree | 5_yr |  |  |  | [FOS] |
| Radio, Television, and Digital Communication (0907) | Bachelor's Degree | highest_1_yr |  |  |  | [FOS] |
| Radio, Television, and Digital Communication (0907) | Bachelor's Degree | highest_2_yr |  |  |  | [FOS] |
| Radio, Television, and Digital Communication (0907) | Bachelor's Degree | highest_3_yr |  |  |  | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | highest_1_yr |  |  |  | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Bachelor's Degree | highest_1_yr |  |  |  | [FOS] |
| Visual and Performing Arts, Other (5099) | Bachelor's Degree | highest_1_yr |  |  |  | [FOS] |

## Best-Known Schools And Programs

Not found in collected sources.

## Admissions Criteria And Idiosyncrasies

Not found in collected sources.

## Five-Year Admissions Notes

Not found in collected sources.

## Retrieved Source Excerpts For Manual Review

OpenAI synthesis was not run. Review these excerpts before turning them into facts.

- [FOS] College Scorecard field-of-study earnings: College Scorecard API matched this profile to Elon University and supplied 190 field-of-study program/credential earnings records.
- [TR8B683C19] Official institution website search boundary: Automated transfer-policy enrichment searched official institution sitemap and common registrar/advising/catalog locations but did not find a source page with internal transfer/change-of-school/change-of-major policy language.

## Citations

- [FOS] U.S. Department of Education College Scorecard field-of-study API. https://api.data.gov/ed/collegescorecard/v1/schools.json. Accessed 2026-08-08. Latest College Scorecard nested field-of-study program records by CIP code and credential level, including institution-level earnings where reported and national CIP/credential earnings where provided.
- [TR8B683C19] Official institution website search boundary. http://www.elon.edu. Accessed 2026-08-08. Retrieved for internal transfer policy query: official sitemap discovery
- [CT-EARLY-RD-2025] College Transitions: Early Action and Early Decision vs. Regular Decision Admission Rates. https://www.collegetransitions.com/dataverse/early-vs-regular-decision-admission-rates/. Accessed 2026-08-08. Plan-level ED aggregate, overall, and RD rates from College Transitions, using 2024-25 CDS forms and institutional websites where available.
- [CSFOS] College Scorecard Field of Study Data. https://collegescorecard.ed.gov/data/api/. Accessed 2026-08-08. Authoritative U.S. Department of Education College Scorecard field-of-study data derived from IPEDS reporting.
- [SCWA] College Scorecard data elements via data.wa.gov. https://data.wa.gov/api/views/wajg-ig9g/rows.csv?accessType=DOWNLOAD. Accessed 2026-08-08. Public CSV mirror of College Scorecard data elements.
- [SCEXT] College Scorecard extract 2021. https://raw.githubusercontent.com/rressler/data_raw_courses/main/college_scorecard_extract_%202021-01-19.csv. Accessed 2026-08-08. Compact public extract used as fallback for fields unavailable from the rate-limited API.
- [CDSARCH-elon-university] Elon University Common Data Set archive. https://api.collegedata.fyi/storage/v1/object/public/sources/elon-university/2024-25/302c30fa11e84f1aae3a1f2949cbfe9c1239c396c55ba55cc51e70cd7e5fe127.xlsx. Accessed 2026-08-08. Local CDS archive source discovered via collegedata.fyi; year 2024-25.
- [CDSGPA] Elon University Common Data Set 2024-25. https://doc-08-60-sheets.googleusercontent.com/export/54bogvaave6cua4cdnls17ksc4/meqpl9sf0vh5q90iq222eh13og/1776619620000/105250506097979753968/*/1n6Ohmk5B6OiXXih1maoo5WrVydFrBr3c?format=xlsx. Accessed 2026-08-08. Latest available high-school GPA profile parsed from official Common Data Set or class-profile source.
- [WIKIMEDIA] Wikimedia/Wikipedia college image and page metadata. https://en.wikipedia.org/wiki/Elon_University. Accessed 2026-08-08. Image URL, Wikipedia page, and Wikidata link collected through Wikimedia APIs.
- [CDSADM] Elon University Common Data Set 2024-25. https://doc-08-60-sheets.googleusercontent.com/export/54bogvaave6cua4cdnls17ksc4/meqpl9sf0vh5q90iq222eh13og/1776619620000/105250506097979753968/*/1n6Ohmk5B6OiXXih1maoo5WrVydFrBr3c?format=xlsx. Accessed 2026-08-08. Admissions profile parsed from archived official Common Data Set C-section fields.
- [CDS_EXT] Elon University Common Data Set 2024-25. https://doc-08-60-sheets.googleusercontent.com/export/54bogvaave6cua4cdnls17ksc4/meqpl9sf0vh5q90iq222eh13og/1776619620000/105250506097979753968/*/1n6Ohmk5B6OiXXih1maoo5WrVydFrBr3c?format=xlsx. Accessed 2026-08-08. Additional CDS sections parsed for early plans, expenses, enrollment demographics, and academics.
- [WM] Open-Meteo Archive API. https://archive-api.open-meteo.com/v1/archive. Accessed 2026-08-08. ERA5 1991-2020 daily temperature data.
- [AIR] OurAirports airports.csv. https://davidmegginson.github.io/ourairports-data/airports.csv. Accessed 2026-08-08. Passenger airport names, IATA codes, scheduled-service status, types, and coordinates.
- [OSRM] OSRM public demo route API. https://router.project-osrm.org/. Accessed 2026-08-08. Driving duration estimate.
- [CDIPEDS] CollegeData.FYI NCES/IPEDS admissions facts. https://www.collegedata.fyi/schools/elon-university. Accessed 2026-08-08. Source-labeled CollegeData.FYI NCES/IPEDS admissions facts. These rows are federal IPEDS baselines, not school-published CDS rows.
- [S1] Downloaded USNWR ranking source page. https://www.usnews.com/best-colleges/elon-university-2927. Accessed 2026-08-08.
