# California Institute of Technology

- USNWR rank in downloaded list: 11 [S1]
- Description: The California Institute of Technology (branded as Caltech) is a private research university/institute of technology in Pasadena, California, United States. The university is responsible for many modern scientific advancements and is among a small group of institutes of technology in the United States that are devoted to the instruction of pure and applied sciences. [S3]
- Location: Pasadena, CA [SCEXT]
- Campus setting: City: Midsize [SCWA]
- Coordinates: 34.137349, -118.125878 [SCEXT]
- Undergraduate enrollment / student size: 983 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Not found in collected sources.

## Weather

- Winter average high / low: 64.4 F / 43.7 F [S5]
- Summer average high / low: 86.0 F / 61.9 F [S5]

## Admissions Snapshot

- Latest admission rate: 6.6% [SCEXT]
- Latest average SAT: 1545 [SCWA]
- Latest SAT reading midpoint: 765 [SCWA]
- Latest SAT math midpoint: 785 [SCWA]
- Latest ACT midpoint: 35 [SCWA]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2025 | 218 | 2.6% |  |  |  |  | [CDSADM] |
| 2024 | 266 | 3.1% |  |  |  |  | [CDSADM] |
| 2023 | 224 | 2.7% | Not reported (test-blind) | Not reported (test-blind) | Not reported (test-blind) | Not reported (test-blind) | [S2] [SCPCT] [CTPOL] [CDSADM] |
| 2022 | 270 | 3.9% | Not reported (test-blind) | Not reported (test-blind) | Not reported (test-blind) | Not reported (test-blind) | [S2] [SCPCT] [CTPOL] [CDSADM] |
| 2021 | 225 | 6.7% | 1540 | 760 (740-780) | 795 (790-800) | 36 (35-36) | [SCWA] [SCEXT] [CDSADM] |
| 2020 | 236 | 6.4% | 1550 | 750 (740-760) | 795 (790-800) | 36 (35-36) | [S2] [SCPCT] [CDSADM] |
| 2019 | 231 | 6.6% | 1555 | 760 (740-780) | 795 (790-800) | 36 (35-36) | [S2] [SCPCT] [CDSADM] |

## First-Year Application Deadlines

| Cycle | US application fee | International application fee | Source |
| --- | ---: | ---: | --- |
| 2025-26 | $75 | $75 | [COMMONAPP-REQGRID-2025] |

| Cycle | Plan | Deadline | Notes | Source |
| --- | --- | --- | --- | --- |
| 2025-26 | Early Decision |  | Common App member name: California Institute of Technology (Caltech) | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Early Decision II |  | Common App member name: California Institute of Technology (Caltech) | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Early Action |  | Common App member name: California Institute of Technology (Caltech) | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Early Action II |  | Common App member name: California Institute of Technology (Caltech) | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Restrictive Early Action | 11/1/2025 | Common App member name: California Institute of Technology (Caltech) | [COMMONAPP-REQGRID-2025] |
| 2025-26 | Regular Decision / Rolling | 01/05/2026 | Common App member name: California Institute of Technology (Caltech) | [COMMONAPP-REQGRID-2025] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2024-25 |  |  |  |  | 3% | 2.6% | [CDS_EXT] |
| 2023-24 |  |  |  |  |  | 3.1% | [CDS_EXT] |
| 2022-23 |  |  |  |  |  | 2.7% | [CDS_EXT] |
| 2021-22 |  |  |  |  |  | 3.9% | [CDS_EXT] |
| 2020-21 |  |  |  |  |  | 6.7% | [CDS_EXT] |
| 2019-20 |  |  |  |  |  | 6.4% | [CDS_EXT] |
| 2018-19 |  |  |  |  |  | 6.6% | [CDS_EXT] |
| 2017-18 |  |  |  |  |  |  | [CDS_EXT] |
| 2016-17 |  |  |  |  |  |  | [CDS_EXT] |
| 2015-16 |  |  |  |  |  |  | [CDS_EXT] |
| 2014-15 |  |  |  |  |  |  | [CDS_EXT] |
| 2013-14 |  |  |  |  |  |  | [CDS_EXT] |
| 2012-13 | 18.9% |  |  |  |  |  | [CDS_EXT] |
| 2011-12 | 19.2% |  |  |  |  |  | [CDS_EXT] |
| 2010-11 |  |  |  |  |  |  | [CDS_EXT] |
| 2009-10 |  |  |  |  |  |  | [CDS_EXT] |
| 2008-09 |  |  |  |  |  |  | [CDS_EXT] |
| 2007-08 |  |  |  |  |  |  | [CDS_EXT] |
| 2006-07 |  |  |  |  |  |  | [CDS_EXT] |
| 2005-06 |  |  |  |  |  |  | [CDS_EXT] |
| 2004-05 |  |  |  |  |  |  | [CDS_EXT] |
| 2003-04 |  |  |  |  |  |  | [CDS_EXT] |
| 2002-03 |  |  |  |  |  |  | [CDS_EXT] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Computer Science (1107) | Bachelor's Degree | 4_yr | $200,511 | $107,009 | 25 | [FOS] |
| Computer Science (1107) | Doctoral Degree | 4_yr |  | $178,476 | 304 | [FOS] |
| Systems Engineering (1427) | Doctoral Degree | 4_yr |  | $162,438 | 47 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Doctoral Degree | 4_yr |  | $157,305 | 431 | [FOS] |
| Computer Science (1107) | Master's Degree | 4_yr |  | $145,571 | 2450 | [FOS] |
| Chemical Engineering (1407) | Doctoral Degree | 4_yr |  | $141,187 | 415 | [FOS] |
| Engineering Physics (1412) | Doctoral Degree | 4_yr |  | $139,646 | 18 | [FOS] |
| Aerospace, Aeronautical, and Astronautical/Space Engineering (1402) | Doctoral Degree | 4_yr |  | $138,660 | 163 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | 4_yr |  | $133,654 | 3090 | [FOS] |
| Biomedical/Medical Engineering (1405) | Doctoral Degree | 4_yr |  | $131,848 | 590 | [FOS] |
| Mechanical Engineering (1419) | Doctoral Degree | 4_yr |  | $131,070 | 522 | [FOS] |
| Materials Engineering (1418) | Doctoral Degree | 4_yr |  | $130,845 | 302 | [FOS] |
| Physics (4008) | Doctoral Degree | 4_yr |  | $130,153 | 854 | [FOS] |
| Aerospace, Aeronautical, and Astronautical/Space Engineering (1402) | Master's Degree | 4_yr |  | $122,434 | 1079 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 4_yr | $119,626 | $115,386 | 23 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | 4_yr |  | $115,974 | 3775 | [FOS] |
| Chemical Engineering (1407) | Master's Degree | 4_yr |  | $115,468 | 710 | [FOS] |
| Engineering Physics (1412) | Master's Degree | 4_yr |  | $114,121 | 65 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Doctoral Degree | 4_yr |  | $112,683 | 647 | [FOS] |
| Materials Engineering (1418) | Master's Degree | 4_yr |  | $112,282 | 476 | [FOS] |
| Civil Engineering (1408) | Doctoral Degree | 4_yr |  | $110,980 | 293 | [FOS] |
| Biomedical/Medical Engineering (1405) | Master's Degree | 4_yr |  | $106,375 | 1704 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 4_yr |  | $100,647 | 16532 | [FOS] |
| Cell/Cellular Biology and Anatomical Sciences (2604) | Doctoral Degree | 4_yr |  | $99,578 | 491 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 4_yr |  | $98,158 | 10079 | [FOS] |
| Physics (4008) | Master's Degree | 4_yr |  | $96,478 | 722 | [FOS] |
| Neurobiology and Neurosciences (2615) | Doctoral Degree | 4_yr |  | $96,176 | 505 | [FOS] |
| Biomedical/Medical Engineering (1405) | Bachelor's Degree | 4_yr |  | $93,451 | 5726 | [FOS] |
| Biology, General (2601) | Doctoral Degree | 4_yr |  | $92,983 | 1183 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Master's Degree | 4_yr |  | $92,629 | 536 | [FOS] |
| Astronomy and Astrophysics (4002) | Doctoral Degree | 4_yr |  | $92,233 | 90 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 4_yr |  | $92,135 | 36057 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Doctoral Degree | 4_yr |  | $92,039 | 509 | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | 4_yr |  | $91,532 | 2680 | [FOS] |
| Engineering, General (1401) | Bachelor's Degree | 4_yr |  | $89,359 | 3262 | [FOS] |
| Chemistry (4005) | Master's Degree | 4_yr |  | $82,937 | 1187 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr |  | $82,686 | 28744 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Master's Degree | 4_yr |  | $79,463 | 1356 | [FOS] |
| Business/Managerial Economics (5206) | Bachelor's Degree | 4_yr |  | $77,981 | 5426 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr |  | $76,786 | 5602 | [FOS] |
| Astronomy and Astrophysics (4002) | Master's Degree | 4_yr |  | $76,398 | 58 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr |  | $69,562 | 15976 | [FOS] |
| Astronomy and Astrophysics (4002) | Bachelor's Degree | 4_yr |  | $68,333 | 404 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr |  | $65,120 | 10453 | [FOS] |
| Neurobiology and Neurosciences (2615) | Bachelor's Degree | 4_yr |  | $62,451 | 3745 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Bachelor's Degree | 4_yr |  | $60,190 | 6193 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr |  | $57,214 | 57101 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr |  | $50,680 | 23671 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 1_yr | $173,344 |  | 23 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 5_yr | $133,219 |  | 21 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_1_yr | $129,693 |  | 29 | [FOS] |
| Chemistry (4005) | Doctoral Degree | highest_2_yr | $89,875 |  | 16 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | highest_2_yr | $83,177 |  | 12 | [FOS] |
| Chemistry (4005) | Doctoral Degree | highest_1_yr | $59,996 |  | 19 | [FOS] |

## Academic Schools And Programs

| School/group | Program | Credential | Mapping | Source |
| --- | --- | --- | --- | --- |
| Areas of Study and Research | Aerospace | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Applied and Computational Mathematics | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Applied Mechanics | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Applied Physics | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Astrophysics | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Biochemistry and Molecular Biophysics | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Bioengineering | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Biology | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Chemical Engineering | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Chemistry | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Civil Engineering | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Computation and Neural Systems | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Computer Science | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Computing and Mathematical Sciences | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Control and Dynamical Systems | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Electrical Engineering | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Energy Science and Technology | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Environmental Science and Engineering | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Geological and Planetary Sciences | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | History and Philosophy of Science | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Humanities | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Information and Data Sciences | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Information Science and Technology | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Interdisciplinary Studies Program | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Materials Science | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Mathematics | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Mechanical Engineering | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Medical Engineering | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Microbiology | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Neurobiology | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Physics | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Scientific and Engineering Communication | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Social and Decision Neuroscience | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Social Science | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Areas of Study and Research | Systems Biology | Area of Study and Research | catalog_provider_official_catalog_adapter | [CAT1307C382] |
| Caltech Undergraduate Majors | Aerospace | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Applied and Computational Mathematics | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Applied Physics | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Astrophysics | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Bioengineering | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Biology | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Business, Economics, and Management | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Chemical Engineering | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Chemistry | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Computational and Neural Systems | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Computer Science | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Control and Dynamical Systems | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Economics | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Electrical Engineering | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Engineering and Applied Science | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | English | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Environmental Science and Engineering | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Geological and Planetary Sciences | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | History | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | History and Philosophy of Science | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Information and Data Sciences | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Materials Science | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Mathematics | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Mechanical Engineering | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Neurobiology | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Philosophy | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Physics | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Political Science | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Robotics | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Structural Mechanics | Bachelor of Science | agent_curated_official | [ACUR1] |
| Caltech Undergraduate Majors | Visual Culture | Bachelor of Science | agent_curated_official | [ACUR1] |

## Internal Transfer Policies

| School/program | Scope | Status | Requirements/deadlines | Notes | Source |
| --- | --- | --- | --- | --- | --- |
| Institute-wide undergraduate options | major_change | allowed | Undergraduates in good standing may transfer into any option if they have a 1.9 GPA in required option subjects or receive permission from the option representative or committee; students file a Change of Option petition signed by the new option representative. Students making normal progress may change options any time up to the end of sophomore year without penalty to graduation timing or excessive term unit requirements. | Caltech uses 'option' for undergraduate major programs. | [TRAG61E3947E] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Computer Science (1107) | Bachelor's Degree | 4_yr | $200,511 | $107,009 | 25 | [FOS] |
| Computer Science (1107) | Doctoral Degree | 4_yr |  | $178,476 | 304 | [FOS] |
| Systems Engineering (1427) | Doctoral Degree | 4_yr |  | $162,438 | 47 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Doctoral Degree | 4_yr |  | $157,305 | 431 | [FOS] |
| Computer Science (1107) | Master's Degree | 4_yr |  | $145,571 | 2450 | [FOS] |
| Chemical Engineering (1407) | Doctoral Degree | 4_yr |  | $141,187 | 415 | [FOS] |
| Engineering Physics (1412) | Doctoral Degree | 4_yr |  | $139,646 | 18 | [FOS] |
| Aerospace, Aeronautical, and Astronautical/Space Engineering (1402) | Doctoral Degree | 4_yr |  | $138,660 | 163 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Master's Degree | 4_yr |  | $133,654 | 3090 | [FOS] |
| Biomedical/Medical Engineering (1405) | Doctoral Degree | 4_yr |  | $131,848 | 590 | [FOS] |
| Mechanical Engineering (1419) | Doctoral Degree | 4_yr |  | $131,070 | 522 | [FOS] |
| Materials Engineering (1418) | Doctoral Degree | 4_yr |  | $130,845 | 302 | [FOS] |
| Physics (4008) | Doctoral Degree | 4_yr |  | $130,153 | 854 | [FOS] |
| Aerospace, Aeronautical, and Astronautical/Space Engineering (1402) | Master's Degree | 4_yr |  | $122,434 | 1079 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 4_yr | $119,626 | $115,386 | 23 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | 4_yr |  | $115,974 | 3775 | [FOS] |
| Chemical Engineering (1407) | Master's Degree | 4_yr |  | $115,468 | 710 | [FOS] |
| Engineering Physics (1412) | Master's Degree | 4_yr |  | $114,121 | 65 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Doctoral Degree | 4_yr |  | $112,683 | 647 | [FOS] |
| Materials Engineering (1418) | Master's Degree | 4_yr |  | $112,282 | 476 | [FOS] |
| Civil Engineering (1408) | Doctoral Degree | 4_yr |  | $110,980 | 293 | [FOS] |
| Biomedical/Medical Engineering (1405) | Master's Degree | 4_yr |  | $106,375 | 1704 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 4_yr |  | $100,647 | 16532 | [FOS] |
| Cell/Cellular Biology and Anatomical Sciences (2604) | Doctoral Degree | 4_yr |  | $99,578 | 491 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 4_yr |  | $98,158 | 10079 | [FOS] |
| Physics (4008) | Master's Degree | 4_yr |  | $96,478 | 722 | [FOS] |
| Neurobiology and Neurosciences (2615) | Doctoral Degree | 4_yr |  | $96,176 | 505 | [FOS] |
| Biomedical/Medical Engineering (1405) | Bachelor's Degree | 4_yr |  | $93,451 | 5726 | [FOS] |
| Biology, General (2601) | Doctoral Degree | 4_yr |  | $92,983 | 1183 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Master's Degree | 4_yr |  | $92,629 | 536 | [FOS] |
| Astronomy and Astrophysics (4002) | Doctoral Degree | 4_yr |  | $92,233 | 90 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 4_yr |  | $92,135 | 36057 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Doctoral Degree | 4_yr |  | $92,039 | 509 | [FOS] |
| Applied Mathematics (2703) | Bachelor's Degree | 4_yr |  | $91,532 | 2680 | [FOS] |
| Engineering, General (1401) | Bachelor's Degree | 4_yr |  | $89,359 | 3262 | [FOS] |
| Chemistry (4005) | Master's Degree | 4_yr |  | $82,937 | 1187 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr |  | $82,686 | 28744 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Master's Degree | 4_yr |  | $79,463 | 1356 | [FOS] |
| Business/Managerial Economics (5206) | Bachelor's Degree | 4_yr |  | $77,981 | 5426 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr |  | $76,786 | 5602 | [FOS] |
| Astronomy and Astrophysics (4002) | Master's Degree | 4_yr |  | $76,398 | 58 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr |  | $69,562 | 15976 | [FOS] |
| Astronomy and Astrophysics (4002) | Bachelor's Degree | 4_yr |  | $68,333 | 404 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr |  | $65,120 | 10453 | [FOS] |
| Neurobiology and Neurosciences (2615) | Bachelor's Degree | 4_yr |  | $62,451 | 3745 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Bachelor's Degree | 4_yr |  | $60,190 | 6193 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr |  | $57,214 | 57101 | [FOS] |
| History (5401) | Bachelor's Degree | 4_yr |  | $50,680 | 23671 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 1_yr | $173,344 |  | 23 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 5_yr | $133,219 |  | 21 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | highest_1_yr | $129,693 |  | 29 | [FOS] |
| Chemistry (4005) | Doctoral Degree | highest_2_yr | $89,875 |  | 16 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | highest_2_yr | $83,177 |  | 12 | [FOS] |
| Chemistry (4005) | Doctoral Degree | highest_1_yr | $59,996 |  | 19 | [FOS] |

## Internal Transfer Policies

| School/program | Scope | Status | Requirements/deadlines | Notes | Source |
| --- | --- | --- | --- | --- | --- |
| Institute-wide undergraduate options | major_change | allowed | Undergraduates in good standing may transfer into any option if they have a 1.9 GPA in required option subjects or receive permission from the option representative or committee; students file a Change of Option petition signed by the new option representative. Students making normal progress may change options any time up to the end of sophomore year without penalty to graduation timing or excessive term unit requirements. | Caltech uses 'option' for undergraduate major programs. | [TRAG61E3947E] |

## Retrieved Source Excerpts For Manual Review

OpenAI synthesis was not run. Review these excerpts before turning them into facts.

- [S6] Admissions Process | SCIT Southern California Institute of Technology: Admissions Process | SCIT Southern California Institute of Technology Skip to main content Request Information × Complete the form below to request information about our school and programs. We Respect Your Privacy Requests for information are sent directly to SCIT's Admissions Department. By submitting this form, you consent to receive calls, text...
- [S7] Admissions | SCIT Southern California Institute of Technology: Admissions | SCIT Southern California Institute of Technology Skip to main content Request Information × Complete the form below to request information about our school and programs. We Respect Your Privacy Requests for information are sent directly to SCIT's Admissions Department. By submitting this form, you consent to receive calls, text message...
- [S8] California Institute of Technology Common Data Set 2015-2016: California Institute of Technology Common Data Set 2015-2016 | The Office of Institutional Research The Office of Institutional Research Off screen link: Skip to content Off screen link: Skip to search The Office of Institutional Research Main Menu Menu IR at Princeton Submenu Location Data Submenu Students Submenu Enrollment Majors Degrees Faculty...
- [S11] Graduate Programs - Electrical Engineering: Graduate Programs - Electrical Engineering skip to main content Positions Available Division of Engineering and Applied Science Electrical Engineering Division of Engineering and Applied Science About Open About submenu History Location Positions Available People Open People submenu Faculty Lecturers and Visitors Postdoctoral Scholars Graduate Stud...
- [SCPCT] College Scorecard admissions percentiles: College Scorecard API matched this profile to California Institute of Technology and supplied SAT/ACT percentile fields used to fill admissions score ranges.
- [FOS] College Scorecard field-of-study earnings: College Scorecard API matched this profile to California Institute of Technology and supplied 54 field-of-study program/credential earnings records.
- [TRE62E843A] Official institution website search boundary: Automated transfer-policy enrichment searched official institution sitemap and common registrar/advising/catalog locations but did not find a source page with internal transfer/change-of-school/change-of-major policy language.

## Citations

- [WM] Open-Meteo Archive API. https://archive-api.open-meteo.com/v1/archive. Accessed 2026-08-08. ERA5 1991-2020 daily temperature data.
- [AIR] OurAirports airports.csv. https://davidmegginson.github.io/ourairports-data/airports.csv. Accessed 2026-08-08. Passenger airport names, IATA codes, scheduled-service status, types, and coordinates.
- [OSRM] OSRM public demo route API. https://router.project-osrm.org/. Accessed 2026-08-08. Driving duration estimate.
- [SCPCT] U.S. Department of Education College Scorecard admissions percentiles. https://api.data.gov/ed/collegescorecard/v1/schools.json. Accessed 2026-08-08. Admissions SAT/ACT 25th and 75th percentile fields; midpoint values are direct Scorecard midpoint fields when available, otherwise the arithmetic midpoint of the sourced percentile range.
- [FOS] U.S. Department of Education College Scorecard field-of-study API. https://api.data.gov/ed/collegescorecard/v1/schools.json. Accessed 2026-08-08. Latest College Scorecard nested field-of-study program records by CIP code and credential level, including institution-level earnings where reported and national CIP/credential earnings where provided.
- [TRE62E843A] Official institution website search boundary. http://www.caltech.edu. Accessed 2026-08-08. Retrieved for internal transfer policy query: official sitemap discovery
- [CTPOL] Caltech standardized testing policy. https://www.admissions.caltech.edu/apply/first-year-applicants/standardized-tests. Accessed 2026-08-08. Caltech did not require or consider SAT/ACT scores during its test-blind moratorium; recent Scorecard SAT/ACT fields are therefore not reported.
- [CT-EARLY-RD-2025] College Transitions: Early Action and Early Decision vs. Regular Decision Admission Rates. https://www.collegetransitions.com/dataverse/early-vs-regular-decision-admission-rates/. Accessed 2026-08-08. Plan-level ED aggregate, overall, and RD rates from College Transitions, using 2024-25 CDS forms and institutional websites where available.
- [CAT1307C382] Areas of Study and Research | Caltech Academic Catalog. https://www.catalog.caltech.edu/current/areas-of-study-and-research/. Accessed 2026-08-08. Official catalog provider or school site program source.
- [CSFOS] College Scorecard Field of Study Data. https://collegescorecard.ed.gov/data/api/. Accessed 2026-08-08. Authoritative U.S. Department of Education College Scorecard field-of-study data derived from IPEDS reporting.
