# University of Iowa

- USNWR rank in downloaded list: 102 [S1]
- Description: The University of Iowa is a public research university in Iowa City, Iowa, United States. Founded in 1847, it is the oldest and largest university in the state. The University of Iowa is organized into 12 colleges offering more than 200 areas of study and 7 professional degrees. [S3]
- Location: Iowa City, IA [SCEXT]
- Campus setting: City: Small [SCWA]
- Coordinates: 41.661935, -91.536425 [SCEXT]
- Undergraduate enrollment / student size: 21486 [SCWA]
- Undergraduate admitted class size: Not found in deterministic sources; see narrative/source excerpts below.

## Airport And Transportation

- Nearest major/medium airport: Des Moines International Airport (DSM) [S6]
- Distance to airport: 109.9 miles [S6]
- Estimated driving time: 142 minutes by car [S7]

## Weather

- Winter average high / low: 32.6 F / 17.2 F [S5]
- Summer average high / low: 81.2 F / 64.8 F [S5]

## Admissions Snapshot

- Latest admission rate: 82.7% [SCEXT]
- Latest average SAT: 1164 [SCWA]
- Latest SAT reading midpoint: 540 [SCWA]
- Latest SAT math midpoint: 620 [SCWA]
- Latest ACT midpoint: 26 [SCWA]
- Test requirements code: Not found in collected sources [S2]

## Five-Year Admissions Data

| Year | Student size | Admit rate | Avg SAT | SAT reading midpoint/range | SAT math midpoint/range | ACT midpoint/range | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2025 | 5208 | 83.6% | 1230 | 620 (570-670) | 610 (560-660) | 24 (21-28) | [CDSADM] |
| 2024 |  |  |  |  |  |  | [CDSGPA] |
| 2023 | 5117 | 86.0% | 1240 | 620 (570-670) | 610 (560-670) | 25 (22-28) | [S2] [SCPCT] [CDSADM] [CDSGPA] |
| 2022 | 4521 | 86.2% | 1235 | 625 (570-680) | 615 (560-670) | 26 (22-29) | [S2] [SCPCT] [CDSADM] [CDSGPA] |
| 2021 | 4460 | 84.3% | 1220 | 605 (560-650) | 605 (550-660) | 26 (22-29) | [SCWA] [SCEXT] [CDSADM] [CDSGPA] |
| 2020 | 4925 | 82.6% | 1235 | 610 (560-660) | 625 (570-680) | 26 (22-29) | [S2] [SCPCT] [CDSADM] [CDSGPA] |
| 2019 | 4726 | 82.7% | 1225 | 610 (560-660) | 615 (560-670) | 26 (23-28) | [S2] [SCPCT] [CDSADM] [CDSGPA] |

## Admission Rates By Application Plan

| Cycle | ED | ED I | ED II | EA/REA | RD | Overall | Source |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2024-25 |  |  |  |  |  | 83.6% | [CDSADM] |
| 2022-23 |  |  |  |  |  | 86.0% | [S2] [SCPCT] [CDSADM] [CDSGPA] |
| 2021-22 |  |  |  |  |  | 86.2% | [S2] [SCPCT] [CDSADM] [CDSGPA] |
| 2020-21 |  |  |  |  |  | 84.3% | [SCWA] [SCEXT] [CDSADM] [CDSGPA] |
| 2019-20 |  |  |  |  |  | 82.6% | [S2] [SCPCT] [CDSADM] [CDSGPA] |
| 2018-19 |  |  |  |  |  | 82.7% | [S2] [SCPCT] [CDSADM] [CDSGPA] |

## Field-Of-Study Earnings

| Program | Credential | Period | Median earnings | National median | Count | Source |
| --- | --- | --- | ---: | ---: | ---: | --- |
| Advanced/Graduate Dentistry and Oral Sciences (5105) | Graduate/Professional Certificate | 4_yr | $309,352 | $207,164 | 18 | [FOS] |
| Advanced/Graduate Dentistry and Oral Sciences (5105) | Master's Degree | 4_yr |  | $235,700 | 661 | [FOS] |
| Medical Clinical Sciences/Graduate Medical Studies (5114) | Master's Degree | 4_yr |  | $198,417 | 537 | [FOS] |
| Dentistry (5104) | First Professional Degree | 4_yr | $172,943 | $170,812 | 135 | [FOS] |
| Computer Engineering (1409) | Doctoral Degree | 4_yr |  | $167,302 | 73 | [FOS] |
| Computer and Information Sciences, General (1101) | Doctoral Degree | 4_yr |  | $154,538 | 208 | [FOS] |
| Biomathematics, Bioinformatics, and Computational Biology (2611) | Doctoral Degree | 4_yr |  | $153,586 | 220 | [FOS] |
| Chemical Engineering (1407) | Doctoral Degree | 4_yr |  | $141,187 | 415 | [FOS] |
| Business Administration, Management and Operations (5202) | Master's Degree | 4_yr | $139,677 | $103,485 | 294 | [FOS] |
| Industrial Engineering (1435) | Doctoral Degree | 4_yr |  | $137,148 | 71 | [FOS] |
| Computer Engineering (1409) | Master's Degree | 4_yr |  | $136,736 | 1249 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | Doctoral Degree | 4_yr |  | $136,696 | 6161 | [FOS] |
| Economics (4506) | Doctoral Degree | 4_yr |  | $135,560 | 385 | [FOS] |
| Engineering, General (1401) | Doctoral Degree | 4_yr |  | $133,630 | 166 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Doctoral Degree | 4_yr | $132,306 | $138,131 | 74 | [FOS] |
| Business Administration, Management and Operations (5202) | Graduate/Professional Certificate | 4_yr | $132,152 | $94,506 | 109 | [FOS] |
| Biomedical/Medical Engineering (1405) | Doctoral Degree | 4_yr |  | $131,848 | 590 | [FOS] |
| Finance and Financial Management Services (5208) | Graduate/Professional Certificate | 4_yr | $131,086 | $118,893 | 19 | [FOS] |
| Mechanical Engineering (1419) | Doctoral Degree | 4_yr |  | $131,070 | 522 | [FOS] |
| Physics (4008) | Doctoral Degree | 4_yr |  | $130,153 | 854 | [FOS] |
| Engineering, Other (1499) | Master's Degree | 4_yr |  | $129,974 | 809 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Master's Degree | 4_yr | $129,316 | $127,347 | 41 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | Master's Degree | 4_yr |  | $129,214 | 889 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Graduate/Professional Certificate | 4_yr | $128,962 | $125,392 | 41 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | First Professional Degree | 4_yr | $127,526 | $138,348 | 175 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Graduate/Professional Certificate | 4_yr | $127,420 | $126,911 | 18 | [FOS] |
| Advanced/Graduate Dentistry and Oral Sciences (5105) | Doctoral Degree | 4_yr |  | $125,137 | 24 | [FOS] |
| Computer and Information Sciences, General (1101) | Master's Degree | 4_yr |  | $124,201 | 5870 | [FOS] |
| Statistics (2705) | Master's Degree | 4_yr |  | $123,816 | 1073 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Graduate/Professional Certificate | 4_yr | $123,753 | $122,843 | 45 | [FOS] |
| Applied Mathematics (2703) | Doctoral Degree | 4_yr |  | $123,729 | 125 | [FOS] |
| Statistics (2705) | Bachelor's Degree | 4_yr | $123,676 | $92,425 | 16 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Master's Degree | 4_yr |  | $120,193 | 63874 | [FOS] |
| Industrial Engineering (1435) | Master's Degree | 4_yr |  | $119,184 | 758 | [FOS] |
| Biomathematics, Bioinformatics, and Computational Biology (2611) | Graduate/Professional Certificate | 4_yr |  | $117,834 | 45 | [FOS] |
| Applied Mathematics (2703) | Master's Degree | 4_yr |  | $116,060 | 1088 | [FOS] |
| Mechanical Engineering (1419) | Master's Degree | 4_yr |  | $115,974 | 3775 | [FOS] |
| Chemical Engineering (1407) | Master's Degree | 4_yr |  | $115,468 | 710 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Master's Degree | 4_yr | $115,346 | $124,807 | 50 | [FOS] |
| Business Administration, Management and Operations (5202) | Doctoral Degree | 4_yr |  | $113,566 | 2226 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Doctoral Degree | 4_yr |  | $112,683 | 647 | [FOS] |
| Computer and Information Sciences, General (1101) | Graduate/Professional Certificate | 4_yr |  | $112,196 | 133 | [FOS] |
| Biomathematics, Bioinformatics, and Computational Biology (2611) | Master's Degree | 4_yr |  | $110,121 | 630 | [FOS] |
| Pharmacy, Pharmaceutical Sciences, and Administration (5120) | Graduate/Professional Certificate | 4_yr |  | $109,930 | 47 | [FOS] |
| Computer Engineering (1409) | Bachelor's Degree | 4_yr |  | $109,015 | 10329 | [FOS] |
| Public Health (5122) | Doctoral Degree | 4_yr |  | $108,962 | 870 | [FOS] |
| Pharmacology and Toxicology (2610) | Doctoral Degree | 4_yr |  | $108,943 | 351 | [FOS] |
| Law (2201) | First Professional Degree | 4_yr | $107,273 | $107,773 | 205 | [FOS] |
| Computer Science (1107) | Bachelor's Degree | 4_yr |  | $107,009 | 28067 | [FOS] |
| Biomedical/Medical Engineering (1405) | Master's Degree | 4_yr |  | $106,375 | 1704 | [FOS] |
| Public Health (5122) | Master's Degree | 4_yr | $103,005 | $82,751 | 140 | [FOS] |
| Genetics (2608) | Doctoral Degree | 4_yr |  | $102,123 | 244 | [FOS] |
| Accounting and Related Services (5203) | Master's Degree | 4_yr | $101,555 | $95,833 | 32 | [FOS] |
| Medical Illustration and Informatics (5127) | Master's Degree | 4_yr |  | $101,441 | 1239 | [FOS] |
| Microbiological Sciences and Immunology (2605) | Doctoral Degree | 4_yr |  | $101,435 | 436 | [FOS] |
| Legal Research and Advanced Professional Studies (2202) | Master's Degree | 4_yr |  | $101,000 | 2905 | [FOS] |
| Chemistry (4005) | Doctoral Degree | 4_yr | $100,644 | $115,386 | 17 | [FOS] |
| Educational Administration and Supervision (1304) | Doctoral Degree | 4_yr |  | $100,573 | 7878 | [FOS] |
| Psychology, General (4201) | Doctoral Degree | 4_yr |  | $98,707 | 1927 | [FOS] |
| Medicine (5112) | First Professional Degree | 4_yr | $98,361 | $112,460 | 239 | [FOS] |
| Civil Engineering (1408) | Master's Degree | 4_yr |  | $98,323 | 3258 | [FOS] |
| Social Work (4407) | Doctoral Degree | 4_yr |  | $98,285 | 567 | [FOS] |
| Chemical Engineering (1407) | Bachelor's Degree | 4_yr | $97,329 | $98,158 | 40 | [FOS] |
| Electrical, Electronics, and Communications Engineering (1410) | Bachelor's Degree | 4_yr | $97,208 | $100,647 | 52 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Doctoral Degree | 4_yr |  | $97,173 | 699 | [FOS] |
| Engineering, Other (1499) | Graduate/Professional Certificate | 4_yr |  | $96,828 | 35 | [FOS] |
| Physics (4008) | Master's Degree | 4_yr |  | $96,478 | 722 | [FOS] |
| Neurobiology and Neurosciences (2615) | Doctoral Degree | 4_yr |  | $96,176 | 505 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Graduate/Professional Certificate | 4_yr |  | $95,414 | 98 | [FOS] |
| Industrial Engineering (1435) | Bachelor's Degree | 4_yr | $95,347 | $98,442 | 42 | [FOS] |
| Marketing (5214) | Graduate/Professional Certificate | 4_yr |  | $93,837 | 154 | [FOS] |
| Biology, General (2601) | Doctoral Degree | 4_yr |  | $92,983 | 1183 | [FOS] |
| Accounting and Related Services (5203) | Bachelor's Degree | 4_yr | $92,767 | $76,194 | 108 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Master's Degree | 4_yr |  | $92,629 | 536 | [FOS] |
| Computer and Information Sciences, General (1101) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr | $92,485 | $75,268 | 19 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Doctoral Degree | 4_yr |  | $92,039 | 509 | [FOS] |
| Management Sciences and Quantitative Methods (5213) | Bachelor's Degree | 4_yr | $91,720 | $86,176 | 113 | [FOS] |
| International Business (5211) | Undergraduate Certificate or Diploma | 4_yr | $91,117 | $72,496 | 32 | [FOS] |
| Political Science and Government (4510) | Doctoral Degree | 4_yr |  | $90,908 | 628 | [FOS] |
| Special Education and Teaching (1310) | Doctoral Degree | 4_yr |  | $90,739 | 241 | [FOS] |
| Educational Administration and Supervision (1304) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $90,560 | 514 | [FOS] |
| Chemistry (4005) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr | $90,234 | $83,847 | 23 | [FOS] |
| Mathematics (2701) | Doctoral Degree | 4_yr |  | $89,656 | 591 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Doctoral Degree | 4_yr | $89,186 | $99,878 | 23 | [FOS] |
| Mechanical Engineering (1419) | Bachelor's Degree | 4_yr | $89,078 | $92,135 | 110 | [FOS] |
| Social and Philosophical Foundations of Education (1309) | Doctoral Degree | 4_yr |  | $88,768 | 130 | [FOS] |
| Public Health (5122) | Graduate/Professional Certificate | 4_yr |  | $88,684 | 749 | [FOS] |
| Sociology (4511) | Doctoral Degree | 4_yr |  | $88,618 | 692 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Doctoral Degree | 4_yr |  | $88,343 | 1063 | [FOS] |
| Computer and Information Sciences, General (1101) | Bachelor's Degree | 4_yr | $88,264 | $92,374 | 130 | [FOS] |
| Finance and Financial Management Services (5208) | Bachelor's Degree | 4_yr | $88,229 | $83,343 | 297 | [FOS] |
| Biomedical/Medical Engineering (1405) | Bachelor's Degree | 4_yr | $86,894 | $93,451 | 83 | [FOS] |
| Journalism (0904) | Doctoral Degree | 4_yr |  | $86,616 | 18 | [FOS] |
| Geography and Cartography (4507) | Doctoral Degree | 4_yr |  | $86,469 | 208 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Doctoral Degree | 4_yr |  | $86,341 | 238 | [FOS] |
| Mathematics (2701) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr | $85,628 | $82,761 | 51 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Doctoral Degree | 4_yr |  | $85,168 | 584 | [FOS] |
| Journalism (0904) | Master's Degree | 4_yr | $84,165 | $69,034 | 31 | [FOS] |
| Student Counseling and Personnel Services (1311) | Doctoral Degree | 4_yr |  | $83,794 | 574 | [FOS] |
| Insurance (5217) | Undergraduate Certificate or Diploma | 4_yr | $83,537 | $80,539 | 36 | [FOS] |
| Civil Engineering (1408) | Bachelor's Degree | 4_yr | $83,350 | $86,517 | 66 | [FOS] |
| Chemistry (4005) | Master's Degree | 4_yr |  | $82,937 | 1187 | [FOS] |
| Ecology, Evolution, Systematics, and Population Biology (2613) | Master's Degree | 4_yr |  | $82,527 | 1666 | [FOS] |
| Economics (4506) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $82,473 | 45 | [FOS] |
| Mathematics (2701) | Bachelor's Degree | 4_yr | $82,411 | $69,562 | 52 | [FOS] |
| Business Administration, Management and Operations (5202) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr | $82,088 | $62,426 | 46 | [FOS] |
| Marketing (5214) | Bachelor's Degree | 4_yr | $81,994 | $69,303 | 161 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Doctoral Degree | 4_yr |  | $81,993 | 307 | [FOS] |
| Health Professions and Related Clinical Sciences, Other (5199) | Graduate/Professional Certificate | 4_yr |  | $81,978 | 47 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Doctoral Degree | 4_yr |  | $81,822 | 489 | [FOS] |
| Environmental/Environmental Health Engineering (1414) | Bachelor's Degree | 4_yr |  | $81,171 | 1579 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Master's Degree | 4_yr |  | $80,271 | 492 | [FOS] |
| Educational Assessment, Evaluation, and Research (1306) | Graduate/Professional Certificate | 4_yr |  | $80,077 | 66 | [FOS] |
| Geography and Cartography (4507) | Master's Degree | 4_yr |  | $79,784 | 1089 | [FOS] |
| City/Urban, Community, and Regional Planning (0403) | Master's Degree | 4_yr |  | $79,665 | 1584 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Master's Degree | 4_yr |  | $79,463 | 1356 | [FOS] |
| Engineering, General (1401) | Undergraduate Certificate or Diploma | 4_yr |  | $79,019 | 165 | [FOS] |
| Political Science and Government (4510) | Master's Degree | 4_yr |  | $78,850 | 1501 | [FOS] |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (5138) | Bachelor's Degree | 4_yr | $78,836 | $88,910 | 224 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Doctoral Degree | 4_yr | $78,276 | $82,893 | 65 | [FOS] |
| Communication and Media Studies (0901) | Doctoral Degree | 4_yr |  | $77,931 | 505 | [FOS] |
| Human Resources Management and Services (5210) | Bachelor's Degree | 4_yr | $77,659 | $68,069 | 131 | [FOS] |
| Anthropology (4502) | Doctoral Degree | 4_yr |  | $77,473 | 534 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Doctoral Degree | 4_yr |  | $77,285 | 250 | [FOS] |
| Sustainability Studies (3033) | Master's Degree | 4_yr |  | $76,897 | 657 | [FOS] |
| Physics (4008) | Bachelor's Degree | 4_yr |  | $76,786 | 5602 | [FOS] |
| Economics (4506) | Bachelor's Degree | 4_yr | $76,746 | $82,686 | 127 | [FOS] |
| Astronomy and Astrophysics (4002) | Master's Degree | 4_yr |  | $76,398 | 58 | [FOS] |
| Clinical/Medical Laboratory Science/Research and Allied Professions (5110) | Bachelor's Degree | 4_yr |  | $75,975 | 4657 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Master's Degree | 4_yr |  | $75,122 | 1342 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr | $74,399 | $57,904 | 31 | [FOS] |
| Film/Video and Photographic Arts (5006) | Doctoral Degree | 4_yr |  | $73,797 | 49 | [FOS] |
| Personal Awareness and Self-Improvement (3701) | Undergraduate Certificate or Diploma | 4_yr | $73,154 | $73,524 | 43 | [FOS] |
| Religion/Religious Studies (3802) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $73,013 | 18 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Graduate/Professional Certificate | 4_yr |  | $72,899 | 116 | [FOS] |
| Mathematics (2701) | Master's Degree | 4_yr |  | $72,654 | 1525 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $72,395 | 75 | [FOS] |
| Communication and Media Studies (0901) | Master's Degree | 4_yr |  | $71,953 | 4101 | [FOS] |
| Rehabilitation and Therapeutic Professions (5123) | Master's Degree | 4_yr |  | $71,416 | 13189 | [FOS] |
| Entrepreneurial and Small Business Operations (5207) | Undergraduate Certificate or Diploma | 4_yr | $71,233 | $50,211 | 173 | [FOS] |
| History (5401) | Doctoral Degree | 4_yr |  | $70,550 | 826 | [FOS] |
| Philosophy (3801) | Doctoral Degree | 4_yr |  | $70,449 | 412 | [FOS] |
| Special Education and Teaching (1310) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $70,406 | 304 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Doctoral Degree | 4_yr |  | $69,860 | 242 | [FOS] |
| Biology, General (2601) | Master's Degree | 4_yr |  | $69,830 | 3962 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Master's Degree | 4_yr | $69,460 | $67,030 | 36 | [FOS] |
| Area Studies (0501) | Doctoral Degree | 4_yr |  | $69,249 | 188 | [FOS] |
| Fine and Studio Arts (5007) | Doctoral Degree | 4_yr |  | $68,718 | 174 | [FOS] |
| Geography and Cartography (4507) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $68,711 | 33 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Bachelor's Degree | 4_yr | $68,601 | $70,786 | 85 | [FOS] |
| Astronomy and Astrophysics (4002) | Bachelor's Degree | 4_yr |  | $68,333 | 404 | [FOS] |
| Philosophy (3801) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr | $67,892 | $64,103 | 16 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Bachelor's Degree | 4_yr | $67,760 | $55,693 | 134 | [FOS] |
| Business Administration, Management and Operations (5202) | Bachelor's Degree | 4_yr | $67,605 | $68,257 | 210 | [FOS] |
| Religion/Religious Studies (3802) | Doctoral Degree | 4_yr |  | $67,164 | 312 | [FOS] |
| Medicine (5112) | Bachelor's Degree | 4_yr |  | $66,978 | 43 | [FOS] |
| Classics and Classical Languages, Literatures, and Linguistics (1612) | Doctoral Degree | 4_yr |  | $66,710 | 80 | [FOS] |
| International Relations and National Security Studies (4509) | Bachelor's Degree | 4_yr |  | $66,596 | 8070 | [FOS] |
| Communication Disorders Sciences and Services (5102) | Bachelor's Degree | 4_yr | $66,377 | $58,928 | 49 | [FOS] |
| Educational Assessment, Evaluation, and Research (1306) | Master's Degree | 4_yr |  | $66,232 | 458 | [FOS] |
| Social and Philosophical Foundations of Education (1309) | Master's Degree | 4_yr |  | $66,129 | 294 | [FOS] |
| Educational Administration and Supervision (1304) | Master's Degree | 4_yr | $66,125 | $71,685 | 33 | [FOS] |
| Political Science and Government (4510) | Bachelor's Degree | 4_yr | $65,923 | $63,293 | 98 | [FOS] |
| Education, General (1301) | Master's Degree | 4_yr |  | $65,824 | 22487 | [FOS] |
| Multi/Interdisciplinary Studies, Other (3099) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $65,636 | 543 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr | $65,548 | $61,216 | 43 | [FOS] |
| Education, Other (1399) | Master's Degree | 4_yr |  | $65,348 | 2556 | [FOS] |
| Student Counseling and Personnel Services (1311) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $65,259 | 74 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Graduate/Professional Certificate | 4_yr |  | $65,226 | 302 | [FOS] |
| Clinical, Counseling and Applied Psychology (4228) | Master's Degree | 4_yr |  | $65,184 | 22438 | [FOS] |
| Biochemistry, Biophysics and Molecular Biology (2602) | Bachelor's Degree | 4_yr | $65,072 | $65,466 | 20 | [FOS] |
| Psychology, General (4201) | Master's Degree | 4_yr |  | $64,711 | 5527 | [FOS] |
| Special Education and Teaching (1310) | Master's Degree | 4_yr |  | $64,397 | 21493 | [FOS] |
| Psychology, General (4201) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr | $63,873 | $59,214 | 62 | [FOS] |
| Teacher Education and Professional Development, Specific Levels and Methods (1312) | Graduate/Professional Certificate | 4_yr |  | $63,709 | 568 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Graduate/Professional Certificate | 4_yr |  | $63,168 | 90 | [FOS] |
| Biology, General (2601) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $63,021 | 112 | [FOS] |
| Business Administration, Management and Operations (5202) | Undergraduate Certificate or Diploma | 4_yr | $62,970 | $47,440 | 38 | [FOS] |
| Rhetoric and Composition/Writing Studies (2313) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $62,917 | 19 | [FOS] |
| Microbiological Sciences and Immunology (2605) | Bachelor's Degree | 4_yr |  | $62,582 | 2108 | [FOS] |
| Neurobiology and Neurosciences (2615) | Bachelor's Degree | 4_yr |  | $62,451 | 3745 | [FOS] |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics (1604) | Bachelor's Degree | 4_yr |  | $62,169 | 352 | [FOS] |
| Non-Professional Legal Studies (2200) | Bachelor's Degree | 4_yr |  | $61,959 | 2380 | [FOS] |
| Health/Medical Preparatory Programs (5111) | Bachelor's Degree | 4_yr |  | $61,911 | 3000 | [FOS] |
| Ethnic, Cultural Minority, Gender, and Group Studies (0502) | Undergraduate Certificate or Diploma | 4_yr | $61,856 | $57,315 | 49 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Bachelor's Degree | 4_yr | $61,732 | $54,562 | 532 | [FOS] |
| Sports, Kinesiology, and Physical Education/Fitness (3105) | Master's Degree | 4_yr | $61,522 | $62,033 | 21 | [FOS] |
| Anthropology (4502) | Master's Degree | 4_yr |  | $61,276 | 787 | [FOS] |
| Liberal Arts and Sciences, General Studies and Humanities (2401) | Bachelor's Degree | 4_yr | $61,200 | $53,072 | 204 | [FOS] |
| Criminology (4504) | Bachelor's Degree | 4_yr | $60,947 | $55,556 | 43 | [FOS] |
| Communication and Media Studies (0901) | Bachelor's Degree | 4_yr | $60,737 | $56,359 | 206 | [FOS] |
| Romance Languages, Literatures, and Linguistics (1609) | Master's Degree | 4_yr |  | $60,728 | 654 | [FOS] |
| Biology, General (2601) | Bachelor's Degree | 4_yr | $60,450 | $57,214 | 58 | [FOS] |
| Philosophy (3801) | Master's Degree | 4_yr |  | $60,272 | 381 | [FOS] |
| Chemistry (4005) | Bachelor's Degree | 4_yr | $60,227 | $65,120 | 25 | [FOS] |
| Geological and Earth Sciences/Geosciences (4006) | Bachelor's Degree | 4_yr |  | $60,190 | 6193 | [FOS] |
| Dance (5003) | Bachelor's Degree | 4_yr | $60,188 | $39,980 | 16 | [FOS] |
| Student Counseling and Personnel Services (1311) | Master's Degree | 4_yr |  | $60,111 | 15495 | [FOS] |
| Health Professions and Related Clinical Sciences, Other (5199) | Master's Degree | 4_yr | $59,989 | $81,651 | 18 | [FOS] |
| Hospitality Administration/Management (5209) | Undergraduate Certificate or Diploma | 4_yr | $59,801 | $40,962 | 87 | [FOS] |
| English Language and Literature, General (2301) | Doctoral Degree | 4_yr | $59,774 | $65,831 | 16 | [FOS] |
| Geography and Cartography (4507) | Bachelor's Degree | 4_yr | $59,578 | $57,853 | 18 | [FOS] |
| Intercultural/Multicultural and Diversity Studies (3023) | Undergraduate Certificate or Diploma | 4_yr |  | $59,299 | 52 | [FOS] |
| Natural Resources Conservation and Research (0301) | Bachelor's Degree | 4_yr | $59,071 | $55,012 | 52 | [FOS] |
| Classics and Classical Languages, Literatures, and Linguistics (1612) | Master's Degree | 4_yr |  | $58,499 | 102 | [FOS] |
| Teacher Education and Professional Development, Specific Subject Areas (1313) | Master's Degree | 4_yr | $58,371 | $63,707 | 25 | [FOS] |
| Social Work (4407) | Master's Degree | 4_yr | $58,268 | $65,123 | 114 | [FOS] |
| Teaching English or French as a Second or Foreign Language (1314) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $58,231 | 120 | [FOS] |
| Linguistic, Comparative, and Related Language Studies and Services (1601) | Master's Degree | 4_yr |  | $58,093 | 640 | [FOS] |
| Religion/Religious Studies (3802) | Master's Degree | 4_yr |  | $57,737 | 742 | [FOS] |
| Allied Health Diagnostic, Intervention, and Treatment Professions (5109) | Undergraduate Certificate or Diploma | 4_yr |  | $57,584 | 17439 | [FOS] |
| Parks, Recreation, and Leisure Studies (3101) | Bachelor's Degree | 4_yr | $57,098 | $50,983 | 52 | [FOS] |
| Sustainability Studies (3033) | Undergraduate Certificate or Diploma | 4_yr | $57,029 | $59,056 | 56 | [FOS] |
| Journalism (0904) | Bachelor's Degree | 4_yr | $56,933 | $56,278 | 176 | [FOS] |
| Philosophy (3801) | Bachelor's Degree | 4_yr | $56,786 | $54,455 | 16 | [FOS] |
| Social Work (4407) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $56,628 | 58 | [FOS] |
| Political Science and Government (4510) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 4_yr |  | $56,609 | 34 | [FOS] |
