Admissions Snapshot
Admit Rate
45.1%
Average SAT
1,350
SAT Reading/Writing
680
SAT Math
670
ACT
30
GPA
3.97
Overview
Location
Los Angeles, CA
Campus Setting
City: Large
Undergraduate Size
6,064
Nearest Airport
LAX
Airport Drive
8 min
Winter Low
-
Summer High
-
Admissions History
| Year | Class Size | Admit Rate | Avg SAT | SAT R/W | SAT Math | ACT | GPA |
|---|---|---|---|---|---|---|---|
| 2025 | 1,537 | 45.1% | 1,350 | 640-720 | 620-710 | 28-32 | Avg 3.97 · 4.0: 49.8% · 3.75-3.99: 28.4% · 3.50-3.74: 14.1% |
| 2024 | 1,535 | 40.3% | 1,360 | 640-720 | 620-730 | 29-33 | Avg 4.01 · 4.0: 55.1% · 3.75-3.99: 26.9% · 3.50-3.74: 11.9% |
| 2023 | 1,608 | 41.3% | 1,350 | - | 630-730 | 28-32 | Avg 3.96 · 4.0: 51.4% · 3.75-3.99: 23.4% · 3.50-3.74: 15.3% |
| 2022 | 1,610 | 45.8% | 1,335 | 620-700 | 630-720 | 28-32 | Avg 3.92 · 4.0: 42.9% · 3.75-3.99: 27.1% · 3.50-3.74: 19.4% |
| 2021 | 1,432 | 50.1% | 1,305 | 610-690 | 600-700 | 27-31 | Avg 3.85 · 4.0: 35.7% · 3.75-3.99: 24.7% · 3.50-3.74: 21.9% |
| 2020 | 1,466 | 43.8% | 1,325 | 620-700 | 610-710 | 27-31 | Avg 3.89 · 4.0: 38.4% · 3.75-3.99: 27.2% · 3.50-3.74: 19.7% |
| 2019 | 1,510 | 47.1% | 1,300 | 610-690 | 600-700 | 27-31 | Avg 3.81 · 3.75+: 58.9% · 3.50-3.74: 21.7% |
| 2012 | - | - | 1,190 | 540-630 | 560-650 | 24-28 | Avg 3.50 · 3.50-3.74: 100% |
Application Details
Plan Admit Rates
| Plan | Year | Rate |
|---|---|---|
| OVERALL | 2024-25 | 45.1% |
| OVERALL | 2023-24 | 40.3% |
| OVERALL | 2022-23 | 41.3% |
| OVERALL | 2021-22 | 45.8% |
| OVERALL | 2020-21 | 50.1% |
| OVERALL | 2019-20 | 43.8% |
| OVERALL | 2018-19 | 47.1% |
Schools And Programs
No academic offering details are available.
Outcomes And Transfer
Program Earnings
| Program | Credential | Earnings | Debt |
|---|---|---|---|
| Systems Engineering | Master's Degree | - | - |
| Law | First Professional Degree | 143,361 | 155,436 |
| Business/Commerce, General | Master's Degree | 140,532 | 99,813 |
| Legal Research and Advanced Professional Studies | Master's Degree | 140,519 | 72,352 |
| Educational Administration and Supervision | Doctoral Degree | 134,109 | 70,420 |
| Electrical, Electronics, and Communications Engineering | Master's Degree | - | - |
| Computer and Information Sciences, General | Bachelor's Degree | 127,011 | 26,000 |
| Mechanical Engineering | Master's Degree | - | - |
| Accounting and Related Services | Bachelor's Degree | 111,733 | 14,750 |
| Biomedical/Medical Engineering | Master's Degree | 109,396 | - |
| Finance and Financial Management Services | Bachelor's Degree | 109,303 | 19,500 |
| Civil Engineering | Bachelor's Degree | 103,223 | 27,000 |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | - | - |
| Health Professions Education, Ethics, and Humanities | Master's Degree | - | - |
| Clinical, Counseling and Applied Psychology | Master's Degree | 100,264 | - |
| Law | Master's Degree | 98,678 | 66,097 |
| Civil Engineering | Master's Degree | - | - |
| Business, Management, Marketing, and Related Support Services, Other | Master's Degree | - | - |
Sources
- SCPCT U.S. Department of Education College Scorecard admissions percentiles · Admissions SAT/ACT 25th and 75th percentile fields; midpoint values are direct Scorecard midpoint fields when available, otherwise the arithmetic midpoint of the sourced percentile range.
- FOS U.S. Department of Education College Scorecard field-of-study API · Latest College Scorecard nested field-of-study program records by CIP code and credential level, including institution-level earnings where reported and national CIP/credential earnings where provided.
- TR2A3F7D0E Official institution website search boundary · Retrieved for internal transfer policy query: official sitemap discovery
- CT-EARLY-RD-2025 College Transitions: Early Action and Early Decision vs. Regular Decision Admission Rates · Plan-level ED aggregate, overall, and RD rates from College Transitions, using 2024-25 CDS forms and institutional websites where available.
- CSFOS College Scorecard Field of Study Data · Authoritative U.S. Department of Education College Scorecard field-of-study data derived from IPEDS reporting.
- COMMONAPP-REQGRID-2025 Common App 2025-26 First Year Deadlines, Fees and Requirements · Common App requirements grid; first-year applicant deadlines, fees, and supplement requirements.
- SCWA College Scorecard data elements via data.wa.gov · Public CSV mirror of College Scorecard data elements.
- SCEXT College Scorecard extract 2021 · Compact public extract used as fallback for fields unavailable from the rate-limited API.
- CDSARCH-loyola-marymount-university Loyola Marymount University Common Data Set archive · Local CDS archive source discovered via collegedata.fyi; year 2024-25.
- CDSGPA Loyola Marymount University Common Data Set 2024-25 · Latest available high-school GPA profile parsed from official Common Data Set or class-profile source.
- WIKIMEDIA Wikimedia/Wikipedia college image and page metadata · Image URL, Wikipedia page, and Wikidata link collected through Wikimedia APIs.
- CDSADM Loyola Marymount University Common Data Set 2024-25 · Admissions profile parsed from archived official Common Data Set C-section fields.
- CDS_EXT Loyola Marymount University Common Data Set 2024-25 · Additional CDS sections parsed for early plans, expenses, enrollment demographics, and academics.
- WM Open-Meteo Archive API · ERA5 1991-2020 daily temperature data.
- AIR OurAirports airports.csv · Passenger airport names, IATA codes, scheduled-service status, types, and coordinates.
- OSRM OSRM public demo route API · Driving duration estimate.
- CDIPEDS CollegeData.FYI NCES/IPEDS admissions facts · Source-labeled CollegeData.FYI NCES/IPEDS admissions facts. These rows are federal IPEDS baselines, not school-published CDS rows.
- S1 Downloaded USNWR ranking source page
- S2 U.S. Department of Education College Scorecard API · Admissions, enrollment, location, and test-score fields.
- S3 Wikipedia summary API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://en.wikipedia.org/api/rest_v1/page/summary/Loyola_Marymount_University
- S4 Wikidata search API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://www.wikidata.org/w/api.php?action=wbsearchentities&search=Loyola+Marymount+University&language=en&format=json&limit=1