Admissions Snapshot
Admit Rate
13.1%
Average SAT
1,520
SAT Reading/Writing
735
SAT Math
780
ACT
35
GPA
-
Overview
Location
Claremont, CA
Campus Setting
Suburb: Large
Undergraduate Size
802
Nearest Airport
ONT
Airport Drive
20 min
Winter Low
-
Summer High
-
Admissions History
| Year | Class Size | Admit Rate | Avg SAT | SAT R/W | SAT Math | ACT | GPA |
|---|---|---|---|---|---|---|---|
| 2024 | 224 | 13.1% | 1,520 | - | 760-790 | 34-36 | - |
| 2023 | 237 | 13.4% | 1,530 | - | 760-790 | 34-36 | - |
| 2022 | 225 | 10% | 1,505 | 710-760 | 770-800 | 34-36 | - |
| 2021 | 209 | 18% | 1,525 | 720-770 | 770-800 | 34-35 | - |
| 2020 | 224 | 13.7% | 1,520 | 710-770 | 780-800 | 33-35 | - |
| 2019 | 234 | 14.5% | 1,525 | 720-760 | 770-800 | 34-35 | - |
| 2018 | 225 | 15.4% | 1,520 | 720-770 | 750-800 | 33-35 | - |
| 2017 | 214 | 12.9% | 1,500 | 680-780 | 740-800 | 32-35 | - |
| 2016 | 214 | 13% | 1,480 | 670-760 | 730-800 | 33-35 | - |
| 2015 | 195 | 14.2% | 1,494 | 678-770 | 740-800 | 33-35 | - |
| 2014 | 217 | 32.3% | 1,480 | 680-760 | 720-800 | 32-35 | - |
| 2013 | 198 | 19.2% | 1,495 | 680-770 | 740-800 | 33-35 | - |
| 2011 | 207 | 34.1% | 1,490 | 680-770 | 740-790 | 32-35 | - |
Application Details
Plan Admit Rates
| Plan | Year | Rate |
|---|---|---|
| OVERALL | 2023-24 | 13.1% |
| OVERALL | 2022-23 | 13.4% |
| OVERALL | 2021-22 | 10% |
| OVERALL | 2020-21 | 18% |
| OVERALL | 2019-20 | 13.7% |
| OVERALL | 2018-19 | 14.5% |
| OVERALL | 2017-18 | 15.4% |
| OVERALL | 2016-17 | 12.9% |
| OVERALL | 2015-16 | 13% |
| OVERALL | 2014-15 | 14.2% |
| OVERALL | 2013-14 | 32.3% |
| OVERALL | 2012-13 | 19.2% |
Schools And Programs
No academic offering details are available.
Sources
- SCWA College Scorecard data elements via data.wa.gov · Public CSV mirror of College Scorecard data elements.
- SCEXT College Scorecard extract 2021 · Compact public extract used as fallback for fields unavailable from the rate-limited API.
- CDSARCH-harvey-mudd Harvey Mudd College Common Data Set archive · Local CDS archive source discovered via collegedata.fyi; year 2025-26.
- WIKIMEDIA Wikimedia/Wikipedia college image and page metadata · Image URL, Wikipedia page, and Wikidata link collected through Wikimedia APIs.
- CDSADM Harvey Mudd College Common Data Set 2025-26 · Admissions profile parsed from archived official Common Data Set C-section fields.
- CDS_EXT Harvey Mudd College Common Data Set 2025-26 · Additional CDS sections parsed for early plans, expenses, enrollment demographics, and academics.
- WM Open-Meteo Archive API · ERA5 1991-2020 daily temperature data.
- AIR OurAirports airports.csv · Passenger airport names, IATA codes, scheduled-service status, types, and coordinates.
- OSRM OSRM public demo route API · Driving duration estimate.
- CDIPEDS CollegeData.FYI NCES/IPEDS admissions facts · Source-labeled CollegeData.FYI NCES/IPEDS admissions facts. These rows are federal IPEDS baselines, not school-published CDS rows.
- S1 Downloaded USNWR ranking source page
- S2 U.S. Department of Education College Scorecard API · Admissions, enrollment, location, and test-score fields.
- S3 Wikipedia summary API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://en.wikipedia.org/api/rest_v1/page/summary/Harvey_Mudd_College
- S4 Wikidata search API · Lookup failed: 429 Client Error: Too many requests. Please respect our robot policy https://w.wiki/4wJS. (fabf13e) for url: https://www.wikidata.org/w/api.php?action=wbsearchentities&search=Harvey+Mudd+College&language=en&format=json&limit=1